Skip to main content

Written question asked by Lord Bellingham (Conservative) on Tuesday, 14 March 2006, in the House of Commons. It was due for an answer on Thursday, 16 March 2006. It was answered by Fiona Mactaggart (Labour) on Monday, 2 October 2006 on behalf of the Home Office.


Prisons

Question
To ask the Secretary of State for the Home Department what proportion of self-harm incidents in each prison occurred amongst (a) those on remand, (b) convicted inmates and (c) immigration detainees in each of the last 10 years.
Answer

The information requested is provided in the following tables.

Table 1: Percentage of recorded self harm incidents involving remand and convicted-unsentenced prisoners in prison custody from 1996 to 2005, by prison
Prison Status 1996 1997 1998 1999 2000 2001 2002 2003
Altcourse Convicted 27 17 17 7 17 11
Remand 29 51 25 36 27 17
Ashfield Convicted 50 12 15 7 4
Remand 0 36 32 10 29
Bedford Convicted 22 18 25 31 41 21 20 18
Remand 56 9 25 37 22 33 28 28
Belmarsh Convicted 23 11 11 8 16 8 12 9
Remand 38 47 43 33 33 48 39 28
Birmingham Convicted 0 26 24 18 12 22 15 9
Remand 50 32 37 14 29 27 30 29
Blakenhurst Convicted 5 10 16 28 19 19 19 10
Remand 54 33 14 17 45 28 19 21
Brinsford Convicted 22 26 14 19 28 40 20 14
Remand 22 47 39 40 38 20 39 34
Bristol Convicted 0 17 15 11 21 25 37 21
Remand 33 47 51 33 25 25 27 46
Brixton Convicted 22 17 18 15 14 26 27 10
Remand 39 30 30 27 27 16 20 11
Brockhill Convicted 6 29 19 27 18 20 38
Remand 75 42 38 28 22 30 27
Bronzefield Convicted
Remand
Bullingdon Convicted 0 15 4 14 25 6 14 4
Remand 43 23 28 38 18 21 21 7
Camp Hill Convicted 0 13 17 0 0 0 0 0
Remand 17 0 0 0 0 0 0 0
Canterbury Convicted 22 29 15 23 4 15 4 0
Remand 44 29 54 41 63 19 26 0
Cardiff Convicted 0 25 23 20 25 24 23 23
Remand 67 25 32 33 56 32 18 21
Castington Convicted 0 0 3 13 9 14 9
Remand 0 0 20 20 37 24 26
Chelmsford Convicted 14 6 38 33 13 18 17 20
Remand 43 53 38 33 56 27 33 27
Cookham Wood Remand 0 0 0 0 0 0 0 0
Dartmoor Remand 0 0 0 0 0 0 0 0
Doncaster Convicted 20 33 9 10 20 12 9 18
Remand 73 33 33 39 33 33 25 28
Dorchester Convicted 20 50 23 35 50 33 29 19
Remand 80 50 46 18 50 11 14 19
Dovegate Remand 0 0 0
Dover Remand 0 9 26
Downview Remand 0 0 0 0 0 0
Durham Convicted 5 0 9 17 6 7 10 9
Remand 52 43 46 24 24 12 16 15
Eastwood Park Convicted 0 0 20 25 9 14 12 25
Remand 25 67 0 0 12 19 6 24
Edmunds Hill Convicted 18
Remand 32
Elmley Convicted 20 0 6 19 14 4 16 9
Remand 0 60 56 33 28 29 16 35
Exeter Convicted 0 11 37 17 14 22 23 16
Remand 75 56 30 49 50 35 42 39
Featherstone Remand 10 0 0 0 0 0 0 0
Feltham Convicted 12 0 27 21 27 21 31 16
Remand 29 0 34 32 18 34 25 28
Forest Bank Convicted 19 10 17 14
Remand 25 22 17 16
Foston Hall Convicted 0 0 0 0 0 0
Remand 0 0 0 0 0 0
Frankland Remand 0 0 0 0 0 0 0 0
Glen Parva Convicted 0 11 22 22 15 15 6 23
Remand 100 53 33 35 38 7 21 27
Gloucester Convicted 20 25 14 21 33 21 18
Remand 20 25 71 46 40 26 21
Haslar Remand 100 100 100 75 100 40 80
High Down Convicted 5 6 4 13 11 7 23 6
Remand 50 0 21 34 15 21 35 15
Highpoint Convicted 0 0 0 0 12 12 15 19
Remand 0 0 0 0 16 20 18 14
Hindley Convicted 25 14 0 0 20 0 3 3
Remand 63 32 55 80 20 11 10 5
Holloway Convicted 7 11 17 14 19 14 25 19
Remand 57 36 37 27 26 22 24 32
Holme House Convicted 11 11 9 33 13 0 0 27
Remand 33 35 41 37 33 3 0 14
Hull Convicted 7 0 15 10 10 13 17 11
Remand 53 50 8 55 36 21 34 29
Lancaster Farms Convicted 0 20 13 27 14 6 15 22
Remand 0 0 42 36 27 44 30 52
Leeds Convicted 18 27 9 29 14 12 5 10
Remand 36 64 48 45 41 31 23 22
Leicester Convicted 0 3 16 17 19 15 21 17
Remand 50 42 59 51 33 33 23 24
Lewes Convicted 33 0 17 29 11 17 21 18
Remand 67 38 50 24 39 16 23 33
Lincoln Convicted 0 33 8 15 20 27 19 26
Remand 56 56 62 38 28 22 15 12
Lindholme Remand 0 0 0 0 33 33 33 44
Liverpool Convicted 7 0 23 5 8 18 9 6
Remand 60 58 38 48 26 44 25 16
Long Lartin Remand 0 0 0 0 0 0 0 0
Low Newton Convicted 15 33 31 35 18 25 5
Remand 46 33 38 40 9 14 7
Manchester Convicted 25 18 22 20 12 7 13 12
Remand 50 45 36 26 25 28 25 15
New Hall Convicted 0 0 9 27 7 14 18 30
Remand 100 50 24 26 21 12 14 18
Northallerton Convicted 0 0 29 22 16 21 5 0
Remand 100 100 42 52 56 40 16 0
Norwich Convicted 50 5 10 12 18 9 13 9
Remand 50 44 19 32 14 24 35 14
Nottingham Convicted 0 13 28 29 14 17 18 21
Remand 0 7 28 36 34 22 28 18
Onley Convicted 0 0 4 17 2
Remand 0 0 16 9 17
Parc Convicted 25 14 10 9 7 10 12
Remand 50 26 18 10 16 9 13
Parkhurst Convicted 0 0 0 0 0 0 0 1
Remand 0 0 0 0 5 4 6 3
Pentonville Convicted 12 16 8 32 25 26 20 21
Remand 58 50 43 35 30 35 28 29
Peterborough Convicted
Remand
Preston Convicted 20 17 21 29 17 13 6 5
Remand 60 47 47 20 33 21 13 10
Reading Convicted 0 32 19 53 29 14 7 14
Remand 33 38 56 20 0 14 20 19
Risley Convicted 17 0 6 6 0 0 0 0
Remand 29 29 11 25 0 0 0 0
Rochester Convicted 25 7 30 10 0 15 0 0
Remand 25 14 68 73 73 65 0 0
Shrewsbury Convicted 0 26 29 18 26 19 24
Remand 0 26 46 26 26 50 38
Stoke Heath Convicted 0 0 0 0 6 7 0 3
Remand 0 0 0 0 28 21 0 5
Styal Convicted 0 0 0 17 9 16 20 40
Remand 0 0 0 17 42 25 21 11
Swansea Convicted 71 18 17 10 6 15 16 12
Remand 14 45 56 62 59 25 25 17
Wakefield Remand 0 0 0 0 0 0 0 0
Wandsworth Convicted 4 6 15 13 26 19 21 11
Remand 35 40 30 23 25 23 20 37
Warren Hill Convicted 0
Remand 25
Wetherby Convicted 0 0 0 0 0 0
Remand 0 0 0 50 0 0
Winchester Convicted 0 0 33 11 56 15 7 13
Remand 73 29 17 56 25 29 19 13
Wolds Convicted 17 5 23 17 21 24 10 0
Remand 50 55 43 40 21 18 38 0
Woodhill Convicted 0 0 25 13 33 11 0 21
Remand 100 75 25 25 33 32 50 7
Wormwood Scrubs Convicted 4 9 10 15 11 11 11 6
Remand 52 53 26 18 32 30 24 6

The following table details the actual numbers of self harm incidents.

Table 2: Number of recorded self harm incidents involving remand and convicted-unsentenced prisoners in prison custody from 1996 to 2005, by prison
Prison Status 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Altcourse Convicted 38 13 19 10 16 18 19 16
Remand 42 40 27 51 25 28 38 35
Ashfield Convicted 1 15 28 15 11 2 10
Remand 47 58 20 78 22 47
Bedford Convicted 2 4 8 11 19 15 19 22 29 10
Remand 5 2 8 13 10 23 27 34 32 34
Belmarsh Convicted 3 2 8 7 9 9 9 7 11 11
Remand 5 9 33 28 19 53 29 21 44 29
Birmingham Convicted 5 10 5 5 26 22 10 10 30
Remand 1 6 15 4 12 32 46 34 21 51
Blakenhurst Convicted 2 5 9 27 12 38 45 46 50 14
Remand 22 17 8 17 28 56 45 95 60 39
Brinsford Convicted 2 5 4 8 13 10 24 10 5 14
Remand 2 9 11 17 18 5 48 24 6 11
Bristol Convicted 6 6 8 29 52 57 20 18 34
Remand 3 17 20 25 34 53 42 44 60 57
Brixton Convicted 23 14 13 11 12 19 34 12 6 13
Remand 41 24 22 20 23 12 26 13 15 24
Brockhill Convicted 1 7 17 32 25 75 259 120 69
Remand 12 10 35 33 30 112 183 183 92
Bronzefield Convicted 20 113
Remand 94 380
Bullingdon Convicted 2 1 5 17 2 4 2 3 4
Remand 3 3 7 14 12 7 6 3 8 4
Camp Hill Convicted 1 1
Remand 1
Canterbury Convicted 2 2 2 5 1 4 1
Remand 4 2 7 9 17 5 7
Cardiff Convicted 1 12 12 4 9 9 13 32 7
Remand 4 1 17 20 9 12 7 12 19 24
Castington Convicted 2 11 8 12 8 15 20
Remand 12 17 34 20 24 19 28
Chelmsford Convicted 1 1 10 4 2 2 2 8 10 13
Remand 3 9 10 4 9 3 4 11 15 32
Cookham Wood Remand 3
Dartmoor Remand 1
Doncaster Convicted 3 1 34 25 33 15 24 58 48 76
Remand 11 1 131 97 53 41 66 89 120 89
Dorchester Convicted 1 1 3 6 1 3 2 7 6 3
Remand 4 1 6 3 1 1 1 7 7 4
Dovegate Remand 1
Dover Remand 9 39 39 35
Downview Remand 63
Durham Convicted 1 3 10 17 32 38 47 25 33
Remand 11 6 16 14 65 53 59 82 55 123
Eastwood Park Convicted 1 3 3 30 40 201 296 684
Remand 1 2 4 41 22 186 303 866
Edmunds Hill Convicted 28 42
Remand 50 58
Elmley Convicted 2 1 4 4 1 3 2 9 13
Remand 6 10 7 8 8 3 8 32 61
Exeter Convicted 1 10 8 5 18 11 5 11 21
Remand 9 5 8 23 18 29 20 12 19 31
Featherstone Remand 1
Feltham Convicted 7 15 7 3 11 15 16 32 27
Remand 17 19 11 2 18 12 28 64 63
Forest Bank Convicted 21 14 41 30 40 16
Remand 27 31 41 35 46 64
Foston Hall Convicted 51
Remand 2 167
Frankland Remand 1
Glen Parva Convicted 4 12 13 11 11 4 46 49 40
Remand 1 19 18 21 28 5 15 54 55 34
Gloucester Convicted 1 1 1 5 10 9 18 31 26
Remand 1 1 5 11 12 11 21 24 24
Haslar Remand 2 5 2 3 5 2 4 3 2
High Down Convicted 1 1 1 8 8 6 17 7 12 13
Remand 10 5 21 11 19 26 17 49 46
Highpoint Convicted 15 28 31 27
Remand 19 48 38 20
Hindley Convicted 2 3 1 1 2 1 4
Remand 5 7 6 4 1 1 3 4 4 12
Holloway Convicted 1 9 17 17 46 83 229 181 198 100
Remand 8 29 37 32 64 130 217 305 220 467
Holme House Convicted 2 4 2 10 4 16 8 8
Remand 6 13 9 11 10 3 8 14 20
Hull Convicted 1 2 2 11 19 24 17 19 11
Remand 8 4 1 11 39 30 49 44 29 28
Lancaster Farms Convicted 1 4 6 3 1 3 5 2 10
Remand 13 8 6 8 6 12 1 12
Leeds Convicted 2 3 4 9 5 7 4 31 42 36
Remand 4 7 21 14 15 18 18 71 81 45
Leicester Convicted 1 5 10 23 43 44 22 32 29
Remand 4 13 19 30 39 93 48 31 50 45
Lewes Convicted 1 1 6 3 13 32 23 24 17
Remand 2 3 3 5 11 12 36 42 32 37
Lincoln Convicted 3 1 4 12 53 33 32 28 14
Remand 5 5 8 10 17 42 26 15 31 26
Lindholme Remand 2 1 2 4 3
Liverpool Convicted 1 3 1 3 14 28 22 26 18
Remand 9 7 5 10 10 34 78 61 54 32
Long Lartin Remand 1 1
Low Newton Convicted 2 6 4 7 20 71 20 52 67
Remand 6 6 5 8 10 41 29 46 50
Manchester Convicted 8 6 10 11 7 18 26 40 22 35
Remand 16 15 16 14 15 70 49 49 33 41
New Hall Convicted 3 33 8 46 65 510 250 101
Remand 1 1 8 32 26 39 51 301 235 166
Northallerton Convicted 7 5 5 11 1
Remand 1 3 10 12 18 21 3
Norwich Convicted 3 3 7 7 20 14 27 19 23 17
Remand 3 24 14 19 15 38 71 29 34 22
Nottingham Convicted 2 9 17 9 10 22 37 32 15
Remand 1 9 21 22 13 34 31 30 10
Onley Convicted 3 24 4
Remand 12 12 34 1
Parc Convicted 1 16 19 10 10 20 39 34 42
Remand 2 29 34 11 22 18 43 32 35
Parkhurst Convicted 2
Remand 1 3 8 6 15 17
Pentonville Convicted 3 6 6 30 53 41 30 39 21 44
Remand 15 19 32 33 62 55 43 54 25 79
Peterborough Convicted 80
Remand 237
Preston Convicted 1 9 19 16 20 12 5 7 9 19
Remand 3 25 43 11 39 19 10 14 5 35
Reading Convicted 12 7 8 2 3 1 3 3 11
Remand 2 14 20 3 3 3 4 7 14
Risley Convicted 4 1 1
Remand 7 2 2 4
Rochester Convicted 1 1 11 3 12
Remand 1 2 25 22 24 51
Shrewsbury Convicted 8 10 6 10 6 9 7 15
Remand 8 16 9 10 16 14 21 11
Stoke Heath Convicted 1 2 5 9 13
Remand 5 6 8 24 31
Styal Convicted 1 6 28 24 149 117 210
Remand 1 27 44 25 42 127 272
Swansea Convicted 5 2 3 2 1 3 5 7 4 12
Remand 1 5 10 13 10 5 8 10 13 17
Wakefield Remand 1
Wandsworth Convicted 1 2 10 13 31 18 17 6 19 12
Remand 8 14 20 22 30 22 16 20 70 14
Warren Hill Convicted 1
Remand 2 3 7
Wetherby Convicted 4
Remand 10 15
Winchester Convicted 2 1 9 5 13 38 28 36
Remand 11 4 1 5 4 10 33 39 41 50
Wolds Convicted 1 2 14 8 11 20 5
Remand 3 24 26 19 11 15 19
Woodhill Convicted 1 2 1 2 6 4 17
Remand 4 3 1 4 1 6 1 2 8 43
Wormwood Scrubs Convicted 1 4 8 10 4 12 12 11 15 9
Remand 12 24 21 12 12 34 26 12 54 21
Table 3: Number of self harm incidents involving prisoners with immigration detainee status in prison custody from 1996 to 2005, by prison
Prison 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Altcourse 1 2 1
Ashfield 1
Bedford 1 1
Belmarsh 1 2 4 6 4 1 6
Birmingham 3 2 1 3 4
Blakenhurst 1 1 1 1
Brinsford 4 2
Bristol 1 1 1
Brixton 3 12 7 2 3 3
Brockhill 5
Buckley Hall 1
Bullingdon 1 1 1
Castington 2 3
Chelmsford 2
Doncaster 2 2
Dorchester 1
Dover 9 41 39 35
Durham 1 3
Elmley 3 1
Exeter 1
Feltham 2 2 5 1
Forest Bank 1 1 3 3
Glen Parva 1 6 3
Gloucester 1
Haslar 2 5 2 4 5 2 4 3 2
High Down 2 2 4 22
Holloway 2 2 1 7 5 1 1
Hull 3
Lancaster Farms 1 2 1
Leeds 4
Leicester 1 2 3
Lincoln 2
Lindholme 2 1 2 4 3
Littlehey 1
Liverpool 7 21 8 3
Long Lartin 1
Low Newton 1
Manchester 2 2 1 1 1 2
Mount, The 1
New Hall 2
Norwich 7 3 3
Nottingham 2 1
Onley 1
Pentonville 1 1 1 3 1 2
Reading 1 1
Rochester 1 2 9 17 19 37 1
Stafford 1
Styal 1 1
Wandsworth 1 2 5 2 9
Winchester 1 8 5 4 6
Wormwood Scrubs 2 6 4 8

Secondary information

Type
Written question
Reference
59316; 449 c2637-52W
Session
2005-06
Related items
Deposited Paper DEP 06/644
Wednesday, 22 March 2006
Deposited papers
House of Commons
Subjects
Injuries Prisoners Self-harm
Link
View this Written question on www.publications.parliament.uk