Skip to main content

Written question asked by Nick Clegg (Liberal Democrat) on Thursday, 22 March 2007, in the House of Commons. It was due for an answer on Monday, 26 March 2007. It was answered by Lord Reid of Cardowan (Labour) on Thursday, 26 April 2007 on behalf of the Home Office.


DNA Database

Question
To ask the Secretary of State for the Home Department pursuant to the answer to the hon. Member for Sheffield, Hallam, of 16 October 2006, Official Report, columns 1042-44W, on the DNA database; if he will break down the information given by police force area.
Answer

The information requested is shown in the following tables:

Table 1: Breakdown of 124,347 CJ arrestee records on the national DNA database by ethnic appearance
6+1 ethnic appearance rating
Force White European Dark European Afro- Caribbean Asian Oriental Arab
Avon and Somerset 296 10 65 27 3 14
Bedfordshire 52 2 14 23
Cambridgeshire 1,363 45 85 91 15 37
Cheshire 1,447 22 15 23 3 8
City of London 34 5 20 18 1
Cleveland 571 2 9 23 7 3
Cumbria 1,833 7 8 16 8 3
Derbyshire 2,526 42 115 149 10 25
Devon and Cornwall 111 1 1
Dorset 1,607 36 45 43 23 29
Durham 660 1 1 1 2
Dyfed Powys 1,653 21 11 31 11 11
Essex 4,320 106 346 123 45 20
Gloucestershire 1,674 19 95 41 9 4
GMP 6,385 94 560 814 68 115
Gwent 409 5 7 6 4
Hampshire 3,390 43 101 101 30 46
Hertfordshire 3,484 103 352 311 34 29
Humberside 22 1 3
Kent 5,617 172 246 217 62 74
Lancashire 3,933 44 67 461 15 26
Leicestershire 1,812 50 215 480 18 51
Lincolnshire 1,360 10 24 24 6 8
Merseyside 130 1 2 1 1
MPS 5,366 828 4,265 1,550 493 362
Norfolk 499 16 19 3 1 3
North Wales 1,569 20 15 15 6 7
North Yorkshire 1,248 9 19 21 1 5
Northamptonshire 475 17 47 19
Northumbria 790 8 7 13 2 5
Nottinghamshire 1,217 7 77 49 4 5
South Wales 1,816 14 59 56 4 18
South Yorkshire 3,510 74 204 254 19 103
Staffordshire 3,879 39 142 259 17 24
Suffolk 92 2 4 2 1
Surrey 1,429 39 118 146 37 53
Sussex 3,067 72 212 177 40 63
Thames Valley 178 4 35 23 2
Warwickshire 257 3 14 20 1 2
West Mercia 6
West Midlands 5,864 148 1,355 1,778 46 175
West Yorkshire 2,132 18 165 444 8 24
Wiltshire 1,266 25 47 36 16 7
Unknown
Total 79,349 2,183 9,208 7,889 1,067 1,370
Visual appearance code
Force White Non- white Unknown No trace Total
Avon and Somerset 16 8 14 453
Bedfordshire 108 55 4 258
Cambridgeshire 429 87 666 2,818
Cheshire 5 3 3 1,529
City of London 22 13 11 124
Cleveland 17 4 3 639
Cumbria 172 3 6 2,056
Derbyshire 40 33 10 2,950
Devon and Cornwall 113
Dorset 3 2 10 1 1,799
Durham 721 11 373 1,770
Dyfed Powys 11 6 1 1,756
Essex 551 84 13 5,608
Gloucestershire 28 9 17 1,896
GMP 124 11 83 1 8,255
Gwent 5 1 437
Hampshire 35 29 9 3,784
Hertfordshire 46 14 17 1 4,391
Humberside 3 4 16 49
Kent 406 100 21 1 6,916
Lancashire 235 20 68 4,869
Leicestershire 15 30 4 2,675
Lincolnshire 23 7 12 2 1,476
Merseyside 172 7 5 319
MPS 4,935 6,195 780 2 24,776
Norfolk 82 3 4 630
North Wales 125 5 149 1,911
North Yorkshire 15 2 224 1,544
Northamptonshire 5 139 702
Northumbria 853 40 28 1,746
Nottinghamshire 215 45 56 1,675
South Wales 9 4 12 1,992
South Yorkshire 725 193 15 2 5,099
Staffordshire 25 2 86 4,473
Suffolk 2 12 115
Surrey 6 6 4 1,838
Sussex 75 16 24 3,746
Thames Valley 138 50 9 439
Warwickshire 39 2 18 356
West Mercia 5 9 20
West Midlands 67 35 179 9,647
West Yorkshire 8 1 9 2,809
Wiltshire 6 22 13 1,438
Unknown 2,451 2,451
Total 10,522 7,155 5,593 11 124,347
Notes:
1. 5,604 records include no ethnic appearance information.
2. Total records relating to people arrested, sampled and not subsequently charged or cautioned for the arrest/sampling offence is 124,347.
Table 2: Number of records where a PNC record had been created prior to the arrest and NFA event
6+1 ethnic appearance rating
Force White European Dark European Afro- Caribbean Asian Oriental Arab
Avon and Somerset 46 2 10 1
Bedfordshire 26 1 7 6
Cambridgeshire 397 11 18 16 1 2
Cheshire 318 5 3 6 1
City of London 5 2 3 2
Cleveland 161 1 2 5
Cumbria 528 4 1 6 1 2
Derbyshire 527 2 24 30 1 1
Devon and Cornwall 21
Dorset 347 3 12 2 1 4
Durham 270 1 1 1
Dyfed-Powys 362 3 5 1
Essex 872 12 52 11 3 2
Gloucestershire 325 3 22 6 1
GMP 1,536 13 93 106 2 7
Gwent 109 1 1 2
Hampshire 715 2 12 11 3
Hertfordshire 659 7 62 26 2
Humberside 13
Kent 1,369 18 25 32 2 5
Lancashire 840 7 11 70 1 2
Leicestershire 428 8 28 67 2 1
Lincolnshire 356 2 3 2 1 1
Merseyside 65 1
MPS 1,662 108 932 273 33 54
Norfolk 120 4 1 1
North Wales 442 2 4 3 1
North Yorkshire 264 4 2
Northamptonshire 53 1 5 2
Northumbria 299 1 6 1
Nottinghamshire 335 2 21 10
South Wales 372 2 7 9
South Yorkshire 1,021 10 47 58 4 8
Staffordshire 911 8 29 36 1 1
Suffolk 19 1
Surrey 255 1 7 9 3
Sussex 610 5 22 13 8
Thames Valley 50 13 7
Warwickshire 76 2 3
West Mercia 5
West Midlands 1,227 17 221 241 3 8
West Yorkshire 440 4 25 46
Wiltshire 260 3 8 2
Unknown 1 1 1 1 1
Total 18,717 272 1,742 1,135 60 120
Non-ethnic visual appearance code
Force White Non- white Unknown No trace Total
Avon and Somerset 1 60
Bedfordshire 3 1 1 45
Cambridgeshire 53 4 6 508
Cheshire 1 334
City of London 5 17
Cleveland 8 1 178
Cumbria 4 1 547
Derbyshire 2 2 5 594
Devon and Cornwall 21
Dorset 369
Durham 32 2 307
Dyfed-Powys 5 0 1 377
Essex 33 1 1 987
Gloucestershire 4 361
GMP 102 4 28 1,891
Gwent 113
Hampshire 7 6 756
Hertfordshire 5 1 1 763
Humberside 1 14
Kent 28 3 3 1,485
Lancashire 214 17 29 1,191
Leicestershire 5 3 542
Lincolnshire 2 1 1 369
Merseyside 16 1 1 84
MPS 293 156 64 1 3,576
Norfolk 2 1 129
North Wales 26 1 5 484
North Yorkshire 11 2 283
Northamptonshire 4 65
Northumbria 29 1 2 339
Nottinghamshire 33 1 2 404
South Wales 7 397
South Yorkshire 20 5 2 1 1,176
Staffordshire 18 1,004
Suffolk 1 21
Surrey 3 278
Sussex 10 1 1 670
Thames Valley 10 2 5 87
Warwickshire 4 1 86
West Mercia 5
West Midlands 45 18 15 1,795
West Yorkshire 6 521
Wiltshire 5 2 1 281
Unknown 5
Total 1,058 227 184 4 23,519
Notes:
1. NFA—means ‘No Further Action’ taken i.e. the person was arrested and subsequently not charged or cautioned in relation to the arrest/sampling offence.
2. This table shows the number of records where a PNC record had been created for the person before 31 December 2003. This indicates that these persons had previously been charged, reported for summons or sanctioned for at least one previous offence. Sanctions include convictions and cautions (including reprimands and final warnings).
3. Records where the individual was arrested after the ‘arrest and NFA event’ are not included.
Table 3: Number of records where a PNC record had not been created prior to the arrest and NFA event
6+1 ethnic appearance rating
Force White European Dark European Afro- Caribbean Asian Oriental Arab
Avon and Somerset 250 8 55 26 3 14
Bedfordshire 26 1 7 17 0 0
Cambridgeshire 966 34 67 75 14 35
Cheshire 1,129 17 12 17 3 7
City of London 29 3 17 16 1 0
Cleveland 410 1 7 18 7 3
Cumbria 1,305 3 7 10 7 1
Derbyshire 1,999 40 91 119 9 24
Devon and Cornwall 90 1 0 0 0 1
Dorset 1,260 33 33 41 22 25
Durham 390 0 0 1 0 1
Dyfed-Powys 1,291 18 11 26 10 11
Essex 3,448 94 294 112 42 18
Gloucestershire 1,349 16 73 35 9 3
GMP 4,849 81 467 708 66 108
Gwent 300 4 6 4 0 4
Hampshire 2,675 41 89 90 30 43
Hertfordshire 2,825 96 290 285 34 27
Humberside 9 0 1 0 0 3
Kent 4,248 154 221 185 60 69
Lancashire 3,093 37 56 391 14 24
Leicestershire 1,384 42 187 413 16 50
Lincolnshire 1,004 8 21 22 5 7
Merseyside 65 0 2 1 1 0
MPS 3,704 720 3,333 1,277 460 308
Norfolk 379 16 15 2 1 2
North Wales 1,127 18 11 12 5 7
North Yorkshire 984 9 15 19 1 5
Northamptonshire 422 16 42 17 0 0
Northumbria 491 7 7 7 2 4
Nottinghamshire 882 5 56 39 4 5
South Wales 1,444 12 52 47 4 18
South Yorkshire 2,489 64 157 196 15 95
Staffordshire 2,968 31 113 223 16 23
Suffolk 73 2 4 1 0 1
Surrey 1,174 38 111 137 37 50
Sussex 2,457 67 190 164 40 55
Thames Valley 128 4 22 16 2 0
Warwickshire 181 3 12 17 1 2
West Mercia 1 0 0 0 0 0
West Midlands 4,637 131 1,134 1,537 43 167
West Yorkshire 1,692 14 140 398 8 24
Wiltshire 1,006 22 39 34 16 7
Unknown
Total 60,633 1,911 7,467 6,755 1,008 1,251
Non-ethnic visual appearance code
Force White Non- white Unknown No trace Total
Avon and Somerset 15 8 14 0 393
Bedfordshire 105 54 3 0 213
Cambridgeshire 376 83 660 0 2,310
Cheshire 4 3 3 0 1,195
City of London 17 13 11 0 107
Cleveland 9 4 2 0 461
Cumbria 168 3 5 0 1,509
Derbyshire 38 31 5 0 2,356
Devon and Cornwall 0 0 0 0 92
Dorset 3 2 10 1 1,430
Durham 689 11 371 0 1,463
Dyfed-Powys 6 0 6 0 1,379
Essex 518 83 12 0 4,621
Gloucestershire 24 9 17 0 1,535
GMP 22 7 55 0 6,363
Gwent 5 0 1 0 324
Hampshire 28 23 9 0 3,028
Hertfordshire 41 13 16 1 3,628
Humberside 2 4 16 0 35
Kent 378 97 18 1 5,431
Lancashire 21 3 39 0 3,678
Leicestershire 10 30 1 0 2,133
Lincolnshire 21 7 11 1 1,107
Merseyside 156 6 4 0 235
MPS 4,642 6,039 716 1 21,200
Norfolk 80 3 3 0 501
North Wales 99 4 144 0 1,427
North Yorkshire 4 2 222 0 1,261
Northamptonshire 1 0 139 0 637
Northumbria 824 39 26 0 1,407
Nottinghamshire 182 44 54 0 1,271
South Wales 2 4 12 0 1,595
South Yorkshire 705 188 13 1 3,923
Staffordshire 7 2 86 0 3,469
Suffolk 1 0 12 0 94
Surrey 3 6 4 0 1,560
Sussex 65 15 23 0 3,076
Thames Valley 128 48 4 0 352
Warwickshire 35 2 17 0 270
West Mercia 5 0 9 0 15
West Midlands 22 17 164 0 7,852
West Yorkshire 2 1 9 0 2,288
Wiltshire 1 20 12 0 1,157
Unknown 2,447 2,447
Total 9,464 6,928 5,405 6 100,828
Notes:
1. NFA—means ‘No Further Action’ taken i.e. the person was arrested and subsequently not charged or cautioned in relation to the arrest/sampling offence.
2. This table shows the number of records where a PNC record had not been created for the person before 31 December 2003. This indicates that these persons had not previously been charged, reported for summons or sanctioned for an offence. Sanctions include convictions and cautions (including reprimands and final warnings). In these cases, the arrest and NFA event is likely to be the first time an individual came to police attention.
3. Records where the individual was arrested after the ‘arrest and NFA event’ are not included.

Secondary information

Type
Written question
Reference
130330; 459 c1234-40W
Session
2006-07
Related items
DNA Database
Wednesday, 25 July 2007
Written questions
House of Commons
Subjects
Databases Genetics
Link
View this Written question on www.publications.parliament.uk