Skip to main content

Written question asked by Baroness Featherstone (Liberal Democrat) on Tuesday, 24 July 2007, in the House of Commons. It was due for an answer on Thursday, 26 July 2007. It was answered by Lord Coaker (Labour) on Monday, 3 September 2007 on behalf of the Home Office.


Alcoholic Drinks: Misuse

Question
To ask the Secretary of State for the Home Department how many (a) males and (b) females were (i) charged with, (ii) prosecuted for and (iii) convicted of (A) drunk and disorderly behaviour, (B) driving after consuming alcohol or taking drugs and (C) causing death by dangerous driving when under the influence of drink or drugs in each London borough in each of the last five years.
Answer

Information on charging is not held centrally.Information on the number of males and females prosecuted, and convicted for (A) drunk and disorderly behaviour, (B) driving after consuming alcohol or taking drugs and (C) causing death by dangerous driving when under the influence of drink or drugs in each London borough, for the years 2001 to 2005 can be viewed in tables A to C respectively.In addition, penalty notices for disorder (PNDs) may be issued for the offence of being drunk and disorderly. No admission of guilt is required and payment of the penalty discharges all liability to conviction of the offence.PND data held centrally are at Metropolitan and City of London Police Force area level only. The number of PNDs issued in these two areas for being drunk and disorderly was 3,928 to males and 499 to females in 2004, and 2,768 to males and 392 to females in 2005.Detailed information on court proceedings including convictions, cautions and PNDs for 2006 will be published in the autumn of 2007.

Number of persons proceeded against at magistrates court and found guilty at all courts for the offence of any person who in any public place is guilty, while drunk, of disorderly behaviour, by gender, and London borough(s) for the years 2001 to 2005¹,²,³,4
Male
Prosecuted Found guilty
London borough 2001 2002 2003 2004 2005 2001 2002 2003 2004 2005
Guildhall Justice Rooms 39 51 60 49 46 23 38 43 43 38
Bow Street 262 701 610 147 63 217 590 534 140 57
Camberwell Green/Tower Bridge 31 51 80 42 58 23 43 66 26 46
Greenwich and Woolwich 37 117 84 41 35 35 112 80 33 32
Highbury Corner 24 32 106 62 45 16 30 95 52 37
Horseferry Road 139 276 259 181 207 124 239 229 161 178
Marylebone 2 3 2 2 1 2 2 2 1 1
South Western 23 25 38 13 15 20 21 28 10 13
Thames 21 41 44 25 26 18 31 37 21 21
West London 90 151 166 77 68 72 119 116 61 55
Inner London Juvenile Courts 0 0 0 0 0 0 0 0 0 0
Barking and Dagenham 13 24 38 8 8 9 17 29 8 8
Barnet 10 21 24 11 10 9 15 22 9 9
Bexley 13 28 105 41 7 9 24 73 28 5
Brent 22 26 37 24 23 16 21 29 19 20
Bromley 85 87 78 29 10 61 69 68 18 8
Croydon 147 115 34 38 7 82 69 28 27 7
Ealing 26 75 36 40 18 23 62 33 35 14
Enfield 23 7 11 11 10 18 5 7 7 6
Haringey 8 22 25 14 8 6 15 19 11 7
Harrow 17 23 16 15 9 13 18 14 10 7
Havering 65 85 62 39 10 57 74 57 33 7
Hillingdon 63 79 72 32 31 54 70 62 27 26
Hounslow 42 52 38 35 19 29 39 30 28 15
Kingston-upon-Thames 31 22 34 15 16 26 20 24 15 15
Merton 41 35 61 32 4 40 34 51 28 4
Newham 23 35 23 20 32 17 23 20 17 29
Redbridge 8 34 23 9 7 7 28 21 7 6
Richmond upon Thames 40 45 35 14 14 38 33 20 11 10
Sutton 57 59 82 24 12 48 51 72 23 8
Waltham Forest 2 5 8 6 6 1 5 8 6 6
Total 1,404 2,327 2,291 1,096 825 1,113 1,917 1,917 915 695
Female
Prosecuted Found guilty
London borough 2001 2002 2003 2004 2005 2001 2002 2003 2004 2005
Guildhall Justice Rooms 5 2 10 4 5 5 0 6 2 5
Bow Street 23 48 51 22 9 20 36 38 19 9
Camberwell Green/Tower Bridge 2 3 8 10 8 0 1 5 3 7
Greenwich and Woolwich 2 10 5 2 9 2 9 5 1 6
Highbury Corner 5 9 18 10 8 4 6 17 8 6
Horseferry Road 21 29 28 17 16 16 24 22 10 16
Marylebone 0 0 2 0 0 0 0 0 0 0
South Western 2 2 2 4 0 1 2 2 3 0
Thames 3 3 3 1 4 3 1 1 1 2
West London 7 9 20 13 14 3 5 14 9 14
Inner London Juvenile Courts 0 0 0 0 0 0 0 0 0 0
Barking and Dagenham 1 0 2 1 0 0 0 1 1 0
Barnet 4 5 7 1 1 4 4 7 1 1
Bexley 0 2 4 5 0 0 2 2 4 0
Brent 1 2 4 4 1 0 2 4 3 1
Bromley 8 11 14 4 4 3 9 10 3 4
Croydon 11 11 5 2 1 8 7 3 2 1
Ealing 3 4 2 2 4 2 4 1 2 3
Enfield 0 1 2 2 3 0 1 2 2 2
Haringey 2 3 3 3 1 2 3 3 3 1
Harrow 2 2 0 2 2 0 2 0 2 1
Havering 1 5 11 3 2 1 2 8 3 2
Hillingdon 6 7 6 5 2 6 4 4 4 2
Hounslow 3 5 0 3 2 3 2 0 1 2
Kingston-upon-Thames 1 3 4 3 1 1 2 4 2 0
Merton 5 1 8 7 2 4 1 4 5 2
Newham 1 2 4 3 30 1 2 4 3 16
Redbridge 0 1 3 1 1 0 1 3 1 1
Richmond upon Thames 3 1 7 2 1 3 0 6 2 1
Sutton 8 8 10 3 3 8 6 7 2 3
Waltham Forest 1 0 2 0 0 0 0 2 0 0
Total 131 189 245 139 134 100 138 185 102 108
¹ These data are on the principal offence basis.
² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used.
³ Statute for offence is as follows:
The Criminal Justice Act 1967 Sec.91
4 Source: Court proceedings database—Office for Criminal Justice Reform
Source:
RDS Office for Criminal Justice Reform—Ministry of Justice
Our ref: IOS 290-07 [Table A]
Number of persons proceeded against at magistrates court and found guilty at all courts for offences relating to Driving after consuming alcohol or taking drugs, by gender, and London borough(s) for the years 2001 to 2005¹,²,³,4,5
Male
Prosecuted Found guilty
London borough 2001 2002 2003 2004 2005 2001 2002 2003 2004 2005
Guildhall Justice Rooms 139 207 197 151 183 129 181 187 130 152
Bow Street 145 197 235 202 174 134 187 216 183 160
Camberwell Green/Tower Bridge 866 955 984 1,014 983 753 871 904 935 936
Greenwich and Woolwich 851 821 845 713 745 769 747 782 684 689
Highbury Corner 547 579 553 603 563 482 504 487 541 527
Horseferry Road 347 349 289 297 308 303 314 253 267 292
Marylebone 20 39 32 47 21 12 25 20 33 19
South Western 340 421 398 318 291 303 371 362 289 283
Thames 552 647 614 561 643 501 588 549 521 594
West London 541 591 576 524 525 491 535 517 469 468
Inner London Juvenile Courts 0 0 0 0 0 0 0 0 0 0
Barking and Dagenham 260 362 388 299 291 246 332 346 279 268
Barnet 339 337 312 345 316 315 302 291 325 299
Bexley 285 314 241 249 207 259 290 224 228 196
Brent 483 520 538 433 428 404 458 488 392 395
Bromley 307 332 347 360 359 273 302 319 332 333
Croydon 401 470 429 448 437 382 415 377 386 384
Ealing 535 741 583 607 523 468 664 513 543 488
Enfield 376 353 304 323 314 331 308 267 286 270
Haringey 396 425 412 464 419 339 393 367 432 396
Harrow 232 233 240 287 254 203 210 223 262 235
Havering 230 293 264 328 267 206 264 239 310 255
Hillingdon 377 426 479 462 467 311 386 394 438 447
Hounslow 313 357 294 337 374 255 308 256 313 341
Kingston-upon-Thames 254 269 223 281 246 230 239 205 263 240
Merton 221 236 248 271 244 215 227 238 262 237
Newham 403 489 554 507 638 325 418 456 468 574
Redbridge 303 306 337 360 305 279 274 292 325 292
Richmond upon Thames 205 312 272 233 204 185 286 247 222 187
Sutton 242 243 205 231 188 215 215 185 219 173
Waltham Forest 273 350 353 285 286 239 317 316 267 268
Total 10,792 12,174 11,746 11,540 11,183 9,557 10,931 10,520 10,604 10,398
Female
Prosecuted Found guilty
London borough 2001 2002 2003 2004 2005 2001 2002 2003 2004 2005
Guildhall Justice Rooms 18 28 20 15 12 18 27 20 15 11
Bow Street 16 22 23 29 21 16 22 21 28 20
Camberwell Green/Tower Bridge 75 84 108 90 107 66 76 93 74 102
Greenwich and Woolwich 75 85 89 94 73 66 79 86 86 69
Highbury Corner 56 77 73 76 73 47 70 61 70 68
Horseferry Road 48 51 48 48 48 45 47 46 43 43
Marylebone 2 6 4 5 2 4 2 5
South Western 53 54 46 48 32 46 50 43 47 32
Thames 48 55 45 47 31 40 50 43 45 29
West London 80 92 80 101 95 78 84 73 93 85
Inner London Juvenile Courts 0 0 0 0 0 0 0 0 0 0
Barking and Dagenham 7 27 22 20 19 7 26 22 20 18
Barnet 42 45 41 35 42 38 41 38 32 38
Bexley 35 37 29 30 33 31 35 25 28 29
Brent 43 29 31 39 18 41 26 28 37 17
Bromley 33 44 53 67 60 30 42 49 63 57
Croydon 47 58 51 60 64 45 55 46 48 58
Ealing 32 61 33 36 36 28 59 31 34 33
Enfield 33 39 28 39 34 31 31 26 38 31
Haringey 31 34 33 42 49 28 26 30 39 49
Harrow 25 17 25 29 13 23 17 22 27 13
Havering 25 23 36 28 51 20 21 32 27 51
Hillingdon 37 50 44 48 44 29 44 41 46 43
Hounslow 22 41 32 33 40 18 37 27 29 38
Kingston-upon-Thames 35 27 29 37 48 31 24 28 33 45
Merton 28 27 25 43 34 26 24 25 42 32
Newham 26 23 23 25 28 22 20 20 22 26
Redbridge 30 26 34 33 19 28 24 31 33 19
Richmond upon Thames 20 29 39 46 32 19 26 36 45 31
Sutton 32 33 25 36 30 27 31 23 34 27
Waltham Forest 22 20 28 25 21 20 18 23 24 20
Total 1,076 1,238 1,199 1,303 1,212 966 1,132 1,093 1,204 1,139
¹ These data are on the principal offence basis.
² Every effort is made to ensure that the Figures presented are accurate and complete.
However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces.
As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used.
³ Statutes are as follows:
The Road Traffic Act 1988 Sections4(l), 4(2), 5(l)(a),5(l)(b),6(4),7(6), and 7a as added by the Police Reform Act 2002 5.56, S.57. Transport and Works Act 1992 S.31A as added by Police Reform Act 2002 S.58(4).
4 Offences under the Acts are as follows:
Driving or attempting to drive a motor vehicle whilst unfit through drink or drugs (impairment) only to be used where it is unclear whether it is drink or drugs—see 803/09 or 803/10.
Driving or attempting to drive a motor vehicle while having a breath, blood or urine alcohol concentration in excess of the prescribed limit.
Driving or attempting to drive a motor vehicle and failing to without reasonable excuse provide a specimen for a laboratory test or 2 specimens for analysis of breath.
Being in charge of a mechanically propelled vehicle while unfit to drive through drink or drugs, (impairment) only to be used where it is unclear whether it is drink or drugs—see 803/11 or 803/12
In charge of a motor vehicle while having a breath, blood or urine alcohol concentration in excess of the prescribed limit.
In charge of a motor vehicle and failing without reasonable excuse to provide a specimen for a laboratory test or two specimens for analysis of breath.
Failing without reasonable excuse to provide a specimen of breath for a preliminary test.
Failing to allow specimen of blood to be subjected to laboratory test.
Driving or attempting to drive a motor vehicle while unfit through drink or drugs (impairment) Drink
Driving or attempting to drive a motor vehicle while unfit through drink or drugs (impairment) Drugs
Being in charge of a mechanically propelled vehicle while unfit to drive through drink or drugs. (Impairment) Drink
Being in charge of a mechanically propelled vehicle while unfit to drive through drink or drugs, (impairment) Drugs
5 Source: Court proceedings database—Office for Criminal Justice Reform
Source:
RDS Office for Criminal Justice Reform—Ministry of Justice
Our ref: IOS 290-07 [Table B]
Number of persons proceeded against at magistrates court and found guilty at all courts for offences under the Criminal Justice Act 1967 Sec.91., by gender, and London borough(s) for the years 2001 to 2005¹.².³.4 Number of persons proceeded against at magistrates court and found guilty at all courts for the offence of Causing death by careless driving when under the influence of drink or drugs., by gender, and London borough(s) for the years 2001 to 2005¹,²,,³,4
Male
Prosecuted Found guilty
London borough 2001 2002 2003 2004 2005 2001 2002 2003 2004 2005
Camberwell Green/Tower Bridge 0 0 0 0 0 0 0 1 0 0
Greenwich and Woolwich 1 0 0 0 0 0 1 0 0 0
Highbury Corner 0 0 0 0 0 0 0 0 0 0
Horseferry Road 0 0 0 0 0 0 0 0 1 1
Marylebone 0 0 0 0 0 0 0 0 0 0
Thames 0 0 1 0 0 0 0 0 1 0
West London 0 0 0 0 0 0 0 1 0 0
Barnet 0 0 0 0 1 0 0 0 0 1
Bexley 0 0 0 0 0 0 0 1 0 0
Brent 1 0 0 0 0 0 0 0 0 0
Bromley 0 0 0 0 0 0 0 0 0 0
Croydon 0 0 0 0 1 0 0 0 0 0
Ealing 0 0 1 0 0 0 0 0 1 0
Enfield 0 0 0 0 0 0 0 0 0 1
Haringey 0 0 0 1 0 0 0 0 1 0
Harrow 0 0 0 0 0 1 0 0 0 0
Havering 1 0 0 1 0 0 1 0 1 1
Hillingdon 0 0 0 0 0 0 0 0 1 1
Hounslow 0 0 0 1 0 0 0 0 0 1
Merton 0 0 0 0 0 0 0 0 0 0
Newham 0 0 0 0 0 0 0 0 0 0
Redbridge 1 0 0 0 0 2 0 0 0 0
Richmond upon Thames 0 0 0 0 0 0 0 0 0 0
Waltham Forest 0 0 0 0 0 0 0 1 0 0
Total 4 1 2 3 2 3 2 4 6 6
Female
Prosecuted Found guilty
London borough 2001 2002 2003 2004 2005 2001 2002 2003 2004 2005
Camberwell Green/Tower Bridge 0 0 0 0 0 0 0 0 0 0
Greenwich and Woolwich 0 0 0 0 0 0 0 0 0 0
Highbury Corner 0 0 1 0 0 0 0 0 1 0
Horseferry Road 0 0 0 0 0 0 0 0 0 0
Marylebone 0 0 0 0 0 0 0 0 0 0
Thames 0 0 0 0 0 0 0 0 0 0
West London 0 0 0 0 0 0 0 0 0 0
Barnet 0 0 0 0 0 0 0 0 0 0
Bexley 0 0 0 0 0 0 0 0 0 0
Brent 0 0 0 0 0 0 0 0 0 0
Bromley 0 0 0 1 0 0 0 0 0 0
Croydon 0 0 0 0 0 0 0 0 0 0
Ealing 0 0 0 0 0 0 0 0 0 0
Enfield 0 0 0 0 0 0 0 0 0 0
Haringey 0 0 0 0 0 0 0 0 0 0
Harrow 0 0 0 0 0 0 0 0 0 0
Havering 0 0 0 0 0 0 0 0 0 0
Hillingdon 0 0 0 0 0 0 0 0 0 0
Hounslow 0 0 0 0 0 0 0 0 0 0
Merton 0 0 0 0 0 0 0 0 0 0
Newham 0 0 0 0 0 0 0 0 0 0
Redbridge 0 0 0 0 0 0 0 0 0 0
Richmond upon Thames 0 0 0 0 0 0 0 0 0 0
Waltham Forest 0 0 0 0 0 0 0 0 0 0
Total 0 0 1 1 0 0 0 0 1 0
¹ These data are on the principal offence basis.
² Every effort is made to ensure that the figures presented are accurate and complete.
However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces.
As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used.
³ Statute is as follows:
The Road Traffic Act 1988 Sec 3A as added by the Road Traffic Act 1991 Sec 3 and amended by CJA 1993, Sec 67.
4 Source: Court proceedings database—Office for Criminal Justice Reform
Source:
RDS Office for Criminal Justice Reform—Ministry of Justice
Our ref: IOS 290-07 [Table C]

Secondary information

Type
Written question
Reference
153541; 463 c1823-32W
Session
2006-07
Subjects
Crime Alcoholic drinks Greater London Drugs
Link
View this Written question on www.publications.parliament.uk