Skip to main content

Written question asked by Mark Hoban (Conservative) on Monday, 17 March 2008, in the House of Commons. It was due for an answer on Wednesday, 19 March 2008. It was answered by Lord Coaker (Labour) on Wednesday, 2 April 2008 on behalf of the Home Office.


Crimes of Violence: Greater London

Question
To ask the Secretary of State for the Home Department how many (a) violent crimes and (b) sanction detections for violent crimes there were in each London borough in each of the last 10 years.
Answer

A number of changes have been made to recorded crime in response to suggestions in the two reviews of crime statistics. One such change is that the term 'violent crime' is no longer used in connection with the recorded crime statistics and we now provide figures for violence against the person.For London boroughs, offences of violence against the person recorded by the police are available from 1999-2000 and the number of sanction detections are available from 2000-01. The statistics are given in the following tables.

Table 1: Offences of violence against the person recorded and detected by means of a sanction detection by London borough: 1999-2000 to 2001-02
1999-2000 2000-01 2001-02
Borough Number of offences Number of sanction detections Number of offences Number of sanction detections Number of offences Number of sanction detections
Barking and Dagenham 3,210 ¹— 3,604 550 3,941 596
Barnet 4,244 ¹— 4,574 724 4,842 695
Bexley 3,151 ¹— 3,209 481 3,339 613
Brent 5,407 ¹— 5,775 988 5,688 914
Bromley 3,224 ¹— 3,800 652 3,843 786
Camden 5,342 ¹— 5,327 933 5,473 914
City of Westminster 7,396 ¹— 8,483 1,848 8,734 1,788
Croydon 5,880 ¹— 6,326 1,051 6,206 1,077
Ealing 6,652 ¹— 6,429 750 6,842 848
Enfield 4,040 ¹— 4,798 824 5,077 810
Greenwich 6,234 ¹— 6,308 1,035 6,257 881
Hackney 6,655 ¹— 6,320 1,129 6,702 1,150
Hammersmith and Fulham 4,683 ¹— 4,365 879 4,283 919
Haringey 4,874 ¹— 5,202 1,314 5,088 1,226
Harrow 2,342 ¹— 2,465 665 2,658 552
Havering 2,661 ¹— 2,787 552 3,225 623
Hillingdon 3,713 ¹— 4,094 595 4,766 762
Hounslow 5,200 ¹— 5,436 682 5,798 781
Islington 5,255 ¹— 5,443 932 5,667 1,053
Kensington and Chelsea 3,294 ¹— 3,314 571 3,063 643
Kingston upon Thames 2,422 ¹— 2,495 415 2,667 474
Lambeth 8,244 ¹— 7,904 1,064 8,232 1,179
Lewisham 5,051 ¹— 5,331 1,302 5,501 1,174
Merton 2,907 ¹— 2,932 507 3,153 464
Newham 7,261 ¹— 7,344 969 7,550 1,166
Redbridge 3,621 ¹— 3,753 585 3,721 600
Richmond upon Thames 2,081 ¹— 1,991 308 2,115 423
Southwark 7,480 ¹— 7,442 1,259 7,760 1,377
Sutton 1,109 ¹— 2,056 393 2,451 408
Tower Hamlets 3,850 ¹— 5,965 881 6,390 900
Waltham Forest 4,862 ¹— 4,804 697 4,973 750
Wandsworth 5,012 ¹— 4,862 693 5,002 744
Total 147,357 ¹— 154,938 26,228 161,007 27,290
Note:
Figures in this table were prior to the introduction of the National Crime Recording standard in April 2002. Figures before and after that date are not directly comparable.
¹ Not available.
Table 2: Offences of violence against the person recorded and detected by means of a sanction detection by London borough: 2002-03 to 2006-07
2002-03 2003-04 2004-05 2005-06 2006-07
Number of offences Number of sanction detections Number of offences Number of sanction detections Number of offences Number of sanction detections Number of offences Number of sanction detections Number of offences Number of sanction detections
Barking and Dagenham 4,392 818 4,902 950 5,224 919 5,288 1,133 5,150 1,419
Barnet 5,246 848 5,817 937 7,183 1,752 6,393 1,506 5,512 1,664
Bexley 3,555 712 4,051 756 4,129 977 4,373 1,096 3,742 1,215
Brent 6,297 902 7,371 951 9,135 1,626 8,253 2,025 6,216 1,773
Bromley 4,728 918 5,003 1,094 5,762 1,276 5,499 1,221 5,697 1,917
Camden 5,817 1,137 6,419 1,383 7,656 1,756 7,370 2,110 6,586 1,757
City of Westminster 9,898 1,979 9,558 2,359 10,454 3,306 9,445 3,254 8,413 2,855
Croydon 7,642 1,241 7,944 1,542 8,604 1,744 7,763 1,641 6,741 1,906
Ealing 7,143 1,067 7,150 1,008 8,009 1,687 7,878 1,776 7,641 1,893
Enfield 5,593 984 5,142 1,030 5,190 1,218 5,256 1,174 5,342 1,685
Greenwich 6,892 1,005 6,855 1,117 7,870 1,549 7,713 1,717 7,486 2,096
Hackney 6,810 1,296 7,141 1,293 7,288 1,624 7,471 1,898 7,148 2,055
Hammersmith and Fulham 4,323 966 4,287 1,110 4,622 1,218 5,041 1,496 5,054 1,650
Haringey 5,446 1,388 5,485 1,250 6,325 1,620 6,921 1,751 5,651 1,727
Harrow 2,827 659 2,858 616 3,041 757 3,028 771 2,870 827
Havering 3,901 697 3,922 629 4,191 979 4,172 1,123 3,639 1,477
Hillingdon 4,983 882 5,222 793 5,921 1,417 6,261 1,824 5,911 1,905
Hounslow 7,110 965 6,946 1,008 6,772 1,058 6,434 1,612 5,502 1,537
Islington 6,347 1,006 6,607 1,422 7,617 2,159 7,002 2,111 6,289 2,147
Kensington and Chelsea 3,471 698 3,378 660 3,272 669 3,325 914 3,597 1,190
Kingston upon Thames 2,857 382 3,447 470 3,520 738 3,240 830 3,003 1,089
Lambeth 9,151 1,608 9,475 1,839 9,813 2,334 8,991 2,456 8,344 2,540
Lewisham 5,709 1,134 6,664 1,392 7,858 1,547 8,463 1,901 8,062 2,114
Merton 3,460 400 3,615 624 3,800 745 3,664 1,048 3,361 1,002
Newham 8,096 1,280 8,210 1,365 7,976 1,441 8,421 1,603 7,578 2,148
Redbridge 4,565 769 4,682 862 4,690 962 3,976 1,176 4,323 1,557
Richmond upon Thames 2,547 471 2,497 455 2,570 642 2,345 749 2,122 850
Southwark 8,221 1,350 8,912 1,347 9,338 2,206 9,065 2,254 8,435 2,318
Sutton 3,065 610 3,214 595 3,555 781 3,161 949 2,989 1,060
Tower Hamlets 7,538 1,152 7,724 1,141 7,895 1,531 7,455 2,238 7,727 2,286
Waltham Forest 5,427 794 6,002 853 6,241 1,222 6,831 1,563 6,052 1,697
Wandsworth 5,354 1,040 5,336 929 5,898 1,100 6,139 1,320 5,647 1,513
Total 178,411 31,158 185,836 33,780 210,419 44,560 196,637 50,240 181,830 54,869
Note:
Figures in this table are after the introduction of the National Crime Recording Standard in April 2002. Figures before and after that date are not directly comparable.

Secondary information

Type
Written question
Reference
474 c981-4W; 195850
Session
2007-08
Subjects
Crimes of violence Greater London
Link
View this Written question on www.publications.parliament.uk