Skip to main content

Written question asked by Lord Taylor of Goss Moor (Liberal Democrat) on Wednesday, 3 December 2008, in the House of Commons. It was due for an answer on Monday, 8 December 2008. It was answered by Jim Fitzpatrick (Labour) on Monday, 8 December 2008 on behalf of the Department for Transport.


Roads: Accidents

Question
To ask the Secretary of State for Transport how many (a) fatalities, (b) serious injuries and (c) other outcomes there were in road traffic accidents reported to his Department in (i) Cornwall and (ii) England in each month in each of the last five years.
Answer

The number of casualties resulting from reported personal injury road accidents for each month in Cornwall and England, for each of the last five years is given as follows:

Cornwall
Number of casualties
Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
2003
Killed 2 3 3 3 4 0 1 5 2 2 3 2 30
Serious 41 23 29 27 29 21 26 29 20 27 19 15 306
Slight 189 171 164 162 195 237 269 250 257 217 222 177 2,510
Total 232 197 196 192 228 258 296 284 279 246 244 194 2,846
2004
Killed 1 2 7 3 3 8 5 1 3 5 2 4 44
Serious 6 11 11 25 21 14 21 28 23 22 18 24 224
Slight 142 206 158 179 224 212 248 261 221 247 179 193 2,470
Total 149 219 176 207 248 234 274 290 247 274 199 221 2,738
2005
Killed 5 4 3 3 2 4 5 5 3 3 6 2 45
Serious 18 19 18 27 19 24 24 23 9 12 9 14 216
Slight 176 164 209 180 222 238 302 288 243 223 218 176 2,639
Total 199 187 230 210 243 266 331 316 255 238 233 192 2,900
2006
Killed 2 4 6 1 6 6 5 6 0 4 3 7 50
Serious 14 9 11 16 25 11 26 15 30 20 19 21 217
Slight 147 212 194 161 210 207 255 273 197 201 209 157 2,423
Total 163 225 211 178 241 224 286 294 227 225 231 185 2,690
2007
Killed 0 2 1 4 1 6 1 4 3 2 3 1 28
Serious 8 24 15 20 29 21 26 26 19 20 13 20 241
Slight 158 156 177 161 202 248 284 244 202 177 162 210 2,381
Total 166 182 193 185 232 275 311 274 224 199 178 231 2,650
England
Number of casualties
Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
2003
Killed 236 231 260 212 229 263 259 321 233 213 278 269 3,004
Serious 2,339 2,270 2,374 2,288 2,449 2,557 2,518 2,527 2,527 2,674 2,485 2,284 29,292
Slight 18,386 16,894 17,346 17,379 19,071 18,857 19,678 18,298 19,665 20,811 20,451 18,767 225,603
Total 20,961 19,395 19,980 19,879 21,749 21,677 22,455 21,146 22,425 23,698 23,214 21,320 257,899
2004
Killed 205 194 194 212 256 231 207 241 234 217 251 272 2,714
Serious 2,147 2,038 2,006 2,198 2,529 2,413 2,214 2,324 2,322 2,440 2,188 2,238 27,057
Slight 18,324 15,740 17,666 17,079 18,184 18,205 17,876 18,356 18,742 20,219 19,317 19,283 218,991
Total 20,676 17,972 19,866 19,489 20,969 20,849 20,297 20,921 21,298 22,876 21,756 21,793 248,762
2005
Killed 224 199 221 185 214 225 218 230 247 244 259 269 2,735
Serious 1,891 1,767 1,834 1,927 2,232 2,223 2,285 2,244 2,096 2,307 2,300 2,104 25,210
Slight 17,415 15,406 15,987 16,924 18,167 17,925 18,260 17,559 17,687 18,690 19,938 18,581 212,539
Total 19,530 17,372 18,042 19,036 20,613 20,373 20,763 20,033 20,030 21,241 22,497 20,954 240,484
2006
Killed 200 223 173 213 198 232 223 240 243 264 229 257 2,695
Serious 1,945 1,755 1,826 1,851 2,097 2,278 2,337 2,056 2,126 2,172 2,269 2,144 24,856
Slight 15,892 14,791 15,783 14,926 17,096 16,578 17,843 16,505 17,742 18,228 18,358 17,284 201,026
Total 18,037 16,769 17,782 16,990 19,391 19,088 20,403 18,801 20,111 20,664 20,856 19,685 228,577
2007
Killed 209 168 205 219 218 184 202 226 220 218 220 213 2,502
Serious 2,040 1,634 1,934 2,061 1,975 2,084 2,186 2,122 2,106 2,062 2,159 1,855 24,218
Slight 16,213 13,988 15,919 14,718 16,937 16,568 17,015 15,991 16,097 16,328 17,323 15,647 192,744
Total 18,462 15,790 18,058 16,998 19,130 18,836 19,403 18,339 18,423 18,608 19,702 17,715 219,464

Secondary information

Type
Written question
Reference
485 c10-2W; 240691
Session
2008-09
Subjects
Accidents Roads
Contains statistics
Yes
Link
View this Written question on www.publications.parliament.uk