Skip to main content

Written question asked by Lord Wallace of Saltaire (Liberal Democrat), in the House of Lords. It was answered by Lord West of Spithead (Labour) on Thursday, 18 June 2009.


UK Border Agency: Staff

Question
To ask Her Majesty's Government how many staff of the UK Border Agency are posted abroad; and in which countries.
Answer

The number of staff working for the UK Border Agency posted abroad are shown in the attached table, as at 1 April 2009.

Country UK Based, posted abroad as at 1 April 2009 Locally Engaged Total
Albania 3 6 9
Algeria 2 3 5
Angola 2 2 4
Argentina 0 2 2
Armenia 2 2 4
Australia 1 29 30
Austria 0 4 4
Azerbaijan 2 5 7
Bangladesh 12 56 68
Barbados 0 3 3
Belarus 2 4 6
Belgium 1 2 3
Belize 1 2 3
Bolivia 1 2 3
Bosnia and Herzegovinia 1 2 3
Botswana 2 4 6
Brazil 3 10 13
Brunei 4 2 6
Bulgaria 0 3 3
Burma 3 3 6
Cambodia 1 2 3
Cameroon 1 2 3
Canada 4 11 15
Chile 0 2 2
China 47 92 139
Colombia 4 10 14
Congo (Dem. Rep.) 3 3 6
Croatia 1 3 4
Cuba 3 3 6
Cyprus 3 7 10
Czech Republic 0 4 4
Denmark 2 3 5
Dominican Republic 1 3 4
Ecuador 1 2 3
Egypt 12 10 22
Eritrea 2 1 3
Estonia 0 2 2
Ethiopia 6 7 13
Fiji 2 2 4
Finland 1 3 4
France 2 16 18
Gambia, The 4 9 13
Georgia 3 2 5
Germany 2 17 19
Ghana 16 31 47
Greece 2 4 6
Guatemala 1 3 4
Guyana 1 1 2
Hungary 0 2 2
Iceland 1 2 3
India 73 213 286
Indonesia 5 4 9
Iran 5 21 26
Iraq 2 1 3
Irish Republic 2 10 12
Israel 2 9 11
Italy 3 9 12
Jamaica 8 16 24
Japan 1 2 3
Jordan 6 11 17
Kazakhstan 4 4 8
Kenya 11 25 36
Korea 2 2 4
Kuwait 5 9 14
Latvia 0 2 2
Lebanon 2 3 5
Libya 7 7 14
Lithuania 0 2 2
Macedonia 3 7 10
Malawi 1 1 2
Malaysia 5 10 15
Malta 0 2 2
Mauritius 3 5 8
Mexico 1 2 3
Moldova 1 5 6
Mongolia 1 2 3
Montenegro 2 2 4
Morocco 3 9 12
Mozambique 1 1 2
Namibia 1 0 1
Nepal 0 3 3
Netherlands 1 5 6
New Zealand 1 1 2
Nigeria 66 132 198
North Korea 3 0 3
Norway 2 4 6
Oman 2 3 5
Pakistan 29 126 155
Panama 1 3 4
Papua New Guinea 2 2 4
Peru 0 3 3
Philippines 15 26 41
Poland 4 5 9
Portugal 0 4 4
Qatar 3 5 8
Romania 5 5 10
Russian Federation 22 40 62
Rwanda 2 2 4
Saint Lucia 1 2 3
Saudi Arabia 5 10 15
Senegal 1 2 3
Seychelles 0 1 1
Sierra Leone 2 4 6
Singapore 0 1 1
Slovakia 0 1 1
South Africa 17 35 52
Spain 3 12 15
Sri Lanka 4 6 10
Sudan 3 3 6
Sweden 0 7 7
Switzerland 1 6 7
Syria . 2 1 3
Taiwan (China) 4 8 12
Tajikistan 1 1 2
Tanzania 4 3 7
Thailand 11 24 35
Trinidad and Tobago 2 3 5
Tunisia 2 4 6
Turkey 17 35 52
Turkmenistan 3 2 5
Uganda 4 2 6
Ukraine 6 12 18
United Arab Emirates 23 56 79
United States 7 68 75
Unknown 3 0 3
Uruguay 1 0 1
Uzbekistan 2 2 4
Venezuela 0 2 2
Vietnam 2 8 10
Yemen 3 2 5
Yugoslavia 4 7 11
Zambia 2 2 4
Zimbabwe 3 5 8
629 1507 2136

The proposed answer amalgamates the available data and gives countries only where more than five UK based staff have been posted. This is in accordance with long standing practice that we do not disclose information on small numbers of staff which could identify individuals.


Secondary information

Type
Written question
Reference
4207; 711 c232-6WA
Session
2008-09
Subjects
Deployment UK Border Agency
Contains statistics
Yes
Link
View this Written question on www.publications.parliament.uk