Skip to main content

Written question asked by Norman Baker (Liberal Democrat) on Tuesday, 2 February 2010, in the House of Commons. It was due for an answer on Thursday, 4 February 2010. It was answered by Lord Austin of Dudley (Labour) on Friday, 5 February 2010 on behalf of the Department for Communities and Local Government.


Council Housing: East Sussex

Question
To ask the Secretary of State for Communities and Local Government how much has been spent on improving social housing stock owned by each district council in East Sussex in each year since 1997.
Answer

Expenditure allowances within the Housing Revenue Account Subsidy system for each authority in East Sussex with housing stock are given in the following tables. Information on actual expenditure by year on improving council owned social housing is not available.

Major repairs allowance (MRA)¹
£
1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04
Brighton and Hove n/a n/a n/a n/a 7,917,463 8,195,442 8,426,205
Eastbourne n/a n/a n/a n/a 2,363,484 2,427,564 2,471,834
Lewes n/a n/a n/a n/a 2,000,557 2,052,619 2,099,581
Wealden n/a n/a n/a n/a 1,948,349 2,002,043 2,024,789
£
2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
Brighton and Hove 8,736,125 8,985,484 8,971,719 9,095,425 9,066,687 9,352,152 9,506,261
Eastbourne 2,533,226 2,583,664 2,579,098 2,615,680 2,617,231 2,711,808 2,754,288
Lewes 2,167,984 2,224,098 2,226,199 2,258,561 2,259,986 2,337,548 2,373,536
Wealden 2,094,978 2,214,481 2,215,602 2,253,976 2,251,531 2,301,688 2,323,582
¹ MRA was not introduced until 1 April 2001
Management and maintenance allowances (M and M)
£
1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04
Brighton and Hove 15,220,265 14,980,773 14,931,470 15,262,050 15,980,533 17,480,012 18,708,004
Eastbourne 4,093,118 3,970,916 3,873,781 3,893,232 3,970,364 4,164,987 4,373,127
Lewes 3,212,815 3,130,108 3,124,602 3,169,084 3,168,280 3,296,800 3,467,499
Wealden 4,013,082 3,920,763 3,811,434 3,694,580 3,572,902 3,584,830 3,425,284
£
2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
Brighton and Hove 18,920,816 20,215,688 21,857,677 22,305,590 22,164,072 22,910,049 23,471,525
Eastbourne 5,194,968 5,453,505 5,835,339 6,138,943 6,356,221 6,469,761 6,551,787
Lewes 4,117,387 4,398,131 4,730,086 4,900,999 4,982,217 5,098,344 5,262,638
Wealden 4,174,174 4,495,280 4,721,722 4,838,213 4,819,353 4,913,283 4,912,150
Note:
Rother transferred its housing stock in 1998-99.

Secondary information

Type
Written question
Reference
505 c629-30W; 315761
Session
2009-10
Subjects
Council housing East Sussex
Contains statistics
Yes
Link
View this Written question on www.publications.parliament.uk