Skip to main content

Written question asked by Roger Williams (Liberal Democrat) on Thursday, 26 January 2012, in the House of Commons. It was due for an answer on Tuesday, 31 January 2012. It was answered by James Paice (Conservative) on Wednesday, 1 February 2012 on behalf of the Department for Environment, Food and Rural Affairs.


Agricultural Products: Prices

Question
To ask the Secretary of State for Environment, Food and Rural Affairs what the annual percentage change in the retail prices index was for (a) milk, (b) beef, (c) sheep meat, (d) pig meat, (e) chicken and (f) wheat in each year since 1990.
Answer

The following tables show the annual average retail price index (Jan 1987=100) and percentage change since the previous year for each commodity:

Bread Cereals Beef Pork Lamb Home-killed lamb Bacon Poultry Fresh milk
1990 121.0 123.7 124.2 124.0 112.1 111.3 126.8 115.9 123.3
1991 130.4 131.8 124.7 122.4 107.1 105.6 128.6 114.9 132.6
1992 134.8 135.8 125.4 126.1 113.5 114.9 137.3 111.4 138.0
1993 138.6 139.0 135.3 122.2 124.6 127.3 138.5 110.2 141.0
1994 135.9 137.6 132.5 118.5 127.8 133.5 134.5 107.8 144.9
1995 136.2 140.3 133.7 127.0 128.8 138.9 137.3 106.1 150.9
1996 138.7 141.6 135.0 153.3 148.2 158.6 155.6 112.1 153.7
1997 136.8 141.5 132.1 149.3 154.9 157.1 161.4 112.5 153.4
1998 135.2 141.7 129.5 132.6 144.4 145.8 149.9 111.1 153.5
1999 135.2 140.5 133.0 127.7 145.3 149.7 151.7 110.2 152.2
2000 136.5 137.9 133.2 135.2 150.9 158.8 157.2 107.4 151.0
2001 139.5 139.2 133.7 143.2 158.2 164.3 173.6 110.4 160.1
2002 142.8 138.2 133.3 146.8 169.9 176.4 172.0 108.1 164.6
2003 146.1 140.2 131.9 151.8 179.5 190.1 171.5 109.9 170.4
2004 154.8 140.5 134.3 157.7 187.3 191.6 173.5 118.2 173.7
2005 155.4 144.5 133.1 157.8 188.5 186.6 174.0 113.4 183.0
2006 164.7 144.3 138.3 157.5 187.0 189.8 181.7 109.3 184.5
2007 178.4 148.2 141.3 158.2 188.4 191.4 186.3 113.2 201.3
2008 205.9 167.2 161.9 182.1 205.1 215.6 203.6 128.3 229.9
2009 211.7 179.8 175.5 196.3 229.3 239.6 213.7 130.9 245.0
2010 212.1 182.9 174.6 203.3 241.3 259.3 210.8 130.9 242.8
2011 213.0 183.7 174.6 204.7 243.3 260.1 211.0 131.3 243.0
Percentage change
Bread Cereals Beef Pork Lamb Home-killed lamb Bacon Poultry Fresh milk
1990-91 7.8 6.6 0.4 -1.3 -4.5 -5.1 1.4 -0.9 7.5
1991-92 3.4 3.0 0.6 3.0 6.0 8.8 6.8 -3.1 4.1
1992-93 2.8 2.4 7.9 -3.1 9.8 10.8 0.9 -1.1 2.2
1993-94 -2.0 -1.0 -2.1 -3.0 2.6 4.9 -2.9 -2.2 2.8
1994-95 0.2 2.0 0.9 7.2 0.8 4.0 2.1 -1.6 4.1
1995-96 1.8 0.9 1.0 20.7 15.1 14.2 13.3 5.7 1.9
1996-97 -1.4 -0.1 -2.2 -2.6 4.5 -1.0 3.7 0.4 -0.2
1997-98 -1.2 0.1 -2.0 -11.2 -6.8 -7.2 -7.1 -1.2 0.1
1998-99 0.0 -0.9 2.7 -3.7 0.6 2.7 1.2 -0.8 -0.9
1999-2000 1.0 -1.9 0.2 5.9 3.9 6.1 3.6 -2.5 -0.8
2000-01 2.2 0.9 0.4 5.9 4.8 3.5 10.4 2.8 6.0
2001-02 2.4 -0.7 -0.3 2.5 7.4 7.4 -0.9 -2.1 2.8
2002-03 2.3 1.4 -1.1 3.4 5.6 7.8 -0.3 1.6 3.5
2003-04 6.0 0.2 1.8 3.9 4.3 0.8 1.2 7.6 2.0
2004-05 0.4 2.9 -0.8 0.1 0.6 -2.6 0.3 -4.1 5.4
2005-06 6.0 -0.2 3.9 -0.2 -0.8 1.7 4.4 -3.6 0.8
2006-07 8.3 2.7 2.2 0.4 0.7 0.9 2.5 3.6 9.1
2007-08 15.4 12.8 14.6 15.2 8.9 12.6 9.3 13.3 14.2
2008-09 2.8 7.5 8.4 7.8 11.8 11.1 5.0 2.1 6.6
2009-10 0.2 1.7 -0.5 3.6 5.2 8.3 -1.3 0.0 -0.9
2010-11 0.4 0.5 0.0 0.7 0.9 0.3 0.1 0.3 0.1
Source:
Office of National Statistics

Secondary information

Type
Written question
Reference
92928; 539 c664-6W
Session
2010-12
Registered interest declared
Yes
Subjects
Prices Agricultural products
Contains statistics
Yes
Link
View this Written question on www.publications.parliament.uk