Written statement made by Baroness Scotland of Asthal (Labour) on Thursday, 18 January 2007 in the House of Lords, on behalf of the Home Office.
Police: Grant Report
My honourable friend the Minister of State for Policing, Security and Community Safety for the Home Department (Tony McNulty) has made the following Written Ministerial Statement. I have today placed in the Library a copy of the Police Grant Report (England and Wales) 2007-08 (HC 207). The report sets out my determination for 2007-08 of the aggregate amount of grants that I propose to pay under Section 46(2) of the Police Act 1996, and the amount to be paid to the Greater London Authority for the Metropolitan Police Authority. General grant allocations, which include Home Office police grant and revenue support grant from the Department for Communities and Local Government and Welsh Assembly Government, for each police authority for 2007-08 are set out in the table.
| Police Authority | 2006-07 Formula Allocation ¹£m | 2006-07 Formula Allocation ¹£m | Change on 2006-07 Formula AllocationPer cent |
| English Shire forces | |||
| Avon & Somerset | 161.8 | 167.9 | 3.8 per cent |
| Bedfordshire | 64.0 | 66.4 | 3.7 per cent |
| Cambridgeshire | 73.8 | 76.5 | 3.7 per cent |
| Cheshire | 110.8 | 114.8 | 3.6 per cent |
| Cleveland | 89.8 | 93.0 | 3.6 per cent |
| Cumbria | 61.8 | 64.0 | 3.6 per cent |
| Derbyshire | 102.0 | 105.8 | 3.7 per cent |
| Devon & Cornwall | 171.4 | 177.5 | 3.6 per cent |
| Dorset | 60.0 | 62.2 | 3.6 per cent |
| Durham | 84.0 | 87.0 | 3.6 per cent |
| Essex | 162.6 | 168.5 | 3.6 per cent |
| Gloucestershire | 54.5 | 56.5 | 3.6 per cent |
| Hampshire | 190.4 | 197.3 | 3.6 per cent |
| Hertfordshire | 110.4 | 114.4 | 3.7 per cent |
| Humberside | 117.8 | 122.0 | 3.6 per cent |
| Kent | 176.2 | 182.6 | 3.6 per cent |
| Lancashire | 187.0 | 193.7 | 3.6 per cent |
| Leicestershire | 107.5 | 111.5 | 3.7 per cent |
| Lincolnshire | 58.3 | 60.5 | 3.7 per cent |
| Norfolk | 80.5 | 83.4 | 3.6 per cent |
| North Yorkshire | 70.5 | 73.0 | 3.6 per cent |
| Northamptonshire | 69.2 | 71.7 | 3.6 per cent |
| Nottinghamshire | 127.8 | 132.5 | 3.7 per cent |
| Staffordshire | 110.3 | 114.3 | 3.6 per cent |
| Suffolk | 65.2 | 67.6 | 3.6 per cent |
| Surrey | 93.6 | 97.0 | 3.6 per cent |
| Sussex | 156.1 | 161.7 | 3.6 per cent |
| Thames Valley | 217.9 | 225.9 | 3.7 per cent |
| Warwickshire | 49.7 | 51.5 | 3.7 per cent |
| West Mercia | 112.0 | 116.0 | 3.6 per cent |
| Wiltshire | 59.9 | 62.0 | 3.6 per cent |
| Shires Total | 3356.6 | 3478.6 | 3.6 per cent |
| English Metropolitan forces | |||
| Greater Manchester | 417.4 | 432.7 | 3.7 per cent |
| Merseyside | 245.0 | 253.8 | 3.6 per cent |
| Northumbria | 229.7 | 238.0 | 3.6 per cent |
| South Yorkshire | 187.5 | 194.3 | 3.6 per cent |
| West Midlands | 433.6 | 450.2 | 3.8 per cent |
| West Yorkshire | 306.2 | 317.6 | 3.7 per cent |
| Mets Total | 1819.4 | 1886.5 | 3.7 per cent |
| London forces | |||
| GLA – Police | 1818.3 | 1883.7 | 3.6 per cent |
| City of London | 21.8 | 22.8 | N/A |
| London Total | 1840.1 | 1906.5 | N/A |
| English Total | 7016.1 | 7271.6 | 3.6 per cent |
| Welsh forces | |||
| Dyfed-Powys | 50.0 | 51.8 | 3.6 per cent |
| Gwent | 75.9 | 78.7 | 3.6 per cent |
| North Wales | 73.7 | 76.3 | 3.6 per cent |
| South Wales | 166.1 | 172.2 | 3.6 per cent |
| Welsh total | 365.7 | 379.0 | 3.6 per cent |
| TOTAL | 7381.8 | 7650.6 | 3.6 per cent |
| Notes | |||
| 1. Rounded to the nearest £100,000. Grant as calculated under the Local Government Finance Report (England) and Local Government Finance (Police) Report (Wales). This includes the Metropolitan Police special payment, and the effects of floors. | |||
| 2. Figures for the City of London relate to Home Office Grant only as calculated in the Police Grant Report (England and Wales). Revenue Support Grant is allocated to the Common Council of the City of London as a whole in respect of all its functions. The City is grouped with education authorities for the purposes of floors. | |||
| 3. Welsh figures include Home Office floor funding (£12.9 million). Grant provision under the principal formula for police authorities in Wales is varied to ensure that South Wales Police Authority will receive in principal formula and local authority general grants the same increase as that applicable to police authorities in England. A sum equal to the reduction for South Wales is allocated to Dyfed Powys, Gwent and North Wales Police Authorities. |
Secondary information
- Type
- Written statement
- Reference
- 688 c45-8WS
- Session
- 2006-07
- Related items
-
Police Grant Report (England and Wales) 2007/08.
Thursday, 18 January 2007
House of Commons papers
House of Commons
- Subjects
- Finance Police
- Contains statistics
- Yes
- Link
- View this Written statement on www.publications.parliament.uk
Librarians' tools
- Timestamp
- 2023-12-05 20:18:48 +0000
- URI
- http://data.parliament.uk/pimsdata/hansard/PROCEEDING_61345
- In Indexing
- http://indexing.parliament.uk/Content/Edit/1?uri=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_61345
- In Solr
- https://search.parliament.uk/claw/solr/?id=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_61345