Written statement made by Tony McNulty (Labour) on Thursday, 18 January 2007 in the House of Commons, on behalf of the Home Office.
Police Grant Report 2007-08
I have today placed in the Library a copy of the Police Grant Report (England and Wales) 2007-08 (HC 207). The report sets out my determination for 2007-08 of the aggregate amount of grants that I propose to pay under section 46(2) of the Police Act 1996, and the amount to be paid to the Greater London authority for the Metropolitan Police Authority. General grant allocations, which include Home Office police grant and revenue support grant from the Department for Communities and Local Government and Welsh Assembly Government, for each police authority for 2007-08 are set out in the table.
| General Police Grant Allocations for English and Welsh Police Authorities 2007-08 | |||
|---|---|---|---|
| Police Authority | 2006-07 Formula Allocation¹ | 2007-08 Formula Allocation¹ | Change on 2006-07 Formula Allocation |
| £m | £m | % | |
| English Shire Forces | |||
| Avon and Somerset | 161.8 | 167.9 | 3.8% |
| Bedfordshire | 64.0 | 66.4 | 3.7% |
| Cambridgeshire | 73.8 | 76.5 | 3.7% |
| Cheshire | 110.8 | 114.8 | 3.6% |
| Cleveland | 89.8 | 93.0 | 3.6% |
| Cumbria | 61.8 | 64.0 | 3.6% |
| Derbyshire | 102.0 | 105.8 | 3.7% |
| Devon and Cornwall | 171.4 | 177.5 | 3.6% |
| Dorset | 60.0 | 62.2 | 3.6% |
| Durham | 84.0 | 87.0 | 3.6% |
| Essex | 162.6 | 168.5 | 3.6% |
| Gloucestershire | 54.5 | 56.5 | 3.6% |
| Hampshire | 190.4 | 197.3 | 3.6% |
| Hertfordshire | 110.4 | 114.4 | 3.7% |
| Humberside | 117.8 | 122.0 | 3.6% |
| Kent | 176.2 | 182.6 | 3.6% |
| Lancashire | 187.0 | 193.7 | 3.6% |
| Leicestershire | 107.5 | 111.5 | 3.7% |
| Lincolnshire | 58.3 | 60.5 | 3.7% |
| Norfolk | 80.5 | 83.4 | 3.6% |
| North Yorkshire | 70.5 | 73.0 | 3.6% |
| Northamptonshire | 69.2 | 71.7 | 3.6% |
| Nottinghamshire | 127.8 | 132.5 | 3.7% |
| Staffordshire | 110.3 | 114.3 | 3.6% |
| Suffolk | 65.2 | 67.6 | 3.6% |
| Surrey | 93.6 | 97.0 | 3.6% |
| Sussex | 156.1 | 161.7 | 3.6% |
| Thames Valley | 217.9 | 225.9 | 3.7% |
| Warwickshire | 49.7 | 51.5 | 3.7% |
| West Mercia | 112.0 | 116.0 | 3.6% |
| Wiltshire | 59.9 | 62.0 | 3.6% |
| Shires Total | 3356.6 | 3478.6 | 3.6% |
| English Metropolitan Forces | |||
| Greater Manchester | 417.4 | 432.7 | 3.7% |
| Merseyside | 245.0 | 253.8 | 3.6% |
| Northumbria | 229.7 | 238.0 | 3.6% |
| South Yorkshire | 187.5 | 194.3 | 3.6% |
| West Midlands | 433.6 | 450.2 | 3.8% |
| West Yorkshire | 306.2 | 317.6 | 3.7% |
| Mets Total | 1819.4 | 1886.5 | 3.7% |
| London Forces | |||
| GLA – Police | 1818.3 | 1883.7 | 3.6% |
| City of London² | 21.8 | 22.8 | N/A |
| London Total | 1840.1 | 1906.5 | N/A |
| English Total | 7016.1 | 7271.6 | 3.6% |
| Welsh Forces | |||
| Dyfed-Powys³ | 50.0 | 51.8 | 3.6% |
| Gwent³ | 75.9 | 78.7 | 3.6% |
| North Wales³ | 73.7 | 76.3 | 3.6% |
| South Wales³ | 166.1 | 172.2 | 3.6% |
| Welsh Total | 365.7 | 379.0 | 3.6% |
| Total | 7381.8 | 7650.6 | 3.6% |
| ¹. Rounded to the nearest £100,000. Grant as calculated under the Local Government Finance Report (England) and Local Government Finance (Police) Report (Wales). This includes the Metropolitan Police special payment, and the effects of floors. | |||
| ². Figures for the City of London relate to Home Office Grant only as calculated in the Police Grant Report (England and Wales). Revenue Support Grant is allocated to the Common Council of the City of London as a whole in respect of all its functions. The City is grouped with education authorities for the purposes of floors. | |||
| ³. Welsh figures include Home Office floor funding (£12.9 million). Grant provision under the principal formula for police authorities in Wales is varied to ensure that South Wales Police Authority will receive in principal formula and local authority general grants the same increase as that applicable to police authorities in England. A sum equal to the reduction for South Wales is allocated to Dyfed Powys, Gwent and North Wales Police Authorities. |
Secondary information
- Type
- Written statement
- Reference
- 455 c42-4WS
- Session
- 2006-07
- Related items
-
Police Grant Report (England and Wales) 2007/08.
Thursday, 18 January 2007
House of Commons papers
House of Commons
- Subjects
- Finance Police
- Contains statistics
- Yes
- Link
- View this Written statement on www.publications.parliament.uk
Librarians' tools
- Timestamp
- 2023-12-05 20:18:43 +0000
- URI
- http://data.parliament.uk/pimsdata/hansard/PROCEEDING_61352
- In Indexing
- http://indexing.parliament.uk/Content/Edit/1?uri=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_61352
- In Solr
- https://search.parliament.uk/claw/solr/?id=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_61352