Written statement made by Tony McNulty (Labour) on Thursday, 24 January 2008 in the House of Commons, on behalf of the Home Office.
Police Grant (England and Wales)
I have today placed in the Library a copy of the Police Grant Report (England and Wales) 2008-09 (HC 265). The report sets out my right hon. Friend, the Home Secretary's determination for 2008-09 of the aggregate amount of grants that she proposes to pay under section 46(2) of the Police Act 1996, and the amount to be paid to the Greater London Authority for the Metropolitan Police Authority. General police grant allocations which include Home Office police grant and DCLG revenue support grant for each police authority for 2008-09 are set out in the table. General police grant allocations for English and Welsh police authorities 2008-09:
| Adjusted 2007-08 Formula Allocation¹ | 2008-09 Allocation¹ | Change on 2007-08 Formula Allocation | |
| Police Authority | £m | £m | % |
| English Shire Forces | |||
| Avon and Somerset | 167.8 | 173.7 | 3.5% |
| Bedfordshire | 66.3 | 68.5 | 3.3% |
| Cambridgeshire | 76.4 | 78.7 | 3.0% |
| Cheshire | 114.7 | 117.6 | 2.5% |
| Cleveland | 93.0 | 95.3 | 2.5% |
| Cumbria | 64.0 | 65.6 | 2.5% |
| Derbyshire | 105.8 | 109.2 | 3.2% |
| Devon and Cornwall | 177.4 | 181.9 | 2.5% |
| Dorset | 62.2 | 63.7 | 2.5% |
| Durham | 87.0 | 89.2 | 2.5% |
| Essex | 168.4 | 173.0 | 2.8% |
| Gloucestershire | 56.4 | 57.8 | 2.5% |
| Hampshire | 197.2 | 202.2 | 2.6% |
| Hertfordshire | 114.4 | 117.7 | 2.9% |
| Humberside | 122.0 | 125.1 | 2.6% |
| Kent | 182.5 | 187.2 | 2.6% |
| Lancashire | 193.6 | 198.8 | 2.7% |
| Leicestershire | 111.4 | 114.7 | 2.9% |
| Lincolnshire | 60.4 | 62.3 | 3.1% |
| Norfolk | 83.4 | 85.4 | 2.5% |
| North Yorkshire | 73.0 | 74.8 | 2.5% |
| Northamptonshire | 71.7 | 73.5 | 2.6% |
| Nottinghamshire | 132.4 | 136.9 | 3.4% |
| Staffordshire | 114.2 | 117.4 | 2.8% |
| Suffolk | 67.5 | 69.2 | 2.5% |
| Surrey | 96.9 | 99.3 | 2.5% |
| Sussex | 161.6 | 165.7 | 2.5% |
| Thames Valley | 225.8 | 231.9 | 2.7% |
| Warwickshire | 51.5 | 52.8 | 2.6% |
| West Mercia | 116.0 | 118.9 | 2.5% |
| Wiltshire | 62.0 | 63.6 | 2.5% |
| Shires Total | 3476.7 | 3571.3 | 2.7% |
| English Metropolitan Forces | |||
| Greater Manchester | 432.5 | 445.6 | 3.0% |
| Merseyside | 253.7 | 260.6 | 2.7% |
| Northumbria | 237.9 | 243.8 | 2.5% |
| South Yorkshire | 194.2 | 199.1 | 2.6% |
| West Midlands | 450.0 | 468.0 | 4.0% |
| West Yorkshire | 317.4 | 328.2 | 3.4% |
| Mets Total | 1885.6 | 1945.4 | 3.2% |
| London Forces | |||
| GLA | 1883.0 | 1930.0 | 2.5% |
| Police City of London² | 22.8 | 20.2 | N/A |
| English Total | 7268.0 | 7466.9 | 2.7% |
| Welsh Forces | |||
| Dyfed-Powys³ | 51.8 | 53.1 | 2.5% |
| Gwent³ | 78.6 | 80.6 | 2.5% |
| North Wales³ | 76.3 | 78.2 | 2.5% |
| South Wales³ | 172.1 | 176.7 | 2.7% |
| Welsh Total | 378.8 | 388.6 | 2.6% |
| Total | 7646.8 | 7855.5 | 2.7% |
| Notes: | |||
| ¹ Rounded to the nearest £100,000. Grant as calculated under the Local Government Finance Report (England) and Local Government Finance Report (No.2) 2008-09 Final Settlement—Police Authorities (Wales). Table includes the effects of floors and scaling. | |||
| ² Figures for the City of London relate to Home Office Grant only as calculated in the Police Grant Report (England and Wales). Revenue Support Grant is allocated to the Common Council of the City of London as a whole in respect of all its functions. The city is grouped with education authorities for the purposes of floors. | |||
| ³ Welsh figures include Home Office floor funding. |
Secondary information
- Type
- Written statement
- Reference
- 470 c59-60WS
- Session
- 2007-08
- Related items
-
Police Grant Report (England and Wales) 2008-09.
Thursday, 24 January 2008
House of Commons papers
House of Commons
- Subjects
- Finance Police
- Contains statistics
- Yes
- Link
- View this Written statement on www.publications.parliament.uk
Librarians' tools
- Timestamp
- 2023-12-05 20:24:12 +0000
- URI
- http://data.parliament.uk/pimsdata/hansard/PROCEEDING_67934
- In Indexing
- http://indexing.parliament.uk/Content/Edit/1?uri=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_67934
- In Solr
- https://search.parliament.uk/claw/solr/?id=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_67934