Written statement made by Lord West of Spithead (Labour) on Wednesday, 21 January 2009 in the House of Lords, on behalf of the Home Office.
Police: Grant Report
My honourable friend the Minister of State for Policing, Crime and Security (Vernon Coaker) has made the following Ministerial Statement. My right honourable friend the Home Secretary has today laid before the House, the Police Grant Report (England and Wales) 2009-10 (HC 148). The report sets out my right honourable friend the Home Secretary’s determination for 2009-10 of the aggregate amount of grants that she proposes to pay under Section 46(2) of the Police Act 1996, and the amount to be paid to the Greater London Authority for the Metropolitan Police Authority. General police grant allocations, which include Home Office police grant and Department of Communities and Local Government/Welsh Assembly Government general grant for each police authority for 2009-10 are set out in the table.
| General police grant allocations for English and Welsh police authorities 2009-10 | |||
|---|---|---|---|
| 2008-09 | 2009-10 | Change on | |
| Formula Allocation¹ | Allocation¹ | 2008-09 Formula Allocation | |
| Police Authority | £m | £m | % |
| English Shire Authorities | |||
| Avon and Somerset | 173.7 | 179.7 | 3.5% |
| Bedfordshire | 68.5 | 70.8 | 3.3% |
| Cambridgeshire | 78.7 | 81.0 | 3.0% |
| Cheshire | 117.6 | 120.5 | 2.5% |
| Cleveland | 95.3 | 97.7 | 2.5% |
| Cumbria | 65.6 | 67.2 | 2.5% |
| Derbyshire | 109.2 | 112.6 | 3.2% |
| Devon and Cornwall | 181.9 | 186.4 | 2.5% |
| Dorset | 63.7 | 65.3 | 2.5% |
| Durham | 89.2 | 91.4 | 2.5% |
| Essex | 173.0 | 177.9 | 2.8% |
| Gloucestershire | 57.8 | 59.3 | 2.5% |
| Hampshire | 202.2 | 207.5 | 2.6% |
| Hertfordshire | 117.7 | 121.1 | 3.0% |
| Humberside | 125.1 | 128.4 | 2.6% |
| Kent | 187.2 | 192.1 | 2.7% |
| Lancashire | 198.8 | 204.1 | 2.7% |
| Leicestershire | 114.7 | 118.0 | 2.9% |
| Lincolnshire | 62.3 | 64.3 | 3.1% |
| Norfolk | 85.4 | 87.6 | 2.5% |
| North Yorkshire | 74.8 | 76.7 | 2.5% |
| Northamptonshire | 73.5 | 75.5 | 2.6% |
| Nottinghamshire | 136.9 | 141.4 | 3.3% |
| Staffordshire | 117.4 | 120.6 | 2.7% |
| Suffolk | 69.2 | 71.0 | 2.5% |
| Surrey | 99.3 | 101.8 | 2.5% |
| Sussex | 165.7 | 169.8 | 2.5% |
| Thames Valley | 231.9 | 238.2 | 2.7% |
| Warwickshire | 52.8 | 54.1 | 2.6% |
| West Mercia | 118.9 | 121.8 | 2.5% |
| Wiltshire | 63.6 | 65.2 | 2.5% |
| Shires Total | 3,571.3 | 3,669.0 | 2.7% |
| English Metropolitan Authorities | |||
| Greater Manchester | 445.6 | 458.9 | 3.0% |
| Merseyside | 260.6 | 267.4 | 2.6% |
| Northumbria | 243.8 | 249.9 | 2.5% |
| South Yorkshire | 199.1 | 204.1 | 2.5% |
| West Midlands | 468.0 | 486.1 | 3.9% |
| West Yorkshire | 328.2 | 339.2 | 3.4% |
| Mets Total | 1,945.4 | 2,005.7 | 3.1% |
| London Authorities | |||
| GLA - Police | 1,930.0 | 1,978.3 | 2.5% |
| City of London ² | 20.2 | 21.0 | N/A |
| English Total | 7,466.9 | 7,674.0 | 2.8% |
| Welsh Authorities | |||
| Dyfed-Powys ³ | 53.1 | 54.4 | 2.5% |
| Gwent ³ | 80.6% | 82.6% | 2.5% |
| North Wales ³ | 78.2 | 80.1 | 2.5% |
| South Wales ³ | 176.7 | 181.5 | 2.7% |
| Welsh total | 388.6 | 398.6 | |
| Total | 7855.5 | 8072.6 |
"Notes""1. Rounded to the nearest £100,000. Grant as calculated under the Local Government Finance Report (England) and Local Government Finance (No.2—Provisional Settlement Police Authorities) Report (Wales). Table includes the effects of floors and scaling.""2. Figures for the City of London relate to Home Office Grant only as calculated in the Police Grant Report (England and Wales). Revenue Support Grant is allocated to the Common Council of the City of London as a whole in respect of all its functions. The City is grouped with education authorities for the purposes of floors.""3. Welsh figures include Home Office floor funding." "1. Rounded to the nearest £100,000. Grant as calculated under the Local Government Finance Report (England) and Local Government Finance (No.2—Provisional Settlement Police Authorities) Report (Wales). Table includes the effects of floors and scaling.""2. Figures for the City of London relate to Home Office Grant only as calculated in the Police Grant Report (England and Wales). Revenue Support Grant is allocated to the Common Council of the City of London as a whole in respect of all its functions. The City is grouped with education authorities for the purposes of floors.""3. Welsh figures include Home Office floor funding." "2. Figures for the City of London relate to Home Office Grant only as calculated in the Police Grant Report (England and Wales). Revenue Support Grant is allocated to the Common Council of the City of London as a whole in respect of all its functions. The City is grouped with education authorities for the purposes of floors.""3. Welsh figures include Home Office floor funding." "3. Welsh figures include Home Office floor funding."
Secondary information
- Type
- Written statement
- Reference
- 706 c171-2WS
- Session
- 2008-09
- Related items
-
Police grant report (England and Wales) for 2009-10.
Wednesday, 21 January 2009
House of Commons papers
House of Commons
- Subjects
- Finance Police
- Contains statistics
- Yes
- Link
- View this Written statement on www.publications.parliament.uk
Librarians' tools
- Timestamp
- 2023-12-05 20:38:54 +0000
- URI
- http://data.parliament.uk/pimsdata/hansard/PROCEEDING_74914
- In Indexing
- http://indexing.parliament.uk/Content/Edit/1?uri=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_74914
- In Solr
- https://search.parliament.uk/claw/solr/?id=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_74914