Written statement made by Lord Coaker (Labour) on Wednesday, 21 January 2009 in the House of Commons, on behalf of the Home Office.
Police Grants (England and Wales) 2009-10
My right hon. Friend the Home Secretary has today laid before the House the Police Grant Report (England and Wales) 2009-10 (HC 148). The report sets out my right hon. Friend's, determination for 2009-10 of the aggregate amount of grants that she proposes to pay under section 46(2) of the Police Act 1996, and the amount to be paid to the Greater London Authority for the Metropolitan Police Authority. General police grant allocations, which include Home Office Police Grant and Department for Communities and Local Government/Welsh Assembly Government General Grant for each police authority for 2009-10 are set out in the table.
| General Police Grant Allocations for English and Welsh Police Authorities 2009-10 | |||
|---|---|---|---|
| Police Authority | 2008-09 | 2009-10 | Change on |
| Formula Allocation ¹ | Allocation ¹ | 2008-09 Formula Allocation | |
| £m | £m | % | |
| English Shire Authorities | |||
| Avon and Somerset | 173.7 | 179.7 | 3.5% |
| Bedfordshire | 68.5 | 70.8 | 3.3% |
| Cambridgeshire | 78.7 | 81.0 | 3.0% |
| Cheshire | 117.6 | 120.5 | 2.5% |
| Cleveland | 95.3 | 97.7 | 2.5% |
| Cumbria | 65.6 | 67.2 | 2.5% |
| Derbyshire | 109.2 | 112.6 | 3.2% |
| Devon and Cornwall | 181.9 | 186.4 | 2.5% |
| Dorset | 63.7 | 65.3 | 2.5% |
| Durham | 89.2 | 91.4 | 2.5% |
| Essex | 173.0 | 177.9 | 2.8% |
| Gloucestershire | 57.8 | 59.3 | 2.5% |
| Hampshire | 202.2 | 207.5 | 2.6% |
| Hertfordshire | 117.7 | 121.1 | 3.0% |
| Humberside | 125.1 | 128.4 | 2.6% |
| Kent | 187.2 | 192.1 | 2.7% |
| Lancashire | 198.8 | 204.1 | 2.7% |
| Leicestershire | 114.7 | 118.0 | 2.9% |
| Lincolnshire | 62.3 | 64.3 | 3.1% |
| Norfolk | 85.4 | 87.6 | 2.5% |
| North Yorkshire | 74.8 | 76.7 | 2.5% |
| Northamptonshire | 73.5 | 75.5 | 2.6% |
| Nottinghamshire | 136.9 | 141.4 | 3.3% |
| Staffordshire | 117.4 | 120.6 | 2.7% |
| Suffolk | 69.2 | 71.0 | 2.5% |
| Surrey | 99.3 | 101.8 | 2.5% |
| Sussex | 165.7 | 169.8 | 2.5% |
| Thames Valley | 231.9 | 238.2 | 2.7% |
| Warwickshire | 52.8 | 54.1 | 2.6% |
| West Mercia | 118.9 | 121.8 | 2.5% |
| Wiltshire | 63.6 | 65.2 | 2.5% |
| Shires Total | 3571.3 | 3669.0 | 2.7% |
| English Metropolitan Authorities | |||
| Greater Manchester | 445.6 | 458.9 | 3.0% |
| Merseyside | 260.6 | 267.4 | 2.6% |
| Northumbria | 243.8 | 249.9 | 2.5% |
| South Yorkshire | 199.1 | 204.1 | 2.5% |
| West Midlands | 468.0 | 486.1 | 3.9% |
| West Yorkshire | 328.2 | 339.2 | 3.4% |
| Mets Total | 1945.4 | 2005.7 | 3.1% |
| London Authorities | |||
| GLA – Police | 1930.0 | 1978.3 | 2.5% |
| City of London² | 20.2 | 21.0 | N/A |
| English Total | 7466.9 | 7674.0 | 2.8% |
| Welsh Authorities | |||
| Dyfed-Powys³ | 53.1 | 54.4 | 2.5% |
| Gwent³ | 80.6 | 82.6 | 2.5% |
| North Wales³ | 78.2 | 80.1 | 2.5% |
| South Wales³ | 176.7 | 181.5 | 2.7% |
| Welsh Total | 388.6 | 398.6 | 2.6% |
| Total | 7855.5 | 8072.6 | 2.8% |
| Notes | |||
| ¹ Rounded to the nearest £100,000. Grant as calculated under the Local Government Finance Report (England) and Local Government Finance (No.2—Provisional Settlement Police Authorities) Report (Wales). Table includes the effects of floors and scaling. ² Figures for the City of London relate to Home Office Grant only as calculated in the Police Grant Report (England and Wales). Revenue Support Grant is allocated to the Common Council of the City of London as a whole in respect of all its functions. The City is grouped with education authorities for the purposes of floors. | |||
| ³ Welsh figures include Home Office floor funding. |
Secondary information
- Type
- Written statement
- Reference
- 486 c33-4WS
- Session
- 2008-09
- Related items
-
Police grant report (England and Wales) for 2009-10.
Wednesday, 21 January 2009
House of Commons papers
House of Commons
- Subjects
- Finance Police
- Contains statistics
- Yes
- Link
- View this Written statement on www.publications.parliament.uk
Librarians' tools
- Timestamp
- 2023-12-05 19:50:25 +0000
- URI
- http://data.parliament.uk/pimsdata/hansard/PROCEEDING_74929
- In Indexing
- http://indexing.parliament.uk/Content/Edit/1?uri=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_74929
- In Solr
- https://search.parliament.uk/claw/solr/?id=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_74929