Written statement made by Lord West of Spithead (Labour) on Wednesday, 20 January 2010 in the House of Lords, on behalf of the Home Office.
Police: Grant Report
My right honourable friend the Secretary of State for the Home Department (Alan Johnson), has today laid before the House the Police Grant Report (England and Wales) 2010-11 (HC 278), copies of which are available in the Vote Office. The report sets out my right honourable friend's, determination for 2010-11 of the aggregate amount of grant that he proposes to pay under Section 46(2) of the Police Act 1996, and the amount to be paid to the Greater London Authority for the Metropolitan Police Authority. General police grant allocations, which include Home Office Police Grant and Department of Communities and Local Government/Welsh Assembly Government General Grant for each police authority for 2009-10 and 2010-11 are set out in the table.
| General Police Grant Allocations by English and Welsh Police Authority 2010-11 | |||
|---|---|---|---|
| Police Authority | 2009-10 Formula Allocation¹ | 2010-11 Allocation¹ | Change on 2009-10 Formula Allocation |
| £m | £m | % | |
| English Shire Authorities | |||
| Avon and Somerset | 179.7 | 186.1 | 3.5% |
| Bedfordshire | 70.8 | 73.1 | 3.3% |
| Cambridgeshire | 81.0 | 83.5 | 3.0% |
| Cheshire | 120.5 | 123.5 | 2.5% |
| Cleveland | 97.7 | 100.1 | 2.5% |
| Cumbria | 67.2 | 68.9 | 2.5% |
| Derbyshire | 112.6 | 116.2 | 3.1% |
| Devon and Cornwall | 186.4 | 191.1 | 2.5% |
| Dorset | 65.3 | 66.9 | 2.5% |
| Durham | 91.4 | 93.7 | 2.5% |
| Essex | 177.9 | 183.1 | 2.9% |
| Gloucestershire | 59.3 | 60.8 | 2.5% |
| Hampshire | 207.5 | 213.0 | 2.7% |
| Hertfordshire | 121.2 | 124.9 | 3.0% |
| Humberside | 128.4 | 131.8 | 2.6% |
| Kent | 192.1 | 197.4 | 2.7% |
| Lancashire | 204.1 | 209.7 | 2.7% |
| Leicestershire | 118.0 | 121.4 | 2.9% |
| Lincolnshire | 64.3 | 66.3 | 3.2% |
| Norfolk | 87.6 | 89.8 | 2.5% |
| North Yorkshire | 76.7 | 78.6 | 2.5% |
| Northamptonshire | 75.5 | 77.5 | 2.7% |
| Nottinghamshire | 141.4 | 146.0 | 3.3% |
| Staffordshire | 120.6 | 123.8 | 2.7% |
| Suffolk | 71.0 | 72.7 | 2.5% |
| Surrey | 101.8 | 104.4 | 2.5% |
| Sussex | 169.8 | 174.1 | 2.5% |
| Thames Valley | 238.2 | 244.7 | 2.8% |
| Warwickshire | 54.1 | 55.6 | 2.7% |
| West Mercia | 121.8 | 124.9 | 2.5% |
| Wiltshire | 65.2 | 66.8 | 2.5% |
| Shires Total | 3669.0 | 3770.0 | 2.8% |
| English Metropolitan Authorities | |||
| Greater Manchester | 458.9 | 472.5 | 3.0% |
| Merseyside | 267.4 | 274.3 | 2.6% |
| Northumbria | 249.9 | 256.2 | 2.5% |
| South Yorkshire | 204.1 | 209.2 | 2.5% |
| West Midlands | 486.1 | 504.3 | 3.8% |
| West Yorkshire | 339.2 | 350.5 | 3.3% |
| Mets Total | 2005.7 | 2067.1 | 3.1% |
| London Authorities | |||
| GLA—Police | 1978.3 | 2027.7 | 2.5% |
| City of London² | 21.0 | 21.8 | N/A |
| English Total | 7674.0 | 7886.6 | 2.8% |
| Welsh Authorities | |||
| Dyfed-Powys³ | 54.4 | 55.8 | 2.5% |
| Gwent³ | 82.6 | 84.7 | 2.5% |
| North Wales³ | 80.1 | 82.1 | 2.5% |
| South Wales³ | 181.5 | 186.4 | 2.7% |
| Welsh total | 398.6 | 409.0 | 2.6% |
| Total | 8072.6 | 8295.7 | 2.7% |
Secondary information
- Type
- Written statement
- Reference
- 716 c58-60WS
- Session
- 2009-10
- Related items
-
Police grant report (England and Wales) 2010-11.
Wednesday, 20 January 2010
House of Commons papers
House of Commons
- Subjects
- Finance Police
- Contains statistics
- Yes
- Link
- View this Written statement on www.publications.parliament.uk
Librarians' tools
- Timestamp
- 2023-12-05 20:41:40 +0000
- URI
- http://data.parliament.uk/pimsdata/hansard/PROCEEDING_82871
- In Indexing
- http://indexing.parliament.uk/Content/Edit/1?uri=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_82871
- In Solr
- https://search.parliament.uk/claw/solr/?id=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_82871