1-5 of 5 results for subject:Gangs
Librarians' tools
- Search time
- 0.566 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Gangs
- We searched for
- subject_t:Gangs OR subject_ses:349717
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for the Home Department how much has been spent to date on the Tackling Gangs Action Programme in each of the four cities targeted under the plan, broken down by main category of expenditure.
To ask the Secretary of State for the Home Department how much has been spent to date on the Tackling Gangs Action Programme in each of the four cities targeted under the plan, broken down by main category of expenditure.
| Investment in the Tackling Gangs Action Programme | ||
|---|---|---|
| Birmingham | ||
| Workstream | £ | |
| 2007-08 | Enforcement, intelligence and prevention work. Including community reassurance and third sector delivery of support | 304,037 |
| 2008-09 | Improve risk management processes | 200,000 |
| Implement approaches set out in Tackling Gangs: A Practical Guide | 200,000 | |
| Total allocation | 704,037 |
| Liverpool | ||
|---|---|---|
| Workstream | £ | |
| 2007-08 | Enforcement, intelligence and prevention work. Including community reassurance and third sector delivery of support | 313,855 |
| 2008-09 | Improve risk management processes | 200,000 |
| Implement approaches set out in Tackling Gangs: A Practical Guide | 200,000 | |
| Total allocation | 713,855 |
| London | ||
|---|---|---|
| Workstream | £ | |
| 2007-08 | Enforcement, intelligence and prevention work. Including community reassurance and third sector delivery of support | 573,473 |
| 2008-09 | Improve risk management processes | 200,000 |
| Implement approaches set out in Tackling Gangs: A Practical Guide | 400,000 | |
| Total allocation | 1,173,473 |
| Manchester | ||
|---|---|---|
| Workstream | £ | |
| 2007-08 | Enforcement, intelligence and prevention work. Including community reassurance and third sector delivery of support | 304,088 |
| 2008-09 | Improve risk management processes | 200,000 |
| Implement approaches set out in Tackling Gangs: A Practical Guide | 200,000 | |
| Total allocation | 704,088 | |
| Grand total | 3,295,453 |
To ask the Secretary of State for the Home Department how many woundings were reported in each of the four cities targeted by the Tackling Gangs Action Programme where the weapon used was (a) a gun and (b) a sharp or pointed instrument in each of the last three years.
To ask the Secretary of State for the Home Department how many woundings were reported in each of the four cities targeted by the Tackling Gangs Action Programme where the weapon used was (a) a gun and (b) a sharp or pointed instrument in each of the last three years.
| Offences involving the use of a sharp instrument or firearm resulting in injury: TGAP forces, 2005-06 to 2007-08¹ | |||||
|---|---|---|---|---|---|
| Number of offences | |||||
| Weapon type | Greater Manchester | Merseyside | Metropolitan | West Midlands | |
| 2005-06 | Homicide²: | ||||
| Shooting³ | 5 | 1 | 23 | 5 | |
| Sharp instrument4 | 11 | 10 | 57 | 22 | |
| Firearm offences5 resulting in injury (excluding fatal) | 347 | 248 | 1,627 | 368 | |
| Knife offences4, 6 resulting in injury (excluding fatal) | n/a | n/a | n/a | n/a | |
| 2006-07 | Homicide²: | ||||
| Shooting³ | 4 | 5 | 29 | 3 | |
| Sharp instrument4 | 13 | 10 | 70 | 15 | |
| Firearm offences5 resulting in injury (excluding fatal) | 261 | 178 | 1,299 | 382 | |
| Knife offences4, 6 resulting in injury (excluding fatal) | n/a | n/a | n/a | n/a | |
| 2007-08 | Homicide²: | ||||
| Shooting³ | 6 | 6 | 23 | 4 | |
| Sharp instrument4 | 15 | 9 | 78 | 15 | |
| Firearm offences5 resulting in injury (excluding fatal) | 307 | 134 | 1,494 | 351 | |
| Knife offences4, 6 resulting in injury (excluding fatal) | 915 | 364 | 1,747 | 931 | |
| n/a = Not available. These data have been collected centrally only since April 2007. | |||||
| ¹ Offences are shown according to the financial year (April to March) in which they were recorded by police. This is not necessarily the year in which the offence took place or the year in which any court decision was made. | |||||
| ² Currently recorded homicides as at 4 November 2008; figures are subject to revision as cases are dealt with by the police and by the courts, or as further information becomes available. | |||||
| ³ Includes air weapons, crossbows. Excludes cases where weapon used as a blunt instrument. | |||||
| 4 Includes knives and other sharp instruments. | |||||
| 5 Includes air weapons, excludes crossbows. Injury incurred by weapon being fired or used as a blunt instrument. | |||||
| 6 Relates only to offences recorded as 'wounding with intent to do GBH' or 'wounding or inflicting GBH' (i.e. without intent). |
To ask the Secretary of State for the Home Department what steps she is taking to dissuade individuals from joining gangs.
To ask the Secretary of State for the Home Department what steps she is taking to dissuade individuals from joining gangs.
To ask the Secretary of State for the Home Department what estimate she has made of the number of gang-related homicides in each of the last three years.
To ask the Secretary of State for the Home Department what estimate she has made of the number of gang-related homicides in each of the last three years.
To ask the Secretary of State for the Home Department what recent assessment she has made of the extent and nature of gang-related criminal activity; and if she will make a statement.
To ask the Secretary of State for the Home Department what recent assessment she has made of the extent and nature of gang-related criminal activity; and if she will make a statement.