1-19 of 19 results for subject:Vetting
Librarians' tools
- Search time
- 0.316 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:Vetting
- We searched for
- subject_t:Vetting OR subject_t:Blacklisting OR subject_t:"Positive vetting" OR subject_ses:93418
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask His Majesty's Government whether they will publish any documents about vetting or security clearance processes that were given to applicants of the Afghan Relocations and Assistance Policy.
To ask His Majesty's Government whether they will publish any documents about vetting or security clearance processes that were given to applicants of the Afghan Relocations and Assistance Policy.
When the Taleban seized control in 2021, many thousands of people who served and supported our British Armed Forces were left in Afghanistan.
The UK made a commitment to honour the moral obligation we owe to those Afghans who stood with us and there was cross party support for this at the time. This became the Afghan Relocations and Assistance Policy (ARAP) scheme.
All those resettling in the UK under Afghan resettlement schemes are coming to the UK legally. As with all those arriving to the UK, all those found eligible for ARAP have to undergo robust security checks, including for national security. If they don’t pass these checks, they are not granted indefinite leave to remain in the UK
An application must first be made, by the applicant, to the Ministry of Defence, who will decide if the applicant is eligible. If they are eligible for relocation to the UK, the second stage is that the Ministry Of Defence (MOD) will on behalf of the applicant, make an application to the Home Office for entry clearance (if they are outside the UK) or settlement (if they are in the UK). Eligibility does not guarantee resettlement in the UK. Those who are eligible must first undergo checks in accordance with the UK Immigration Rules
The MOD, as part of the first stage, sends an offer letter to Eligible Persons (EPs) which details the vetting and security process that applicants must go through to enter the UK and signposts EPs to the Government's Immigration Rules for further guidance. Permission to enter the UK is subject to the enrolment of biometrics and security checks run by the Home Office as part of the second stage.
National security is a priority for this Government and all ARAP eligible individuals who arrive in the UK will have undergone thorough security checks.
Lords committee stage sixth day. Clauses 39 to 42 agreed to. Schedule agreed to. Clauses 43 to 47 agreed to.
Lords committee stage sixth day. Clauses 39 to 42 agreed to. Schedule agreed to. Clauses 43 to 47 agreed to.
Committee stage eighteenth sitting (afternoon). Clauses 88 to 101 agreed to, some with amendments. Schedules 7 and 8 agreed to, both with amendments. Clauses 102 and 103 agreed to. Committee adjourned.
Committee stage eighteenth sitting (afternoon). Clauses 88 to 101 agreed to, some with amendments. Schedules 7 and 8 agreed to, both with amendments. Clauses 102 and 103 agreed to. Committee adjourned.
Protection of Freedoms Bill. Committee stage seventeenth Sitting (Morning). Written evidence reported to the House. Clauses 82 to 87 agreed to. Clause 88 under consideration.
Protection of Freedoms Bill. Committee stage seventeenth Sitting (Morning). Written evidence reported to the House. Clauses 82 to 87 agreed to. Clause 88 under consideration.
Protection of Freedoms Bill. Committee stage sixteenth sitting (afternoon). Clauses 71 to 81 agreed to, some with amendments.
Protection of Freedoms Bill. Committee stage sixteenth sitting (afternoon). Clauses 71 to 81 agreed to, some with amendments.
Protection of Freedoms Bill. Committee stage fifteenth sitting (morning). Written evidence reported to the House, Clauses 64 to 70 agreed to, some with amendments. Clause 71, as amended, under consideration.
Protection of Freedoms Bill. Committee stage fifteenth sitting (morning). Written evidence reported to the House, Clauses 64 to 70 agreed to, some with amendments. Clause 71, as amended, under consideration.
Protection of Freedoms Bill. Committee stage fourteenth sitting (afternoon). Clause 60, as amended, agreed to. Schedule 5 agreed to. Clauses 61 and 62 agreed to, one with amendments. Schedule 6 agreed to. Clause 63, as amended, agreed to.
Protection of Freedoms Bill. Committee stage fourteenth sitting (afternoon). Clause 60, as amended, agreed to. Schedule 5 agreed to. Clauses 61 and 62 agreed to, one with amendments. Schedule 6 agreed to. Clause 63, as amended, agreed to.
Protection of Freedoms Bill. Committee stage fourth sitting (afternoon). Examination of witnesses.
Protection of Freedoms Bill. Committee stage fourth sitting (afternoon). Examination of witnesses.
Protection of Freedoms Bill. Committee stage third sitting (morning). Written evidence reported to the House. Examination of witnesses.
Protection of Freedoms Bill. Committee stage third sitting (morning). Written evidence reported to the House. Examination of witnesses.
Protection of Freedoms Bill. Committee stage first sitting (morning). Programme motion, as amended, agreed to. Written evidence (Reporting to the House) motion agreed to. Written evidence reported to the House. Motion to sit in private agreed to. Examination of witnesses.
Protection of Freedoms Bill. Committee stage first sitting (morning). Programme motion, as amended, agreed to. Written evidence (Reporting to the House) motion agreed to. Written evidence reported to the House. Motion to sit in private agreed to. Examination of witnesses.
To ask the Secretary of State for Children, Schools and Families what recent representations he has received on the retention of information on the outcomes of Criminal Records Bureau checks on teachers.
To ask the Secretary of State for Children, Schools and Families what recent representations he has received on the retention of information on the outcomes of Criminal Records Bureau checks on teachers.
To ask the Secretary of State for the Home Department what mechanisms are in place for payment of compensation to those who lose (a) their post and (b) an opportunity to take up a new post owing to the length of time taken to complete a Criminal Records Bureau check.
To ask the Secretary of State for the Home Department what mechanisms are in place for payment of compensation to those who lose (a) their post and (b) an opportunity to take up a new post owing to the length of time taken to complete a Criminal Records Bureau check.
To ask the Secretary of State for the Home Department (a) how many and (b) what percentage of record checks processed by the Criminal Records Bureau were completed (i) within (A) 10, (B) 14, (C) 25, (D) 60 and (ii) in over 60 days in each police force area in...
To ask the Secretary of State for the Home Department (a) how many and (b) what percentage of record checks processed by the Criminal Records Bureau were completed (i) within (A) 10, (B) 14, (C) 25, (D) 60 and (ii) in over 60 days in each police force area in...
| Checks completed in 10 days or fewer | Checks completed in 11-14 days | Checks completed in 15-25 days | Checks completed in 26-60 days | Checks completed in 61 or more days | Total checks completed | ||||||
| Police force | No. | % | No. | % | No. | % | No. | % | No. | % | No. |
| Avon and Somerset | 73,190 | 57.9 | 28,733 | 22.7 | 10,657 | 8.4 | 13,521 | 10.7 | 305 | 0.2 | 126,406 |
| Bedfordshire | 50,202 | 97.5 | 802 | 1.6 | 425 | 0.8 | 64 | 0.1 | 0 | 0.0 | 51,493 |
| British Transport Police | 4,645 | 15.0 | 9,745 | 31.5 | 14,007 | 45.3 | 2,517 | 8.1 | 33 | 0.1 | 30,947 |
| Cambridgeshire | 39,848 | 58.2 | 1,775 | 2.6 | 1,190 | 1.7 | 21,384 | 31.2 | 4,321 | 6.3 | 68,518 |
| Cheshire | 21,901 | 26.9 | 22,406 | 27.5 | 18,114 | 22.2 | 16,220 | 19.9 | 2,811 | 3.5 | 81,452 |
| City of London | 2,025 | 55.0 | 119 | 3 9 | 280 | 7.6 | 1,010 | 27.5 | 245 | 6.7 | 3,679 |
| Cleveland | 29,634 | 74.6 | 511 | 1.3 | 1,629 | 4.1 | 7,471 | 18.8 | 499 | 1.3 | 39,744 |
| Cumbria | 23,329 | 64.9 | 7,405 | 20.6 | 4,738 | 13.2 | 455 | 1.3 | 5 | 0.0 | 35,932 |
| Derbyshire | 10,712 | 13.7 | 6,335 | 8.1 | 47,965 | 61.3 | 10,376 | 13.3 | 2,862 | 3.7 | 78,250 |
| Devon and Cornwall | 118,346 | 86.3 | 13,644 | 10.0 | 3,293 | 2.4 | 1,432 | 1.0 | 377 | 0.3 | 137,092 |
| Dorset | 55,815 | 93.3 | 3,715 | 6.2 | 160 | 0.3 | 98 | 0.2 | 23 | 0.0 | 59,811 |
| Durham | 40,010 | 88.3 | 1,300 | 2.9 | 2,579 | 5.7 | 1,199 | 2.6 | 248 | 0.5 | 45,336 |
| Dyfed-Powys | 36,527 | 85.7 | 4,909 | 11.5 | 1,027 | 2.4 | 176 | 0.4 | 3 | 0.0 | 42,642 |
| Essex | 91,464 | 72.2 | 8,796 | 6.9 | 12,257 | 9.7 | 12,232 | 9.7 | 1,900 | 1.5 | 126,649 |
| Gloucester | 41,280 | 86.4 | 2,143 | 4.5 | 1,875 | 3.9 | 580 | 1.2 | 1,907 | 4.0 | 47,785 |
| Greater Manchester | 151,002 | 68.4 | 16,140 | 7.3 | 18,320 | 8.3 | 20,054 | 9.1 | 15,373 | 7.0 | 220,889 |
| Guernsey | 561 | 48.0 | 462 | 39.6 | 115 | 9.8 | 29 | 2.5 | 1 | 0.1 | 1,168 |
| Gwent | 26,399 | 67.6 | 3,559 | 9.1 | 4,046 | 10.4 | 4,575 | 11.7 | 456 | 1.2 | 39,035 |
| Hampshire | 112,088 | 72.3 | 1,767 | 1.1 | 5,078 | 3.3 | 32,565 | 21.0 | 3,552 | 2.3 | 155,050 |
| Hertfordshire | 79,706 | 87.4 | 5,754 | 6.3 | 4,199 | 4.6 | 1,406 | 1.5 | 136 | 0.1 | 91,201 |
| Humberside | 6,467 | 10.0 | 463 | 0.7 | 7,523 | 11.7 | 36,902 | 57.3 | 13,033 | 20.2 | 64,388 |
| Isle of Man | 101 | 6.4 | 14 | 0.9 | 285 | 18.0 | 1,143 | 72.0 | 44 | 2.8 | 1,587 |
| Jersey | 146 | 8.1 | 8 | 0.4 | 342 | 19.1 | 1,240 | 69.1 | 59 | 3.3 | 1,795 |
| Kent | 80,997 | 63.2 | 23,443 | 18.3 | 15,950 | 12.4 | 6,290 | 4.9 | 1,458 | 1.1 | 128,138 |
| Lancashire | 105,631 | 88.3 | 8,010 | 6.7 | 4,720 | 3.9 | 1,272 | 1.1 | 14 | 0.0 | 119,647 |
| Leicestershire | 45,668 | 56.4 | 6,099 | 7.5 | 9,834 | 12.1 | 5,289 | 6.5 | 14,148 | 17.5 | 81,038 |
| Lincolnshire | 46,184 | 56.2 | 3,078 | 3.7 | 5,024 | 6.1 | 27,172 | 33.0 | 790 | 1.0 | 82,248 |
| Merseyside | 93,307 | 77.5 | 5,237 | 4.4 | 14,961 | 12.4 | 6,587 | 5.5 | 245 | 0.2 | 120,337 |
| Metropolitan | 221,050 | 36.0 | 48,262 | 7.9 | 65,958 | 10.8 | 152,762 | 24.9 | 125,294 | 20.4 | 613,326 |
| Norfolk | 40,924 | 64.3 | 8,507 | 13.4 | 7,112 | 11.2 | 5,145 | 8.1 | 1,990 | 3.1 | 63,678 |
| North Wales | 46,169 | 75.3 | 2,889 | 4.7 | 5,035 | 8.2 | 6,001 | 9.8 | 1,247 | 2.0 | 61,341 |
| North Yorkshire | 27,015 | 36.5 | 14,130 | 19.1 | 24,189 | 32.6 | 8,774 | 11.8 | 3 | 0.0 | 74,111 |
| Northamptonshire | 45,392 | 80.2 | 5,308 | 9.4 | 5,256 | 9.3 | 586 | 1.0 | 23 | 0.0 | 56,565 |
| Northumbria | 72,802 | 70.3 | 7,281 | 7.0 | 13,236 | 12.8 | 6,318 | 6.1 | 3,871 | 3.7 | 103,508 |
| Nottinghamshire | 46,436 | 60.5 | 19,744 | 25.7 | 7,941 | 10.3 | 1,913 | 2.5 | 708 | 0.9 | 76,742 |
| PSNI | 13,421 | 98.0 | 43 | 0.3 | 117 | 0.9 | 109 | 0.8 | 3 | 0.0 | 13,693 |
| South Wales | 78,374 | 85.6 | 3,512 | 3.8 | 1,647 | 1.8 | 3,761 | 4.1 | 4,239 | 4.6 | 91,533 |
| South Yorkshire | 62,443 | 69.0 | 7,951 | 8.8 | 2,114 | 2.3 | 6,041 | 6.7 | 11,957 | 13.2 | 90,506 |
| Staffordshire | 23,575 | 29.0 | 18,535 | 22.8 | 13,972 | 17.2 | 7,704 | 9.5 | 17,616 | 21.6 | 81,402 |
| Suffolk | 16,247 | 31.9 | 3,949 | 7.8 | 13,404 | 26.3 | 13,476 | 26.5 | 3,821 | 7.5 | 50,897 |
| Surrey | 74,046 | 72.5 | 9,299 | 9.1 | 8,650 | 8.5 | 5,578 | 5.5 | 4,500 | 4.4 | 102,073 |
| Sussex | 65,760 | 51.8 | 29,087 | 22.9 | 27,519 | 21.7 | 4,549 | 3.6 | 8 | 0.0 | 126,923 |
| Thames Valley | 38,595 | 20.4 | 18,924 | 10.0 | 37,864 | 20.0 | 78,487 | 41.5 | 15,213 | 8.0 | 189,083 |
| Warwickshire | 36,006 | 89.7 | 1,523 | 3.8 | 1,456 | 3.6 | 1,115 | 2.8 | 22 | 0.1 | 40,122 |
| West Mercia | 87,990 | 84.8 | 7,034 | 6.8 | 6,680 | 6.4 | 1,834 | 1.8 | 195 | 0.2 | 103,733 |
| West Midlands | 85,224 | 38.2 | 35,247 | 15.8 | 64,367 | 28.9 | 14,248 | 6.4 | 23,752 | 10.7 | 222,838 |
| West Yorkshire | 81,315 | 49.6 | 16,057 | 9.8 | 29,465 | 18.0 | 36,932 | 22.5 | 147 | 0.1 | 163,916 |
| Wiltshire | 37,242 | 72.1 | 2,246 | 4.3 | 408 | 0.8 | 3,479 | 6.7 | 8,289 | 16.0 | 51,664 |
| MOD and PGA | 2,121 | 95.4 | 56 | 2.5 | 35 | 1.6 | 11 | 0.5 | 0 | 0.0 | 2,223 |
| Royal Military Police | 12,698 | 91.2 | 379 | 2.7 | 457 | 3.3 | 268 | 1.9 | 127 | 0.9 | 13,929 |
| Scottish Drug Enforcement Agency | 23 | 44.2 | 5 | 9.6 | 8 | 15.4 | 10 | 19.2 | 6 | 11.5 | 52 |
| UK Central Authority | 29 | 93.5 | 2 | 6.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 31 |
| Central | 892 | 47.2 | 300 | 15.9 | 333 | 17.6 | 351 | 18.6 | 14 | 0.7 | 1,890 |
| Dumfries and Galloway | 991 | 43.3 | 355 | 15.5 | 460 | 20.1 | 466 | 20.3 | 19 | 0.8 | 2,291 |
| Fife | 1,114 | 44.9 | 370 | 14.9 | 469 | 18.9 | 504 | 20.3 | 25 | 1.0 | 2,482 |
| Grampian | 1,902 | 44.1 | 595 | 13.8 | 880 | 20.4 | 893 | 20.7 | 42 | 1.0 | 4,312 |
| Lothian and Borders | 4,173 | 46.4 | 1,343 | 14.9 | 1,709 | 19.0 | 1,714 | 19.1 | 48 | 0.5 | 8,987 |
| Northern | 1,183 | 46.4 | 366 | 14.3 | 435 | 17.1 | 447 | 17.5 | 120 | 4.7 | 2,551 |
| Scottish Criminal Records Office | 739 | 43.7 | 256 | 15.1 | 303 | 17.9 | 349 | 20.6 | 45 | 2.7 | 1,692 |
| Strathclyde | 6,053 | 45.5 | 1,965 | 14.8 | 2,412 | 18.1 | 2,759 | 20.7 | 127 | 1.0 | 13,316 |
| Tayside | 1,495 | 42.6 | 493 | 14.0 | 639 | 18.2 | 745 | 21.2 | 138 | 3.9 | 3,510 |
| 2,620,624 | — | 452,385 | — | 555,123 | — | 600,588 | — | 288,457 | — | 4,517,177 |
To ask the Secretary of State for the Home Department (1) how many of those incorrectly designated as having a criminal conviction by the Criminal Records Bureau since the bureau's inception are aged (a) under 18, (b) 19 to 25, (c) 26 to 40, (d) 41 to 60, (e) 60...
To ask the Secretary of State for the Home Department (1) how many of those incorrectly designated as having a criminal conviction by the Criminal Records Bureau since the bureau's inception are aged (a) under 18, (b) 19 to 25, (c) 26 to 40, (d) 41 to 60, (e) 60...
| Gender | |||
| Age group | Male | Female | Total |
| Under 18 | 14 | 29 | 43 |
| 18 to 25 | 367 | 294 | 661 |
| 26 to 40 | 1,223 | 663 | 1,886 |
| 41 to 60 | 905 | 489 | 1,394 |
| 61 to 65 | 62 | 17 | 79 |
| Over 65 | 60 | 18 | 78 |
| Total | 2,631 | 1,510 | 4,141 |
(2) how many of those incorrectly designated as having a criminal conviction by the Criminal Records Bureau since the Bureau's inception are (a) male and (b) female.
(2) how many of those incorrectly designated as having a criminal conviction by the Criminal Records Bureau since the Bureau's inception are (a) male and (b) female.
| Gender | |||
| Age group | Male | Female | Total |
| Under 18 | 14 | 29 | 43 |
| 18 to 25 | 367 | 294 | 661 |
| 26 to 40 | 1,223 | 663 | 1,886 |
| 41 to 60 | 905 | 489 | 1,394 |
| 61 to 65 | 62 | 17 | 79 |
| Over 65 | 60 | 18 | 78 |
| Total | 2,631 | 1,510 | 4,141 |
To ask the Secretary of State for the Home Department what vetting takes place to ensure that persons with previous convictions are not employed by the police force; and if she will make a statement.
To ask the Secretary of State for the Home Department what vetting takes place to ensure that persons with previous convictions are not employed by the police force; and if she will make a statement.
To ask the Secretary of State for the Home Department how many applicants for a Security Industry Authority licence since 1 October have been refused one as a result of being found not to have the right to work in the UK.
To ask the Secretary of State for the Home Department how many applicants for a Security Industry Authority licence since 1 October have been refused one as a result of being found not to have the right to work in the UK.
To ask the Secretary of State for the Home Department what the criteria are for the inclusion on the sex offenders list in England and Wales.
To ask the Secretary of State for the Home Department what the criteria are for the inclusion on the sex offenders list in England and Wales.
To ask the Secretary of State for the Home Department if she will take steps to require social networking sites (a) to cross-check new members against registered sex offenders’ lists and (b) to prevent registered sex offenders from signing up for services.
To ask the Secretary of State for the Home Department if she will take steps to require social networking sites (a) to cross-check new members against registered sex offenders’ lists and (b) to prevent registered sex offenders from signing up for services.