1-6 of 6 results for subject:Surrey
Librarians' tools
- Search time
- 0.162 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Surrey
- We searched for
- subject_t:Surrey OR subject_ses:13142
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Education, what plans his Department has to ensure an adequate number of places at secondary schools in Surrey.
To ask the Secretary of State for Education, what plans his Department has to ensure an adequate number of places at secondary schools in Surrey.
Local authorities are under a statutory duty to ensure that there is a school place available for every child. The Department provides basic need funding for every place that is needed, based on local authorities’ own data on pupil forecasts. Surrey has been allocated £287.4 million to provide new school places from 2011-21. This funding is not ringfenced, allowing local authorities greater flexibility to make decisions that are best for their local area.
There is currently one mainstream secondary free school, one specialist maths free school, and two special free schools with secondary provision in the pre-opening phase in Surrey. The Department is currently working with proposer groups to establish these new schools as soon as possible.
The current Spending Review settlement covers capital budgets until 2021. Capital funding for education beyond the current period will be agreed as part of the next Spending Review, where the Department will have the opportunity to discuss capital funding for education in the round and to consider how we can best support the sector.
To ask the Secretary of State for Education, what assessment he has made of the adequacy of the availability of primary school places in (a) Woking constituency and (b) Surrey.
To ask the Secretary of State for Education, what assessment he has made of the adequacy of the availability of primary school places in (a) Woking constituency and (b) Surrey.
Local authorities are under a statutory duty to ensure that there is a school place available for every child. The Department provides basic need funding for every place that is needed, based on local authorities’ data on pupil forecasts. Surrey has been allocated £287.4 million to provide new school places from 2011-21.
The Department collects pupil forecasts, existing school capacities, and plans to deliver additional school places from each local authority via the annual school capacity survey. Information from local authorities, together with information on centrally funded projects to add places, such as new free schools, is used to produce estimates of the future need for school places.
The Department only collects data at local authority and planning area level, and so does not hold data at constituency level. The latest available modelled estimates for Surrey show that there will be a net surplus of 4,633 primary places in the current academic year. This is forecast to increase to a net surplus of 5,963 primary places by 2022-23. The latest published data also shows that 14,658 new primary places have been created in Surrey between 2010 and 2018.
To ask the Secretary of State for Education, what plans his Department has to help meet the demand for secondary school places in Surrey.
To ask the Secretary of State for Education, what plans his Department has to help meet the demand for secondary school places in Surrey.
It has not proved possible to respond to the hon. Member in the time available before Prorogation.
To ask the Secretary of State for Education, what recent representations he has received on school standards in Surrey.
To ask the Secretary of State for Education, what recent representations he has received on school standards in Surrey.
It has not proved possible to respond to the hon. Member in the time available before Prorogation.
To ask the Secretary of State for Education, what assessment he has made of the adequacy of the availability of primary school places in (a) Woking constituency and (b) Surrey.
To ask the Secretary of State for Education, what assessment he has made of the adequacy of the availability of primary school places in (a) Woking constituency and (b) Surrey.
It has not proved possible to respond to the hon. Member in the time available before Prorogation.
To ask the Secretary of State for Education how many children were awarded A* to C grades in (a) A-level and (b) GCSE (i) mathematics and (ii) English in (A) Woking constituency and (B) Surrey in each of the last five years.
To ask the Secretary of State for Education how many children were awarded A* to C grades in (a) A-level and (b) GCSE (i) mathematics and (ii) English in (A) Woking constituency and (B) Surrey in each of the last five years.
| Numbers and percentages of students aged 16-18¹, ², ³ achieving A*-C grades in mathematics4 and English5 A levels6 in Woking constituency7, Surrey local authority8 and England9 Years: 2007-11 Coverage: England | |||||
| Number and percentage of students achieving A*-C A level grades in: | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
| Mathematics: | |||||
| Woking (Number) | 30 | 48 | 59 | 82 | 80 |
| Woking (Percentage) | 9.1 | 11.5 | 14.6 | 16.4 | 17.3 |
| Surrey (Number) | 808 | 863 | 983 | 1,074 | 1,198 |
| Surrey (Percentage) | 11.6 | 12.3 | 13 | 13.3 | 75.3 |
| England (Number) | 30,707 | 33,547 | 37,605 | 40,764 | 42,989 |
| England (Percentage) | 10.9 | 11.4 | 11.9 | 11.9 | 12.8 |
| English: | |||||
| Woking (Number) | 75 | 80 | 67 | 95 | 104 |
| Woking (Percentage) | 22.8 | 19.1 | 16.5 | 19.0 | 22.5 |
| Surrey (Number) | 1,433 | 1,382 | 1,436 | 1,453 | 1,336 |
| Surrey (Percentage) | 20.5 | 19.8 | 19.0 | 18.0 | 17.1 |
| England (Number) | 48,315 | 50,805 | 53,509 | 52,686 | 52,520 |
| England (Percentage) | 17.1 | 17.2 | 17.0 | 15.4 | 15.6 |
| ¹ Percentages are based on all 16-18 year old students in each area. | |||||
| ² Age at the start of the academic year, for example 31 August 2010 for the 2010/11 academic year. | |||||
| ³ Figures include alt maintained schools (including academies and CTCs) and Further Education (FE) sector colleges. | |||||
| 4 Includes pupils achieving an A*-C grade at A level in at least one of mathematics, pure mathematics, statistics, additional mathematics or further mathematics. | |||||
| 5 Includes pupils achieving an A*-C grade at A level in at least one of English, English language or English literature. | |||||
| 6 Includes cumulative results obtained in the previous academic year. | |||||
| 7 Parliamentary constituency figures are based on the postcode of the school or college. | |||||
| 8 Local Authority figures are based on the Local Authority maintaining the school or college or in the case of CTCs and Academies the local authority in which the school is situated. | |||||
| 9 England figures are the sum of all local authority figures. | |||||
| Source: | |||||
| National Pupil Database (2006/07 to 2009/10 final data, 2010/11 revised data) |
| Numbers and percentages of pupils at the end of Key Stage 4¹, ², ³ achieving A*-C grades in mathematics and English GCSEs4,5 in Woking constituency6, Surrey local authority7 and England8 Years: 2007-11 Coverage: England | |||||
|---|---|---|---|---|---|
| Number and percentage of KS4 pupils achieving A*-C GCSE grades in: | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
| Mathematics: | |||||
| Woking (Number) | 510 | 575 | 560 | 602 | 611 |
| Woking (Percentage) | 60.2 | 64.5 | 66.7 | 69.1 | 72.1 |
| Surrey (Number) | 6,646 | 7,049 | 6,954 | 7,356 | 7,529 |
| Surrey (Percentage) | 61.8 | 64.3 | 66.2 | 68.3 | 70.2 |
| England (Number) | 323,044 | 335,453 | 339,196 | 360,532 | 368,911 |
| England (Percentage) | 54.0 | 56.3 | 58.8 | 62.6 | 65.3 |
| English: | |||||
| Woking (Number) | 555 | 650 | 604 | 662 | 642 |
| Woking (Percentage) | 65.5 | 72.9 | 719 | 76.0 | 75.7 |
| Surrey (Number) | 7,202 | 7,475 | 7,303 | 7,888 | 7,963 |
| Surrey (Percentage) | 67.0 | 68.2 | 69.5 | 73.3 | 74.2 |
| England (Number) | 349,086 | 357,983 | 358,136 | 382,870 | 392,117 |
| England (Percentage) | 58.3 | 60.1 | 62.1 | 66.5 | 69.4 |
| ¹ Percentages are based on all pupils at end of key stage 4 in each area. | |||||
| ² Figures do not include pupils recently arrived from overseas. | |||||
| ³ Figures include all maintained schools (including CTCs and academies). | |||||
| 4 Full GCSEs have been included (Full GCSEs, double awards, accredited international certificates and their predecessor iGCSEs) and AS levels. Figures from 2006/07-2008/09 exclude iGCSEs. 2009/10 and 2010/11 figures include accredited iGCSEs. | |||||
| 5 Including attempts and achievements by these pupils in previous academic years. | |||||
| 6 Parliamentary constituency figures are based on the postcode of the school. | |||||
| 7 Local authority figures are based on the local authority maintaining the school or in the case of CTCs and Academies the local | |||||
| authority in which the school is situated. | |||||
| 8 England figures are the sum of all local authority figures. | |||||
| Source: | |||||
| National Pupil Database (2006/07to 2009/10 final data, 2010/11 revised data) |