1-3 of 3 results for subject:Self-harm
Librarians' tools
- Search time
- 0.212 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:Self-harm
- We searched for
- subject_t:Self-harm OR subject_t:"Self harm" OR subject_t:"Self mutilation" OR subject_t:Self-mutilation OR subject_ses:92959
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Justice (1) how many incidents of self-harm by (a) male and (b) female prisoners held in each young offenders' institution were recorded in each year since 2003;
To ask the Secretary of State for Justice (1) how many incidents of self-harm by (a) male and (b) female prisoners held in each young offenders' institution were recorded in each year since 2003;
| Table 1: Self harm incidents by establishment (male) | ||||||
|---|---|---|---|---|---|---|
| Prison | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Belmarsh | 75 | 123 | 90 | 76 | 88 | 83 |
| Manchester | 284 | 208 | 219 | 200 | 206 | 153 |
| Woodhill | 28 | 40 | 121 | 128 | 176 | 165 |
| Albany | 51 | 73 | 25 | 6 | ¹— | ¹— |
| Dovegate | 151 | 79 | 126 | 197 | 150 | 126 |
| Garth | 12 | 51 | 51 | 51 | 43 | 58 |
| Gartree | 9 | 1 | 5 | 12 | 43 | 19 |
| Grendon/Spring Hill | 10 | 2 | ¹— | 1 | 1 | 3 |
| Kingston | ¹— | 6 | 12 | 10 | 14 | 6 |
| Lowdham Grange | 4 | 16 | 15 | 29 | 40 | 70 |
| Maidstone | 9 | 11 | 20 | 10 | 15 | 13 |
| Parkhurst | 170 | 139 | 82 | 158 | 79 | ¹— |
| Rye Hill | 32 | 68 | 139 | 50 | 71 | 72 |
| Swaleside | 11 | 18 | 8 | 26 | 83 | 59 |
| Acklington | 20 | 40 | 75 | 97 | 45 | 112 |
| Blundeston | 17 | 19 | 11 | 16 | 14 | 17 |
| Buckley Hall | ¹— | ¹— | ¹— | 43 | 23 | 24 |
| Bullwood Hall | ¹— | ¹— | ¹— | 15 | 6 | 7 |
| Edmunds Hill | ¹— | ¹— | 11 | 17 | 22 | 21 |
| Kennet | ¹— | ¹— | ¹— | ¹— | 1 | 2 |
| Wolds | 10 | 6 | 6 | 16 | 19 | 19 |
| Ashwell | ¹— | 6 | 9 | ¹— | 14 | 9 |
| Camp Hill | 58 | 22 | 28 | 15 | 20 | ¹— |
| Channings Wood | 9 | 6 | 18 | 44 | 23 | 34 |
| Coldingley | ¹— | ¹— | ¹— | 1 | 3 | 2 |
| Dartmoor | 23 | 21 | 33 | 52 | 36 | 29 |
| Erlestoke | 3 | ¹— | 4 | 5 | 18 | 45 |
| Everthorpe | 1 | ¹— | 7 | 21 | 42 | 42 |
| Featherstone | 32 | 18 | 11 | 27 | 33 | 41 |
| Guys Marsh | 32 | 16 | 6 | 30 | 60 | 64 |
| Haverigg | 4 | 3 | 11 | 5 | 35 | 44 |
| Highpoint | 41 | 33 | 30 | 67 | 60 | 114 |
| Lancaster | ¹— | ¹— | 4 | 6 | 7 | ¹— |
| Littlehey | 46 | 108 | 123 | 158 | 105 | 78 |
| Moorland | 104 | 1 | 3 | 8 | 12 | 11 |
| Mount | 5 | 6 | 24 | 22 | 28 | 20 |
| Ranby | 8 | 4 | 8 | 27 | 39 | 68 |
| Risley | 18 | 20 | 45 | 36 | 33 | 32 |
| Shepton Mallet | 1 | 2 | ¹— | 1 | 2 | 1 |
| Stafford | 39 | 61 | 82 | 66 | 97 | 71 |
| Stocken | 26 | 11 | 35 | 25 | 37 | ¹— |
| Usk\Prescoed | ¹— | ¹— | 1 | ¹— | 3 | 2 |
| Verne | 9 | 3 | 7 | 4 | ¹— | 3 |
| Wayland | 9 | 24 | 42 | 55 | 32 | 59 |
| Wealstun | 14 | 9 | 34 | 30 | 34 | 35 |
| Weare | 18 | 23 | 8 | ¹— | ¹— | ¹— |
| Wellingborough | 19 | 14 | 2 | 27 | 18 | 49 |
| Whatton | 1 | 4 | ¹— | 2 | 17 | 31 |
| Wymott | ¹— | 4 | 47 | 61 | 63 | 59 |
| Low Newton | 6 | ¹— | ¹— | ¹— | ¹— | ¹— |
| Frankland | 31 | 95 | 165 | 217 | 339 | 429 |
| Full Sutton | 49 | 53 | 133 | 56 | 55 | 76 |
| Long Lartin | 2 | 4 | 11 | 11 | 89 | 127 |
| Wakefield | 44 | 85 | 126 | 176 | 114 | 93 |
| Whitemoor | 60 | 75 | 136 | 122 | 80 | 37 |
| Dover | 41 | 39 | 34 | 55 | 41 | 43 |
| Haslar | 4 | 3 | 2 | 4 | 2 | 7 |
| Lindholme | 9 | 7 | 18 | 36 | 57 | 59 |
| Altcourse | 165 | 160 | 111 | 219 | 210 | 245 |
| Bedford | 116 | 114 | 107 | 146 | 157 | 132 |
| Birmingham | 83 | 81 | 207 | 604 | 528 | 447 |
| Blakenhurst | 430 | 316 | 151 | 177 | 211 | 64 |
| Bristol | 95 | 156 | 185 | 102 | 147 | 147 |
| Brixton | 67 | 68 | 85 | 19 | 33 | 27 |
| Bullingdon | 18 | 21 | 39 | 25 | 69 | 112 |
| Canterbury | 2 | 12 | 10 | 10 | 5 | 15 |
| Cardiff | 54 | 99 | 73 | 96 | 25 | 14 |
| Chelmsford | 29 | 61 | 96 | 136 | 131 | 111 |
| Doncaster | 317 | 369 | 336 | 276 | 268 | 405 |
| Dorchester | 27 | 36 | 25 | 48 | 53 | 67 |
| Durham | 201 | 165 | 268 | 220 | 206 | 193 |
| Elmley | 22 | 82 | 139 | 92 | 96 | 102 |
| Exeter | 31 | 65 | 107 | 84 | 56 | 117 |
| Forest Bank | 214 | 257 | 197 | 333 | 317 | 257 |
| Gloucester | 97 | 83 | 110 | 83 | 88 | 95 |
| Hewell Cluster | ¹— | ¹— | ¹— | ¹— | ¹— | 83 |
| High Down | 54 | 187 | 117 | 205 | 154 | 136 |
| Holme House | 40 | 74 | 63 | 102 | 81 | 78 |
| Hull | 143 | 176 | 199 | 110 | 107 | 115 |
| Leeds | 310 | 388 | 223 | 148 | 147 | 92 |
| Leicester | 122 | 143 | 136 | 170 | 153 | 84 |
| Lewes | 128 | 182 | 134 | 123 | 78 | 120 |
| Lincoln | 113 | 160 | 134 | 165 | 215 | 182 |
| Liverpool | 370 | 331 | 270 | 178 | 131 | 243 |
| Norwich | 213 | 264 | 234 | 338 | 204 | 202 |
| Nottingham | 174 | 136 | 91 | 160 | 194 | 210 |
| Parc | 327 | 235 | 314 | 250 | 152 | 229 |
| Pentonville | 159 | 72 | 204 | 243 | 169 | 179 |
| Preston | 41 | 36 | 105 | 222 | 239 | 223 |
| Shrewsbury | 36 | 67 | 59 | 57 | 81 | 51 |
| Swansea | 45 | 28 | 61 | 57 | 34 | 82 |
| Wandsworth | 54 | 194 | 55 | 61 | 141 | 117 |
| Winchester | 171 | 210 | 149 | 136 | 52 | 104 |
| Wormwood Scrubs | 57 | 124 | 50 | 128 | 119 | 123 |
| Onley | 194 | 87 | 88 | 102 | 157 | 146 |
| Swinfen Hall | 26 | 74 | 51 | 81 | 124 | 127 |
| Hollesley Bay | 5 | ¹— | ¹— | 2 | 1 | 6 |
| Moorland Open (Hatfield) | ¹— | ¹— | ¹— | ¹— | ¹— | 1 |
| Ford | 5 | 6 | ¹— | 5 | 3 | ¹— |
| Kirkham | 1 | 1 | ¹— | 2 | ¹— | 1 |
| Leyhill | ¹— | 1 | 2 | 5 | 4 | 3 |
| North Sea Camp | 1 | ¹— | 1 | ¹— | 1 | 2 |
| Standford Hill | 1 | ¹— | 2 | ¹— | ¹— | 1 |
| Sudbury | ¹— | ¹— | ¹— | 1 | ¹— | ¹— |
| Peterborough | ¹— | ¹— | 121 | 199 | 200 | 273 |
| Latchmere House | ¹— | ¹— | ¹— | ¹— | 1 | ¹— |
| Brinsford | 66 | 23 | 71 | 102 | 83 | 85 |
| Castington | 87 | 83 | 92 | 104 | 64 | 62 |
| Feltham | 100 | 159 | 141 | 126 | 219 | 203 |
| Hindley | 77 | 36 | 160 | 71 | 41 | 81 |
| Lancaster Farms | 23. | 15 | 92 | 153 | 21 | 5 |
| Stoke Heath | 75 | 230 | 192 | 217 | 226 | 321 |
| Rochester | 9 | 52 | 15 | 46 | 47 | 84 |
| Northallerton | 27 | 59 | 14 | 35 | 30 | 27 |
| Aylesbury | 18 | 14 | 113 | 307 | 201 | 210 |
| Deerbolt | 68 | 59 | 100 | 106 | 86 | 122 |
| Glen Parva | 197 | 217 | 232 | 148 | 247 | 231 |
| Portland | 55 | 115 | 109 | 160 | 170 | 76 |
| Reading | 21 | 24 | 52 | 37 | 34 | 23 |
| Ashfield | 236 | 217 | 165 | 209 | 130 | 92 |
| Cookham Wood | ¹— | ¹— | ¹— | ¹— | ¹— | 9 |
| Warren Hill | 8 | 20 | 13 | 15 | 12 | 75 |
| Huntercombe | 28 | 36 | 64 | 61 | 79 | 79 |
| Werrington | 2 | 10 | 25 | 20 | 11 | 52 |
| Wetherby | ¹— | ¹— | 59 | 34 | 10 | 23 |
| Thorn Cross | 1 | 3 | 1 | 2 | 3 | ¹— |
| Table 2: Self harm incidents by establishment (female) | ||||||
|---|---|---|---|---|---|---|
| Prison | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Askham Grange | 1 | ¹— | ¹— | ¹— | ¹— | ¹— |
| Brockhill* | 623 | 475 | 261 | 219 | ¹— | ¹— |
| Bronzefield | ¹— | 205 | 827 | 1,165 | 1,744 | 1,517 |
| Buckley Hall* | 758 | 1,079 | 596 | ¹— | ¹— | ¹— |
| Bullwood Hall* | 282 | 1,008 | 1,418 | 227 | ¹— | ¹— |
| Cookham Wood* | 72 | 162 | 197 | 126 | 182 | ¹— |
| Downview | 130 | 70 | 258 | 233 | 21 | 8 |
| Drake Hall | 8 | 7 | 28 | 17 | 41 | 42 |
| Durham* | 282 | 231 | 54 | ¹— | ¹— | ¹— |
| Eastwood Park | 683 | 1,139 | 2,441 | 2,074 | 1,965 | 2,584 |
| Edmunds Hill* | 156 | 209 | ¹— | ¹— | ¹— | ¹— |
| Foston Hall | 24 | 120 | 616 | 608 | 1,160 | 919 |
| Holloway | 957 | 1,179 | 1,396 | 1,470 | 1,099 | 1,829 |
| Low Newton | 373 | 719 | 1,118 | 736 | 970 | 829 |
| Morton Hall | 60 | 19 | 29 | 67 | 50 | 77 |
| New Hall | 1,588 | 1,116 | 1,053 | 1,261 | 1,193 | 1,082 |
| Peterborough | — | — | 800 | 1,126 | 1,041 | 1,337 |
| Send | 54 | 75 | 97 | 177 | 158 | 233 |
| Styal | 368 | 1,050 | 1,388 | 1,574 | 1,235 | 2,103 |
| Winchester* | 18 | 8 | ¹— | ¹— | ¹— | ¹— |
| ¹ Indicates that there have either been no self harm incidents in that period or that the data are not available or applicable for that period (for example, if the prison has been using a different reporting system or has re-roled). Those prisons affected by re-roling are listed in the following table. | ||||||
| Notes: | ||||||
| 1. Figures refer to total numbers of self harm incidents and not numbers of individual prisoners. | ||||||
| 2. Self harm incidents are as reported on the NOMS Incident Reporting System. Figures exclude recent numbers for C-NOMIS sites Albany, Camp Hill and Parkhurst. | ||||||
| 3. Self harm risk is unevenly distributed around the prison estate and changes over time. The following list contains the major changes such as prisons opening, closing and re-rolling etc. which affect self harm figures. These need to be taken into account when interpreting changes from one year to the next. |
| Prison | Change | |
| 2008 | Blakenhurst | Merged to form HMP Hewell |
| 2008 | Hewell Grange | Merged to form HMP Hewell |
| 2008 | Brockhill | Merged to form HMP Hewell |
| 2008 | Cookham Wood | Female to under 18 Male |
| 2007 | Kennet | First opened |
| 2006 | Brockhill | Female to Male |
| 2006 | Bulwood Hall | Female to Male |
| 2005 | Peterborough | First opened |
| 2005 | Durham | Female wing closed |
| 2005 | Onley | YOI to YOI+Cat C |
| 2005 | Swinfen Hall | YOI to YOI+Cat C |
| 2005 | Weare | Closed |
| 2005 | Buckley Hall | Female to Male |
| 2005 | Edmunds Hill | Female to Male |
| 2004 | Winchester | Female wing closed |
| 2004 | Bronzefield | First opened |
| 2003 | Edmunds Hill | First opened |
(2) how many incidents of self-harm by (a) male and (b) female prisoners in each prison establishment were recorded in each year since 2003.
(2) how many incidents of self-harm by (a) male and (b) female prisoners in each prison establishment were recorded in each year since 2003.
| Table 1: Self harm incidents by establishment (male) | ||||||
|---|---|---|---|---|---|---|
| Prison | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Belmarsh | 75 | 123 | 90 | 76 | 88 | 83 |
| Manchester | 284 | 208 | 219 | 200 | 206 | 153 |
| Woodhill | 28 | 40 | 121 | 128 | 176 | 165 |
| Albany | 51 | 73 | 25 | 6 | ¹— | ¹— |
| Dovegate | 151 | 79 | 126 | 197 | 150 | 126 |
| Garth | 12 | 51 | 51 | 51 | 43 | 58 |
| Gartree | 9 | 1 | 5 | 12 | 43 | 19 |
| Grendon/Spring Hill | 10 | 2 | ¹— | 1 | 1 | 3 |
| Kingston | ¹— | 6 | 12 | 10 | 14 | 6 |
| Lowdham Grange | 4 | 16 | 15 | 29 | 40 | 70 |
| Maidstone | 9 | 11 | 20 | 10 | 15 | 13 |
| Parkhurst | 170 | 139 | 82 | 158 | 79 | ¹— |
| Rye Hill | 32 | 68 | 139 | 50 | 71 | 72 |
| Swaleside | 11 | 18 | 8 | 26 | 83 | 59 |
| Acklington | 20 | 40 | 75 | 97 | 45 | 112 |
| Blundeston | 17 | 19 | 11 | 16 | 14 | 17 |
| Buckley Hall | ¹— | ¹— | ¹— | 43 | 23 | 24 |
| Bullwood Hall | ¹— | ¹— | ¹— | 15 | 6 | 7 |
| Edmunds Hill | ¹— | ¹— | 11 | 17 | 22 | 21 |
| Kennet | ¹— | ¹— | ¹— | ¹— | 1 | 2 |
| Wolds | 10 | 6 | 6 | 16 | 19 | 19 |
| Ashwell | ¹— | 6 | 9 | ¹— | 14 | 9 |
| Camp Hill | 58 | 22 | 28 | 15 | 20 | ¹— |
| Channings Wood | 9 | 6 | 18 | 44 | 23 | 34 |
| Coldingley | ¹— | ¹— | ¹— | 1 | 3 | 2 |
| Dartmoor | 23 | 21 | 33 | 52 | 36 | 29 |
| Erlestoke | 3 | ¹— | 4 | 5 | 18 | 45 |
| Everthorpe | 1 | ¹— | 7 | 21 | 42 | 42 |
| Featherstone | 32 | 18 | 11 | 27 | 33 | 41 |
| Guys Marsh | 32 | 16 | 6 | 30 | 60 | 64 |
| Haverigg | 4 | 3 | 11 | 5 | 35 | 44 |
| Highpoint | 41 | 33 | 30 | 67 | 60 | 114 |
| Lancaster | ¹— | ¹— | 4 | 6 | 7 | ¹— |
| Littlehey | 46 | 108 | 123 | 158 | 105 | 78 |
| Moorland | 104 | 1 | 3 | 8 | 12 | 11 |
| Mount | 5 | 6 | 24 | 22 | 28 | 20 |
| Ranby | 8 | 4 | 8 | 27 | 39 | 68 |
| Risley | 18 | 20 | 45 | 36 | 33 | 32 |
| Shepton Mallet | 1 | 2 | ¹— | 1 | 2 | 1 |
| Stafford | 39 | 61 | 82 | 66 | 97 | 71 |
| Stocken | 26 | 11 | 35 | 25 | 37 | ¹— |
| Usk\Prescoed | ¹— | ¹— | 1 | ¹— | 3 | 2 |
| Verne | 9 | 3 | 7 | 4 | ¹— | 3 |
| Wayland | 9 | 24 | 42 | 55 | 32 | 59 |
| Wealstun | 14 | 9 | 34 | 30 | 34 | 35 |
| Weare | 18 | 23 | 8 | ¹— | ¹— | ¹— |
| Wellingborough | 19 | 14 | 2 | 27 | 18 | 49 |
| Whatton | 1 | 4 | ¹— | 2 | 17 | 31 |
| Wymott | ¹— | 4 | 47 | 61 | 63 | 59 |
| Low Newton | 6 | ¹— | ¹— | ¹— | ¹— | ¹— |
| Frankland | 31 | 95 | 165 | 217 | 339 | 429 |
| Full Sutton | 49 | 53 | 133 | 56 | 55 | 76 |
| Long Lartin | 2 | 4 | 11 | 11 | 89 | 127 |
| Wakefield | 44 | 85 | 126 | 176 | 114 | 93 |
| Whitemoor | 60 | 75 | 136 | 122 | 80 | 37 |
| Dover | 41 | 39 | 34 | 55 | 41 | 43 |
| Haslar | 4 | 3 | 2 | 4 | 2 | 7 |
| Lindholme | 9 | 7 | 18 | 36 | 57 | 59 |
| Altcourse | 165 | 160 | 111 | 219 | 210 | 245 |
| Bedford | 116 | 114 | 107 | 146 | 157 | 132 |
| Birmingham | 83 | 81 | 207 | 604 | 528 | 447 |
| Blakenhurst | 430 | 316 | 151 | 177 | 211 | 64 |
| Bristol | 95 | 156 | 185 | 102 | 147 | 147 |
| Brixton | 67 | 68 | 85 | 19 | 33 | 27 |
| Bullingdon | 18 | 21 | 39 | 25 | 69 | 112 |
| Canterbury | 2 | 12 | 10 | 10 | 5 | 15 |
| Cardiff | 54 | 99 | 73 | 96 | 25 | 14 |
| Chelmsford | 29 | 61 | 96 | 136 | 131 | 111 |
| Doncaster | 317 | 369 | 336 | 276 | 268 | 405 |
| Dorchester | 27 | 36 | 25 | 48 | 53 | 67 |
| Durham | 201 | 165 | 268 | 220 | 206 | 193 |
| Elmley | 22 | 82 | 139 | 92 | 96 | 102 |
| Exeter | 31 | 65 | 107 | 84 | 56 | 117 |
| Forest Bank | 214 | 257 | 197 | 333 | 317 | 257 |
| Gloucester | 97 | 83 | 110 | 83 | 88 | 95 |
| Hewell Cluster | ¹— | ¹— | ¹— | ¹— | ¹— | 83 |
| High Down | 54 | 187 | 117 | 205 | 154 | 136 |
| Holme House | 40 | 74 | 63 | 102 | 81 | 78 |
| Hull | 143 | 176 | 199 | 110 | 107 | 115 |
| Leeds | 310 | 388 | 223 | 148 | 147 | 92 |
| Leicester | 122 | 143 | 136 | 170 | 153 | 84 |
| Lewes | 128 | 182 | 134 | 123 | 78 | 120 |
| Lincoln | 113 | 160 | 134 | 165 | 215 | 182 |
| Liverpool | 370 | 331 | 270 | 178 | 131 | 243 |
| Norwich | 213 | 264 | 234 | 338 | 204 | 202 |
| Nottingham | 174 | 136 | 91 | 160 | 194 | 210 |
| Parc | 327 | 235 | 314 | 250 | 152 | 229 |
| Pentonville | 159 | 72 | 204 | 243 | 169 | 179 |
| Preston | 41 | 36 | 105 | 222 | 239 | 223 |
| Shrewsbury | 36 | 67 | 59 | 57 | 81 | 51 |
| Swansea | 45 | 28 | 61 | 57 | 34 | 82 |
| Wandsworth | 54 | 194 | 55 | 61 | 141 | 117 |
| Winchester | 171 | 210 | 149 | 136 | 52 | 104 |
| Wormwood Scrubs | 57 | 124 | 50 | 128 | 119 | 123 |
| Onley | 194 | 87 | 88 | 102 | 157 | 146 |
| Swinfen Hall | 26 | 74 | 51 | 81 | 124 | 127 |
| Hollesley Bay | 5 | ¹— | ¹— | 2 | 1 | 6 |
| Moorland Open (Hatfield) | ¹— | ¹— | ¹— | ¹— | ¹— | 1 |
| Ford | 5 | 6 | ¹— | 5 | 3 | ¹— |
| Kirkham | 1 | 1 | ¹— | 2 | ¹— | 1 |
| Leyhill | ¹— | 1 | 2 | 5 | 4 | 3 |
| North Sea Camp | 1 | ¹— | 1 | ¹— | 1 | 2 |
| Standford Hill | 1 | ¹— | 2 | ¹— | ¹— | 1 |
| Sudbury | ¹— | ¹— | ¹— | 1 | ¹— | ¹— |
| Peterborough | ¹— | ¹— | 121 | 199 | 200 | 273 |
| Latchmere House | ¹— | ¹— | ¹— | ¹— | 1 | ¹— |
| Brinsford | 66 | 23 | 71 | 102 | 83 | 85 |
| Castington | 87 | 83 | 92 | 104 | 64 | 62 |
| Feltham | 100 | 159 | 141 | 126 | 219 | 203 |
| Hindley | 77 | 36 | 160 | 71 | 41 | 81 |
| Lancaster Farms | 23. | 15 | 92 | 153 | 21 | 5 |
| Stoke Heath | 75 | 230 | 192 | 217 | 226 | 321 |
| Rochester | 9 | 52 | 15 | 46 | 47 | 84 |
| Northallerton | 27 | 59 | 14 | 35 | 30 | 27 |
| Aylesbury | 18 | 14 | 113 | 307 | 201 | 210 |
| Deerbolt | 68 | 59 | 100 | 106 | 86 | 122 |
| Glen Parva | 197 | 217 | 232 | 148 | 247 | 231 |
| Portland | 55 | 115 | 109 | 160 | 170 | 76 |
| Reading | 21 | 24 | 52 | 37 | 34 | 23 |
| Ashfield | 236 | 217 | 165 | 209 | 130 | 92 |
| Cookham Wood | ¹— | ¹— | ¹— | ¹— | ¹— | 9 |
| Warren Hill | 8 | 20 | 13 | 15 | 12 | 75 |
| Huntercombe | 28 | 36 | 64 | 61 | 79 | 79 |
| Werrington | 2 | 10 | 25 | 20 | 11 | 52 |
| Wetherby | ¹— | ¹— | 59 | 34 | 10 | 23 |
| Thorn Cross | 1 | 3 | 1 | 2 | 3 | ¹— |
| Table 2: Self harm incidents by establishment (female) | ||||||
|---|---|---|---|---|---|---|
| Prison | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Askham Grange | 1 | ¹— | ¹— | ¹— | ¹— | ¹— |
| Brockhill* | 623 | 475 | 261 | 219 | ¹— | ¹— |
| Bronzefield | ¹— | 205 | 827 | 1,165 | 1,744 | 1,517 |
| Buckley Hall* | 758 | 1,079 | 596 | ¹— | ¹— | ¹— |
| Bullwood Hall* | 282 | 1,008 | 1,418 | 227 | ¹— | ¹— |
| Cookham Wood* | 72 | 162 | 197 | 126 | 182 | ¹— |
| Downview | 130 | 70 | 258 | 233 | 21 | 8 |
| Drake Hall | 8 | 7 | 28 | 17 | 41 | 42 |
| Durham* | 282 | 231 | 54 | ¹— | ¹— | ¹— |
| Eastwood Park | 683 | 1,139 | 2,441 | 2,074 | 1,965 | 2,584 |
| Edmunds Hill* | 156 | 209 | ¹— | ¹— | ¹— | ¹— |
| Foston Hall | 24 | 120 | 616 | 608 | 1,160 | 919 |
| Holloway | 957 | 1,179 | 1,396 | 1,470 | 1,099 | 1,829 |
| Low Newton | 373 | 719 | 1,118 | 736 | 970 | 829 |
| Morton Hall | 60 | 19 | 29 | 67 | 50 | 77 |
| New Hall | 1,588 | 1,116 | 1,053 | 1,261 | 1,193 | 1,082 |
| Peterborough | — | — | 800 | 1,126 | 1,041 | 1,337 |
| Send | 54 | 75 | 97 | 177 | 158 | 233 |
| Styal | 368 | 1,050 | 1,388 | 1,574 | 1,235 | 2,103 |
| Winchester* | 18 | 8 | ¹— | ¹— | ¹— | ¹— |
| ¹ Indicates that there have either been no self harm incidents in that period or that the data are not available or applicable for that period (for example, if the prison has been using a different reporting system or has re-roled). Those prisons affected by re-roling are listed in the following table. | ||||||
| Notes: | ||||||
| 1. Figures refer to total numbers of self harm incidents and not numbers of individual prisoners. | ||||||
| 2. Self harm incidents are as reported on the NOMS Incident Reporting System. Figures exclude recent numbers for C-NOMIS sites Albany, Camp Hill and Parkhurst. | ||||||
| 3. Self harm risk is unevenly distributed around the prison estate and changes over time. The following list contains the major changes such as prisons opening, closing and re-rolling etc. which affect self harm figures. These need to be taken into account when interpreting changes from one year to the next. |
| Prison | Change | |
| 2008 | Blakenhurst | Merged to form HMP Hewell |
| 2008 | Hewell Grange | Merged to form HMP Hewell |
| 2008 | Brockhill | Merged to form HMP Hewell |
| 2008 | Cookham Wood | Female to under 18 Male |
| 2007 | Kennet | First opened |
| 2006 | Brockhill | Female to Male |
| 2006 | Bulwood Hall | Female to Male |
| 2005 | Peterborough | First opened |
| 2005 | Durham | Female wing closed |
| 2005 | Onley | YOI to YOI+Cat C |
| 2005 | Swinfen Hall | YOI to YOI+Cat C |
| 2005 | Weare | Closed |
| 2005 | Buckley Hall | Female to Male |
| 2005 | Edmunds Hill | Female to Male |
| 2004 | Winchester | Female wing closed |
| 2004 | Bronzefield | First opened |
| 2003 | Edmunds Hill | First opened |
To ask the Secretary of State for Justice how many instances of prisoner self-harm were recorded in (a) secure training centres, (b) secure children's homes and (c) young offender institutions in each year since 2000, broken down by establishment; and if he will make a statement.
To ask the Secretary of State for Justice how many instances of prisoner self-harm were recorded in (a) secure training centres, (b) secure children's homes and (c) young offender institutions in each year since 2000, broken down by establishment; and if he will make a statement.
| 2007 | 2008 | ||||||||||
| April | May | June | July | August | September | October | November | December | January | February | |
| Secure children's homes | |||||||||||
| Aldine House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Atkinson Unit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aycliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barton Moss | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayfields | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Moor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladstone Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillside | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyloe House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincolnshire | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Orchard Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Redbank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sutton Place | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swanwick Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinney Green | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 1 |
| Secure training centres | |||||||||||
| Hassockfield | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Medway | 13 | 6 | 7 | 7 | 8 | 4 | 1 | 6 | 2 | 1 | 0 |
| Oakhill | 13 | 26 | 16 | 10 | 35 | 15 | 24 | 7 | 8 | 0 | 0 |
| Rainsbrook | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Young offender institutions | |||||||||||
| Ashfield | 2 | 3 | 6 | 9 | 3 | 4 | 1 | 5 | 6 | 0 | 0 |
| Brinsford | 9 | 9 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 1 |
| Castington | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 1 | 2 |
| Cookham Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Eastwood Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feltham | 16 | 16 | 16 | 7 | 4 | 8 | 1 | 11 | 0 | 3 | 10 |
| Foston Hall | 0 | 0 | 14 | 5 | 13 | 18 | 8 | 0 | 4 | 6 | 5 |
| Hindley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Huntercombe | 0 | 8 | 0 | 3 | 3 | 0 | 11 | 6 | 0 | 0 | 0 |
| Lancaster Farms | 0 | 10 | 6 | 18 | 5 | 1 | 3 | 1 | 1 | 0 | 1 |
| New Hall | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Parc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stoke Heath | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 4 | 3 | 1 |
| Thorn Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
