1-3 of 3 results for subject:Subscriptions
Librarians' tools
- Search time
- 0.147 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:Subscriptions
- We searched for
- subject_t:Subscriptions OR subject_ses:93148
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for the Home Department how much her Department spent on press cuttings services in each year since 1997.
To ask the Secretary of State for the Home Department how much her Department spent on press cuttings services in each year since 1997.
| Financial year | Expenditure (£) |
| 2005-06 | 116,000 |
| 2006-07 | 297,000 |
| 2007-08 | 206,000 |
| 2008-09 | 181,000 |
| 2009-10 | 182,000 |
| 2010-11 (expenditure up to November 2010) | 105,000 |
To ask the Secretary of State for the Home Department how much (a) her Department and (b) the non-departmental public bodies for which she is responsible spent on press cuttings services in each of the last 12 months.
To ask the Secretary of State for the Home Department how much (a) her Department and (b) the non-departmental public bodies for which she is responsible spent on press cuttings services in each of the last 12 months.
| Expenditure on press cutting service | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rounded to nearest £ | ||||||||||
| National Policing Improvement Agency | Independent Safeguarding Authority | Independent Police Complaints Commission | Security Industry Authority | Serious and Organised Crime Agency | Criminal Records Bureau | Identity and Passport Service | Office of the Immigration Services Commissioner | UK Border Agency | Home Office HQ | |
| November 2009 | ¹750 per quarter on electronic media service | 0 | 2,231 | 676 | 2,459 | 412 | 6,418 | 0 | 1,015 | 12,564 |
| December 2009 | ¹— | 0 | 2,278 | 711 | 2,234 | 595 | 4,618 | 0 | 874 | 12,718 |
| January 2010 | ¹— | 0 | 3,792 | 584 | 2,263 | 400 | 5,589 | 0 | 126 | 16,561 |
| February 2010 | ¹— | 1,118 | 3,157 | 610 | 2,570 | 282 | 5,574 | 0 | 501 | 29,633 |
| March 2010 | ¹— | 1,477 | 4,071 | 644 | 3,265 | 292 | 5,085 | 0 | 2,212 | 27,300 |
| April 2010 | ¹— | 1,698 | 3,344 | 519 | 2,458 | 280 | 4,843 | 0 | 520 | 7,826 |
| May 2010 | ¹— | 1,563 | 2,477 | 509 | 1,783 | 290 | 3,189 | 0 | 339 | 16,269 |
| June 2010 | ¹— | 1,995 | 3,675 | 611 | 2,061 | 307 | 1,145 | 0 | 554 | 20,602 |
| July 2010 | ¹— | 770 | 6,109 | 535 | 2,235 | 371 | 763 | 0 | 2,224 | 11,530 |
| August 2010 | ¹— | 528 | 2,774 | 1,177 | 2,033 | 616 | 958 | 0 | 1,693 | 17,256 |
| September 2010 | ¹— | 523 | 3,874 | 671 | 2,033 | 502 | 695 | 0 | 1,610 | 15,379 |
| October 2010 | ¹— | 493 | 2,906 | 464 | 1,817 | 584 | 648 | 0 | 795 | 6,210 |
| Total | 3,000 | 10,165 | 40,688 | 7,711 | 27,211 | 4,931 | 39,525 | 0 | 12,463 | 193,848 |
| ¹ Indicates a brace. |
To ask the Secretary of State for the Home Department to which local newspapers her Department had a subscription between June 2009 and May 2010; on what date each such subscription started; and what the cost to the public purse was of such subscriptions.
To ask the Secretary of State for the Home Department to which local newspapers her Department had a subscription between June 2009 and May 2010; on what date each such subscription started; and what the cost to the public purse was of such subscriptions.