1-11 of 11 results for subject:Bedfordshire
Librarians' tools
- Search time
- 0.209 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Bedfordshire
- We searched for
- subject_t:Bedfordshire OR subject_ses:8599
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Education and Skills how many appeals have been made against the allocation of school places in Bedfordshire local education authority in each year since 1997; and how many were upheld in each year.
To ask the Secretary of State for Education and Skills how many appeals have been made against the allocation of school places in Bedfordshire local education authority in each year since 1997; and how many were upheld in each year.
| Maintained primary and secondary schools: appeals by parents against non-admission of their children. Each academic year: 1996/97 to 2003/04 | |||||
|---|---|---|---|---|---|
| Bedfordshire local authority | |||||
| Appeals heard | Appeals decided in parents favour | ||||
| Number of appeals lodged | Number | Percentage | Number | Percentage | |
| Maintained primary | |||||
| 1996/97 | 37 | 31 | 83.8 | 20 | 64.5 |
| 1997/98 | 43 | 30 | 69.8 | 15 | 50.0 |
| 1998/99 | 44 | 34 | 77.3 | 8 | 23.5 |
| 1999/2000 | 38 | 22 | 57.9 | 8 | 36.4 |
| 2000/01 | 50 | 28 | 56.0 | 6 | 21.4 |
| 2001/02 | 62 | 31 | 50.0 | 10 | 32.3 |
| 2002/03 | 53 | 26 | 49.1 | 3 | 11.5 |
| 2003/04 | 163 | 95 | 58.3 | 37 | 38.9 |
| Maintained secondary | |||||
| 1996/97 | 175 | 150 | 85.7 | 80 | 53.3 |
| 1997/98 | 284 | 219 | 77.1 | 104 | 47.5 |
| 1998/99 | 353 | 312 | 88.4 | 79 | 25.3 |
| 1999/2000 | 299 | 225 | 75.3 | 89 | 39.6 |
| 2000/01 | 476 | 382 | 80.3 | 121 | 31.7 |
| 2001/02 | 391 | 283 | 72.4 | 91 | 32.2 |
| 2002/03 | 419 | 335 | 80.0 | 129 | 38.5 |
| 2003/04 | 411 | 332 | 80.8 | 147 | 44.3 |
| England | |||||
| Appeals heard | Appeals decided in parents favour | ||||
| Number of appeals lodged | Number | Percentage | Number | Percentage | |
| Maintained primary | |||||
| 1996/97 | 27,106 | 21,817 | 67 | 10,580 | 48 |
| 1997/98 | 30,868 | 20,178 | 65 | 9,564 | 47 |
| 1998/99 | 32,194 | 21,219 | 66 | 9,341 | 44 |
| 1999/2000 | 28,728 | 18,712 | 65 | 7,290 | 39 |
| 2000/01 | 27,106 | 17,505 | 65 | 6,208 | 35 |
| 2001/02 | 25,680 | 16,164 | 63 | 5,510 | 34 |
| 2002/03 | 22,410 | 13,760 | 61 | 4,540 | 33 |
| 2003/04 | 20,810 | 13,180 | 65 | 4,340 | 33 |
| Maintained secondary | |||||
| 1996/97 | 40,021 | 29,472 | 74 | 9,234 | 31 |
| 1997/98 | 46,103 | 33,192 | 72 | 10,752 | 32 |
| 1998/99 | 53,739 | 38,961 | 73 | 12,642 | 32 |
| 1999/2000 | 60,454 | 43,943 | 73 | 14,182 | 32 |
| 2000/01 | 63,611 | 46,366 | 73 | 14,993 | 32 |
| 2001/02 | 69,210 | 49,981 | 72 | 16,218 | 32 |
| 2002/03 | 69,020 | 50,200 | 73 | 16,820 | 34 |
| 2003/04 | 65,180 | 46,480 | 71 | 16,290 | 35 |
| Source: Annual Schools Census and Admission Appeals Survey | |||||
| (56) Number of appeals heard by a committee expressed as a percentage of the number of appeals lodged by parents. | |||||
| (57) Number of appeals decided in parents' favour expressed as a percentage of the number of appeals heard by a committee. | |||||
| (58) A revised Code of Practice was issued in January 2003 within Bedfordshire local authority. |
To ask the Secretary of State for Education and Skills if she will make a statement on the effects on students at Harlington Upper School in Bedfordshire during recent examinations, on building works under a private finance initiative project.
To ask the Secretary of State for Education and Skills if she will make a statement on the effects on students at Harlington Upper School in Bedfordshire during recent examinations, on building works under a private finance initiative project.
To ask the Secretary of State for Education and Skills how many people have left school at 16 years of age in (a) the parliamentary constituency of Mid-Bedfordshire and (b) Bedfordshire local education authority with less than the equivalent of five GCSEs A-C grade, in each year since 1997.
To ask the Secretary of State for Education and Skills how many people have left school at 16 years of age in (a) the parliamentary constituency of Mid-Bedfordshire and (b) Bedfordshire local education authority with less than the equivalent of five GCSEs A-C grade, in each year since 1997.
| Number of15 year old pupils | Number of15 year old pupils achieving lessthan 5 A*-C GCSEor equivalent | Percentage achieving less than 5 A*-C GCSEor equivalent | ||
| Mid-Bedfordshire parliamentary constituency | ||||
| 2003/04 | 1,295 | 532 | 41 | |
| 2002/03 | 1,257 | 496 | 39 | |
| 2001/02 | 1,243 | 512 | 41 | |
| 2000/01 | 1,233 | 499 | 40 | |
| 1999/2000 | 1,114 | 452 | 41 | |
| 1998/99 | 1,103 | 464 | 42 | |
| 1997/98 | 1,120 | 496 | 44 | |
| 1996/97 | 1,036 | 502 | 48 | |
| Bedfordshire local education authority | ||||
| 2003/04 | 4,819 | 2,352 | 49 | |
| 2002/03 | 4,582 | 2,256 | 49 | |
| 2001/02 | 4,581 | 2,236 | 49 | |
| 2000/01 | 4,583 | 2,328 | 51 | |
| 1999/2000 | 4,187 | 2,118 | 51 | |
| 1998/99 | 4,287 | 2,263 | 53 | |
| 1997/98 | 4,331 | 2,313 | 53 | |
| 1996/97 | 4,387 | 2,442 | 56 | |
| Notes: 1. The information for this answer is derived from data collected for the School and College Achievement and Attainment Tables (formerly Performance Tables) that are published annually. 2. As standard the results reported relate to pupils aged 15 at the start of the academic year i.e. 31 August. 3. For 2003/04 results incorporate GCSEs, GNVQs and a wide range of other qualifications approved pre-16. For 1996/97 to 2002/03 results are based on GCSEs and GNVQs only. |
To ask the Secretary of State for Education and Skills what assistance her Department is (a) giving and (b) plans to give during the next 12 months to schools in Bedfordshire local education authority to combat disruptive behaviour in the classroom; and if she will make a statement.
To ask the Secretary of State for Education and Skills what assistance her Department is (a) giving and (b) plans to give during the next 12 months to schools in Bedfordshire local education authority to combat disruptive behaviour in the classroom; and if she will make a statement.
To ask the Secretary of State for Education and Skills how many truancy sweeps have taken place within the Bedfordshire local education authority in each year since 1999; how many children were stopped in that period; how many children stopped did not have a valid reason for absence; how many...
To ask the Secretary of State for Education and Skills how many truancy sweeps have taken place within the Bedfordshire local education authority in each year since 1999; how many children were stopped in that period; how many children stopped did not have a valid reason for absence; how many...
| Number | |||
| Truancy sweeps | Children stopped | Children stopped without a valid reason | |
| Autumn 2002 | — | 215 | 39 |
| Spring and autumn 2003 | 28 | 178 | 62 |
| Spring and autumn 2004 | 36 | 143 | 52 |
| Spring 2005 | 20 | 105 | 41 |
| (28) Data not collected. |
To ask the Secretary of State for Education and Skills what plans she has for improvements to secondary education in Mid Bedfordshire.
To ask the Secretary of State for Education and Skills what plans she has for improvements to secondary education in Mid Bedfordshire.
To ask the Secretary of State for Education and Skills what the truancy level has been in the Bedfordshire local education authority for each year since 1997.
To ask the Secretary of State for Education and Skills what the truancy level has been in the Bedfordshire local education authority for each year since 1997.
| Number of pupils absent for at least one half day due to unauthorised absence, Bedfordshire LEA 1996/97 to 2003/04 | |||
|---|---|---|---|
| Primary | Secondary | Primary and Secondary | |
| 1996/97 | |||
| Number absent | 1,782 | 2,608 | 4,390 |
| As percentage of pupils of compulsory school age | 8.5 | 8.3 | 8.4 |
| 1997/98 | |||
| Number absent | 1,942 | 3,319 | 5,261 |
| As percentage of pupils of compulsory school age | 9.3 | 10.4 | 9.9 |
| 1998/99 | |||
| Number absent | 2,376 | 4,285 | 6,661 |
| As percentage of pupils of compulsory school age | 11.4 | 13.2 | 12.5 |
| 1999/2000 | |||
| Number absent | 2,418 | 4,152 | 6,570 |
| As percentage of pupils of compulsory school age | 11.7 | 12.6 | 12.2 |
| 2000/01 | |||
| Number absent | 2,274 | 4,445 | 6,719 |
| As percentage of pupils of compulsory school age | 10.9 | 13.2 | 12.3 |
| 2001/02 | |||
| Number absent | 2,047 | 4,253 | 6,300 |
| As percentage of pupils of compulsory school age | 9.8 | 12.6 | 11.5 |
| 2002/03 | |||
| Number absent | 2,068 | 4,510 | 6,578 |
| As percentage of pupils of compulsory school age | 9.9 | 13.3 | 12.0 |
| 2003/04 | |||
| Number absent | 1,942 | 4,857 | 6,799 |
| As percentage of pupils of compulsory school age | 9.5 | 14.2 | 12.4 |
To ask the Secretary of State for Health, how many GP vacancies there were in Bedfordshire (a) in each of the last three years and (b) at the latest date for which figures are available. - Includes figures.
To ask the Secretary of State for Health, how many GP vacancies there were in Bedfordshire (a) in each of the last three years and (b) at the latest date for which figures are available. - Includes figures.
Adjournment debate on social services in Bedfordshire.
Adjournment debate on social services in Bedfordshire.
Westminster Hall adjournment debate on Mid-Bedfordshire school and the private finance initiative.
Westminster Hall adjournment debate on Mid-Bedfordshire school and the private finance initiative.