1-20 of 23 results for subject:Take-up
Librarians' tools
- Search time
- 0.272 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Take-up
- We searched for
- subject_t:Take-up OR subject_ses:93191
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask His Majesty's Government what assessment they have made of the impact of education policy on the future take-up of foreign languages at GCSE level.
To ask His Majesty's Government what assessment they have made of the impact of education policy on the future take-up of foreign languages at GCSE level.
Education policy has a strong role to play in the future take up of languages at GCSE. That is why the department is continuing to fund the National Consortium for Languages Education to deliver online continuing professional development for teachers and a new model of languages support for schools. The new programme will have national reach as it is not constrained by geography or limited by the number of schools it can support.
The department announced an initial teacher training financial incentives package worth up to £233 million for the 2025/26 recruitment cycle, which is a £37 million increase on the last cycle. This includes tax-free bursaries available to eligible trainee teachers of modern foreign languages of £26,000. We have also increased tax-free scholarships to the value of £28,000 for trainee teachers of French, German and Spanish, and are continuing to offer bursaries and scholarships to all non-UK national trainees in languages.
Oak National Academy has also been funded to provide modern foreign languages lesson resources for schools in England across key stages 2, 3 and 4. These resources will be released in full by autumn 2025, helping the languages teachers who use them to prepare high quality classroom teaching and reduce their workload.
To ask His Majesty's Government what assessment they have made of the recommendations contained in the Barnardo's and Co-op report A recipe for success: How do children and young people want to access food in their communities?, published in September, (1) to extend eligibility of the Holiday Activities and Food Programme...
To ask His Majesty's Government what assessment they have made of the recommendations contained in the Barnardo's and Co-op report A recipe for success: How do children and young people want to access food in their communities?, published in September, (1) to extend eligibility of the Holiday Activities and Food Programme...
I refer my noble Friend to the answer of 21 October 2024 to Question HL1266.
To ask the Secretary of State for Education and Skills how many students have participated in the Wider Opportunities music programme; and what plans are in place to enable students to continue music tuition.
To ask the Secretary of State for Education and Skills how many students have participated in the Wider Opportunities music programme; and what plans are in place to enable students to continue music tuition.
To ask the Secretary of State for Education and Skills what the outcomes were of the recent departmental Survey of Local Authority Music Services with regard to delivering the objectives of the Music Manifesto.
To ask the Secretary of State for Education and Skills what the outcomes were of the recent departmental Survey of Local Authority Music Services with regard to delivering the objectives of the Music Manifesto.
To ask the Secretary of State for Education and Skills what plans she has to guarantee access to music services including learning a musical instrument for all young people.
To ask the Secretary of State for Education and Skills what plans she has to guarantee access to music services including learning a musical instrument for all young people.
To ask the Secretary of State for Education and Skills what progress has been made in fulfilling the commitment for all primary children to have the opportunity to learn a musical instrument.
To ask the Secretary of State for Education and Skills what progress has been made in fulfilling the commitment for all primary children to have the opportunity to learn a musical instrument.
To ask the Secretary of State for Education and Skills pursuant to the answer of 5 October 2005, OfficialReport, column 2785W, on work experience, what the figures were for (a) 2000–01, (b) 2001–02 and (c) 2002–04.
To ask the Secretary of State for Education and Skills pursuant to the answer of 5 October 2005, OfficialReport, column 2785W, on work experience, what the figures were for (a) 2000–01, (b) 2001–02 and (c) 2002–04.
To ask the Secretary of State for Education and Skills what steps she is taking to encourage more students to study science at advanced level.
To ask the Secretary of State for Education and Skills what steps she is taking to encourage more students to study science at advanced level.
(2) how many children in (a) England, (b) Staffordshire and (c) Tamworth receive free school meals.
(2) how many children in (a) England, (b) Staffordshire and (c) Tamworth receive free school meals.
| Maintained nursery, primary and secondary schools: school meal arrangements, position in January each year: 2001 to 2005—Tamworth parliamentary constituency(13) | |||||
|---|---|---|---|---|---|
| Maintained nursery and primary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 2001 | 8,860 | 1,173 | 13.2 | 1,390 | 15.7 |
| 2002 | 8,752 | 1,116 | 12.8 | 1,333 | 15.2 |
| 2003 | 8,470 | 914 | 10.8 | 1,132 | 13.4 |
| 2004 | 8,254 | 888 | 10.8 | 1,086 | 13.2 |
| 2005 | 8,171 | 868 | 10.6 | 1,041 | 12.7 |
| Maintained secondary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 2001 | 6,079 | 491 | 8.1 | 753 | 12.4 |
| 2002 | 6,086 | 481 | 7.9 | 720 | 11.8 |
| 2003 | 6,243 | 547 | 8.8 | 671 | 10.7 |
| 2004 | 6,191 | 467 | 7.5 | 636 | 10.3 |
| 2005 | 6,056 | 396 | 6.5 | 587 | 9.7 |
| Source: Annual schools' census | |||||
| (13) Includes middle schools as deemed | |||||
| (14) Prior to 2003 ‘Number on roll' includes all full and part time pupils who are solely registered, excluding boarding pupils. Due to underlying changes in data collection, this coverage was extended to also include all pupils with dual (main) registration and boarding pupils from 2003. | |||||
| (15) Based upon school level numbers of pupils who had a free school meal on 20 January 2005. |
| Maintained nursery, primary and secondary schools: school meal arrangements, position in January each year: 2001 to 2005—Staffordshire local authority(16) | |||||
|---|---|---|---|---|---|
| Maintained nursery and primary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 2001 | 70,610 | 7,038 | 10.0 | 8,509 | 12.1 |
| 2002 | 69,530 | 6,756 | 9.7 | 8,146 | 11.7 |
| 2003 | 68,166 | 6,291 | 9.2 | 7,560 | 11.1 |
| 2004 | 66,862 | 6,068 | 9.1 | 7,333 | 11.0 |
| 2005 | 65,976 | 5,694 | 8.6 | 7,007 | 10.6 |
| Maintained secondary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 2001 | 60,934 | 3,841 | 6.3 | 5,625 | 9.2 |
| 2002 | 61,272 | 3,851 | 6.3 | 5,622 | 9.2 |
| 2003 | 62,290 | 3,789 | 6.1 | 5,418 | 8.7 |
| 2004 | 62,381 | 3,744 | 6.0 | 5,310 | 8.5 |
| 2005 | 61,382 | 3,644 | 5.9 | 4,993 | 8.1 |
| Source: Annual schools' census | |||||
| (16) Includes middle schools as deemed | |||||
| (17) Prior to 2003 ‘Number on roll' includes all full and part time pupils who are solely registered, excluding boarding pupils. Due to underlying changes in data collection, this coverage was extended to also include all pupils with dual (main) registration and boarding pupils from 2003. | |||||
| (18) Based upon school level numbers of pupils who had a free school meal on 20 January 2005. |
| Maintained nursery, primary and secondary schools: school meal arrangements, position in January each year: 2001 to 2005England(19) | |||||
|---|---|---|---|---|---|
| Maintained nursery and primary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 2001 | 4,451,220 | 631,640 | 14.2 | 783,510 | 17.6 |
| 2002 | 4,405,640 | 616,630 | 14.0 | 754,510 | 17.1 |
| 2003 | 4,350,260 | 604,910 | 13.9 | 731,610 | 16.8 |
| 2004 | 4,293,180 | 608,760 | 14.2 | 741,150 | 17.3 |
| 2005 | 4,243,110 | 568,350 | 13.4 | 717,230 | 16.9 |
| Maintained secondary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 2001 | 3,226,970 | 353,470 | 11.0 | 509,680 | 15.8 |
| 2002 | 3,260,930 | 354,260 | 10.9 | 486,350 | 14.9 |
| 2003 | 3,308,490 | 349,780 | 10.6 | 478,920 | 14.5 |
| 2004 | 3,326,800 | 351,380 | 10.6 | 477,290 | 14.3 |
| 2005 | 3,317,590 | 335,140 | 10.1 | 465,520 | 14.0 |
| Note: Figures have been rounded to the nearest 10. Source: Annual schools' census | |||||
| (19) Includes middle schools as deemed. | |||||
| (20) Prior to 2003 ‘Number on roll1 includes all full and part time pupils who are solely registered, excluding boarding pupils. Due to underlying changes in data collection, this coverage was extended to also include all pupils with dual (main) registration and boarding pupils from 2003 | |||||
| (21) Based upon school level numbers of pupils who had a free school meal on 20 January 2005. |
To ask the Secretary of State for Education and Skills (1) how many children in (a) England and (b) Tamworth are eligible for free school meals; and what the take-up rate has been in each of the last five years;
To ask the Secretary of State for Education and Skills (1) how many children in (a) England and (b) Tamworth are eligible for free school meals; and what the take-up rate has been in each of the last five years;
| Maintained nursery, primary and secondary schools: school meal arrangements, position in January each year: 2001 to 2005—Tamworth parliamentary constituency(13) | |||||
|---|---|---|---|---|---|
| Maintained nursery and primary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 2001 | 8,860 | 1,173 | 13.2 | 1,390 | 15.7 |
| 2002 | 8,752 | 1,116 | 12.8 | 1,333 | 15.2 |
| 2003 | 8,470 | 914 | 10.8 | 1,132 | 13.4 |
| 2004 | 8,254 | 888 | 10.8 | 1,086 | 13.2 |
| 2005 | 8,171 | 868 | 10.6 | 1,041 | 12.7 |
| Maintained secondary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 2001 | 6,079 | 491 | 8.1 | 753 | 12.4 |
| 2002 | 6,086 | 481 | 7.9 | 720 | 11.8 |
| 2003 | 6,243 | 547 | 8.8 | 671 | 10.7 |
| 2004 | 6,191 | 467 | 7.5 | 636 | 10.3 |
| 2005 | 6,056 | 396 | 6.5 | 587 | 9.7 |
| Source: Annual schools' census | |||||
| (13) Includes middle schools as deemed | |||||
| (14) Prior to 2003 ‘Number on roll' includes all full and part time pupils who are solely registered, excluding boarding pupils. Due to underlying changes in data collection, this coverage was extended to also include all pupils with dual (main) registration and boarding pupils from 2003. | |||||
| (15) Based upon school level numbers of pupils who had a free school meal on 20 January 2005. |
| Maintained nursery, primary and secondary schools: school meal arrangements, position in January each year: 2001 to 2005—Staffordshire local authority(16) | |||||
|---|---|---|---|---|---|
| Maintained nursery and primary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 2001 | 70,610 | 7,038 | 10.0 | 8,509 | 12.1 |
| 2002 | 69,530 | 6,756 | 9.7 | 8,146 | 11.7 |
| 2003 | 68,166 | 6,291 | 9.2 | 7,560 | 11.1 |
| 2004 | 66,862 | 6,068 | 9.1 | 7,333 | 11.0 |
| 2005 | 65,976 | 5,694 | 8.6 | 7,007 | 10.6 |
| Maintained secondary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 2001 | 60,934 | 3,841 | 6.3 | 5,625 | 9.2 |
| 2002 | 61,272 | 3,851 | 6.3 | 5,622 | 9.2 |
| 2003 | 62,290 | 3,789 | 6.1 | 5,418 | 8.7 |
| 2004 | 62,381 | 3,744 | 6.0 | 5,310 | 8.5 |
| 2005 | 61,382 | 3,644 | 5.9 | 4,993 | 8.1 |
| Source: Annual schools' census | |||||
| (16) Includes middle schools as deemed | |||||
| (17) Prior to 2003 ‘Number on roll' includes all full and part time pupils who are solely registered, excluding boarding pupils. Due to underlying changes in data collection, this coverage was extended to also include all pupils with dual (main) registration and boarding pupils from 2003. | |||||
| (18) Based upon school level numbers of pupils who had a free school meal on 20 January 2005. |
| Maintained nursery, primary and secondary schools: school meal arrangements, position in January each year: 2001 to 2005England(19) | |||||
|---|---|---|---|---|---|
| Maintained nursery and primary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 2001 | 4,451,220 | 631,640 | 14.2 | 783,510 | 17.6 |
| 2002 | 4,405,640 | 616,630 | 14.0 | 754,510 | 17.1 |
| 2003 | 4,350,260 | 604,910 | 13.9 | 731,610 | 16.8 |
| 2004 | 4,293,180 | 608,760 | 14.2 | 741,150 | 17.3 |
| 2005 | 4,243,110 | 568,350 | 13.4 | 717,230 | 16.9 |
| Maintained secondary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 2001 | 3,226,970 | 353,470 | 11.0 | 509,680 | 15.8 |
| 2002 | 3,260,930 | 354,260 | 10.9 | 486,350 | 14.9 |
| 2003 | 3,308,490 | 349,780 | 10.6 | 478,920 | 14.5 |
| 2004 | 3,326,800 | 351,380 | 10.6 | 477,290 | 14.3 |
| 2005 | 3,317,590 | 335,140 | 10.1 | 465,520 | 14.0 |
| Note: Figures have been rounded to the nearest 10. Source: Annual schools' census | |||||
| (19) Includes middle schools as deemed. | |||||
| (20) Prior to 2003 ‘Number on roll1 includes all full and part time pupils who are solely registered, excluding boarding pupils. Due to underlying changes in data collection, this coverage was extended to also include all pupils with dual (main) registration and boarding pupils from 2003 | |||||
| (21) Based upon school level numbers of pupils who had a free school meal on 20 January 2005. |
To ask the Secretary of State for Education and Skills how many schoolchildren in (a) Ribble Valley and (b) Lancashire are eligible for free school meals; and what the take-up has been in each year since 1997.
To ask the Secretary of State for Education and Skills how many schoolchildren in (a) Ribble Valley and (b) Lancashire are eligible for free school meals; and what the take-up has been in each year since 1997.
| Maintained nursery, primary and secondary schools: School meal arrangements—position in January each year: 1997 to 2005—Ribble Valley parliamentary constituency(32) | |||||
|---|---|---|---|---|---|
| Maintained nursery and primary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 1997 | 8,126 | 460 | 5.7 | 605 | 7.4 |
| 1998 | 8,406 | 466 | 5.5 | 593 | 7.1 |
| 1999 | 8,580 | 441 | 5.1 | 593 | 6.9 |
| 2000 | 8,541 | 357 | 4.2 | 447 | 5.2 |
| 2001 | 8,467 | 344 | 4.1 | 423 | 5.0 |
| 2002 | 8,716 | 326 | 3.7 | 402 | 4.6 |
| 2003 | 8,581 | 313 | 3.6 | 363 | 4.2 |
| 2004 | 8,587 | 316 | 3.7 | 405 | 4.7 |
| 2005 | 8,524 | 292 | 3.4 | 356 | 4.2 |
| Maintained secondary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 1997 | 7,681 | 778 | 10.1 | 1,029 | 13.4 |
| 1998 | 7,813 | 717 | 9.2 | 1,011 | 12.9 |
| 1999 | 7,982 | 779 | 9.8 | 1,001 | 12.5 |
| 2000 | 8,160 | 742 | 9.1 | 903 | 11.1 |
| 2001 | 8,348 | 697 | 8.3 | 840 | 10.1 |
| 2002 | 8,463 | 678 | 8.0 | 821 | 9.7 |
| 2003 | 8,610 | 677 | 7.9 | 758 | 8.8 |
| 2004 | 8,749 | 661 | 7.6 | 752 | 8.6 |
| 2005 | 8,819 | 583 | 6.6 | 688 | 7.8 |
| Source: Annual Schools' Census | |||||
| (32) Includes middle schools as deemed. | |||||
| (33) Prior to 2003 ‘Number on roll' includes all full and part time pupils who are solely registered, excluding boarding pupils. Due to underlying changes in data collection, this coverage was extended to also include all pupils with dual (main) registration and boarding pupils from 2003. | |||||
| (34) Based upon school level numbers of pupils who had a free school meal on the day of the census in January. |
| Maintained nursery, primary and secondary schools: School meal arrangements—position in January each year: 1997 to 2005—Lancashire local authority(35) | |||||
|---|---|---|---|---|---|
| Maintained nursery and primary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 1997 | 138,611 | 24,728 | 17.8 | 31,804 | 22.9 |
| 1998 | 138,441 | 23,901 | 17.3 | 30,805 | 22.3 |
| 1999 | 108,733 | 16,093 | 14.8 | 20,995 | 19.3 |
| 2000 | 106,522 | 14,586 | 13.7 | 18,339 | 17.2 |
| 2001 | 105,137 | 13,526 | 12.9 | 16,966 | 16.1 |
| 2002 | 103,296 | 13,243 | 12.8 | 16,218 | 15.7 |
| 2003 | 101,077 | 13,172 | 13.0 | 15,578 | 15.4 |
| 2004 | 99,100 | 12,854 | 13.0 | 15,545 | 15.7 |
| 2005 | 97,142 | 11,979 | 12.3 | 14,396 | 14.8 |
| Maintained secondary | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals | |
| 1997 | 87,257 | 11,777 | 13.5 | 17,675 | 20.3 |
| 1998 | 88,228 | 11,619 | 13.2 | 17,166 | 19.5 |
| 1999 | 72,793 | 8,943 | 12.3 | 12,572 | 17.3 |
| 2000 | 74,219 | 9,431 | 12.7 | 11,642 | 15.7 |
| 2001 | 74,814 | 8,941 | 12.0 | 11,182 | 14.9 |
| 2002 | 75,387 | 8,762 | 11.6 | 10,921 | 14.5 |
| 2003 | 76,412 | 8,819 | 11.5 | 10,749 | 14.1 |
| 2004 | 76,694 | 8,979 | 11.7 | 10,596 | 13.8 |
| 2005 | 75,951 | 8,323 | 11.0 | 9,850 | 13.0 |
| Source: Annual Schools' Census | |||||
| (35) Includes middle schools as deemed. | |||||
| (36) Prior to 2003 ‘Number on roll' includes all full and part time pupils who are solely registered, excluding boarding pupils. Due to underlying changes in data collection, this coverage was extended to also include all pupils with dual (main) registration and boarding pupils from 2003. | |||||
| (37) Based upon school level numbers of pupils who had a free school meal on the day of the census in January. | |||||
| (38) Before local government reorganisation. |
To ask the Minister for Women, what assessment has been made of the take-up by women of the right to request flexible working.
To ask the Minister for Women, what assessment has been made of the take-up by women of the right to request flexible working.
To ask the Secretary of State for Trade and Industry, what action she has taken to ensure that there is a high take-up of the new rights for parents of young children. (Failed OPQ)
To ask the Secretary of State for Trade and Industry, what action she has taken to ensure that there is a high take-up of the new rights for parents of young children. (Failed OPQ)
To ask the Secretary of State for Health, how many free influenza injections have been given to pensioners in each quarter since the scheme was launched; and if he will make a statement. - Inc figures.
To ask the Secretary of State for Health, how many free influenza injections have been given to pensioners in each quarter since the scheme was launched; and if he will make a statement. - Inc figures.
To ask the Secretary of State for Health, what information his Department collates on the rate of take up of direct payments under the direct payments scheme in each local authority area.
To ask the Secretary of State for Health, what information his Department collates on the rate of take up of direct payments under the direct payments scheme in each local authority area.
To ask the Secretary of State for Health, what plans he has to improve take-up of over-75 health checks.
To ask the Secretary of State for Health, what plans he has to improve take-up of over-75 health checks.
To ask the Secretary of State for Health, what recent Government research (a) has been planned and (b) has been conducted into (i) existing mental health services, (ii) take up of existing mental health services by members of Asian, black and ethnic minority communities in the UK and (iii) the...
To ask the Secretary of State for Health, what recent Government research (a) has been planned and (b) has been conducted into (i) existing mental health services, (ii) take up of existing mental health services by members of Asian, black and ethnic minority communities in the UK and (iii) the...