1-20 of 980 results for subject:Debts
Librarians' tools
- Search time
- 0.329 seconds
- Solr query time
- 0.009 seconds
- Search query
- subject:Debts
- We searched for
- subject_t:Debts OR subject_t:Debt OR subject_ses:90832
Type
House
Session
Month
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Work and Pensions what the total of unpaid maintenance owed by the Child Support Agency to parents with care has been in each quarter since 1997–98; how much has been written off each year as uncollectable maintenance; and if he will make a...
To ask the Secretary of State for Work and Pensions what the total of unpaid maintenance owed by the Child Support Agency to parents with care has been in each quarter since 1997–98; how much has been written off each year as uncollectable maintenance; and if he will make a...
| £ million | ||
| Amount classed as collectable | Amount classed as probably un-collectable | |
| 2004–05 | 1,268.378 | 1,984.400 |
| 2003–04 | 975.894 | 2,004.847 |
| 2002–03 | 790.070 | 1,965.340 |
| 2001–02 | 611.209 | 1,915.312 |
| 2000–01 | 618.020 | 1,692.380 |
| 1999–2000 | 653.705 | 1,410.853 |
| 1998–99 | 690.235 | 1,069.680 |
| 1997–98 | 597.165 | 829.237 |
| 1996–97 | 397.447 | 748.040 |
| Note: These amounts include maintenance owed either to the parent with care, or the Secretary of State (where the parent with care is in receipt of benefit). It is not possible to apportion money not yet collected to the parent with care or Secretary of State. | ||
| (25) Collectable debt includes that classified as ““probably collectable”” and ““deferred”” in the agency's annual report and accounts. | ||
| (26) 1996–97 re-stated in 1997–98 accounts for change in accounting policy. |
Further to the Written Answer by the Lord Rooker on 30 November (WA 47), in light of the statement that the department does not require (and has never sought) the closure of schools in Northern Ireland with financial deficits, how they define ““appropriate action”” in resolving small schools’ financial difficulties.
Further to the Written Answer by the Lord Rooker on 30 November (WA 47), in light of the statement that the department does not require (and has never sought) the closure of schools in Northern Ireland with financial deficits, how they define ““appropriate action”” in resolving small schools’ financial difficulties.
To ask the Secretary of State for Health which NHS hospital trusts and primary care trusts serving South West Bedfordshire constituency are forecasting a significant financial deficit at the 2005–06 year end; and if she will set out the forecast deficit in each case.
To ask the Secretary of State for Health which NHS hospital trusts and primary care trusts serving South West Bedfordshire constituency are forecasting a significant financial deficit at the 2005–06 year end; and if she will set out the forecast deficit in each case.
| Organisation name | 2005–06 Month 6 forecast under(over) spend £000 |
| Bedfordshire Heartlands PCT | 20,000 |
| Bedford Hospitals NHS Trust | 12,056 |
To ask the Secretary of State for Health if she will list each primary care trust with a budget deficit, in order of the size of deficit, indicating in each case the (a) unweighted budget allocation per person to the trust and (b) primary parliamentary constituency served by the trust.
To ask the Secretary of State for Health if she will list each primary care trust with a budget deficit, in order of the size of deficit, indicating in each case the (a) unweighted budget allocation per person to the trust and (b) primary parliamentary constituency served by the trust.
| PCT | Primary parliamentary constituency | 2004–05 allocation per head (£) | 2004–05 under/(over) spend against revenue resource limits £000 |
| Kensington and Chelsea | Kensington and Chelsea | 1,148 | -17,976 |
| Bedfordshire Heartlands | South West Bedfordshire | 793 | -14,536 |
| Hillingdon | Hayes and Harlington | 1,000 | -13,470 |
| Suffolk West | West Suffolk | 813 | -12,510 |
| Kennet and North Wiltshire | North Wiltshire | 825 | -10,159 |
| Ipswich | Ipswich | 960 | -10,119 |
| New Forest | New Forest East | 935 | -8,592 |
| Wandsworth | Tooting | 1,125 | -8,237 |
| Cambridge City | Cambridge | 852 | -7,621 |
| Southern Norfolk | South Norfolk | 829 | -7,152 |
| Chelmsford | West Chelmsford | 852 | -7,144 |
| North Stoke | Stoke-on-Trent North | 1,140 | -6,810 |
| Fareham and Gosport | Fareham | 863 | -6,757 |
| North and East Cornwall | South East Cornwall | 926 | -6,668 |
| Selby and York | City of York | 863 | -6,598 |
| Suffolk Coastal | Suffolk Coastal | 899 | -6,174 |
| Hounslow | Brentford and Isleworth | 1,085 | -6,171 |
| Yorkshire Wolds and Coast | East Yorkshire | 934 | -6,116 |
| Luton | Luton North | 928 | -6,038 |
| Guildford and Waverley | Guildford | 899 | -5,887 |
| West of Cornwall | St. Ives | 1,026 | -5,669 |
| North Norfolk | North Norfolk | 962 | -5,294 |
| Central Cornwall | Truro and St. Austell | 933 | -5,294 |
| North Devon | North Devon | 946 | -5,263 |
| North Somerset | Weston-Super-Mare | 874 | -5,202 |
| East Hampshire | Havant | 963 | -5,199 |
| South West Oxfordshire | Wantage | 797 | -5,172 |
| Vale of Aylesbury | Aylesbury | 807 | -4,916 |
| Hertsmere | Hertsmere | 960 | -4,897 |
| Milton Keynes | Milton Keynes South West | 821 | -4,860 |
| Dacorum | Hemel Hempstead | 873 | -4,840 |
| Cotswold and Vale | Stroud | 911 | -4,809 |
| East Lincolnshire | Louth and Horncastle | 949 | -4,483 |
| Broadland | Norwich North | 851 | -4,444 |
| Cherwell Vale | Banbury | 805 | -4,404 |
| North Hertfordshire and Stevenage | Stevenage | 903 | -3,860 |
| Central Suffolk | South Suffolk | 811 | -3,837 |
| South Western Staffordshire | Stafford | 844 | -3,750 |
| Staffordshire Moorlands | Staffordshire Moorlands | 974 | -3,725 |
| Maidstone Weald | Maidstone and The Weald | 835 | -3,714 |
| Havering | Hornchurch | 998 | -3,258 |
| Witham, Braintree and Halstead | Braintree | 798 | -3,141 |
| West Gloucestershire | Gloucester | 938 | -3,110 |
| West Wiltshire | Westbury | 824 | -2,803 |
| Bexley | Old Bexley and Sidcup | 957 | -2,749 |
| Blackwater Valley and Hart | Aldershot | 779 | -2,676 |
| South Cambridgeshire | South Cambridgeshire | 798 | -2,583 |
| East Elmbridqe and Mid Surrey | Epsom and Ewell | 919 | -2,563 |
| Waltham Forest | Walthamstow | 1,096 | -2,538 |
| South and East Dorset | Christchurch | 972 | -2,424 |
| Canterbury and Coastal | Canterbury | 967 | -2,276 |
| Burntwood, Lichfield and Tamworth | Tamworth | 863 | -2,111 |
| Wyre Forest | Wyre Forest | 888 | -1,968 |
| North East Oxfordshire | Banbury | 752 | -1,938 |
| Watford and Three Rivers | Watford | 970 | -1,928 |
| Kingston | Kingston and Surbiton | 943 | -1,853 |
| Sussex Downs and Weald | Surrey Heath | 879 | -1,819 |
| South Stoke | Stoke-on-Trent South | 1,049 | -1,719 |
| South Wiltshire | Salisbury | 891 | -1,535 |
| Waveney | Waveney | 993 | -1,533 |
| St Albans and Harpenden | St. Albans | 883 | -1,526 |
| Huntingdonshire | Huntingdon | 781 | -1,516 |
| Chiltern and South Bucks | Chesham and Amersham | 819 | -1,494 |
| Maldon and South Chelmsford | Maldon and East Chelmsford | 773 | -1,489 |
| West Norfolk | North West Norfolk | 935 | -1,482 |
| Colchester | Colchester | 830 | -1,470 |
| North Birmingham | Sutton Coldfield | 932 | -1,339 |
| Eastleigh and Test Valley South | Eastleigh | 798 | -1,283 |
| Cannock Chase | Cannock Chase | 890 | -1,235 |
| Charnwood and North West Leicestershire | Loughborough | 867 | -1,200 |
| Billericay, Brentwood and Wickford | Brentwood and Ongar | 875 | -1,123 |
| Dartford, Gravesham and Swanley | Dartford | 950 | -1,086 |
| Harrow | Harrow East | 993 | -969 |
| South Leicestershire | Blaby | 813 | -966 |
| Eastbourne Downs | Eastbourne | 1,142 | -964 |
| Leicester City West | Leicester West | 1,002 | -957 |
| North Hampshire | Basingstoke | 855 | -890 |
| Mid-Hampshire | Winchester | 841 | -826 |
| Thurrock | Thurrock | 873 | -755 |
| Newcastle-under-Lyme | Newcastle-under-Lyme | 991 | -597 |
| Cheshire West | City of Chester | 941 | -548 |
| Swale | Sittingbourne and Sheppey | 893 | -449 |
| South East Hertfordshire | Broxbourne | 803 | -446 |
| Wycombe | Wycombe | 858 | -429 |
| Isle of Wight | Isle of Wight | 1,046 | -361 |
| Medway | Gillingham | 857 | -196 |
| Oldbury and Smethwick | Warley | 1,096 | -179 |
| Welwyn Hatfield | Welwyn Hatfield | 930 | -128 |
| Newbury and Community | Newbury | 802 | -114 |
| Norwich | Norwich South | 1,004 | -108 |
To ask the Chancellor of the Exchequer what the average personal (a) unsecured debt and (b) total debt was as a percentage of income in each year since 1997.
To ask the Chancellor of the Exchequer what the average personal (a) unsecured debt and (b) total debt was as a percentage of income in each year since 1997.
| Average personal unsecured debt(end-year)(£) | Average total debt (end-year)(£) | Average household disposable income (£) | Unsecured debt as a percentage of income (end-year) | Total debt as a percentage of income (end-year) | |
| 1997 | 3,439 | 12,863 | 12,311 | 27.9 | 104 |
| 1998 | 3,692 | 13,654 | 12,696 | 29.1 | 107 |
| 1999 | 3,966 | 14,679 | 13,255 | 29.9 | 111 |
| 2000 | 4,309 | 15,868 | 13,960 | 30.9 | 114 |
| 2001 | 4,730 | 17,395 | 14,774 | 32.0 | 118 |
| 2002 | 5,412 | 19,694 | 15,151 | 35.7 | 130 |
| 2003 | 5,818 | 22,198 | 15,777 | 36.9 | 141 |
| 2004 | 6,726 | 25,132 | 16,198 | 41.5 | 155 |
To ask the Chancellor of the Exchequer what the average total personal debt servicing level as a percentage of income was for each year since 1998; and if he will make a statement.
To ask the Chancellor of the Exchequer what the average total personal debt servicing level as a percentage of income was for each year since 1998; and if he will make a statement.
| Interest on loans(£ million) | Household disposable income(£ million) | Interest on loans as a percentage of income | |
| 1998 | 51219 | 581138 | 8.8 |
| 1999 | 47434 | 609734 | 7.8 |
| 2000 | 52875 | 646059 | 8.2 |
| 2001 | 52141 | 688255 | 7.6 |
| 2002 | 51513 | 710144 | 7.3 |
| 2003 | 53578 | 744395 | 7.2 |
| 2004 | 63585 | 770231 | 8.3 |
To ask the Secretary of State for Trade and Industry what action is being taken to protect vulnerable groups in (a) West Yorkshire, (b) Wakefield district and (c) Normanton from unscrupulous and unfair lenders.
To ask the Secretary of State for Trade and Industry what action is being taken to protect vulnerable groups in (a) West Yorkshire, (b) Wakefield district and (c) Normanton from unscrupulous and unfair lenders.
What is the projected deficit for National Health Service provision in north Cumbria for the current financial year.
What is the projected deficit for National Health Service provision in north Cumbria for the current financial year.
To ask the Secretary of State for Trade and Industry what action he has taken as a result of his tackling over-indebtedness action plan of 2004; what further research and monitoring he carried out further to Annex D of the action plan; and what the results were.
To ask the Secretary of State for Trade and Industry what action he has taken as a result of his tackling over-indebtedness action plan of 2004; what further research and monitoring he carried out further to Annex D of the action plan; and what the results were.
To ask the Secretary of State for International Development whether the commitment by the Foreign Secretary of 3 January 2005 that the Government would match those funds donated by the public to the Asian tsunami fund has been honoured in full; and how the Government's matched funds have been spent.
To ask the Secretary of State for International Development whether the commitment by the Foreign Secretary of 3 January 2005 that the Government would match those funds donated by the public to the Asian tsunami fund has been honoured in full; and how the Government's matched funds have been spent.
To ask the Chancellor of the Exchequer what the average level of consumer debt was in (a) Staffordshire and (b) England in the last period for which figures are available; and if he will make a statement.
To ask the Chancellor of the Exchequer what the average level of consumer debt was in (a) Staffordshire and (b) England in the last period for which figures are available; and if he will make a statement.
To ask the Secretary of State for International Development what bilateral assistance the Government will provide to those Caribbean nations most affected by the impact of the EU's proposed reforms of the sugar regime.
To ask the Secretary of State for International Development what bilateral assistance the Government will provide to those Caribbean nations most affected by the impact of the EU's proposed reforms of the sugar regime.
When they will make a further payment to the Government of the United States of the debt from World War II; and how much of that debt is still outstanding.
When they will make a further payment to the Government of the United States of the debt from World War II; and how much of that debt is still outstanding.
To ask the Secretary of State for Health how many hospitals in England are in debt; by how much in each case; and if she will make a statement.
To ask the Secretary of State for Health how many hospitals in England are in debt; by how much in each case; and if she will make a statement.