1-20 of 876 results for subject:Misuse
Librarians' tools
- Search time
- 0.392 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:Misuse
- We searched for
- subject_t:Misuse OR subject_t:"Substance misuse" OR subject_ses:92056
Type
House
Session
Month
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department how many violent attacks were committed under the influence of alcohol and in connection with licensed premises in each of the last three years in (a) Croydon, (b) Sutton and (c) Bromley boroughs.
To ask the Secretary of State for the Home Department how many violent attacks were committed under the influence of alcohol and in connection with licensed premises in each of the last three years in (a) Croydon, (b) Sutton and (c) Bromley boroughs.
To ask the Secretary of State for the Home Department what research he has commissioned into the role of alcohol in rising levels of violent crime.
To ask the Secretary of State for the Home Department what research he has commissioned into the role of alcohol in rising levels of violent crime.
How many residential places for drug and alcohol treatment and maintenance will be available nationally and by region, for men and women respectively, for persons serving the non-custodial part of a custody plus sentence, when this provision comes into force.
How many residential places for drug and alcohol treatment and maintenance will be available nationally and by region, for men and women respectively, for persons serving the non-custodial part of a custody plus sentence, when this provision comes into force.
| Region | Number of centres | Total number of beds | Number of male only beds | Number of female only beds |
| North-east | 4 | 110 | 28 | 9 |
| North-west | 19 | 320 | 79 | 49 |
| Yorkshire and | ||||
| Humberside | 8 | 176 | 24 | 12 |
| East Midlands | 4 | 49 | 6 | 6 |
| West Midlands | 3 | 51 | 24 | 4 |
| East of England | 6 | 148 | 6 | 25 |
| London | 21 | 453 | 71 | 28 |
| South-east | 25 | 546 | 135 | 18 |
| South-west | 28 | 695 | 211 | 112 |
| Wales | 4 | 47 | 12 | |
| Total | 1221 | 2,5952 | 5843 | 2754 |
| Further information is available from the National Treatment Agency’s online residential treatment directory. The Department of Health and National Treatment Agency have plans to increase the number of beds from 2006-07 but it is not possible to say 1 Nine are drug only and 11 alcohol only. 2 116 are drug only and 188 alcohol only. 3 38 are drug only and four alcohol only. 4 Six are drug only and four alcohol only. |
To ask the Secretary of State for Health how many admissions to hospital via accident and emergency departments had an alcohol-related diagnosis in each year since 1997, broken down by (a) those aged 18 and over and (b) those aged under 18 (i) in total and (ii) broken down by...
To ask the Secretary of State for Health how many admissions to hospital via accident and emergency departments had an alcohol-related diagnosis in each year since 1997, broken down by (a) those aged 18 and over and (b) those aged under 18 (i) in total and (ii) broken down by...
| Counts of finished admission episodes where there was a primary diagnosis code for selected alcohol related diseases and admission methods(23) | ||||||
|---|---|---|---|---|---|---|
| 1997–98 | 1998–99 | |||||
| Strategic health authority (SHA) of residence | Agedunder 18 | Aged 18 and over | Age not known | Agedunder 18 | Aged 18 and over | Age not known |
| Norfolk, Suffolk and Cambridgeshire Strategic HA | 135 | 413 | — | 98 | 483 | 1 |
| Bedfordshire and Hertfordshire Strategic HA | 152 | 381 | 1 | 143 | 454 | — |
| Essex Strategic HA | 49 | 464 | — | 42 | 395 | — |
| North West London Strategic HA | 51 | 736 | 4 | 44 | 888 | 9 |
| North Central London Strategic HA | 43 | 648 | 3 | 28 | 607 | 3 |
| North East London Strategic HA | 40 | 780 | 2 | 44 | 788 | 1 |
| South East London Strategic HA | 70 | 703 | 2 | 47 | 686 | — |
| South West London Strategic HA | 94 | 447 | 4 | 78 | 436 | 1 |
| Northumberland, Tyne and Wear Strategic HA | 220 | 606 | 7 | 184 | 759 | 1 |
| County Durham and Tees Valley Strategic HA | 260 | 465 | — | 200 | 479 | 1 |
| North and East Yorkshire and Northern Lincolnshire SHA | 100 | 282 | 2 | 190 | 960 | 1 |
| West Yorkshire Strategic HA | 222 | 879 | 3 | 203 | 833 | 2 |
| Cumbria and Lancashire Strategic HA | 231 | 1,035 | 2 | 196 | 977 | 1 |
| Greater Manchester Strategic HA | 265 | 1,211 | 1 | 239 | 1,269 | 1 |
| Cheshire and Merseyside Strategic HA | 331 | 1,798 | 2 | 290 | 1,756 | 3 |
| Thames Valley Strategic HA | 82 | 528 | 3 | 93 | 477 | 5 |
| Hampshire and Isle of Wight Strategic HA | 102 | 491 | 1 | 110 | 554 | 2 |
| Kent and Medway Strategic HA | 108 | 341 | 1 | 107 | 382 | 1 |
| Surrey and Sussex Strategic HA | 156 | 668 | 2 | 162 | 670 | 2 |
| Avon, Gloucestershire and Wiltshire Strategic HA | 108 | 433 | — | 137 | 493 | 2 |
| South West Peninsula Strategic HA | 138 | 491 | — | 97 | 398 | — |
| Dorset and Somerset Strategic HA | 87 | 416 | — | 85 | 416 | 1 |
| South Yorkshire Strategic HA | 122 | 515 | — | 144 | 528 | — |
| Trent Strategic HA | 233 | 855 | — | 195 | 874 | 1 |
| Leicestershire, Northamptonshire and Rutland SHA | 109 | 251 | 2 | 108 | 294 | — |
| Shropshire and Staffordshire Strategic HA | 168 | 544 | — | 134 | 506 | 1 |
| Birmingham and the Black Country Strategic HA | 204 | 1,112 | 4 | 201 | 1,052 | 1 |
| West Midlands South Strategic HA | 172 | 806 | 1 | 161 | 740 | 2 |
| Scotland | 4 | 15 | — | 2 | 20 | — |
| England—Not Otherwise Specified | 9 | 318 | 11 | — | — | — |
| Wales | 15 | 58 | 1 | 22 | 128 | 26 |
| Foreign (incl. Isle of Man and Channel Islands) | 4 | 23 | — | 9 | 29 | — |
| Not known | 89 | 478 | 616 | 18 | 613 | 19 |
| Northern Ireland | — | 4 | — | — | 7 | — |
| Total | 4,173 | 19,195 | 675 | 3,811 | 19,951 | 88 |
| 1999–2000 | 2000–01 | |||||
| Strategic health authority (SHA) of residence | Agedunder 18 | Aged 18 and over | Age not known | Agedunder 18 | Aged 18 and over | Age not known |
| Norfolk, Suffolk and Cambridgeshire Strategic HA | 134 | 528 | — | 134 | 526 | 9 |
| Bedfordshire and Hertfordshire Strategic HA | 152 | 458 | 2 | 117 | 405 | — |
| Essex Strategic HA | 57 | 442 | — | 57 | 499 | 1 |
| North West London Strategic HA | 49 | 676 | 7 | 54 | 781 | 3 |
| North Central London Strategic HA | 50 | 661 | 7 | 48 | 661 | 2 |
| North East London Strategic HA | 50 | 887 | 1 | 30 | 732 | 1 |
| South East London Strategic HA | 68 | 733 | 1 | 51 | 696 | 1 |
| South West London Strategic HA | 86 | 471 | 2 | 101 | 508 | 2 |
| Northumberland, Tyne and Wear Strategic HA | 187 | 778 | 2 | 203 | 653 | 1 |
| County Durham and Tees Valley Strategic HA | 229 | 519 | 1 | 224 | 503 | 1 |
| North and East Yorkshire and Northern Lincolnshire SHA | 246 | 957 | 2 | 213 | 751 | — |
| West Yorkshire Strategic HA | 231 | 929 | 3 | 163 | 1,049 | — |
| Cumbria and Lancashire Strategic HA | 276 | 970 | 2 | 252 | 929 | — |
| Greater Manchester Strategic HA | 281 | 1,370 | — | 334 | 1,358 | 1 |
| Cheshire and Merseyside Strategic HA | 314 | 1,809 | 3 | 313 | 1,925 | 2 |
| Thames Valley Strategic HA | 101 | 520 | 2 | 66 | 597 | 10 |
| Hampshire and Isle of Wight Strategic HA | 132 | 551 | — | 130 | 528 | 2 |
| Kent and Medway Strategic HA | 122 | 379 | 3 | 92 | 410 | 2 |
| Surrey and Sussex Strategic HA | 198 | 652 | 2 | 229 | 720 | 7 |
| Avon, Gloucestershire and Wiltshire Strategic HA | 120 | 548 | 3 | 107 | 407 | — |
| South West Peninsula Strategic HA | 123 | 432 | 1 | 104 | 465 | — |
| Dorset and Somerset Strategic HA | 83 | 489 | 1 | 93 | 299 | 1 |
| South Yorkshire Strategic HA | 168 | 524 | — | 137 | 518 | — |
| Trent Strategic HA | 252 | 1,012 | — | 228 | 1,034 | — |
| Leicestershire, Northamptonshire and Rutland SHA | 123 | 360 | 1 | 97 | 370 | — |
| Shropshire and Staffordshire Strategic HA | 161 | 521 | 1 | 130 | 482 | — |
| Birmingham and the Black Country Strategic HA | 275 | 1,086 | 4 | 263 | 1,144 | — |
| West Midlands South Strategic HA | 191 | 845 | — | 183 | 772 | 1 |
| Scotland | 6 | 33 | — | 3 | 26 | — |
| England—Not Otherwise Specified | — | — | — | 5 | 389 | 8 |
| Wales | 22 | 150 | 5 | 14 | 69 | — |
| Foreign (incl. Isle of Man and Channel Islands) | 13 | 24 | — | 10 | 29 | 2 |
| Not known | 33 | 661 | 14 | 30 | 321 | 15 |
| Northern Ireland | — | 3 | — | — | 4 | — |
| Total | 4,533 | 20,978 | 70 | 4,215 | 20,560 | 72 |
| 2001–02 | 2002–03 | |||||
| Strategic health authority (SHA) of residence | Agedunder 18 | Aged 18 and over | Age not known | Agedunder 18 | Aged 18 and over | Age not known |
| Norfolk, Suffolk and Cambridgeshire Strategic HA | 122 | 529 | 1 | 106 | 487 | — |
| Bedfordshire and Hertfordshire Strategic HA | 169 | 430 | 1 | 141 | 400 | — |
| Essex Strategic HA | 42 | 457 | — | 51 | 441 | — |
| North West London Strategic HA | 60 | 797 | 20 | 58 | 823 | 3 |
| North Central London Strategic HA | 44 | 631 | 3 | 57 | 692 | 2 |
| North East London Strategic HA | 49 | 815 | 2 | 61 | 859 | 1 |
| South East London Strategic HA | 38 | 658 | — | 58 | 781 | 1 |
| South West London Strategic HA | 114 | 471 | 1 | 125 | 515 | 1 |
| Northumberland, Tyne and Wear Strategic HA | 147 | 618 | — | 151 | 696 | — |
| County Durham and Tees Valley Strategic HA | 178 | 487 | — | 119 | 499 | — |
| North and East Yorkshire and Northern Lincolnshire SHA | 219 | 814 | 4 | 165 | 810 | 1 |
| West Yorkshire Strategic HA | 190 | 1,078 | 1 | 200 | 1,028 | — |
| Cumbria and Lancashire Strategic HA | 252 | 1,110 | 2 | 239 | 1,081 | 4 |
| Greater Manchester Strategic HA | 278 | 1,401 | — | 262 | 1,331 | — |
| Cheshire and Merseyside Strategic HA | 314 | 2,253 | 3 | 319 | 2,243 | — |
| Thames Valley Strategic HA | 125 | 614 | 10 | 86 | 636 | — |
| Hampshire and Isle of Wight Strategic HA | 112 | 572 | 1 | 144 | 628 | — |
| Kent and Medway Strategic HA | 146 | 485 | 1 | 115 | 504 | 1 |
| Surrey and Sussex Strategic HA | 283 | 706 | 4 | 243 | 819 | 4 |
| Avon, Gloucestershire and Wiltshire Strategic HA | 133 | 570 | 1 | 118 | 537 | 1 |
| South West Peninsula Strategic HA | 102 | 499 | — | 122 | 565 | — |
| Dorset and Somerset Strategic HA | 92 | 274 | 1 | 80 | 246 | 1 |
| South Yorkshire Strategic HA | 102 | 417 | 1 | 87 | 536 | 1 |
| Trent Strategic HA | 246 | 878 | — | 204 | 960 | — |
| Leicestershire, Northamptonshire and Rutland SHA | 90 | 264 | — | 79 | 327 | — |
| Shropshire and Staffordshire Strategic HA | 143 | 528 | — | 131 | 628 | — |
| Birmingham and the Black Country Strategic HA | 242 | 1,146 | 1 | 181 | 1,246 | 2 |
| West Midlands South Strategic HA | 140 | 686 | — | 136 | 788 | — |
| Scotland | 1 | 27 | — | 6 | 19 | — |
| England—Not Otherwise Specified | 7 | 437 | 6 | 8 | 423 | 10 |
| Wales | 21 | 70 | — | 17 | 52 | — |
| Foreign (incl. Isle of Man and Channel Islands) | 6 | 39 | — | 10 | 30 | — |
| Not known | 39 | 368 | 12 | 25 | 303 | 9 |
| Northern Ireland | — | 4 | — | — | 6 | — |
| Total | 4,246 | 21,133 | 76 | 3,904 | 21,939 | 42 |
| 2003–04 | |||
| Strategic health authority (SHA) of residence | Aged under 18 | Aged 18 and over | Age not known |
| Norfolk, Suffolk and Cambridgeshire Strategic HA | 138 | 664 | — |
| Bedfordshire and Hertfordshire Strategic HA | 128 | 501 | — |
| Essex Strategic HA | 63 | 607 | 1 |
| North West London Strategic HA | 84 | 1,054 | 4 |
| North Central London Strategic HA | 61 | 741 | 2 |
| North East London Strategic HA | 81 | 1,000 | 1 |
| South East London Strategic HA | 86 | 972 | — |
| South West London Strategic HA | 133 | 682 | 1 |
| Northumberland, Tyne and Wear Strategic HA | 109 | 758 | 2 |
| County Durham and Tees Valley Strategic HA | 134 | 625 | — |
| North and East Yorkshire and Northern Lincolnshire SHA | 249 | 840 | — |
| West Yorkshire Strategic HA | 185 | 1,118 | — |
| Cumbria and Lancashire Strategic HA | 225 | 1,118 | 1 |
| Greater Manchester Strategic HA | 331 | 1,673 | — |
| Cheshire and Merseyside Strategic HA | 348 | 2,569 | 1 |
| Thames Valley Strategic HA | 113 | 694 | — |
| Hampshire and Isle of Wight Strategic HA | 173 | 609 | 1 |
| Kent and Medway Strategic HA | 142 | 532 | 1 |
| Surrey and Sussex Strategic HA | 261 | 861 | 2 |
| Avon, Gloucestershire and Wiltshire Strategic HA | 164 | 659 | 1 |
| South West Peninsula Strategic HA | 187 | 646 | 2 |
| Dorset and Somerset Strategic HA | 82 | 263 | — |
| South Yorkshire Strategic HA | 100 | 562 | — |
| Trent Strategic HA | 215 | 1,109 | — |
| Leicestershire, Northamptonshire and Rutland SHA | 89 | 475 | — |
| Shropshire and Staffordshire Strategic HA | 167 | 784 | — |
| Birmingham and the Black Country Strategic HA | 233 | 1,437 | 4 |
| West Midlands South Strategic HA | 148 | 674 | 1 |
| Scotland | 6 | 41 | — |
| England—Not Otherwise Specified | 17 | 580 | 7 |
| Wales | 11 | 76 | — |
| Foreign (incl. Isle of Man and Channel Islands) | 9 | 46 | 5 |
| Not known | 29 | 337 | 22 |
| Northern Ireland | — | 8 | — |
| Total | 4,501 | 25,315 | 59 |
| Emergency (via accident and emergency services including the casualty department of the provider) Emergency (other means, including patients who arrive via accident and emergency department of another healthcare provider) NHS Hospitals, England 1997–98 to 2003–04 | |||
| (23) Alcohol related diseases defined as following ICD-10 codes recorded in primary diagnosis: F10: Mental and behavioural disorders due to use of alcohol K70: Alcoholic liver disease T51: Toxic effect of alcohol | |||
| (24) Selected Methods of Admission: |
To ask the Secretary of State for the Home Department when the Government will publish its report on khat use within the Somali community.
To ask the Secretary of State for the Home Department when the Government will publish its report on khat use within the Somali community.
To ask the Secretary of State for Health for what reasons alcohol-related referrals to the community mental health service in the Alnwick and Berwick areas have been suspended; and if she will make a statement.
To ask the Secretary of State for Health for what reasons alcohol-related referrals to the community mental health service in the Alnwick and Berwick areas have been suspended; and if she will make a statement.
To ask the Secretary of State for the Home Department pursuant to the answer of 26 October 2005, Official Report, column 405W, on substance abuse offences, if he will provide (a) tables two and three to which he refers and (b) the relevant figures for 2004 for tables one to...
To ask the Secretary of State for the Home Department pursuant to the answer of 26 October 2005, Official Report, column 405W, on substance abuse offences, if he will provide (a) tables two and three to which he refers and (b) the relevant figures for 2004 for tables one to...
| Number of offenders found guilty for dangerous driving while under the influence of drink or drugs, by London borough, region and England, 1997–2003(54) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inner London magistrates courts | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| City of London Police | ||||||||
| Guildhall Justice Rooms | 411 | 281 | 225 | 156 | 147 | 208 | 207 | 148 |
| Metropolitan Police | ||||||||
| Bow Street | 327 | 194 | 111 | 135 | 150 | 209 | 237 | 211 |
| Camberwell Green/Tower Bridge | 1,063 | 1,092 | 941 | 865 | 819 | 947 | 997 | 1,025 |
| Greenwich and Woolwich | 898 | 741 | 631 | 751 | 835 | 826 | 868 | 798 |
| Highbury Corner | 1,287 | 1,132 | 632 | 569 | 529 | 574 | 548 | 616 |
| Horseferry Road | 549 | 439 | 379 | 334 | 348 | 361 | 299 | 310 |
| Marylebone | 429 | 373 | 377 | 64 | 14 | 25 | 24 | 35 |
| South Western | 683 | 507 | 422 | 317 | 349 | 421 | 405 | 337 |
| Thames | 417 | 160 | 547 | 573 | 541 | 638 | 592 | 576 |
| West London | 384 | 361 | 289 | 517 | 569 | 619 | 590 | 569 |
| Inner London Juvenile Courts | 4 | — | — | — | — | — | — | — |
| Outer London boroughs | ||||||||
| Metropolitan Police | ||||||||
| Barking and Dagenham | 187 | 236 | 243 | 252 | 253 | 358 | 368 | 302 |
| Barnet | 457 | 398 | 380 | 359 | 353 | 343 | 329 | 361 |
| Bexley | 273 | 234 | 241 | 217 | 290 | 325 | 249 | 261 |
| Brent | 569 | 518 | 434 | 449 | 445 | 484 | 516 | 447 |
| Bromley | 430 | 396 | 324 | 339 | 303 | 344 | 368 | 399 |
| Croydon | 618 | 507 | 463 | 462 | 427 | 470 | 423 | 437 |
| Eating | 654 | 485 | 335 | 538 | 496 | 723 | 544 | 581 |
| Enfield | 410 | 403 | 406 | 341 | 362 | 339 | 293 | 329 |
| Haringey | 395 | 382 | 307 | 292 | 367 | 419 | 397 | 475 |
| Harrow | 287 | 228 | 236 | 238 | 226 | 227 | 245 | 299 |
| Havering | 296 | 230 | 245 | 273 | 226 | 285 | 271 | 345 |
| Hillingdon | 400 | 417 | 403 | 371 | 340 | 430 | 435 | 500 |
| Hounslow | 483 | 451 | 375 | 349 | 273 | 345 | 283 | 352 |
| Kingston-upon-Thames | 264 | 297 | 266 | 293 | 261 | 263 | 233 | 299 |
| Merton | 348 | 235 | 259 | 266 | 241 | 251 | 263 | 314 |
| Newham | 556 | 426 | 371 | 356 | 347 | 438 | 476 | 514 |
| Redbridge | 421 | 343 | 330 | 297 | 307 | 298 | 323 | 366 |
| Richmond upon Thames | 271 | 224 | 235 | 283 | 204 | 312 | 283 | 270 |
| Sutton | 257 | 232 | 225 | 254 | 242 | 246 | 208 | 255 |
| Waltham Forest | 366 | 281 | 255 | 281 | 259 | 335 | 339 | 302 |
| Total Metropolitan Police | 13,983 | 11,922 | 10,662 | 10,635 | 10,376 | 11,855 | 11,406 | 11,885 |
| Total Greater London | 14,394 | 12,203 | 10,887 | 10,791 | 10,523 | 12,063 | 11,613 | 12,033 |
| Regions | ||||||||
| North East | 3,985 | 3,740 | 3,821 | 3,976 | 3,913 | 4,032 | 4,177 | 4,366 |
| North West | 12,051 | 11,244 | 10,720 | 10,455 | 10,137 | 10,923 | 11,327 | 11,822 |
| Yorkshire and Humberside | 7,756 | 7,228 | 7,083 | 7,010 | 6,757 | 7,157 | 7,555 | 7,862 |
| East Midlands | 6,660 | 6,061 | 6,047 | 5,571 | 5,141 | 5,005 | 6,138 | 6,621 |
| West Midlands | 9,871 | 8,939 | 8,030 | 7,858 | 7,974 | 8,276 | 8,566 | 8,886 |
| East of England | 8,043 | 7,646 | 7,343 | 6,729 | 7,201 | 7,800 | 8,178 | 8,605 |
| London | 15,205 | 12,937 | 11,525 | 10,959 | 10,521 | 12,066 | 11,613 | 12,040 |
| South East | 12,661 | 12,462 | 12,594 | 12,094 | 12,262 | 13,726 | 13,040 | 13,122 |
| South West | 7,563 | 7,321 | 7,250 | 6,819 | 6,948 | 7,206 | 7,697 | 7,662 |
| Wales | 5,464 | 5,496 | 5,092 | 5,275 | 5,255 | 5,242 | 5,491 | 5,611 |
| England | 83,795 | 77,578 | 74,413 | 71,471 | 70,854 | 76,191 | 78,291 | 80,986 |
| England and Wales | 89,259 | 83,074 | 79,505 | 76,746 | 76,109 | 81,433 | 83,782 | 86,597 |
| Source: RDS—Office for Criminal Justice Reform | ||||||||
| (54) These data are on the principal offence basis. | ||||||||
| (55) Includes a small number of defendants convicted in courts outside London. |
| Number of offenders found guilty for drunkenness by London borough, region and England 1997–2003(56) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inner London magistrates courts | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| City of London Police | ||||||||
| Guildhall Justice Rooms | 1 | — | 1 | 5 | — | — | — | 2 |
| Metropolitan Police | ||||||||
| Bow Street | 15 | 15 | 21 | 8 | 69 | 24 | 10 | 26 |
| Camberwell Green/Tower Bridge | 14 | 14 | 1 | 5 | 3 | 3 | 1 | 2 |
| Greenwich and Woolwich | 3 | 12 | 8 | 7 | 6 | 20 | 28 | 21 |
| Highbury Corner | 14 | 18 | 25 | 2 | 1 | 4 | 10 | 7 |
| Horseferry Road | 39 | 28 | 26 | 14 | 79 | 35 | 14 | 14 |
| Marylebone | 9 | 7 | 12 | 1 | — | — | — | 1 |
| South Western | 7 | 8 | 7 | 1 | — | 2 | 1 | 6 |
| Thames | 4 | 1 | 7 | 1 | 1 | 7 | 2 | — |
| West London | 187 | 120 | 66 | 66 | 29 | 45 | 38 | 24 |
| Inner London Juvenile Courts | — | — | — | — | — | — | — | — |
| Outer London boroughs | ||||||||
| Metropolitan Police | ||||||||
| Barking and Dagenham | — | — | — | — | 3 | 2 | 2 | — |
| Barnet | 1 | 5 | 1 | 4 | 9 | 12 | 4 | 6 |
| Bexley | 2 | — | — | 2 | 2 | — | 5 | 2 |
| Brent | 36 | 45 | 37 | 19 | 3 | 10 | 12 | 4 |
| Bromley | 2 | 1 | 4 | — | 8 | 4 | 1 | 1 |
| Croydon | 7 | 33 | 14 | 7 | 11 | 10 | 3 | 3 |
| Ealing | 7 | 14 | 3 | 4 | 5 | 5 | 7 | 1 |
| Enfield | 4 | — | 2 | 1 | 1 | 1 | 2 | — |
| Haringey | — | 7 | 6 | 6 | 9 | 7 | 19 | 10 |
| Harrow | 1 | 4 | 7 | 2 | 5 | 1 | 6 | 3 |
| Havering | — | — | — | — | 5 | 10 | 1 | 1 |
| Hillingdon | 7 | 19 | 1 | 8 | 7 | 8 | 2 | 2 |
| Hounslow | 5 | 19 | 16 | 13 | 9 | 4 | 11 | 5 |
| Kingston-upon-Thames | 3 | 6 | 3 | 1 | 1 | 1 | — | — |
| Merton | 4 | 3 | 17 | 2 | 4 | 2 | 12 | 4 |
| Newham | 3 | 8 | 5 | 8 | 11 | 2 | 4 | 2 |
| Redbridge | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Richmond upon Thames | 8 | 13 | 8 | 5 | 6 | 1 | 4 | 3 |
| Sutton | 2 | — | 2 | 1 | 5 | 7 | 10 | 10 |
| Waltham Forest | 3 | 2 | 4 | 1 | 1 | — | — | — |
| Total Metropolitan Police | 387 | 403 | 304 | 190 | 294 | 228 | 210 | 160 |
| Total Greater London | 388 | 403 | 305 | 195 | 294 | 228 | 210 | 162 |
| Regions | ||||||||
| North East | 135 | 118 | 107 | 67 | 122 | 106 | 88 | 94 |
| North West | 387 | 393 | 314 | 344 | 264 | 262 | 149 | 106 |
| Yorkshire and Humberside | 191 | 232 | 214 | 262 | 221 | 202 | 222 | 166 |
| East Midlands | 108 | 135 | 116 | 119 | 89 | 107 | 78 | 64 |
| West Midlands | 240 | 208 | 162 | 67 | 92 | 109 | 123 | 132 |
| East of England | 496 | 583 | 507 | 399 | 332 | 264 | 293 | 242 |
| London | 393 | 405 | 310 | 197 | 296 | 228 | 210 | 162 |
| South East | 938 | 1,106 | 866 | 684 | 629 | 541 | 486 | 418 |
| South West | 445 | 530 | 538 | 440 | 379 | 382 | 350 | 290 |
| Wales | 209 | 388 | 377 | 390 | 317 | 309 | 300 | 274 |
| England | 3,333 | 3,710 | 3,134 | 2,579 | 2,424 | 2,201 | 1,999 | 1,674 |
| England and Wales | 3,542 | 4,098 | 3,511 | 2,969 | 2,741 | 2,510 | 2,299 | 1,948 |
| Source: RDS—Office for Criminal Justice Reform | ||||||||
| (56) These data are on the principal offence basis. | ||||||||
| (57) Includes a small number of defendants convicted in courts outside London. |
| Number of offenders found guilty of causing death by careless driving while under the influence of drink or drugs, by London borough, region and England, 1997–2003(58) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inner London magistrates courts | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| City of London Police | ||||||||
| Guildhall Justice Rooms | — | — | — | — | — | — | — | — |
| Metropolitan Police | ||||||||
| Bow Street | — | — | — | — | — | — | — | — |
| Camberwell Green/Tower Bridge | — | — | — | — | — | — | 1 | — |
| Greenwich and Woolwich | — | — | 1 | — | — | 1 | — | — |
| Highbury Corner | 2 | 1 | — | 1 | — | — | — | 1 |
| Horseferry Road | — | — | — | — | — | — | — | 1 |
| Marylebone | — | — | — | — | — | — | — | — |
| South Western | — | — | — | — | — | — | — | — |
| Thames | — | — | — | — | — | — | — | 1 |
| West London | — | — | — | — | — | — | 1 | — |
| Inner London Juvenile Courts | — | — | — | — | — | — | — | — |
| Outer London boroughs | ||||||||
| Metropolitan Police | ||||||||
| Barking and Dagenham | — | — | — | — | — | — | — | — |
| Barnet | — | 2 | — | — | — | — | — | — |
| Bexley | — | — | — | — | — | — | 1 | — |
| Brent | — | — | — | — | — | — | — | — |
| Bromley | — | — | — | 1 | — | — | — | |
| Croydon | 1 | — | — | — | — | — | — | — |
| Ealing | — | — | — | — | — | — | — | 1 |
| Enfield | — | — | — | — | — | — | — | — |
| Haringey | — | — | — | — | — | — | — | 1 |
| Harrow | — | 1 | — | — | 1 | — | — | — |
| Havering | — | 1 | — | 1 | — | 1 | — | 1 |
| Hillingdon | — | — | — | — | — | — | — | 1 |
| Hounslow | — | 1 | — | — | — | — | — | — |
| Kingston-upon-Thames | — | — | — | — | — | — | — | — |
| Merton | — | — | — | — | — | — | — | — |
| Newham | 1 | — | — | — | — | — | — | — |
| Redbridge | — | — | — | 1 | 2 | — | — | — |
| Richmond upon Thames | — | — | — | — | — | — | — | — |
| Sutton | — | — | — | — | — | — | — | — |
| Waltham Forest | — | 1 | — | — | — | — | 1 | — |
| Total Metropolitan Police | 4 | 7 | 1 | 4 | 3 | 2 | 4 | 7 |
| Total Greater London | 4 | 7 | 1 | 4 | 3 | 2 | 4 | 7 |
| Regions | ||||||||
| North East | 5 | 2 | 2 | 4 | 1 | 2 | 2 | 2 |
| North West | 5 | 13 | 6 | 7 | 4 | 10 | 5 | 6 |
| Yorkshire and Humberside | 5 | 3 | 5 | 8 | 4 | 6 | 5 | 7 |
| East Midlands | 6 | 7 | 6 | 5 | 7 | 4 | 9 | 12 |
| West Midlands | 9 | 7 | 6 | 4 | 7 | 5 | 6 | 6 |
| East of England London | 3 4 | 6 8 | 2 3 | 1 5 | 7 4 | 11 3 | 7 4 | 7 8 |
| South East | 11 | 10 | 8 | 8 | 8 | 14 | 9 | 7 |
| South West | 8 | 4 | 6 | 8 | 6 | 7 | 7 | 6 |
| Wales | 6 | 3 | 2 | 3 | 3 | 4 | 6 | 1 |
| England | 56 | 60 | 44 | 50 | 48 | 62 | 54 | 61 |
| England and Wales | 62 | 63 | 46 | 53 | 51 | 66 | 60 | 62 |
| Source: RDS—Office for Criminal Justice Reform | ||||||||
| (58) These data are on the principal offence basis. | ||||||||
| (59) Includes a small number of defendants convicted in courts outside London. |
| Number of offenders found guilty for drunkenness, with aggravation, by London borough, region and England, 1997–2003(60) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inner London magistrates courts | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| City of London Police | ||||||||
| Guildhall Justice Rooms | 13 | 21 | 29 | 25 | 28 | 40 | 49 | 45 |
| Metropolitan Police | ||||||||
| Bow Street | 98 | 118 | 127 | 99 | 238 | 628 | 573 | 160 |
| Camberwell Green/Tower Bridge | 21 | 44 | 41 | 42 | 24 | 46 | 73 | 32 |
| Greenwich and Woolwich | 42 | 36 | 44 | 33 | 37 | 125 | 86 | 37 |
| Highbury Corner | 78 | 72 | 91 | 46 | 23 | 38 | 113 | 67 |
| Horseferry Road | 85 | 119 | 119 | 100 | 144 | 265 | 255 | 176 |
| Marylebone | 27 | 22 | 52 | 3 | 2 | 3 | 2 | 1 |
| South Western | 28 | 23 | 28 | 22 | 22 | 24 | 30 | 13 |
| Thames | 22 | 14 | 24 | 38 | 25 | 34 | 41 | 23 |
| West London | 94 | 93 | 78 | 107 | 76 | 128 | 132 | 71 |
| Inner London Juvenile Courts | — | 1 | — | 1 | — | — | — | — |
