1-20 of 2,285 results for subject:Databases
Librarians' tools
- Search time
- 0.294 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:Databases
- We searched for
- subject_t:Databases OR subject_t:"Data banks" OR subject_ses:90822
Type
House
Session
Month
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
More
Subject
More
Publisher
To ask the Minister of State, Department for Constitutional Affairs if she will place a duty on electoral registration officers to use all available databases to compile the electoral register.
To ask the Minister of State, Department for Constitutional Affairs if she will place a duty on electoral registration officers to use all available databases to compile the electoral register.
asked Her Majesty's Government:When they expect to provide the agreed monthly update on progress in the establishment of the national firearms licensing management system, required by Section 39 of the Firearms (Amendment) Act 1997.
asked Her Majesty's Government:When they expect to provide the agreed monthly update on progress in the establishment of the national firearms licensing management system, required by Section 39 of the Firearms (Amendment) Act 1997.
asked Her Majesty's Government:Further to the Written Answer by the Minister of State for Local Environment, Marine and Animal Welfare, Mr Ben Bradshaw, on 6 November(HC Deb, 715W), why it is not currently possible to obtain reliable information from the European Union-wide system for export certification; when the system will...
asked Her Majesty's Government:Further to the Written Answer by the Minister of State for Local Environment, Marine and Animal Welfare, Mr Ben Bradshaw, on 6 November(HC Deb, 715W), why it is not currently possible to obtain reliable information from the European Union-wide system for export certification; when the system will...
Further to the Written Answer by the Minister of State for Local Environment, Marine and Animal Welfare, Mr Ben Bradshaw, on 6 November (HC Deb, 715W), whether the failure of the European Union-wide system for export certification predates the Written Answer by the Minister on 7 November 2005 (HC Deb,...
Further to the Written Answer by the Minister of State for Local Environment, Marine and Animal Welfare, Mr Ben Bradshaw, on 6 November (HC Deb, 715W), whether the failure of the European Union-wide system for export certification predates the Written Answer by the Minister on 7 November 2005 (HC Deb,...
To ask the Secretary of State for Defence whether any of his Department's (a) computer data and (b) computer backup data is stored outside the United Kingdom.
To ask the Secretary of State for Defence whether any of his Department's (a) computer data and (b) computer backup data is stored outside the United Kingdom.
To ask the Secretary of State for Defence whether any of his Department's (a) computer data and (b) computer backup data is stored with online data storage providers.
To ask the Secretary of State for Defence whether any of his Department's (a) computer data and (b) computer backup data is stored with online data storage providers.
asked Her Majesty's Government:Given the history of problems faced when completing large-scale information technology projects, what consideration has been given to using off-the-shelf solutions to the problems raised in the Bichard inquiry.
asked Her Majesty's Government:Given the history of problems faced when completing large-scale information technology projects, what consideration has been given to using off-the-shelf solutions to the problems raised in the Bichard inquiry.
The Statistics and Registration Service Bill (Bill 8 2006-07). House of Commons Library Research Paper 06/66.
The Statistics and Registration Service Bill (Bill 8 2006-07). House of Commons Library Research Paper 06/66.
To ask the Secretary of State for the Home Department (1) how many people not convicted of a crime in respect of the matter for which they were first required to provide a sample for the DNA Database have subsequently been convicted of a crime;
To ask the Secretary of State for the Home Department (1) how many people not convicted of a crime in respect of the matter for which they were first required to provide a sample for the DNA Database have subsequently been convicted of a crime;
My honourable friendthe Minister of State for Transport (Dr Stephen Ladyman) has made the following Ministerial Statement. In my Statement of 24 July 2006 (Official Report, cols. WS 161-64) I promised that the department would carry out a review of progress on implementing new measures in respect to the release...
My honourable friendthe Minister of State for Transport (Dr Stephen Ladyman) has made the following Ministerial Statement. In my Statement of 24 July 2006 (Official Report, cols. WS 161-64) I promised that the department would carry out a review of progress on implementing new measures in respect to the release...
In my statement of 24 July 2006, Official Report, columns 94-96WS, I promised that the Department would carry out a review of progress on implementing new measures in respect to the release of data from the UK vehicle register. The report of that review has now been placed in the...
In my statement of 24 July 2006, Official Report, columns 94-96WS, I promised that the Department would carry out a review of progress on implementing new measures in respect to the release of data from the UK vehicle register. The report of that review has now been placed in the...
To ask the Secretary of State for the Home Department how many criminals convicted before the creation of the DNA Database in 1995 had given a DNA sample to police.
To ask the Secretary of State for the Home Department how many criminals convicted before the creation of the DNA Database in 1995 had given a DNA sample to police.
(2) how many people who have not been convicted of a crime are on the DNA database, broken down by police force.
(2) how many people who have not been convicted of a crime are on the DNA database, broken down by police force.
To ask the Secretary of State for the Home Department how many (a) males and (b) females aged (i) under 14, (ii) 15 to 24, (iii) 25 to 34, (iv) 35 to 44, (v) 45 to 54, (vi) 55 to 64 and (vii) over 65 years in each of the...
To ask the Secretary of State for the Home Department how many (a) males and (b) females aged (i) under 14, (ii) 15 to 24, (iii) 25 to 34, (iv) 35 to 44, (v) 45 to 54, (vi) 55 to 64 and (vii) over 65 years in each of the...
| National DNA database at 30 November 2006: age recorded when DNA sample taken | ||||
|---|---|---|---|---|
| Males | ||||
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 11% | Percentage |
| Unknown | Under 14 | 14,115 | 12,562 | 4.23 |
| 15-24 | 129,552 | 115,301 | 38.80 | |
| 25-34 | 83,039 | 73,905 | 24.87 | |
| 35-44 | 58,934 | 52,451 | 17.65 | |
| 45-54 | 30,575 | 27,212 | 9.16 | |
| 55-64 | 12,952 | 11,527 | 3.88 | |
| Over 65 | 4,700 | 4,183 | 1.41 | |
| Total unknown | — | 333,867 | 297,142 | — |
| Note: | ||||
| 562 profiles with the unknown ethnic appearance category had a unknown age on load |
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 11% | Percentage |
| Afro- Caribbean | Under 14 | 15,555 | 13,844 | 6.36 |
| 15-24 | 98,707 | 87,849 | 40.34 | |
| 25-34 | 67,872 | 60,406 | 27.74 | |
| 35-44 | 46,500 | 41,385 | 19.00 | |
| 45-54 | 11,906 | 10,596 | 4.87 | |
| 55-64 | 2,895 | 2,577 | 1.18 | |
| Over 65 | 1,260 | 1,121 | 0.51 | |
| Total Afro Caribbean | — | 244,695 | 217,779 | — |
| 3,007 profiles with the Afro-Caribbean ethnic appearance code had a unknown age on load |
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 11% | Percentage |
| Arab | Under 14 | 613 | 546 | 2.41 |
| 15-24 | 9,458 | 8,418 | 37.26 | |
| 25-34 | 9,452 | 8,412 | 37.23 | |
| 35-44 | 4,028 | 3,585 | 15.87 | |
| 45-54 | 1,454 | 1,294 | 5.73 | |
| 55-64 | 311 | 277 | 1.23 | |
| Over 65 | 71 | 63 | 0.28 | |
| Total Arab | 25,387 | 22,594 | ||
| 146 profiles with the Arab ethnic appearance code had a unknown age on load |
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 11% | Percentage |
| Asian | Under 14 | 8,068 | 7,181 | 4.61 |
| 15-24 | 80,796 | 71,908 | 46.16 | |
| 25-34 | 50,106 | 44,594 | 28.63 | |
| 35-44 | 22,064 | 19,637 | 12.61 | |
| 45-54 | 10,276 | 9,146 | 5.87 | |
| 55-64 | 2,762 | 2,458 | 1.58 | |
| Over 65 | 950 | 846 | 0.54 | |
| Total Asian | 175,022 | 155,770 | ||
| 848 profiles with the Asian ethnic appearance code had a unknown age on load |
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 11% | Percentage |
| Dark Skinned European | Under 14 | 3,210 | 2,857 | 5.09 |
| 15-24 | 24,657 | 21,945 | 39.13 | |
| 25-34 | 20,583 | 18,319 | 32.67 | |
| 35-44 | 10,398 | 9,254 | 16.50 | |
| 45-54 | 3,151 | 2,804 | 5.00 | |
| 55-64 | 819 | 729 | 1.30 | |
| Over 65 | 191 | 170 | 0.30 | |
| Total dark skinned European | — | 63,009 | 56,078 | — |
| 478 profiles with the dark skinned European ethnic appearance code had a unknown age on load |
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 11% | Percentage |
| Oriental | Under 14 | 418 | 372 | 2.72 |
| 15-24 | 5,638 | 5,018 | 36.68 | |
| 25-34 | 4,842 | 4,309 | 31.50 | |
| 35-44 | 2,981 | 2,653 | 19.40 | |
| 45-54 | 1,144 | 1,018 | 7.44 | |
| 55-64 | 274 | 244 | 1.78 | |
| Over 65 | 73 | 65 | 0.47 | |
| Total Oriental | — | 15,370 | 13,679 | — |
| 46 profiles with the oriental ethnic appearance code had a unknown age on load |
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 11% | Percentage |
| White Skinned European | Under 14 | 186,734 | 166,193 | 7.36 |
| 15-24 | 1,053,239 | 937,383 | 41.51 | |
| 25-34 | 594,437 | 529,049 | 23.43 | |
| 35-44 | 407,413 | 362,598 | 16.06 | |
| 45-54 | 190,950 | 169,946 | 7.53 | |
| 55-64 | 79,550 | 70,800 | 3.14 | |
| Over 65 | 25,038 | 22,284 | 0.99 | |
| Total White skinned European | — | 2,537,361 | 2,258,251 | — |
| 20,440 profiles with the white skinned European ethnic appearance code had a unknown age on load |
| Females | ||||
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 11% | Percentage |
| Unknown | Under 14 | 5,381 | 4,789 | 6.92 |
| 15-24 | 30,990 | 27,581 | 39.86 | |
| 25-34 | 18,844 | 16,771 | 24.24 | |
| 35-44 | 14,182 | 12,622 | 18.24 | |
| 45-54 | 6,058 | 5,392 | 7.79 | |
| 55-64 | 1,827 | 1,626 | 2.35 | |
| Over 65 | 465 | 414 | 0.60 | |
| Total Unknown | — | 77,747 | 69,195 | — |
| 39 profiles with the unknown ethnic appearance category had a unknown age on load |
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 11% | Percentage |
| Afro- Caribbean | Under 14 | 5,921 | 5,270 | 10.56 |
| 15-24 | 24,621 | 21,913 | 43.89 | |
| 25-34 | 14,341 | 12,763 | 25.57 | |
| 35-44 | 8,848 | 7,875 | 15.77 | |
| 45-54 | 1,971 | 1,754 | 3.51 | |
| 55-64 | 311 | 277 | 0.55 | |
| Over 65 | 82 | 73 | 0.15 | |
| Total Afro Caribbean | — | 56,095 | 49,925 | — |
| 127 profiles with the Afro-Caribbean ethnic appearance code had a unknown age on load |
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 11% | Percentage |
| Arab | Under 14 | 108 | 96 | 4.71 |
| 15-24 | 761 | 677 | 33.22 | |
| 25-34 | 667 | 594 | 29.11 | |
| 35-44 | 448 | 399 | 19.55 | |
| 45-54 | 214 | 190 | 9.34 | |
| 55-64 | 67 | 60 | 2.92 | |
| Over 65 | 26 | 23 | 1.13 | |
| Total Arab | — | 2,291 | 2,039 | — |
| 3 profiles with the Arab ethnic appearance code had a unknown age on load |
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 11% | Percentage |
| Asian | Under 14 | 1,566 | 1,394 | 6.89 |
| 15-24 | 10,268 | 9,139 | 45.17 | |
| 25-34 | 6,131 | 5,457 | 26.97 | |
| 35-44 | 3,003 | 2,673 | 13.21 | |
| 45-54 | 1,318 | 1,173 | 5.80 | |
| 55-64 | 371 | 330 | 1.63 | |
| Over 65 | 76 | 68 | 0.33 | |
| Total Asian | — | 22,733 | 20,232 | — |
| 34 profiles with the Asian ethnic appearance code had a unknown age on load |
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 11% | Percentage |
| Dark Skinned European | Under 14 | 1,451 | 1,291 | 11.40 |
| 15-24 | 5,370 | 4,779 | 42.20 | |
| 25-34 | 3,305 | 2,941 | 25.97 | |
| 35-44 | 1,828 | 1,627 | 14.36 | |
| 45-54 | 583 | 519 | 4.58 | |
| 55-64 | 153 | 136 | 1.20 | |
| Over 65 | 36 | 32 | 0.28 | |
| Total Dark Skinned European | — | 12,726 | 11,326 | — |
| 40 profiles with the dark skinned European ethnic appearance code had a unknown age on load |
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 11% | Percentage |
| Oriental | Under 14 | 207 | 184 | 3.70 |
| 15-24 | 2,113 | 1,881 | 37.79 | |
| 25-34 | 1,715 | 1,526 | 30.67 | |
| 35-44 | 997 | 887 | 17.83 | |
| 45-54 | 440 | 392 | 7.87 | |
| 55-64 | 95 | 85 | 1.70 | |
| Over 65 | 25 | 22 | 0.45 | |
| Total Oriental | — | 5,592 | 4,977 | — |
| 3 profiles with the oriental ethnic appearance code had a unknown age on load |
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 11% | Percentage |
| White Skinned European | Under 14 | 77,083 | 68,604 | 12.05 |
| 15-24 | 258,225 | 229,820 | 40.36 | |
| 25-34 | 137,522 | 122,395 | 21.49 | |
| 35-44 | 105,625 | 94,006 | 16.51 | |
| 45-54 | 43,349 | 38,581 | 6.78 | |
| 55-64 | 14,406 | 12,821 | 2.25 | |
| Over 65 | 3,618 | 3,220 | 0.57 | |
| Total White Skinned European | — | 639,828 | 569,447 | — |
| 1,091 profiles with the white skinned European ethnic appearance code had a unknown age on load |
To ask the Secretary of State for the Home Department if he will break down by (a) police force and (b) ethnic origin the number of those who have a DNA profile and were neither charged nor cautioned.
To ask the Secretary of State for the Home Department if he will break down by (a) police force and (b) ethnic origin the number of those who have a DNA profile and were neither charged nor cautioned.