1-6 of 6 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.245 seconds
- Solr query time
- 0.003 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Month
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for the Home Department how many (a) traffic enforcement officers, (b) traffic wardens and (c) council parking attendants were operating in each police authority area in each year since 1997.
To ask the Secretary of State for the Home Department how many (a) traffic enforcement officers, (b) traffic wardens and (c) council parking attendants were operating in each police authority area in each year since 1997.
| Police officers FTE whose main function is 'Traffic'¹, 1996-97 to 2006-07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full-time equivalent² | ||||||||||
| 1996-97³ | 1997-98³ | 1998-994 | 1999-20004 | 2000-014 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |
| Avon and Somerset | — | — | — | — | — | 216 | 222 | 228 | 215 | 148 |
| Bedfordshire | — | — | — | — | — | 75 | 80 | 80 | 81 | 68 |
| Cambridgeshire | — | — | — | — | — | 85 | 99 | 101 | 99 | 96 |
| Cheshire | — | — | — | — | — | 194 | 200 | 194 | 85 | 91 |
| Cleveland | — | — | — | — | — | 64 | 73 | 2 | 61 | 72 |
| Cumbria | — | — | — | — | — | 107 | 110 | 108 | 111 | 114 |
| Derbyshire | — | — | — | — | — | 107 | 121 | 116 | 119 | 110 |
| Devon and Cornwall | — | — | — | — | — | 192 | 198 | 211 | 215 | 225 |
| Dorset | — | — | — | — | — | 91 | 86 | 82 | 81 | 80 |
| Durham | — | — | — | — | — | 111 | 119 | 108 | 105 | 100 |
| Dyfed Powys | — | — | — | — | — | 136 | 105 | 141 | 143 | 136 |
| Essex | — | — | — | — | — | 241 | 242 | 243 | 243 | 231 |
| Gloucestershire | — | — | — | — | — | 62 | 66 | 67 | 73 | 67 |
| Greater Manchester | — | — | — | — | — | 406 | 392 | 359 | 342 | 352 |
| Gwent | — | — | — | — | — | 93 | 95 | 96 | 102 | 95 |
| Hampshire | — | — | — | — | — | 248 | 246 | 244 | 240 | 237 |
| Hertfordshire | — | — | — | — | — | 150 | 151 | 149 | 149 | 145 |
| Humberside | — | — | — | — | — | 123 | 119 | 225 | 181 | 100 |
| Kent | — | — | — | — | — | 104 | — | 122 | 116 | 109 |
| Lancashire | — | — | — | — | — | 198 | 187 | 190 | 197 | 184 |
| Leicestershire | — | — | — | — | — | 92 | 95 | 85 | 77 | 72 |
| Lincolnshire | — | — | — | — | — | 90 | 89 | 96 | 102 | 100 |
| London, City of | — | — | — | — | — | 24 | 24 | 28 | 24 | 23 |
| Merseyside | — | — | — | — | — | 125 | 119 | 115 | 138 | 150 |
| Metropolitan Police | — | — | — | — | — | 583 | 592 | 1029 | 603 | 611 |
| Norfolk | — | — | — | — | — | 120 | 121 | 107 | 112 | 110 |
| Northamptonshire | — | — | — | — | — | 70 | 71 | 65 | 63 | 63 |
| Northumbria | — | — | — | — | — | 245 | 253 | 165 | 167 | 172 |
| North Wales | — | — | — | — | — | 115 | 114 | 76 | 81 | 98 |
| North Yorkshire | — | — | — | — | — | 151 | 138 | 101 | 97 | 99 |
| Nottinghamshire | — | — | — | — | — | 26 | 121 | 133 | 134 | 139 |
| South Wales | — | — | — | — | — | 243 | 245 | 243 | 243 | 252 |
| South Yorkshire | — | — | — | — | — | 180 | 127 | 134 | 141 | 143 |
| Staffordshire | — | — | — | — | — | 50 | 49 | 58 | 28 | 35 |
| Suffolk | — | — | — | — | — | 68 | 72 | 76 | 80 | 77 |
| Surrey | — | — | — | — | — | 108 | 110 | 107 | 99 | 87 |
| Sussex | — | — | — | — | — | 164 | 163 | 163 | 160 | 169 |
| Thames Valley | — | — | — | — | — | 259 | 259 | 245 | 236 | 237 |
| Warwickshire | — | — | — | — | — | 103 | 103 | 93 | 97 | 93 |
| West Mercia | — | — | — | — | — | 292 | 115 | 117 | 116 | 129 |
| West Midlands | — | — | — | — | — | 384 | 405 | 393 | 401 | 383 |
| West Yorkshire | — | — | — | — | — | 320 | 314 | 317 | 343 | 324 |
| Wiltshire | — | — | — | — | — | 91 | 96 | 93 | 13 | 89 |
| Total | — | — | 7,525 | 7,238 | 7,005 | 6,902 | 6,706 | 7,104 | 6,511 | 6,412 |
| ¹ Staff with multiple responsibilities (or designations) are recorded under their primary role or function. The traffic function Includes staff who are predominantly employed on motorcycles or in patrol vehicles for the policing of traffic and motorway related duties. The does not include officers employed in accident investigation, vehicle examination and radar duties. | ||||||||||
| ² This and other tables contain full-time equivalent figures that have been rounded to the nearest whole number. Because of rounding, there may be an apparent discrepancy between totals and the sums of the constituent items. | ||||||||||
| ³ Data are unavailable for 1996-97 and 1997-98. | ||||||||||
| 4 Data by police force area are not available centrally. |
| Traffic warden strength¹ (FTE)² by police force as at 31 March 1998 to 31 March 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Police force | 1998 | 1999 | 2000 | 2001³ | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Avon and Somerset | 114 | 115 | 59 | 48 | 44 | 43 | 34 | 0 | 0 | 0 |
| Bedfordshire | 26 | 10 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Cambridgeshire | 33 | 38 | 35 | 38 | 36 | 35 | 17 | 0 | 0 | 0 |
| Cheshire | 35 | 31 | 25 | 20 | 20 | 19 | 15 | 17 | 0 | 0 |
| Cleveland | 23 | 18 | 13 | 10 | 12 | 7 | 8 | 0 | 0 | 0 |
| Cumbria | 21 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derbyshire | 53 | 50 | 50 | 44 | 50 | 48 | 43 | 25 | 21 | 12 |
| Devon and Cornwall | 115 | 113 | 119 | 110 | 101 | 103 | 102 | 96 | 89 | 47 |
| Dorset | 49 | 42 | 41 | 37 | 12 | 0 | 0 | 0 | 0 | 0 |
| Durham | 22 | 21 | 22 | 19 | 19 | 15 | 4 | 0 | 0 | 0 |
| Essex | 123 | 121 | 102 | 82 | 59 | 38 | 21 | 8 | 7 | 9 |
| Gloucestershire | 38 | 35 | 35 | 30 | 30 | 31 | 21 | 16 | 14 | 9 |
| Greater Manchester | 189 | 160 | 96 | 88 | 87 | 88 | 88 | 90 | 71 | 32 |
| Hampshire | 65 | 68 | 53 | 53 | 31 | 25 | 23 | 16 | 7 | 6 |
| Hertfordshire | 55 | 44 | 38 | 45 | 42 | 38 | 9 | 0 | 0 | 0 |
| Humberside | 59 | 52 | 53 | 51 | 51 | 48 | 46 | 45 | 38 | 20 |
| Kent | 52 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancashire | 110 | 101 | 94 | 87 | 84 | 50 | 17 | 2 | 0 | 0 |
| Leicestershire | 75 | 70 | 67 | 65 | 72 | 61 | 51 | 26 | 5 | 1 |
| Lincolnshire | 26 | 22 | 20 | 21 | 21 | 21 | 18 | 20 | 14 | 10 |
| London, City of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merseyside | 115 | 114 | 106 | 93 | 63 | 52 | 43 | 10 | 5 | 38 |
| Metropolitan police | 1,166 | 945 | 817 | 689 | 632 | 687 | 505 | 449 | 411 | 317 |
| Norfolk | 43 | 40 | 37 | 33 | 34 | 33 | 31 | 28 | 26 | 22 |
| Northamptonshire | 25 | 23 | 16 | 11 | 7 | 7 | 5 | 4 | 2 | 1 |
| Northumbria | 78 | 70 | 70 | 72 | 71 | 59 | 56 | 51 | 48 | 32 |
| North Yorkshire | 23 | 23 | 19 | 12 | 10 | 0 | 10 | 0 | 6 | 3 |
| Nottinghamshire | 61 | 65 | 58 | 39 | 30 | 29 | 33 | 12 | 4 | 1 |
| South Yorkshire | 80 | 76 | 62 | 71 | 77 | 68 | 37 | 18 | 0 | 0 |
| Staffordshire | 35 | 31 | 24 | 17 | 12 | 10 | 1 | 0 | 0 | 0 |
| Suffolk | 32 | 33 | 31 | 29 | 29 | 25 | 25 | 20 | 18 | 0 |
| Surrey | 25 | 21 | 16 | 25 | 20 | 17 | 8 | 5 | 3 | 0 |
| Sussex | 132 | 113 | 110 | 98 | 62 | 61 | 67 | 62 | 48 | 48 |
| Thames Valley | 103 | 95 | 58 | 45 | 51 | 42 | 36 | 24 | 16 | 8 |
| Warwickshire | 12 | 10 | 8 | 9 | 9 | 9 | 8 | 4 | 5 | 3 |
| West Mercia | 35 | 31 | 30 | 23 | 21 | 15 | 13 | 9 | 10 | 6 |
| West Midlands | 218 | 192 | 175 | 128 | 78 | 74 | 72 | 66 | 51 | 24 |
| West Yorkshire | 129 | 118 | 116 | 107 | 99 | 98 | 85 | 42 | 26 | 12 |
| Wiltshire | 19 | 20 | 15 | 7 | 8 | 7 | 5 | 1 | 0 | 0 |
| Dyfed Powys | 19 | 15 | 14 | 15 | 12 | 13 | 10 | 10 | 8 | 10 |
| Gwent | 33 | 32 | 30 | 28 | 28 | 27 | 25 | 21 | 22 | 23 |
| North Wales | 16 | 15 | 12 | 12 | 8 | 7 | 5 | 4 | 2 | 1 |
| South Wales | 109 | 108 | 100 | 104 | 100 | 99 | 92 | 82 | 77 | 72 |
| Total England and Wales | 3,788 | 3,342 | 2,855 | 2,516 | 2,233 | 2,108 | 1,688 | 1,281 | 1,053 | 764 |
| ¹ This table contains full-time equivalent figures that have been rounded to the nearest whole number. Because of rounding, there may be an apparent discrepancy between totals and the sums of the constituent items | ||||||||||
| ² Full-time equivalent excludes those on career breaks or maternity/paternity leave. | ||||||||||
| ³ Boundary changes on 1 April 2000 transferred some resources from the Metropolitan police to Essex, Hertfordshire and Surrey police forces. |
To ask the Secretary of State for the Home Department how many fixed penalty notices in respect of alleged parking infringements were issued by police forces in each year since 1993 to date.
To ask the Secretary of State for the Home Department how many fixed penalty notices in respect of alleged parking infringements were issued by police forces in each year since 1993 to date.
| Table A: Fixed penalty notices issued¹ by the police for obstruction, waiting and parking offences², ³, England and Wales, 1993 to 2001 | |
|---|---|
| Number of tickets | |
| 1993 | 3,383,011 |
| 1994 | 2,698,349 |
| 1995 | 2,270,732 |
| 1996 | 2,282,481 |
| 1997 | 2,199,242 |
| 1998 | 2,118,077 |
| 1999 | 1,808,153 |
| 2000 | 1,595,360 |
| 2001 | 1,325,049 |
| Table B: Fixed penalty notices issued¹ by the police for obstruction, waiting and parking offences², ³, England and Wales, 2002 to 2006 | |
|---|---|
| Number of tickets | |
| 2002 | 1,165,006 |
| 2003 | 1,043,006 |
| 2004 | 882,500 |
| 2005 | 573,497 |
| 2006 | 489,948 |
| ¹ Paid i.e. no further action. | |
| ² Offences under the Road Traffic Act 1988 s.22; Transport Act 2000 ss. 173 (5); 173 (6); 173 (7); 174 (3); 175(2); 175 (3): 175 (4); 190 Highway Act 1835 ss. 72 and 78; RTA 1988 ss. 19 and 21; Highways Act 1980 s. 137 (1); Road Traffic Regulations Act 1984 ss. 5 (1), 8, 32-36 and 45-53; Road Vehicles (Construction and Use) Regulations 1986 Regs. 101 and 103; Transport Act 2000 part III; Metropolitan Police Act 1839 s. 54 (1) | |
| ³ Does not include decriminalised parking enforcements (DPE). | |
| Note: | |
| Every effort is made to ensure that the figures presented are accurate and complete. However, It is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. |
To ask the Secretary of State for the Home Department on how many occasions compensation was paid to relatives of those killed in road traffic accidents involving police officers, other than compensation paid through the Criminal Injuries Compensation Authority, in each year since 1997.
To ask the Secretary of State for the Home Department on how many occasions compensation was paid to relatives of those killed in road traffic accidents involving police officers, other than compensation paid through the Criminal Injuries Compensation Authority, in each year since 1997.
To ask the Secretary of State for the Home Department how many police officers (a) were prosecuted in connection with alleged driving offences that have involved the death of civilians, (b) were convicted of such offences and (c) faced disciplinary actions in connection with such incidents in each year since...
To ask the Secretary of State for the Home Department how many police officers (a) were prosecuted in connection with alleged driving offences that have involved the death of civilians, (b) were convicted of such offences and (c) faced disciplinary actions in connection with such incidents in each year since...
To ask the Secretary of State for the Home Department how many police officers were convicted of (a) offences of causing death by dangerous driving and (b) related offences in each year since 1997.
To ask the Secretary of State for the Home Department how many police officers were convicted of (a) offences of causing death by dangerous driving and (b) related offences in each year since 1997.