1-20 of 31 results for subject:"Open prisons"
Librarians' tools
- Search time
- 0.202 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:"Open prisons"
- We searched for
- subject_t:"Open prisons" OR subject_ses:92258
Type
House
Session
Month
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Justice how many absconds there were from open prisons in England and Wales in each of the last 24 months; and how many offences were committed by such offenders while unlawfully at large.
To ask the Secretary of State for Justice how many absconds there were from open prisons in England and Wales in each of the last 24 months; and how many offences were committed by such offenders while unlawfully at large.
| prisoners absconding from prisons in England and qales and number of further offences committed while unlawfully at large | ||
|---|---|---|
| Month | Total prisoners absconding | Further offences committed while unlawfully at large |
| December 2006 | 44 | 3 |
| January 2007 | 31 | 3 |
| February 2007 | 44 | 8 |
| March 2007 | 51 | 7 |
| April 2007 | 49 | 7 |
| May 2007 | 41 | 5 |
| June 2007 | 53 | 4 |
| July 2007 | 35 | 9 |
| August 2007 | 50 | 10 |
| September 2007 | 42 | 10 |
| October 2007 | 44 | 8 |
| November 2007 | 50 | 5 |
| December 2007 | 55 | 7 |
| January 2008 | 26 | 2 |
| February 2008 | 32 | 7 |
| March 2008 | 37 | 6 |
| April 2008 | 41 | |
| May 2008 | 28 | 1 |
| June 2008 | 36 | 6 |
| July 2008 | 18 | 1 |
| August 2008 | 37 | 7 |
| September 2008 | 31 | 1 |
| October 2008 | 38 | |
| November 2008 | 31 | 2 |
| Total | 944 | 125 |
To ask the Secretary of State for Justice how many prisoners absconded from open prisons in each of the last five years, broken down by prison establishment.
To ask the Secretary of State for Justice how many prisoners absconded from open prisons in each of the last five years, broken down by prison establishment.
| Establishment name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
| Askham Grange | 31 | 12 | 14 | 7 | 11 |
| East Sutton Park | 1 | 2 | 4 | 2 | 0 |
| Ford | 142 | 110 | 96 | 62 | 47 |
| Hewell Grange | 31 | 24 | 24 | 13 | 15 |
| Hollesley Bay | 36 | 32 | 16 | 21 | 19 |
| Kirkham | 213 | 120 | 74 | 54 | 65 |
| Leyhill | 114 | 102 | 66 | 37 | 55 |
| Moorland/Hatfield | 68 | 73 | 49 | 41 | 23 |
| North Sea Camp | 79 | 33 | 49 | 48 | 46 |
| Norwich (Britten House Open Element) | — | 8 | 2 | 2 | 1 |
| Usk\Prescoed | 35 | 19 | 9 | 9 | 8 |
| Spring Hill | 60 | 36 | 34 | 11 | 21 |
| Standford Hill | 89 | 39 | 58 | 38 | 44 |
| Sudbury | 75 | 77 | 76 | 78 | 55 |
| Thorn Cross | 130 | 90 | 105 | 82 | 68 |
| Wealstun | 144 | 74 | 28 | 46 | 32 |
To ask the Secretary of State for Justice how many prisoners in England and Wales absconded from open prisons between April 2007 and April 2008.
To ask the Secretary of State for Justice how many prisoners in England and Wales absconded from open prisons between April 2007 and April 2008.
To ask the Secretary of State for Justice what the capacity of the open prison estate is; and how many such places were occupied at the most recent date for which figures are available.
To ask the Secretary of State for Justice what the capacity of the open prison estate is; and how many such places were occupied at the most recent date for which figures are available.
To ask the Secretary of State for Justice how many prisoners in open prisons in England and Wales were convicted of (a) offences of violence, (b) sexual offences or (c) offences of supplying illegal drugs.
To ask the Secretary of State for Justice how many prisoners in open prisons in England and Wales were convicted of (a) offences of violence, (b) sexual offences or (c) offences of supplying illegal drugs.
To ask the Secretary of State for Justice how many prisoners in open jails in England and Wales had been deemed not suitable for release on temporary licence at the most recent date for which figures are available.
To ask the Secretary of State for Justice how many prisoners in open jails in England and Wales had been deemed not suitable for release on temporary licence at the most recent date for which figures are available.
To ask the Secretary of State for Justice how many prisoners in open jails did not complete relevant offender programmes in the closed prison estate in the most recent period for which figures are available.
To ask the Secretary of State for Justice how many prisoners in open jails did not complete relevant offender programmes in the closed prison estate in the most recent period for which figures are available.
To ask the Secretary of State for Justice whether prisoners in open prisons employed by outside companies are subject to prison rules.
To ask the Secretary of State for Justice whether prisoners in open prisons employed by outside companies are subject to prison rules.
To ask the Secretary of State for Justice how many prisoners convicted of (a) murder, (b) rape and (c) other sexual offences have absconded from open prisons in England and Wales in the last three years; and how many of them remain at large.
To ask the Secretary of State for Justice how many prisoners convicted of (a) murder, (b) rape and (c) other sexual offences have absconded from open prisons in England and Wales in the last three years; and how many of them remain at large.
| Absconds from open prisons in England and Wales: January 2005 to December 2007 | ||||
|---|---|---|---|---|
| January to December | ||||
| Offence | 2005 | 2006 | 2007 | Total |
| Murder | 16 | 14 | 7 | 37 |
| Rape | 1 | 1 | 1 | 3 |
| Other sexual offences | 0 | 0 | 0 | 0 |
| Total | 17 | 15 | 8 | 40 |
| Number of absconders in the aforementioned table still at large at the end of February 2008 | ||||
|---|---|---|---|---|
| January to December | ||||
| Offence | 2005 | 2006 | 2007 | Total |
| Murder | 1 | 1 | 1 | 3 |
| Rape | 0 | 0 | 0 | 0 |
| Other sexual offences | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 3 |
To ask the Secretary of State for Justice what estimate he has made of the number of prisoners who escaped from open prisons in each month since January 2007, broken down by (a) prison and (b) offence for which convicted; and if he will make a statement.
To ask the Secretary of State for Justice what estimate he has made of the number of prisoners who escaped from open prisons in each month since January 2007, broken down by (a) prison and (b) offence for which convicted; and if he will make a statement.
| Offence | Askham Grange | Ford | Grendon | Hatfield | Hewell Grange | Hollesley Bay | Kirkham | Leyhill | Lindholme |
| Affray | — | 1 | — | 1 | — | — | 1 | 1 | — |
| Burglary | 1 | 13 | 11 | 14 | 6 | 4 | 30 | 16 | — |
| Arson | — | — | — | — | — | — | — | — | — |
| Assault | — | 1 | 1 | 1 | — | — | 2 | — | — |
| Assisting illegal immigrants | — | — | — | — | — | — | 1 | — | — |
| Attempt to commit theft | — | — | — | — | — | — | — | 1 | — |
| Attempt to pervert the course of justice | — | — | — | 1 | — | — | — | — | — |
| Attempted murder | — | — | — | — | — | — | — | 1 | — |
| Murder | — | 1 | — | — | — | — | — | 1 | — |
| Robbery | 4 | 5 | 4 | 3 | 4 | 7 | 12 | 9 | 1 |
| Breach | — | 4 | — | — | 1 | 1 | 2 | 2 | |
| Conspiracy to commit theft | — | — | — | — | — | — | — | — | |
| Drugs | 2 | 7 | 2 | 8 | 1 | — | 10 | 8 | — |
| Criminal damage | — | — | — | — | — | — | — | — | — |
| Customs evasion (not drugs related) | — | — | — | — | — | — | — | — | — |
| Driving | — | 4 | — | 1 | 3 | 4 | 3 | 3 | — |
| Deception | — | 2 | — | — | — | — | 1 | 1 | — |
| Fail to surrender | — | — | — | — | — | — | — | 1 | — |
| False imprisonment | — | — | — | — | — | — | — | — | — |
| False instruments | — | — | — | — | — | 1 | — | — | — |
| Fraud | — | — | — | — | — | — | — | — | — |
| Handling stolen goods | — | — | 1 | 1 | — | 1 | — | 1 | — |
| Holding warrant | 1 | — | — | 1 | — | — | — | — | — |
| Illegal immigrant/detainee | — | 1 | — | — | — | — | — | — | — |
| Import/export/drug | — | 1 | 1 | — | — | — | — | 1 | — |
| Inflict grievous bodily harm | — | — | — | 1 | 1 | 3 | |||
| Kidnapping | — | — | — | — | 1 | — | — | — | — |
| Make off without paying | — | — | — | — | — | — | — | — | — |
| Manslaughter | — | 1 | — | — | — | — | — | — | — |
| Other criminal offences | — | 1 | — | — | — | — | — | — | — |
| Other violence offences | — | — | — | — | — | — | — | — | |
| Possession of an offensive weapon | — | 1 | — | 1 | — | — | — | — | — |
| Possession of firearm with intent. Endanger life | — | — | — | — | — | — | — | — | — |
| Rape | — | — | — | — | — | — | — | 1 | — |
| Receiving stolen goods | — | — | — | — | — | — | — | — | — |
| Sec 40 convictions during original sentence | — | — | — | — | 1 | — | — | — | — |
| Taking and driving away | — | 1 | 1 | — | — | — | 2 | — | — |
| Theft | — | 6 | 1 | — | — | 1 | 9 | 6 | — |
| Threatening/disorderly behaviour | — | — | — | — | — | — | — | — | — |
| Trespass | — | 1 | — | — | — | — | — | — | — |
| Wounding | — | 2 | — | — | — | 1 | 4 | 3 | — |
| Not recorded | 1 | 2 | 1 | — | — | — | 2 | 1 | — |
| Grand total | 9 | 55 | 23 | 33 | 17 | 20 | 80 | 60 | 1 |
| Offence | North Sea Camp | Norwich | Standford Hill | Stoke Heath | Sudbury | Thorn Cross | Usk | Wealstun | Grand total |
| Affray | — | — | 1 | — | — | — | — | — | 5 |
| Burglary | 19 | — | 18 | — | 17 | 29 | 1 | 12 | 191 |
| Arson | 1 | — | — | — | 1 | 1 | 1 | 4 | |
| Assault | 2 | — | 1 | — | 1 | 5 | 1 | 15 | |
| Assisting illegal immigrants | — | — | — | — | — | — | — | — | 1 |
| Attempt to commit theft | — | — | — | — | — | — | — | — | 1 |
| Attempt to pervert the course of justice | — | — | — | — | — | — | — | — | 1 |
| Attempted murder | — | — | 1 | — | 1 | — | — | — | 3 |
| Murder | 1 | — | — | — | 4 | — | — | — | 7 |
| Robbery | 4 | — | 7 | — | 17 | 19 | 3 | 5 | 104 |
| Breach | 6 | — | 1 | — | — | 3 | — | 1 | 21 |
| Conspiracy to commit theft | — | — | — | — | 1 | — | — | — | 1 |
| Drugs | 4 | — | 6 | — | 4 | 10 | — | 8 | 70 |
| Criminal damage | 1 | — | — | — | — | — | — | — | 1 |
| Customs evasion (not drugs related) | 1 | — | — | — | — | — | — | — | 1 |
| Driving | 3 | — | 2 | — | 2 | — | 1 | 2 | 28 |
| Deception | 1 | — | — | — | — | — | — | — | 5 |
| Fail to surrender | — | — | — | — | — | — | — | — | 1 |
| False imprisonment | — | — | 2 | — | — | — | — | — | 2 |
| False instruments | — | — | — | — | — | — | — | — | 1 |
| Fraud | — | — | 1 | — | — | — | — | — | 1 |
| Handling stolen goods | 1 | — | 2 | — | — | — | — | — | 7 |
| Holding warrant | — | — | 1 | — | 1 | — | — | — | 4 |
| Illegal immigrant/detainee | — | — | — | — | — | — | — | — | 1 |
| Import/export/drug | — | — | — | — | — | — | — | — | 3 |
| Inflict grievous bodily harm | 1 | — | — | — | 1 | — | — | 2 | 9 |
| Kidnapping | — | — | — | — | — | — | — | — | 1 |
| Make off without paying | 1 | — | — | — | — | — | — | — | 1 |
| Manslaughter | — | — | — | — | — | 1 | — | — | 2 |
| Other criminal offences | — | — | — | — | — | — | — | — | 1 |
| Other violence offences | — | — | — | — | — | 1 | — | — | 1 |
| Possession of an offensive weapon | — | — | — | — | 1 | — | — | — | 3 |
| Possession of firearm with intent. Endanger life | 1 | — | — | — | 1 | — | — | 1 | 3 |
| Rape | 1 | — | — | — | — | — | — | — | 2 |
| Receiving stolen goods | — | — | 1 | — | 1 | — | — | — | 2 |
| Sec 40 convictions during original sentence | 2 | — | 1 | — | 1 | — | — | 1 | 6 |
| Taking and driving away | 1 | — | — | — | 1 | 5 | — | 2 | 13 |
| Theft | 3 | — | 6 | — | 2 | 1 | — | 1 | 36 |
| Threatening/disorderly behaviour | — | — | — | — | — | 1 | — | — | 1 |
| Trespass | — | — | — | — | — | — | — | — | 1 |
| Wounding | — | 1 | 1 | — | 2 | 7 | — | 1 | 22 |
| Not recorded | — | — | 1 | 1 | — | 3 | 3 | 1 | 16 |
| Grand total | 54 | 1 | 53 | 1 | 59 | 85 | 9 | 39 | 599 |
To ask the Secretary of State for Justice how many available places in open prisons there were at the latest date for which figures are available.
To ask the Secretary of State for Justice how many available places in open prisons there were at the latest date for which figures are available.
To ask the Secretary of State for Justice if he will instigate a review of the effectiveness of open prisons in ensuring prisoners do not abscond.
To ask the Secretary of State for Justice if he will instigate a review of the effectiveness of open prisons in ensuring prisoners do not abscond.
To ask the Secretary of State for Justice how many prisoners were resident in open prisons who were deemed unsuitable for release on temporary licence in each of the last 12 months.
To ask the Secretary of State for Justice how many prisoners were resident in open prisons who were deemed unsuitable for release on temporary licence in each of the last 12 months.
To ask the Secretary of State for Justice how many prisoners were resident in open prisons who had not completed relevant offender management or treatment programmes in the closed estate in each of the last 12 months.
To ask the Secretary of State for Justice how many prisoners were resident in open prisons who had not completed relevant offender management or treatment programmes in the closed estate in each of the last 12 months.
To ask the Secretary of State for Justice how many failures to return there have been to open prisons since 1997.
To ask the Secretary of State for Justice how many failures to return there have been to open prisons since 1997.
To ask the Secretary of State for Justice whether there have been any changes to the criteria for recording absconds or other unauthorised absences from open prisons since 1997.
To ask the Secretary of State for Justice whether there have been any changes to the criteria for recording absconds or other unauthorised absences from open prisons since 1997.
To ask the Secretary of State for Justice how his Department defines a prisoner in an open prison who absconds and fails to return.
To ask the Secretary of State for Justice how his Department defines a prisoner in an open prison who absconds and fails to return.