1-16 of 16 results for subject:"Rural development programme"
Librarians' tools
- Search time
- 0.225 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:"Rural development programme"
- We searched for
- subject_t:"Rural development programme" OR subject_ses:297572
Type
House
Session
Month
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Environment, Food and Rural Affairs with reference to the answer of 30 October 2008, Official Report, columns 1181-4W, on the Rural Development Programme, if he will provide the figures requested, excluding projects where England Rural Development Programme legacy payments were made after 1...
To ask the Secretary of State for Environment, Food and Rural Affairs with reference to the answer of 30 October 2008, Official Report, columns 1181-4W, on the Rural Development Programme, if he will provide the figures requested, excluding projects where England Rural Development Programme legacy payments were made after 1...
| Regional development agency | Up to £5,000 | £5,001-£100,000 | £100,001-£1 million | £1 million+ | |
| Advantage West Midlands | Axis 1 | — | — | 1 | 3 |
| Axis 3 | — | — | — | 2 | |
| Leader | — | — | 1 | 2 | |
| East of England Development Agency | Axis 1 | — | 1 | 2 | 4 |
| Axis 3 | — | — | — | — | |
| Leader | — | — | 1 | 6 | |
| East Midlands Development Agency | Axis 1 | — | 4 | 1 | 1 |
| Axis 3 | — | — | 6 | — | |
| Leader | — | — | — | 4 | |
| North West Development Agency | Axis 1 | — | 1 | 4 | 2 |
| Axis 3 | — | — | — | — | |
| Leader | — | — | 6 | 2 | |
| One North East | Axis 1 | — | — | 2 | 2 |
| Axis 3 | — | 1 | 1 | 2 | |
| Leader | — | — | — | 4 | |
| South East England Development Agency | Axis 1 | — | 5 | 6 | 1 |
| Axis 3 | — | 1 | 2 | 0 | |
| Leader | — | — | — | 14 | |
| South West of England Development Agency | Axis 1 | — | 4 | 15 | 1 |
| Axis 3 | — | 5 | 1 | — | |
| Leader | — | — | 1 | 14 | |
| Yorkshire Forward | Axis 1 | — | 18 | 6 | 2 |
| Axis 3 | 1 | 29 | 2 | 1 | |
| Leader | — | 6 | — | — |
asked Her Majesty's Government:Further to the Written Answer by Lord Hunt of Kings Heath on 16 October (WA 70), whether the rejection of projects by the East Midlands Development Agency because they are not of suitable standard or merit is affected by the way the agency works with potential applicants.
asked Her Majesty's Government:Further to the Written Answer by Lord Hunt of Kings Heath on 16 October (WA 70), whether the rejection of projects by the East Midlands Development Agency because they are not of suitable standard or merit is affected by the way the agency works with potential applicants.
To ask the Secretary of State for Environment, Food and Rural Affairs what projects have been approved for the Rural Development Programme for England; on what date each was approved; and by which regional development agency in each case.
To ask the Secretary of State for Environment, Food and Rural Affairs what projects have been approved for the Rural Development Programme for England; on what date each was approved; and by which regional development agency in each case.
| Regional development agency | Project/Programme | Date approved |
| Advantage West Midlands | Certainly Wood | 28 August 2008 |
| RDPE Action Plan for Tourism and Leisure | 15 May 2008 | |
| RDPE Action Plan for Food and Drink | 15 May 2008 | |
| RDPE Action Plan for Livestock | 15 May 2008 | |
| RDPE Action Plan for Environmental Technologies | 15 May 2008 | |
| The Leader Approach for the West Midlands (preliminary expenditure) | 28 February 2008 | |
| The Leader Approach for the West Midlands (Programme approval) | 28 February 2008 | |
| East of England Development Agency | Agri-Food Skills—Coordination project | 19 June 2008 |
| Agri-Food Skills—Vocational Skills | 19 June 2008 | |
| Agri-Food Skills—Higher Level skills | 19 June 2008 | |
| Radwinter Game Handling Facility | 5 June 2008 | |
| Woburn Country Foods | 9 June 2008 | |
| Camgrain Advanced Processing Centre | 4 January 2008 | |
| Regional Woodfuel Supply Chain | 6 August 2008 | |
| Chilterns Cross-Border LAG | 23 June 2008 | |
| Greensand Ridge | 21 May 2008 | |
| The Eastern Plateau | 21 May 2008 | |
| Brecks | 21 May 2008 | |
| Waveney Valley | 21 May 2008 | |
| North Norfolk Coast and Broads | 21 May 2008 | |
| Fens Adventurers Partnership | 21 May 2008 | |
| East Midlands Development Agency | Bolsover and North East Derbyshire | 28 January 2008 |
| Coastal Action Zone Partnership | 28 January 2008 | |
| Lindsey Action Zone | 28 January 2008 | |
| Peak District Rural Action Zone | 28 January 2008 | |
| Acrelands | 8 June 2008 | |
| Biomass Glasshouse heating system | 5 September 2008 | |
| Bluebell Dairy | 8 August 2008 | |
| Centre of Renewable Energy | 30 April 2008 | |
| Provision of Production Unit Niche and Novel Crops | 4 June 2008 | |
| Pump Farm Day Nursery | 18 April 2008 | |
| Restoration of Coneygre Farm Quarry | 2 September 2008 | |
| Rural Holiday Let and Work/Studio area | 18 July 2008 | |
| South Rauceby Water Reservoir | 14 October 2008 | |
| Sustainable Water Resource Management System | 1 July 2008 | |
| Thorpe Latimer Farm Shop and Butchery | 6 August 2008 | |
| Woldgrain Integrated Combined Crop Storage | 23 October 2008 | |
| North West Development Agency | Livestock Programme Cumbria | 22 July 2008 |
| Fells and Dales Leader group | 23 June 2008 | |
| Solway Borders and Eden Leader group | 23 June 2008 | |
| Centralised Grains Store feasibility study | 22 August 2008 | |
| One North East | Programmes | |
| Micro-enterprise Development | 14 April 2008 | |
| LANTRA | 5 June 2008 | |
| Bio-energy supply chains | 22 April 2008 | |
| Community and Business Assets | 7 October 2008 | |
| Projects | ||
| Wheelbirks ice cream | 23 September 2008 | |
| Cold Storage facilities | 15 April 2008 | |
| Catering Butchery | 7 October 2008 | |
| Egg processing and packaging | 28 August 2008 | |
| LEADER—4 Local Action Groups | 20 May 2008 | |
| South East England Development Agency | Lidsey Reservoir | 21 April 2008 |
| Style Place Farm Reservoir | 21 April 2008 | |
| Rbat/Lantra Consortium training project (Landskills SE) | 21 April 2008 | |
| Aylesbury Vale and Milton Keynes Leader | 8 May 2008 | |
| Chilterns Leader | 8 May 2008 | |
| Lodden and Eversley Leader | 8 May 2008 | |
| Isle of Wight Leader | 8 May 2008 | |
| Kent Downs and Marshes Leader | 8 May 2008 | |
| New Forest Leader | 8 May 2008 | |
| North Wessex Downs Leader | 8 May 2008 | |
| Surrey Hills Leader | 8 May 2008 | |
| Sussex Downs and Low Weald Leader | 8 May 2008 | |
| Three Harbours and a Coastal Plain Leader | 8 May 2008 | |
| Wealden and Rother Rural Partnership Leader | 8 May 2008 | |
| West Kent Leader | 8 May 2008 | |
| Winchester and South Downs Leader | 8 May 2008 | |
| Hidden Britain South East | 29 May 2008 | |
| Coldharbour Farm Diversification | 29 May 2008 | |
| Mansfields Fruit Packing and Storage Project | 29 May 2008 | |
| South Oxfordshire Leader | 22 July 2008 | |
| Livestock Health South East training | 31 July 2008 | |
| Bowley Farm Irrigation Project | 31 July 2008 | |
| Rough House Farm Reservoir | 31 July 2008 | |
| Colne Valley Park LAG | 31 July 2008 | |
| Newmafruit Fruit Storage and Packing Project | 19 September 2008 | |
| Weald Granary Grain Storage | 8 October 2008 | |
| Whalley Forestry machinery | 8 October 2008 | |
| Torrey Hill Forestry Centre | 8 October 2008 | |
| South West of England Development Agency | VTS Extension 2008-09 R of R 50 per cent. | 15 July 2008 |
| VTS Extension R of R 50 per cent. | 15 July 2008 | |
| VTS Extension 2008-09 R of R 100 per cent. | 15 July 2008 | |
| VTS Extension 2008-09 R of R 100 per cent. | 15 July 2008 | |
| VTS Extension R of R 50 per cent. | 15 July 2008 | |
| VTS extension Cornwall 50 per cent. | 15 July 2008 | |
| VTS Extension 2008-09 Cornwall 100 per cent. | 15 July 2008 | |
| VTS Extension 2008-09 Cornwall 100 per cent. | 15 July 2008 | |
| South West Rural Development Gateway R of R 50 per cent. | 22 April 2008 | |
| South West Rural Development Gateway Cornwall 50 per cent. | 22 April 2008 | |
| South West Rural Development Gateway R of R 100 per cent. | 22 April 2008 | |
| South West Rural Development Gateway Cornwall 100 per cent. | 22 April 2008 | |
| South West Rural Development Gateway R of R 75 per cent. | 22 April 2008 | |
| South West Rural Development Gateway Cornwall 75 per cent. | 22 April 2008 | |
| Sustainable Woodlands South West—R of R | 22 September 2008 | |
| CPDS 111 Devon | 7 October 2008 | |
| CPDS 111 Gloucestershire | 7 October 2008 | |
| CPDS 111 Somerset | 7 October 2008 | |
| CPDS 111 Wiltshire | 7 October 2008 | |
| CPDS 111 Cornwall | 7 October 2008 | |
| CPDS 111 Dorset | 7 October 2008 | |
| Sustainable Woodlands South West—Cornwall | 22 September 2008 | |
| 111 SWHLI Blue Tongue Cornwall | 17 June 2008 | |
| SWHLI Regional Advisory Panel—RoR—VM | 3 June 2008 | |
| 111 SWHLI Blue Tongue VM | 17 June 2008 | |
| SWHLI Regional Advisory Panel—Cornwall | 3 June 2008 | |
| Yorkshire forward | The Coniston Shooting Ground and Golf Target/Archery Range Facilities and Customer Care Project | December 2007 |
| Hutchinson Roots Farm Shop | December 2007 | |
| YAS Growing Routes | December 2007 | |
| Nostell Estate Office Conversion | December 2007 | |
| Sutton Art Gallery | December 2007 | |
| North Country Primestock Yorkshire Provenance Lamb | February 2008 | |
| Price Dales Mountain Biking | February 2008 | |
| Gemmell Clayton Hall Farm AD | February 2008 | |
| Critchlow Dependable Productions Expansion | February 2008 | |
| Burton/Yorkshire Farmers Yorkshire Outdoor Pork | February 2008 | |
| Muntons Malt Supply Chain Ltd. | February 2008 | |
| Hydrodemolition and Surface Preparation Using Robotic Techniques | February 2008 | |
| Upper Denby DC Ltd. | February 2008 | |
| Eggsell Supply Chain | February 2008 | |
| Lyke Wake Walk Room at Ryedale Folk Museum | February 2008 | |
| Share to Farm | February 2008 | |
| Learning To Listen Development Plan | June 2008 | |
| Hinchliffe's Butchers | June 2008 | |
| Retro Ice Cream Parlour with adjoining Seattle-style Coffee Shop | June 2008 | |
| Developing Givendale Prime Beef Brand | June 2008 | |
| Ames Forestry Contracting | June 2008 | |
| Drewton Manor Biomass Installation | August 2008 | |
| Eastern Dales Visitor Centre—feasibility study | March 2008 | |
| Westfields Livery | July 2008 | |
| Robinsons Farm Shop | July 2008 | |
| Free Range Eggs fron Great Ayton | July 2008 | |
| Chilburne Spring Expansion | September 2008 | |
| St. Quintins Dairy | September 2008 | |
| Godbold Blacksmith Expansion | September 2008 | |
| Hare's Leap Farm Shop and Game Dealer | September 2008 | |
| Broom House Guesthouse Expansion | September 2008 | |
| Platt Potato Infrastructure | September 2008 | |
| Forward Farming Storage | September 2008 | |
| Tomlinson Potato Marketing—Whole Crop Marketing | September 2008 | |
| Crowtrees Park Golf Course | September 2008 | |
| Wharfe Valley Oils expansion | September 2008 | |
| Birkwood Plant Training | September 2008 | |
| Farmer Copleys Shop Expansion and Internet Venture | September 2008 | |
| Expansion of Keighley Tree Services | September 2008 | |
| Anaerobic digestion feasibility study at Langlands Farm Farexchange | September 2008 | |
| Brookfield Wind Turbine | July 2008 | |
| Hey Wind Turbine | July 2008 | |
| Caville Hall water harvesting | July 2008 | |
| Platts Rainwater Harvesting and Slurry Separation | July 2008 | |
| Sharp slurry separator | July 2008 | |
| Ewedale Model Village | August 2008 | |
| Yorkshire Energy Solutions | August 2008 | |
| Ryedale Vineyards Winery | August 2008 | |
| Choc-affair | August 2008 | |
| Flying shavings | September 2008 | |
| Marton cum Grafton Village Shop | September 2008 | |
| Farm Resource Efficiency Programme | March 2008 | |
| Rural Business Start-Up | April 2008 | |
| Rural Retail Programme | September 2008 | |
| LandSkills | March 2008 |
To ask the Secretary of State for Environment, Food and Rural Affairs which projects approved for Rural Development Programme for England funding have yet to receive their funding; and on what date they are likely to receive funding.
To ask the Secretary of State for Environment, Food and Rural Affairs which projects approved for Rural Development Programme for England funding have yet to receive their funding; and on what date they are likely to receive funding.
To ask the Secretary of State for Environment, Food and Rural Affairs how much has been paid to regional development agencies for implementation of the Rural Development Programme for England.
To ask the Secretary of State for Environment, Food and Rural Affairs how much has been paid to regional development agencies for implementation of the Rural Development Programme for England.
| £ | |
| 1 October 2006-31 March 2007 | 1,806,098 |
| 1 April 2007-31 March 2008 | 3,671,036 |
| 1 April 2008-31 March 2009 | 4,950,000 |
To ask the Secretary of State for Environment, Food and Rural Affairs which projects have received Rural Development Programme for England funding since 1 January 2007, broken down by regional development agency.
To ask the Secretary of State for Environment, Food and Rural Affairs which projects have received Rural Development Programme for England funding since 1 January 2007, broken down by regional development agency.
To ask the Secretary of State for Environment, Food and Rural Affairs how much each regional development agency has received from the Regional Development Programme for England since the inception of the 2000 to 2006 programme, broken down by programme year.
To ask the Secretary of State for Environment, Food and Rural Affairs how much each regional development agency has received from the Regional Development Programme for England since the inception of the 2000 to 2006 programme, broken down by programme year.
To ask the Secretary of State for Environment, Food and Rural Affairs how much each regional development agency has committed to projects under (a) Axis 1, (b) Axis 3 and (c) Leader sections of the England Rural Development Programme for England (RDPE) since 1 January 2007, broken down by projects...
To ask the Secretary of State for Environment, Food and Rural Affairs how much each regional development agency has committed to projects under (a) Axis 1, (b) Axis 3 and (c) Leader sections of the England Rural Development Programme for England (RDPE) since 1 January 2007, broken down by projects...
| Regional Development Agency | Up to £5000 | (%) | £5001 -£100,000 | (%) | £100,001 -£1 million | (%) | £1 million + | (%) | |
| Advantage West Midlands | Axis 1 | 42,458 | 0 | 1,455,637 | 8 | 3,922,002 | 21 | 0 | |
| Axis 3 | 25,562 | 0 | 4,650,208 | 2 | 3,270.059 | 0 | 1,052,441 | 0 | |
| Leader | 0 | 0 | 0 | 0 | |||||
| East of England Development Agency | Axis 1 | 0 | 58,026 | 53 | 611,565 | 82 | 11,630,023 | 93 | |
| Axis 3 | 0 | 4,122 | 1 | 46,313 | 0 | 0 | |||
| Leader | 0 | 0 | 0 | 20,100,000 | 99 | ||||
| East Midlands Development Agency | Axis 1 | 21,950 | 0 | 849,080 | 25 | 2,598,363 | 0 | 1,487,205 | |
| Axis 3 | 26,602 | 0 | 1,130,369 | 2 | 1,165,546 | 39 | 0 | ||
| Leader | 0 | 0 | 0 | 7,980,300 | 100 | ||||
| North West Development Agency | Axis 1 | 26,231 | 0 | 907,641 | 0 | 2,107,641 | 52 | 5,400,000 | 93 |
| Axis 3 | 19,881 | 0 | 862,124 | 0 | 25,920 | 0 | 0 | ||
| Leader | 0 | 0 | 0 | 3,200,000 | 94 | ||||
| One North East | Axis 1 | 9000 | 11 | 643,000 | 87 | 1,480,000 | 81 | 2,370,000 | 100 |
| Axis 3 | 5000 | 0 | 1,874,000 | 0 | 1,235,000 | 12 | 3,350,000 | 100 | |
| Leader | 0 | 0 | 0 | 4,500,000 | 100 | ||||
| South East England Development Agency | Axis 1 | 23,654 | 0 | 1,641,631 | 15 | 4,298,306 | 23 | 2,400,000 | 70 |
| Axis 3 | 0 | 1,664,803 | 3 | 735,777 | 10 | 0 | |||
| Leader | 0 | 0 | 0 | 29,400,000 | 92 | ||||
| South West of England Development Agency | Axis 1 | 21,456 | 0 | 716,777 | 7 | 4,791,564 | 50 | 1,086,018 | 54 |
| Axis 3 | 20,452 | 0 | 1,162,532 | 10 | 689,143 | 9 | 0 | ||
| Leader | 0 | 0 | 500,000 | 100 | 32,550,000 | 100 | |||
| Yorkshire Forward | Axis 1 | 0 | 890,000 | 52 | 2,420,000 | 68 | 4,860,000 | 83 | |
| Axis 3 | 3000 | 100 | 1,830,000 | 50 | 1,690,000 | 27 | 3,620,000 | 79 | |
| Leader | 0 | 110,000 | 0 | 0 | 16,000,000 | 100 |
To ask the Secretary of State for Environment, Food and Rural Affairs how many projects each regional development agency has funded under the (a) Axis 1, (b) Axis 3 and (c) Leader sections of the England Rural Development Programme since 1 January 2007, broken down by projects budgeted at (i)...
To ask the Secretary of State for Environment, Food and Rural Affairs how many projects each regional development agency has funded under the (a) Axis 1, (b) Axis 3 and (c) Leader sections of the England Rural Development Programme since 1 January 2007, broken down by projects budgeted at (i)...
| Regional development agency | Up to £5,000 | £5,001-£100,000 | £100,001-£1 million | £1 million + | |
| Advantage West Midlands | Axis 1 | 17 | 29 | 6 | 0 |
| Axis 3 | 18 | 92 | 7 | 0 | |
| Leader | — | — | — | — | |
| East of England Development Agency | Axis 1 | 11 | 22 | 7 | 4 |
| Axis 3 | 1 | 27 | 5 | 0 | |
| Leader | 0 | 0 | 1 | 6 | |
| East Midlands Development Agency | Axis 1 | 16 | 28 | 8 | 1 |
| Axis 3 | 9 | 42 | 9 | 0 | |
| Leader | 0 | 0 | 0 | 4 | |
| North West Development Agency | Axis 1 | 12 | 35 | 8 | 3 |
| Axis 3 | 9 | 32 | 2 | 0 | |
| Leader | 0 | 0 | 0 | 2 | |
| One North East | Axis 1 | 5 | 14 | 7 | 2 |
| Axis 3 | 2 | 45 | 9 | 2 | |
| Leader | 0 | 0 | 0 | 4 | |
| South East England Development Agency | Axis 1 | 11 | 38 | 13 | 1 |
| Axis 3 | 0 | 41 | 5 | 0 | |
| Leader | 0 | 0 | 0 | 14 | |
| South West of England Development Agency | Axis 1 | 2 | 18 | 22 | 1 |
| Axis 3 | 1 | 20 | 10 | 0 | |
| Leader | 0 | 0 | 1 | 14 | |
| Yorkshire Forward | Axis 1 | 0 | 32 | 9 | 2 |
| Axis 3 | 9 | 69 | 9 | 1 | |
| Leader | 0 | 6 | 0 | 6 |
asked Her Majesty's Government:Further to the Written Answer by the Parliamentary Under-Secretary of State, Department for Environment, Food and Rural Affairs, Jonathan Shaw, on 7 July (Official Report, Commons, 1202–04W), why the approval rate achieved by the East Midlands Development Agency is lower than for the other agencies.
asked Her Majesty's Government:Further to the Written Answer by the Parliamentary Under-Secretary of State, Department for Environment, Food and Rural Affairs, Jonathan Shaw, on 7 July (Official Report, Commons, 1202–04W), why the approval rate achieved by the East Midlands Development Agency is lower than for the other agencies.
Whether the funding available for the Rural Development Programme for 2007-13 for the east Midlands will cover solar or photovoltaic installations; and, if not, why they are excluded.
Whether the funding available for the Rural Development Programme for 2007-13 for the east Midlands will cover solar or photovoltaic installations; and, if not, why they are excluded.
asked Her Majesty's Government:Further to the Written Answer by the Minister for the South East, Jonathan Shaw, on 20 May (Official Report, Commons, 173W), how it is possible for the total budget for seven years to be known when the matched funding from the European Agricultural Fund for Rural Development...
asked Her Majesty's Government:Further to the Written Answer by the Minister for the South East, Jonathan Shaw, on 20 May (Official Report, Commons, 173W), how it is possible for the total budget for seven years to be known when the matched funding from the European Agricultural Fund for Rural Development...
To ask the Secretary of State for Environment, Food and Rural Affairs what the budget is for the Rural Development Programme in each year from 2007-08 to 2010-11.
To ask the Secretary of State for Environment, Food and Rural Affairs what the budget is for the Rural Development Programme in each year from 2007-08 to 2010-11.
To ask the Secretary of State for Environment, Food and Rural Affairs how much EU funding was provided for the individual axes of the European Rural Development Programme for England, expressed in euro; what the sterling equivalent was at the time the sum was settled; and what it is at...
To ask the Secretary of State for Environment, Food and Rural Affairs how much EU funding was provided for the individual axes of the European Rural Development Programme for England, expressed in euro; what the sterling equivalent was at the time the sum was settled; and what it is at...
| € | |
| Total EAFRD | 3,217,464,635 |
| of which: | |
| Axis 1 | 344,877,726 |
| Axis 2 | 2,441,251,505 |
| Axis 3 | 269,018,937 |
| Axis 4 | 160,894,083 |
| Technical assistance | 1,422,384 |
| £ | |
| Total EAFRD budget | 2,299,682,847 |
| of which: | |
| Axis 1 | 246,501,355 |
| Axis 2 | 1,744,884,513 |
| Axis 3 | 192,281,285 |
| Axis 4 | 114,999,046 |
| Technical assistance | 1,016,649 |
To ask the Secretary of State for Environment, Food and Rural Affairs what funding he has allocated to the European Rural Development Programme from UK funds as matched funding; and what effect changes in the euro/sterling exchange rate will have on that sum.
To ask the Secretary of State for Environment, Food and Rural Affairs what funding he has allocated to the European Rural Development Programme from UK funds as matched funding; and what effect changes in the euro/sterling exchange rate will have on that sum.
To ask the Secretary of State for Environment, Food and Rural Affairs how often his Department draws down funding for the European Rural Development Programme from the EU; and what exchange rate is used to allocate that funding to the regional development agencies and Natural England.
To ask the Secretary of State for Environment, Food and Rural Affairs how often his Department draws down funding for the European Rural Development Programme from the EU; and what exchange rate is used to allocate that funding to the regional development agencies and Natural England.