1-20 of 72 results for subject:"Teaching methods"
Librarians' tools
- Search time
- 0.206 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:"Teaching methods"
- We searched for
- subject_t:"Teaching methods" OR subject_t:"Educational techniques" OR subject_t:Tutoring OR subject_ses:93215
Type
House
Session
Month
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Children, Schools and Families pursuant to the answer of 4 November 2008, Official Report, columns 434-5W, on reading: teaching methods, what kinds of follow-up interventions children receive after the conclusion of intensive reading recovery programmes; what assessment his Department has made of the...
To ask the Secretary of State for Children, Schools and Families pursuant to the answer of 4 November 2008, Official Report, columns 434-5W, on reading: teaching methods, what kinds of follow-up interventions children receive after the conclusion of intensive reading recovery programmes; what assessment his Department has made of the...
To ask the Secretary of State for Children, Schools and Families what assessment his Department has made of the (a) short and (b) potential longer-term effect on children's reading of the Every Child a Reader pilot projects.
To ask the Secretary of State for Children, Schools and Families what assessment his Department has made of the (a) short and (b) potential longer-term effect on children's reading of the Every Child a Reader pilot projects.
To ask the Secretary of State for Children, Schools and Families what role the Assessing Pupil Progress approach has in the implementation of his Department's policy on personalised learning; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families what role the Assessing Pupil Progress approach has in the implementation of his Department's policy on personalised learning; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families what assessment he has made of the effectiveness of the direct instruction method of teaching in raising educational attainment.
To ask the Secretary of State for Children, Schools and Families what assessment he has made of the effectiveness of the direct instruction method of teaching in raising educational attainment.
To ask the Secretary of State for Children, Schools and Families what percentage of pupils who have taken part in the Making Good Progress pilot to date reached key stage 2 level 4 in (a) English, (b) mathematics and (c) science by the end of year 6.
To ask the Secretary of State for Children, Schools and Families what percentage of pupils who have taken part in the Making Good Progress pilot to date reached key stage 2 level 4 in (a) English, (b) mathematics and (c) science by the end of year 6.
To ask the Secretary of State for Children, Schools and Families what percentage of pupils who have taken part in the Making Good Progress pilot did not pass the single level test at the first attempt in (a) English, (b) mathematics and (c) science at key stage 2 (i) level...
To ask the Secretary of State for Children, Schools and Families what percentage of pupils who have taken part in the Making Good Progress pilot did not pass the single level test at the first attempt in (a) English, (b) mathematics and (c) science at key stage 2 (i) level...
Michael Gove: To ask the Secretary of State for Children, Schools and Families what proportion of lessons in each school year were set in the latest period for which figures are available. [202073] [Official Report, 29 April 2008, Vol. 475, c. 420W.] Letter from Jim Knight: An error has been...
Michael Gove: To ask the Secretary of State for Children, Schools and Families what proportion of lessons in each school year were set in the latest period for which figures are available. [202073] [Official Report, 29 April 2008, Vol. 475, c. 420W.] Letter from Jim Knight: An error has been...
To ask the Secretary of State for Children, Schools and Families how much was awarded for personalised learning and pupil support (a) in England and (b) to each local education authority (LEA) in 2007-08, expressed (i) as a cash sum and (ii) per head of the LEA-supported pupil population.
To ask the Secretary of State for Children, Schools and Families how much was awarded for personalised learning and pupil support (a) in England and (b) to each local education authority (LEA) in 2007-08, expressed (i) as a cash sum and (ii) per head of the LEA-supported pupil population.
| £ million | |
| 2008-09 | 330 |
| 2009-10 | 535 |
| 2010-11 | 912 |
| Funding for Personalised Learning and Special Educational Needs for 2008-09 by local authority | ||
|---|---|---|
| Local authority | Personalised Learning & SEN (£ million) 2008/09 | Amount per Pupil (£) 2008/09 |
| City of London | 0.013 | 53.50 |
| Camden | 1.091 | 54.66 |
| Greenwich | 1.813 | 55.70 |
| Hackney | 1.320 | 54.32 |
| Hammersmith and Fulham | 0.801 | 53.32 |
| Islington | 1.207 | 55.82 |
| Kensington and Chelsea | 0.560 | 51.88 |
| Lambeth | 1.549 | 53.70 |
| Lewisham | 1.718 | 55.08 |
| Southwark | 1.580 | 54.19 |
| Tower Hamlets | 2.002 | 56.53 |
| Wandsworth | 1.474 | 54.04 |
| Westminster | 0.927 | 54.52 |
| Barking and Dagenham | 1.410 | 47.55 |
| Barnet | 2.148 | 50.21 |
| Bexley | 1.773 | 48.73 |
| Brent | 1.912 | 50.55 |
| Bromley | 2.098 | 48.25 |
| Croydon | 2.261 | 47.64 |
| Ealing | 2.012 | 50.11 |
| Enfield | 2.285 | 48.57 |
| Haringey | 1.540 | 48.01 |
| Harrow | 1.510 | 51.27 |
| Havering | 1.741 | 48.86 |
| Hillingdon | 1.921 | 50.68 |
| Hounslow | 1.674 | 51.36 |
| Kingston upon Thames | 0.976 | 50.68 |
| Merton | 1.038 | 48.77 |
| Newham | 2.285 | 47.79 |
| Redbridge | 1.980 | 48.02 |
| Richmond upon Thames | 1.040 | 49.21 |
| Sutton | 1.457 | 51.40 |
| Waltham Forest | 1.662 | 47.58 |
| Birmingham | 7.538 | 44.85 |
| Coventry | 2.043 | 44.72 |
| Dudley | 2.181 | 45.75 |
| Sandwell | 2.004 | 44.50 |
| Solihull | 1.480 | 45.41 |
| Walsall | 1.942 | 45.49 |
| Wolverhampton | 1.630 | 45.42 |
| Knowsley | 1.009 | 44.79 |
| Liverpool | 2.732 | 44.78 |
| St. Helens | 1.150 | 44.60 |
| Sefton | 1.802 | 45.05 |
| Wirral | 2.089 | 44.77 |
| Bolton | 1.958 | 45.27 |
| Bury | 1.246 | 45.00 |
| Manchester | 2.753 | 44.76 |
| Oldham | 1.738 | 45.00 |
| Rochdale | 1.449 | 44.82 |
| Salford | 1.348 | 44.87 |
| Stockport | 1.719 | 44.89 |
| Tameside | 1.567 | 45.63 |
| Trafford | 1.514 | 44.91 |
| Wigan | 2.108 | 45.59 |
| Barnsley | 1.435 | 44.59 |
| Doncaster | 1.915 | 44.40 |
| Rotherham | 1.864 | 44.97 |
| Sheffield | 3.063 | 44.11 |
| Bradford | 3.513 | 44.15 |
| Calderdale | 1.430 | 44.41 |
| Kirklees | 2.713 | 44.39 |
| Leeds | 4.450 | 44.43 |
| Wakefield | 2.128 | 45.50 |
| Gateshead | 1.142 | 44.33 |
| Newcastle upon Tyne | 1.485 | 43.95 |
| North Tyneside | 1.211 | 44.38 |
| South Tyneside | 0.956 | 44.83 |
| Sunderland | 1.814 | 45.07 |
| Bath and North East Somerset | 1.114 | 46.80 |
| Bristol, City of | 1.971 | 43.61 |
| North Somerset | 1.294 | 46.56 |
| South Gloucestershire | 1.783 | 46.72 |
| Hartlepool | 0.652 | 44.92 |
| Middlesbrough | 0.805 | 43.82 |
| Redcar and Cleveland | 0.982 | 45.20 |
| Stockton-on-Tees | 1.240 | 44.23 |
| Kingston Upon Hull, City of | 1.592 | 44.41 |
| East Riding of Yorkshire | 2.107 | 45.56 |
| North East Lincolnshire | 0.952 | 44.05 |
| North Lincolnshire | 1.085 | 44.94 |
| North Yorkshire | 3.609 | 44.76 |
| York | 1.009 | 44.56 |
| Bedfordshire | 2.804 | 47.01 |
| Luton | 1.392 | 45.49 |
| Buckinghamshire | 3.415 | 48.36 |
| Milton Keynes | 1.742 | 47.83 |
| Derbyshire | 4.770 | 44.85 |
| Derby | 1.603 | 44.60 |
| Dorset | 2.389 | 45.29 |
| Poole | 0.799 | 44.45 |
| Bournemouth | 0.885 | 44.28 |
| Durham | 3.082 | 45.00 |
| Darlington | 0.628 | 43.92 |
| East Sussex | 2.952 | 45.84 |
| Brighton and Hove | 1.327 | 44.42 |
| Hampshire | 8.160 | 46.46 |
| Portsmouth | 1.131 | 46.00 |
| Southampton | 1.293 | 45.78 |
| Leicestershire | 4.064 | 44.91 |
| Leicester | 2.016 | 44.35 |
| Rutland | 0.223 | 43.95 |
| Staffordshire | 5.238 | 44.70 |
| Stoke-on-Trent | 1.499 | 43.88 |
| Wiltshire | 2.902 | 45.39 |
| Swindon | 1.276 | 44.95 |
| Bracknell Forest | 0.733 | 49.36 |
| Windsor and Maidenhead | 0.923 | 51.06 |
| West Berkshire | 1.181 | 50.70 |
| Reading | 0.758 | 48.63 |
| Slough | 1.010 | 49.59 |
| Wokingham | 1.129 | 51.27 |
| Cambridgeshire | 3.614 | 46.27 |
| Peterborough | 1.219 | 45.97 |
| Cheshire | 4.381 | 45.44 |
| Halton | 0.835 | 45.26 |
| Warrington | 1.374 | 45.23 |
| Devon | 4.204 | 44.76 |
| Plymouth | 1.575 | 44.76 |
| Torbay | 0.787 | 44.59 |
| Essex | 8.988 | 46.31 |
| Southend-on-Sea | 1.155 | 45.37 |
| Thurrock | 1.072 | 47.30 |
| Herefordshire | 1.026 | 44.42 |
| Worcestershire | 3.374 | 44.49 |
| Kent | 8.956 | 45.44 |
| Medway | 1.831 | 45.07 |
| Lancashire | 7.408 | 44.65 |
| Blackburn with Darwen | 1.101 | 44.30 |
| Blackpool | 0.931 | 44.90 |
| Nottinghamshire | 4.887 | 44.80 |
| Nottingham | 1.553 | 43.89 |
| Shropshire | 1.716 | 44.32 |
| Telford and Wrekin | 1.089 | 44.07 |
| Cornwall | 3.155 | 45.10 |
| Cumbria | 3.124 | 45.16 |
| Gloucestershire | 3.718 | 45.45 |
| Hertfordshire | 7.752 | 48.56 |
| Isle of Wight | 0.853 | 47.50 |
| Lincolnshire | 4.412 | 44.95 |
| Norfolk | 4.856 | 44.78 |
| Northamptonshire | 4.458 | 44.97 |
| Northumberland | 1.983 | 44.86 |
| Oxfordshire | 3.818 | 47.58 |
| Somerset | 3.127 | 44.62 |
| Suffolk | 4.289 | 45.33 |
| Surrey | 6.925 | 49.79 |
| Warwickshire | 3.348 | 45.64 |
| West Sussex | 4.691 | 45.44 |
To ask the Secretary of State for Children, Schools and Families if he will make it his policy to implement one-to-one tuition as provided under the Making Good Progress pilots in areas with high levels of educational under-achievement.
To ask the Secretary of State for Children, Schools and Families if he will make it his policy to implement one-to-one tuition as provided under the Making Good Progress pilots in areas with high levels of educational under-achievement.
To ask the Secretary of State for Children, Schools and Families what role his Department sees for the third sector in meeting on the target of one-to-one tuition for 300,000 pupils in English by 2010-11.
To ask the Secretary of State for Children, Schools and Families what role his Department sees for the third sector in meeting on the target of one-to-one tuition for 300,000 pupils in English by 2010-11.
To ask the Secretary of State for Children, Schools and Families what assessment he has made of the performance of the Making Good Progress pilots in improving levels of children's literacy; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families what assessment he has made of the performance of the Making Good Progress pilots in improving levels of children's literacy; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families when he expects a decision on the national implementation of the Making Good Progress pilots to be made.
To ask the Secretary of State for Children, Schools and Families when he expects a decision on the national implementation of the Making Good Progress pilots to be made.
To ask the Secretary of State for Children, Schools and Families what percentage of classes in (a) primary and (b) secondary schools were set by ability at the most recent date for which figures are available.
To ask the Secretary of State for Children, Schools and Families what percentage of classes in (a) primary and (b) secondary schools were set by ability at the most recent date for which figures are available.
| Lessons in primary schools observed by Ofsted during inspections in 2002-03—percentage set by ability | |
|---|---|
| Percentage | |
| Class formed on the basis of prior attainment in the subject (setted) | |
| Year l | 2 |
| Year 2 | 4 |
| Key stage 1 | 3 |
| Year 3 | 7 |
| Year 4 | 7 |
| Year5 | 9 |
| Year6 | 12 |
| Key stage 2 | 9 |
To ask the Secretary of State for Children, Schools and Families if he will place in the Library (a) the latest data obtained by Ofsted on the extent of setting in schools, broken down by subject, age and pupil and (b) a copy of his Department's guidance on setting.
To ask the Secretary of State for Children, Schools and Families if he will place in the Library (a) the latest data obtained by Ofsted on the extent of setting in schools, broken down by subject, age and pupil and (b) a copy of his Department's guidance on setting.