1-20 of 36 results for member:"Lord Coaker"
Librarians' tools
- Search time
- 0.227 seconds
- Solr query time
- 0.004 seconds
- Search query
- member:"Lord Coaker"
- We searched for
- member_ses:299790
Type
House
Session
Month
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Children, Schools and Families how many (a) chemistry, (b) biology and (c) physics initial teacher training entrants were recruited by the Training and Development Agency for Schools in (i) 2004, (ii) 2006 and (iii) 2008.
To ask the Secretary of State for Children, Schools and Families how many (a) chemistry, (b) biology and (c) physics initial teacher training entrants were recruited by the Training and Development Agency for Schools in (i) 2004, (ii) 2006 and (iii) 2008.
To ask the Secretary of State for Children, Schools and Families how many teaching appointments were made in England in the most recent year for which figures are available; and what percentage of these appointments were newly qualified teachers.
To ask the Secretary of State for Children, Schools and Families how many teaching appointments were made in England in the most recent year for which figures are available; and what percentage of these appointments were newly qualified teachers.
To ask the Secretary of State for Children, Schools and Families how much was paid in golden hellos by the Training and Development Agency for Schools in the last year for which figures are available.
To ask the Secretary of State for Children, Schools and Families how much was paid in golden hellos by the Training and Development Agency for Schools in the last year for which figures are available.
To ask the Secretary of State for Children, Schools and Families (1) how much funding his Department has allocated to teacher recruitment in Milton Keynes in each year since 1997;
To ask the Secretary of State for Children, Schools and Families (1) how much funding his Department has allocated to teacher recruitment in Milton Keynes in each year since 1997;
To ask the Secretary of State for the Home Department pursuant to the answer of 29 January 2009, Official Report, column 822W, on the National Policing Improvement Agency: vacancies, what the (a) job title and (b) salary range of each of the vacancies was.
To ask the Secretary of State for the Home Department pursuant to the answer of 29 January 2009, Official Report, column 822W, on the National Policing Improvement Agency: vacancies, what the (a) job title and (b) salary range of each of the vacancies was.
| Job title | Salary range |
| Business Support Administrator | £15,026 - £20,685 (national) |
| Security Officer x 2 | £18,671 - £22,149 (London) |
| Administrator, Design and Development | £15,026 - £20,685 (national) |
| Quality Assurance Administration Officer | £15,026 - £20,685 (national) |
| NCALT Immersive Learning Office Administrator | £15,026 - £20,685 (national) |
| Training Registration Officer | £15,026 - £20,685 (national) |
| Administration Officer NCMP | £15,026 - £20,685 (national) |
| Accounts Payable Transactions Officer | £15,026 - £20,685 (national) |
| Procurement and Contract Assistant | £15,026 - £20,685 (national) |
| Planning Administrator x 2 | £15,026 - £20,685 (national) |
| Project Support Admin x two (1 London and one National) | £15,026 - £20,685 (national) |
| £18,671 - £22,149 (London) | |
| Receptionist x two (one London and one National) | £15,026 - £20,685 (national) |
| £18,671 - £22,149 (London) | |
| Customer Service Standards Officer | £15,026 - £20,685 (national) |
| Centre Support Officer | £15,026 - £20,685 (national) |
| Admin Clerk temporary | £15,026 - £20,685 (national) |
| Scanning Clerk | £15,026 - £20,685 (national) |
| PA to Head of Commercial and Procurement | £22,817 - £32,194 (London) |
| Policy Assistant | £22,817 - £32,194 (London) |
| Ten-Print Identification Officer | £22,817 - £32,194 (London) |
| PA to Chief Technology Unit | £22,817 - £32,194 (London) |
| IT/AV Admin Support | £17,808 - £24,725 (national) |
| Administrative Support Officer | £17,808 - £24,725 (national) |
| Identification Administrator | £22,817 - £32,194 (London |
| Service Desk Analyst x two (1 London and one National) | £17,808 - £24,725 (national) |
| £22,817 - £32,194 (London | |
| Assistant Crime Analyst x 6 | £17,808 - £24,725 (national) |
| Administrative Support Officer to Regional Team | £17,808 - £24,725 (national) |
| PA to Head of Technology Product Management Unit | £22,817 - £32,194 (London) |
| Office Manager | £17,808 - £24,725 (national) |
| Assistant Crime Analyst | £17,808 - £24,725 (national) |
| PA to the Head of Examinations and Assessment | £17,808 - £24,725 (national) |
| Implementation Support Officer | £17,808 - £24,725 (national) |
| Project Support Officer x 2 | £17,808 - £24,725 (national) |
| PA to Service Director | £22,817 - £32,194 (London) |
| QA and Accreditation Administrator x two | £22,817 - £32,194 (London) |
| Central Support Team Officer | £22,817 - £32,194 (London) |
| Training and Business Support Administrator | £17,808 - £24,725 (national) |
| Training Support Officer | £22,817 - £32,194 (London) |
| Publishing Co-ordinator | £17,808 - £24,725 (national) |
| Admin and Finance Officer | £17,808 - £24,725 (national) |
| Marketing Assistant | £17,808 - £24,725 (national) |
| PA to ACC Head of Operations | £22,817 - £32,194 (London) |
| Administrative Officer | £22,817 - £32,194 (London) |
| Doctrine Coordination Assistant | £17,808 - 24,725 (national) |
| PA to Head of RAI Unit | £22,817 - £32,194 (London) |
| Procurement and Contract Assistant | £17,808 - £24,725 (national) |
| Health and Safety Co-ordinator | £17,808 - £24,725 (national) |
| Financial Accounting Officer | £17,808 - £24,725 (national) |
| Transport Officer | £17,808 - £24,725 (national) |
| Senior Transactions Officer | £17,808 - £24,725 (national) |
| HR Recruitment Administrator x 3 | £17,808 - £24,725 (national) |
| Centre Support Officer | £17,808 - £24,725 (national) |
| Health and Safety Officer | £17,808 - £24,725 (national) |
| Payable Clerk | £17,808 - £24,725 (national) |
| Filing Clerk x two | £17,808 - £24,725 (national) |
| HR Administrator | £22,817 - £32,194 (London) |
| PA to the Chairman and three Directors | £22,817 - £32,194 (London) |
| First Line Manager, Examinations and Assessment x five | £17,808 - £24,725 (national) |
| Trainee Psychologist, Examinations and Assessment x three | £17,808 - £24,725 (national) |
| Reprographics Support Assistant | £17,808 - £24,725 (national) |
| Procurement and Commercial Assistant | £17,808 - £24,725 (national) |
| SAP Programme Team Administrator | £17,808 - £24,725 (national) |
| Customer Support Assistant - Part time | £17,808 - £24,725 (national) |
| Customer Support Assistant - Full time | £17,808 - £24,725 (national) |
| Estates Programme Officer Administrator | £17,808 - £24,725 (national) |
| Procurement and Commercial Assistant - Police National Database | £25,104 - £38,117 (London) |
| Learning Programmes Evaluator | £21,949 - £30,906 (national) |
| Project Support Officer | £21,949 - £30,906 (national) |
| IDENT1 Monitoring Specialist | £25,104 - £38,117 (London) |
| Field Support Manager | £21,949 - £30,906 (national) |
| Programme Information Officer | £25,104 - £38,117 (London) |
| Forensic Policy Support Officer x 2 | £25,104 - £38,117 (London) |
| Programme Support Specialist | £25,104 - £38,117 (London) |
| National Tactical Support Team Member | £21,949 - £30,906 (national) |
| Change Analyst | £25,104 - £38,117 (London) |
| Technical System Administrator x 2 | £25,104 - £38,117 (London) |
| PentiP Implementation Officer | £25,104 - £38,117 (London) |
| Training Design Officer x 2 | £21,949 - £30,906 (national) |
| Project Support Officer | £25,104 - £38,117 (London) |
| Policy Advisor x 4 | £25,104 - £38,117 (London) |
| Policy Advisor | £32,230 - £46,359 (London) |
| Training Business Support Manager | £21,949 - £30,906 (national) |
| Training and Development Officer x two | £21,949 - £30,906 (national) |
| International Assistant Operations | £21,949 - £30,906 (national) |
| Quality Assurance and Evaluation Officer | £21,949 - £30,906 (national) |
| Training Design Officer x 7 | £21,949 - £30,906 (national) |
| Communications Officer | £25,104 - £38,117 (London) |
| Online Editor/Publisher | £25,104 - £38,117 (London) |
| Online Editor/Publisher Supervisor | £25,104 - £38,117 (London) |
| Analyst | £21,949 - £30,906 (national) |
| Marketing and Communications Officer x two | £25,104 - £38,117 (London) |
| Health and Safety - Bramshill | £21,949 - £30,906 (national) |
| SAP Business Support Analyst | £21,949 - £30,906 (national) |
| Asst Human Resources Business Partner | £25,104 - £38,117 (London) |
| HR Recruitment coordinator x two | £21,949 - £30,906 (national) |
| Customer Service Standards Manager | £21,949 - £30,906 (national) |
| Organisation Development Consultant | £21,949 - £30,906 (national) |
| Estates and Service Delivery Health and Safety Co-ordinator | £25,104 - £38,117 (London) |
| SAP Analyst | £25,104 - £38,117 (London) |
| Diversity and Human Rights Officer | £21,949 - £30,906 (national) |
| Legal Researcher | £21,949 - £30,906 (national) |
| Performance and Compliance Manager, Examinations and Assessment x 2 | £21,949 - £30,906 (national) |
| Psychologist, Examinations and Assessment x four | £21,949 - £30,906 (national) |
| Senior Legal Researcher | £21,949 - £30,906 (national) or Inspector |
| PA to Senior Business Advisor | £22,817 - £32,194 (London) |
| PA to Chief Officer and Service Director | £22,817 - £32,194 (London) |
| Assistant to Head of HR | £22,817 - £32,194 (London) |
| PA to Chief Technology Unit | £22,817 - £32,194 (London) |
| Data Migration Analyst x 4 | £22,817 - £32,194 (London) |
| Administrative Support Officer | £22,817 - £32,194 (London) |
| Finance Administrator | £22,817 - £32,194 (London) |
| Forensic21 Administrator | £22,817 - £32,194(London) |
| Events Assistant | £22,817 - £32,194(London) |
| Business Support Officer x 2 | £22,817 - £32,914 (London) |
| DNA Policy Officer | £25,104 - £38,117 (London) |
| Police Liaison Officer | £25,104 - £38,117 (London) |
| Business Advisor | £25,104 - £38,117 (London) |
| Systems Developer | £25,104 - £38,117 (London) |
| Senior Analyst Programmer x three | £25,104 - £38,117 (London) |
| Training and Business Support Officer | £25,104 - £38,117 (London) |
| Facilities Manager | £25,104 - £38,117 (London) |
| Finance Manager - IMPACT x 2 | £25,104 - £38,117 (London) |
| SAP Training and Contract Support | £25,104 - £38,117 (London) |
| Business Advisor | £25,104 - £38,117 (London) or Inspector |
| Procurement and Commercial Officer - category management - National or London base | £27,300 - £38,633 (national) |
| £32,230 - £46,359 (London) | |
| Procurement and Commercial Manager - Bus. Development - e business- National or London base | £27,300 - £38,633 (national) |
| £32,230 - £46,359 (London) | |
| Procurement and Commercial Officer - Bus. Development - National or London base | £27,300 - £38,633 (national) |
| £32,230 - £46,359 (London) | |
| Procurement and Commercial Officer - Major Projects x six - National or London base | £27,300 - £38,633 (national) |
| £32,230 - £46,359 (London) | |
| Procurement and Commercial Officer - Security and Counter Terrorism | £32,230 - £46,359 (London) |
| Procurement and Commercial Officer - PND | £32,230 - £46,359 (London) |
| Procurement and Commercial Officer- Bus development | £32,230 - £46,359 (London) |
| Procurement and Commercial Officer - (SRM) | £32,230 - £46,359 (London) |
| Procurement and Commercial Officer - Estates and Facilities x two | £27,300 - £38,633 (national) |
| International Forensic Officer | £32,230 - £46,359 (London) |
| Identification Specialist (Fingerprint Expert) x 2 | £32,230 - £46,359 (London) |
| Technical Liaison Officer | £32,230 - £46,359 (London) |
| Business Change Officer - Forensic21x 7 | £32,230 - £46,359 (London) |
| 3rd Line Citrix Engineer | £27,300 - £38,633 (national) |
| CAS Forensic Specialist | £27,300 - £38,633 (national) |
| Senior Capacity Planning Specialist Manager | £32,230 - £46,359 (London) |
| TPMU Product Accreditation Manager | £32,230 - £46,359 (London) |
| Senior Crime Analyst | £27,300 - £38,633 (national) |
| Preventing Violent Extremism Trainers | £27,300 - £38,633 (national) |
| Higher Psychologist | £27,300 - £38,633 (national) |
| Lead Developer | £32,230 - £46,359 (London) |
| Covert Learning Programme Imaging Specialist | £27,300 - £38,633 (national) |
| NCALT Project Manager | £32,230 - £46,359 (London) |
| Covert Training Manager | £27,300 - £38,633 (national) |
| Senior Press Officer x 2 | £32,230 - £46,359 (London) |
| Implementer x two | £27,300 - £38,633 (national) |
| Senior Analyst x 2 | £27,300 - £38,633 (national) |
| Implementer - MoPI | £27,300 - £38,633 (national) |
| Field Support Officers x 3 | £32,230 - £46,359 (London) |
| Research Officer x 4 | £32,230 - £46,359 (London) |
| Community Safety Partnership and Engagement Advisor | £32,230 - £46,359 (London) |
| Business Development Manager | £27,300 - £38,633 (national) |
| Private Secretary to Director | £32,230 - £46,359 (London) |
| Project Manager, Examinations and Assessment | £27,300 - £38,633 (national) |
| Higher Psychologist, Examinations and Assessment x 4 | £27,300 - £38,633 (national) |
| Administrator, Examinations and Assessment x 11 | £27,300 - £38,633 (national) |
| Regional Co-ordinator for the Special Constabulary x 8 | £27,300 - £38,633 (national)/Chief Inspector |
| Neighbourhood policing Delivery Manager | £32,230 - £46,359 (London)Chief Inspector |
| Manager of Intelligence Skills | £27,300 - £38,633 (national)/Detective Chief Inspector |
| Senior Analyst | £32,230 - £46,359 (London)/Inspector |
| Research and Development Officer | £27,300 - £38,633 (national)/Inspector |
| Office Manager | £27,300 - £38,633 (national)/Sergeant |
| Covert Training Manager | £27,300 - £38,633 (national)/Sergeant |
| Senior Business Analyst | £32,230 - £46,359 (London) |
| Oracle Development DBA | £32,230 - £46,359 (London) |
| Technical Architect | £32,230 - £46,359 (London) |
| Instructional Designer | £32,230 - £46,359 (London) |
| E-learning Developer | £32,230 - £46,359 (London) |
| E-learning Producer | £32,230 - £46,359 (London) |
| E-Learning Instructional Designer | £32,230 - £46,359 (London) |
| Project Manager | £32,230 - £46,359 (London) |
| Communications Security and Interoperability Engineer | £32,230 - £46,359 (London) |
| Lead Systems Developer | £32,230 - £46,359 (London) |
| Deputy to Head of Police Science and Forensics | £43,440 - £61,812 (London) |
| Procurement and Commercial Manager - Category Manager x three | £43,440 - £61,812 (London) |
| Procurement and Commercial Manager - Operations | £43,440 - £61,812 (London) |
| Procurement and Commercial Manager Bus development x two | £43,440 - £61,812 (London) |
| Senior Forensic Pathology Officer | £43,440 - £61,812 (London) |
| National Accreditors x 2 | £43,440 - £61,812 (London) |
| Policy and Compliance Manager | £43,440 - £61,812 (London) |
| IT Systems Architect | £43,440 - £61,812 (London) |
| Business Analyst | £43,440 - £61,812 (London) |
| Forensic Pathology Development Manager | £43,440 - £61,812 (London) |
| PentiP Implementation Team Manager | £43,440 - £61,812 (London) |
| Product Manager | £43,440 - £61,812 (London) |
| National Strategy for Police Information Systems Custody and Case Programme Business Liaison Manager | £43,440 - £61,812 (London) |
| Communications Manager | £43,440 - £61,812 (London) |
| Strategic and Business Improvement Analyst x two | £43,440 - £61,812 (London) |
| Senior Research Officer | £43,440 - £61,812 (London) |
| Communications Manager | £43,440 - £61,812 (London) |
| Internal Communications Manager | £43,440 - £61,812 (London) |
| Senior Research Officer x two | £43,440 - £61,812 (London) |
| Business Development Manager | £43,440 - £61,812 (London) |
| Head of Security and Business Continuity | £43,440 - £61,812 (London) |
| SAP Functional Lead | £43,440 - £61,812 (London) |
| SAP Technical Architect | £43,440 - £61,812 (London) |
| SAP Functional Lead (Finance) | £43,440 - £61,812 (London) |
| National PNC Business Development Partner | £43,440 - £61,812 (London) |
| Crime Scene Investigator | £43,440 - £61,812 (London) |
| Network Specialist | £43,440 - £61,812 (London) |
| Programme Office Manager | £43,440 - £61,812 (London) |
| SAP Training and Communications Manager | £43,440 - £61,812 (London) |
| Fingerprint Instructor Secondment | £43,440 - £61,812 (London) |
| Principal Analyst | £43,440 - £61,812 (London)/Superintendent |
| Strategic Co-ordinator | £43,440 - £61,812 (London)/Superintendent |
| Chief of Staff - ICTS | £43,440 - £61,812 (London)/Superintendent |
| Principal Research Officer - Knowledge Management | £56,216 - £79,552 (London) |
| TDA Lead | £56,216 - £79,552 (London) |
| Principal Research Officer Risk | £56,216 - £79,552 (London) |
| Senior Procurement Manager ( PND) | £56,216 - £79,552 (London) |
| Senior Procurement Manager - Supplier Relationship - (SRM) | £56,216 - £79,552 (London) |
| National Accreditation Manager | £56,216 - £79,552 (London) |
| Software Engineering and Business Analysis Manager | £56,216 - £79,552 (London) |
| Programme Manager | £56,216 - £79,552 (London) |
| Senior Project Manager NBC | £56,216 - £79,552 (London) |
| Principal Research Officer - Efficiency/Productivity | £56,216 - £79,552 (London) |
| Information Risk Manager | £56,216 - £79,552 (London) (London) |
| Head of Leadership Programmes | £60,060 - £82,416/Deputy Chief Constable |
| Programme Director, ISIS Programme | £76,440 - £88,597 (London) |
| Chief Technology Officers | £76,440 - £88,597 (London) |
| Head of Finance | £76,440 - £88,597 (London) |
| Head of Operations, PPP | Assistant Chief Constable |
| Police Liaison Officer | Chief Inspector |
| International Policing Adviser | Chief Inspector |
| Field Officer x 3 | Chief Inspector |
| Field Officer - CF and NPP | Chief Inspector |
| Deputy Head of Unit | Chief Superintendent |
| PC Operational Planning | Constable |
| Senior Policing Advisor to the CIO | Deputy Chief Constable |
| High Tech Crime Training Course Manager x two | Detective Constable |
| Regional Co-ordinator (West Midlands) | Detective Inspector |
| Business Advisor x 2 | Detective Sergeant |
| Crime Investigation Support Officer | Detective Sergeant |
| Field Support Officers x 2 | Inspector |
| Staff Officer to Independent Reducing Bureaucracy Advocate | Inspector |
| Police Expert—Intelligence | Inspector |
| PC/Sgt Public Order x two | Sergeant |
| Operations Advisor | Sergeant |
| Airwave User Assurance Co-ordinator | Superintendent |
| Firearms Gold Command Training | Superintendent |
| Impact Stakeholder Engagement and Events Manager | Superintendent |
To ask the Secretary of State for the Home Department pursuant to the answer of 29 January 2009, Official Report, column 822W, on the National Policing Improvement Agency: vacancies, how many of the vacancies were advertised on the public part of the Civil Service Recruitment Gateway.
To ask the Secretary of State for the Home Department pursuant to the answer of 29 January 2009, Official Report, column 822W, on the National Policing Improvement Agency: vacancies, how many of the vacancies were advertised on the public part of the Civil Service Recruitment Gateway.
To ask the Secretary of State for the Home Department what proposals she has to increase the number of recruits from businesses to serve as special constables.
To ask the Secretary of State for the Home Department what proposals she has to increase the number of recruits from businesses to serve as special constables.
To ask the Secretary of State for the Home Department how many (a) applicants and (b) recruits there were to each police force in 2007-08.
To ask the Secretary of State for the Home Department how many (a) applicants and (b) recruits there were to each police force in 2007-08.
| Table 1: Number¹ of formal application forms² received by police forces, 2007-08 | |
|---|---|
| Number | |
| Avon and Somerset | n/a |
| Bedfordshire | 456 |
| Cambridgeshire | 21 |
| Cheshire | 165 |
| Cleveland | n/a |
| Cumbria | 431 |
| Derbyshire | 1,310 |
| Devon and Cornwall | 463 |
| Dorset | n/a |
| Durham | n/a |
| Dyfed-Powys | n/a |
| Essex | 1,262 |
| Gloucestershire | n/a |
| Greater Manchester | 4,972 |
| Gwent | 1,031 |
| Hampshire | 1,968 |
| Hertfordshire | 659 |
| Humberside | 441 |
| Kent | 2,521 |
| Lancashire | 4,370 |
| Leicestershire | 435 |
| Lincolnshire | 1,020 |
| London, City of | 850 |
| Merseyside | 550 |
| Metropolitan Police | 5,498 |
| Norfolk | n/a |
| Northamptonshire | 749 |
| Northumbria | 2,590 |
| North Wales | 346 |
| North Yorkshire | n/a |
| Nottinghamshire | 279 |
| South Wales | n/a |
| South Yorkshire | 893 |
| Staffordshire | n/a |
| Suffolk | n/a |
| Surrey | n/a |
| Sussex | 936 |
| Thames Valley | n/a |
| Warwickshire | n/a |
| West Mercia | 1,005 |
| West Midlands | 3,451 |
| West Yorkshire | 2,149 |
| Wiltshire | n/a |
| n/a = Data not available. Force was not able to supply data at the time of collection. | |
| ¹ Provisional management information data collected for planning purposes only. Data has not undergone usual quality assurance practices (including validation with individual police forces) and are therefore supplied for information purposes only. | |
| ² Does not include informal expressions of interest. Some forces no longer send out and receive paper application packs and instead receive electronic applications via the www.policecouldyou.co.uk website. Where forces receive application packs from other means it is not always possible to separately identify the number of paper application packs received, and in such cases forces have been instructed to return a zero response. |
| Table 2: Police officer recruits¹ (FTE)² to police forces, 2007-08 | |
|---|---|
| Number | |
| Avon and Somerset | 153 |
| Bedfordshire | 79 |
| Cambridgeshire | 66 |
| Cheshire | 30 |
| Cleveland | 43 |
| Cumbria | 41 |
| Derbyshire | 129 |
| Devon and Cornwall | 115 |
| Dorset | 40 |
| Durham | 21 |
| Dyfed-Powys | 48 |
| Essex | 238 |
| Gloucestershire | 76 |
| Greater Manchester | 426 |
| Gwent | 61 |
| Hampshire | 204 |
| Hertfordshire | 189 |
| Humberside | 95 |
| Kent | 149 |
| Lancashire | 182 |
| Leicestershire | 98 |
| Lincolnshire | 36 |
| London, City of | 20 |
| Merseyside | 200 |
| Metropolitan Police | 966 |
| Norfolk | 48 |
| Northamptonshire | 82 |
| Northumbria | 163 |
| North Wales | 45 |
| North Yorkshire | 0 |
| Nottinghamshire | 47 |
| South Wales | 54 |
| South Yorkshire | 92 |
| Staffordshire | 40 |
| Suffolk | 63 |
| Surrey | 121 |
| Sussex | 180 |
| Thames Valley | 245 |
| Warwickshire | 0 |
| West Mercia | 79 |
| West Midlands | 497 |
| West Yorkshire | 352 |
| Wiltshire | 47 |
| ¹ Recruits included those officers joining as Police Standard Direct Recruits and those who were previously Special Constables. This excludes police officers on transfers from other forces and those rejoining. | |
| ² Full-time equivalent figures that have been rounded to the nearest whole number. |
To ask the Secretary of State for the Home Department how many former police community support officers were recruited as police officers in (a) 2005, (b) 2006, (c) 2007 and (d) 2008.
To ask the Secretary of State for the Home Department how many former police community support officers were recruited as police officers in (a) 2005, (b) 2006, (c) 2007 and (d) 2008.
Debate on a motion to approve the Police Grant Report (England and Wales) for 2009-10 (HC 148 2008-09) on provisional police funding for the three-year period 2008-09 to 2010-11 . Agreed to on question.
Debate on a motion to approve the Police Grant Report (England and Wales) for 2009-10 (HC 148 2008-09) on provisional police funding for the three-year period 2008-09 to 2010-11 . Agreed to on question.
May I just say that we will do that?
May I just say that we will do that?
It is also incumbent on Ministers to act responsibly. What I have said to the hon. Gentleman is that from April his local police force will be able to apply to the Government office for his region for funding. If we unpick the funding formula in the middle of a...
It is also incumbent on Ministers to act responsibly. What I have said to the hon. Gentleman is that from April his local police force will be able to apply to the Government office for his region for funding. If we unpick the funding formula in the middle of a...
I want to carry on—I hope the hon. Gentleman does not mind. The point of today's debate is that it allows us to inform that funding formula. My right hon. Friend the Member for Leicester, East raised the issue of new technology and we agree with him on it. He,...
I want to carry on—I hope the hon. Gentleman does not mind. The point of today's debate is that it allows us to inform that funding formula. My right hon. Friend the Member for Leicester, East raised the issue of new technology and we agree with him on it. He,...
I shall give way, but I have only 10 minutes and I wish to make some other points.
I shall give way, but I have only 10 minutes and I wish to make some other points.
I thank all hon. Members who contributed to this debate for the informed and interesting way in which they made their points. I shall try to answer the questions that have been raised and deal specifically with some of the points. I agree very much with the hon. Member for...
I thank all hon. Members who contributed to this debate for the informed and interesting way in which they made their points. I shall try to answer the questions that have been raised and deal specifically with some of the points. I agree very much with the hon. Member for...
To provide the detail that my right hon. Friend requires, over and above the legal opinion that I have just given, I might need to write to him. I will put a copy of that letter in the Library. The issue of alcohol was also raised by several hon. Members....
To provide the detail that my right hon. Friend requires, over and above the legal opinion that I have just given, I might need to write to him. I will put a copy of that letter in the Library. The issue of alcohol was also raised by several hon. Members....
I have not got the figures for the south-east allowances with me at the moment. However, I did say that the moneys in the budget for those allowances were not a matter of additional resource, which I think was helpful to the general debate. Perhaps the hon. Member for Bury...
I have not got the figures for the south-east allowances with me at the moment. However, I did say that the moneys in the budget for those allowances were not a matter of additional resource, which I think was helpful to the general debate. Perhaps the hon. Member for Bury...
I thank my right hon. Friend, who chairs the Home Affairs Committee, for his remarks. He will know that my predecessors and I have tried hard to negotiate our way through these various matters. My written ministerial statement of 21 January confirmed that we are implementing the funding settlement for...
I thank my right hon. Friend, who chairs the Home Affairs Committee, for his remarks. He will know that my predecessors and I have tried hard to negotiate our way through these various matters. My written ministerial statement of 21 January confirmed that we are implementing the funding settlement for...
I will give way after I have made a little more progress. Government grant for police services will have increased by more than £3.7 billion between 1997-98 and 2010-11, an increase of 60 per cent. That is a substantial additional resource. Together with the significant extra investment that police authorities...
I will give way after I have made a little more progress. Government grant for police services will have increased by more than £3.7 billion between 1997-98 and 2010-11, an increase of 60 per cent. That is a substantial additional resource. Together with the significant extra investment that police authorities...
The Metropolitan Police Service, in common with other police forces across the country, has received a significant increase in its funding over the past few years—indeed, it has received increases in its funding for next year. Negotiations on the funding for some of the counter-terrorism dedicated security posts are continuing...
The Metropolitan Police Service, in common with other police forces across the country, has received a significant increase in its funding over the past few years—indeed, it has received increases in its funding for next year. Negotiations on the funding for some of the counter-terrorism dedicated security posts are continuing...