1-20 of 164 results for subject:Arts
Librarians' tools
- Search time
- 0.298 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Arts
- We searched for
- subject_t:Arts OR subject_t:"Creative industries" OR subject_t:"Digital arts" OR subject_ses:90262
Type
House
Session
Month
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
Letter [undated] from Lord Brett to Lord Willoughby de Broke regarding performing artists denied access to the UK under the points based system. 1 p.
Letter [undated] from Lord Brett to Lord Willoughby de Broke regarding performing artists denied access to the UK under the points based system. 1 p.
Letter [undated] from Lord Brett to Lord Skelmersdale regarding the fast track system at the UK port of entry and the refusal of entry under the points based system. 1 p.
Letter [undated] from Lord Brett to Lord Skelmersdale regarding the fast track system at the UK port of entry and the refusal of entry under the points based system. 1 p.
(2) training places were available in each region for (a) music, (b) drama and (c) art teachers in each of the last 10 years.
(2) training places were available in each region for (a) music, (b) drama and (c) art teachers in each of the last 10 years.
| Table 1: Initial teacher training, number of places¹+, 2000/01 to 2009/10, England | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | |
| Primary | 13,100 | 12,500 | 14,000 | 15,200 | 16,300 | 15,800 | 15,300 | 14,800 | 17,460 | 18,050 |
| Secondary | 16,615 | 17,390 | 17,790 | 19,475 | 19,500 | 18,500 | 17,500 | 16,500 | 19,385 | 18,120 |
| Secondary by subject: | ||||||||||
| Art | 850 | 850 | 850 | 900 | 880 | 800 | 700 | 600 | 670 | 595 |
| Citizenship | — | — | 200 | 250 | 250 | 240 | 230 | 220 | 265 | 265 |
| English (inc. Drama) | 2,160 | 2,160 | 2,350 | 2,350 | 2,350 | 2,200 | 2,040 | 1,920 | 2,670 | 2,535 |
| Geography | 1,090 | 1,175 | 1,100 | 985 | 935 | 925 | 850 | 770 | 770 | 715 |
| History | 900 | 900 | 950 | 950 | 910 | 810 | 700 | 600 | 685 | 620 |
| Mathematics | 1,850 | 1,940 | 1,940 | 2,315 | 2,350 | 2,350 | 2,350 | 2,350 | 2,735 | 2,685 |
| Modern foreign languages | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 | 1,900 | 1,790 | 1,670 | 1,670 | 1,525 |
| Music | 630 | 705 | 700 | 700 | 725 | 690 | 640 | 600 | 690 | 635 |
| Other² | 330 | 450 | 300 | 300 | 300 | 290 | 240 | 185 | 325 | 295 |
| Physical education | 1,200 | 1,200 | 1,200 | 1,500 | 1,500 | 1,450 | 1,310 | 1,180 | 1,570 | 1,380 |
| Religious education | 665 | 650 | 700 | 700 | 730 | 730 | 695 | 665 | 740 | 695 |
| Science | 2,690 | 2,810 | 2,850 | 3,225 | 3,225 | 3,225 | 3,225 | 3,225 | 3,615 | 3,405 |
| Technology | 2,000 | 2,150 | 2,500 | 2,850 | 2,895 | 2,890 | 2,730 | 2,515 | 2,980 | 2,770 |
| of which³ | ||||||||||
| Business Studies | n/a | n/a | n/a | n/a | 760 | 730 | 680 | 600 | 590 | 505 |
| Design and Technology | n/a | n/a | n/a | n/a | 1,085 | 1,060 | 1,010 | 930 | 1,195 | 1,150 |
| Information and Communications Technology | n/a | n/a | n/a | n/a | 1,050 | 1,100 | 1,040 | 985 | 1,195 | 1,115 |
| Vocational subjects4 | n/a | n/a | n/a | n/a | 400 | n/a | n/a | n/a | n/a | n/a |
| Margin of flexibility/Secondary reserve5 | 250 | 350 | 100 | 400 | n/a | n/a | n/a | n/a | n/a | n/a |
| Primary and Secondary | 29,715 | 29,890 | 31,790 | 34,675 | 35,800 | 34,300 | 32,800 | 31,300 | 36,845 | 36,170 |
| ¹ Number of places prior to 2008/09 include school centred ITT but excludes employment based routes ITT (EBITT). Targets for 2008/09 onwards include EBITT, but exclude Teach First. | ||||||||||
| ² 'Other' includes classics, dance, economics, media, performing arts, social sciences and social studies. For 2008/09 onwards also includes diploma subjects. | ||||||||||
| ³ Number of places for individual technology subjects is not available before 2004/05. | ||||||||||
| 4 Places for vocational subjects in 2006/07 onwards are included with the allocation for related academic subject: Science includes places for applied science; design and technology includes both manufacturing and engineering; ICT includes applied ICT; business studies includes applied business; geography includes leisure and tourism; art includes applied art and other includes health and social care. In 2003/04 the margin of flexibility included places for a vocational subjects pilot. In 2004/05 places for vocational subjects were shown separately. | ||||||||||
| 5 The margin of flexibility/secondary reserve constituted places that the TDA could allocate to any secondary subject, to support providers whose baselines would otherwise be below economic levels; to ensure the appropriate denominational balance and to help providers with a high proportion of places in shortage subjects and who therefore had particular uncertainty of income. | ||||||||||
| Source: | ||||||||||
| DCSF |
| Table 2: Initial teacher training, number of allocated places, 2003/04 to 2009/10, by Government office region | |||||||
|---|---|---|---|---|---|---|---|
| 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10¹ | |
| Primary and Secondary ITT courses | |||||||
| England | 34,740 | 35,710 | 35,470 | 33,720 | 32,720 | 32,290 | 33,030 |
| North East | 1,620 | 1,690 | 1,740 | 1,570 | 1,510 | 1,530 | 1,540 |
| North West | 6,200 | 6,270 | 6,370 | 6,140 | 5,960 | 5,880 | 5,930 |
| Yorkshire and the Humber | 3,890 | 3,980 | 3,840 | 3,530 | 3,460 | 3,350 | 3,260 |
| East Midlands | 2,180 | 2,290 | 2,160 | 2,080 | 2,020 | 2,030 | 2,020 |
| West Midlands | 3,110 | 3,260 | 3,160 | 3,100 | 2,970 | 2,940 | 3,310 |
| East of England | 2,740 | 2,850 | 2,800 | 2,570 | 2,470 | 2,390 | 2,430 |
| London | 6,080 | 6,260 | 6,350 | 6,090 | 5,880 | 5,740 | 5,840 |
| South East | 4,570 | 4,650 | 4,640 | 4,530 | 4,460 | 4,470 | 4,720 |
| South West | 3,770 | 3,870 | 3,840 | 3,770 | 3,670 | 3,630 | 3,650 |
| Non-Regional | 590 | 600 | 570 | 340 | 340 | 340 | 350 |
| Secondary ITT courses | |||||||
| England | 19,480 | 19,420 | 19,570 | 18,390 | 17,870 | 17,430 | 17,300 |
| North East | 900 | 900 | 950 | 830 | 790 | 810 | 790 |
| North West | 3,490 | 3,390 | 3,470 | 3,380 | 3,280 | 3,210 | 3,170 |
| Yorkshire and the Humber | 2,130 | 2,100 | 2,040 | 1,840 | 1,840 | 1,740 | 1,640 |
| East Midlands | 1,150 | 1,140 | 1,050 | 1,020 | 1,010 | 1,020 | 950 |
| West Midlands | 1,910 | 1,900 | 1,880 | 1,820 | 1,750 | 1,740 | 1,810 |
| East of England | 1,480 | 1,510 | 1,490 | 1,340 | 1,270 | 1,190 | 1,140 |
| London | 3,220 | 3,250 | 3,360 | 3,220 | 3,100 | 2,930 | 2,940 |
| South East | 2,470 | 2,460 | 2,480 | 2,430 | 2,420 | 2,400 | 2,550 |
| South West | 2,220 | 2,270 | 2,350 | 2,250 | 2,140 | 2,140 | 2,070 |
| Non-Regional | 500 | 510 | 500 | 260 | 260 | 250 | 250 |
| Secondary ITT courses specialising in Dance | |||||||
| England | 50 | 90 | 60 | 60 | 60 | 60 | 60 |
| North East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorkshire and the Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Midlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Midlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East of England | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| London | 40 | 40 | 10 | 20 | 20 | 20 | 20 |
| South East | 0 | 20 | 20 | 20 | 10 | 10 | 10 |
| South West | 10 | 10 | 10 | 10 | 10 | 20 | 20 |
| Non-Regional | |||||||
| Secondary ITT courses specialising in Drama | |||||||
| England | 320 | 300 | 140 | 230 | 190 | 190 | 190 |
| North East | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| North West | 50 | 70 | 0 | 60 | 50 | 60 | 60 |
| Yorkshire and the Humber | 40 | 40 | 40 | 0 | 0 | 0 | 0 |
| East Midlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Midlands | 40 | 30 | 20 | 40 | 30 | 30 | 30 |
| East of England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London | 130 | 120 | 40 | 90 | 80 | 60 | 60 |
| South East | 20 | 20 | 20 | 20 | 10 | 10 | 10 |
| South West | 30 | 30 | 20 | 30 | 30 | 30 | 30 |
| Non-Regional | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary ITT courses specialising in Music | |||||||
| England | 720 | 710 | 790 | 720 | 710 | 660 | 610 |
| North East | 40 | 40 | 30 | 20 | 20 | 20 | 20 |
| North West | 90 | 100 | 120 | 130 | 130 | 130 | 120 |
| Yorkshire and the Humber | 60 | 60 | 60 | 40 | 40 | 40 | 40 |
| East Midlands | 10 | 30 | 30 | 30 | 30 | 30 | 20 |
| West Midlands | 80 | 80 | 70 | 60 | 60 | 60 | 60 |
| East of England | 30 | 30 | 40 | 30 | 30 | 30 | 30 |
| London | 150 | 130 | 190 | 180 | 180 | 160 | 150 |
| South East | 100 | 100 | 110 | 110 | 100 | 90 | 100 |
| South West | 80 | 80 | 90 | 90 | 80 | 70 | 60 |
| Non-Regional | 80 | 60 | 60 | 30 | 30 | 30 | 30 |
| Secondary ITT courses specialising in Art (also includes Applied Art) | |||||||
| England | 990 | 940 | 820 | 700 | 600 | 580 | 540 |
| North East | 30 | 20 | 30 | 30 | 30 | 30 | 30 |
| North West | 210 | 210 | 170 | 150 | 130 | 130 | 100 |
| Yorkshire and the Humber | 40 | 30 | 30 | 0 | 0 | 0 | 0 |
| East Midlands | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| West Midlands | 90 | 80 | 70 | 60 | 50 | 50 | 50 |
| East of England | 90 | 80 | 70 | 60 | 50 | 50 | 50 |
| London | 240 | 240 | 210 | 190 | 160 | 150 | 150 |
| South East | 140 | 130 | 120 | 110 | 90 | 90 | 70 |
| South West | 150 | 140 | 120 | 110 | 90 | 90 | 80 |
| Non-Regional | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes: | |||||||
| 1. Number of allocated places include school centred ITT but excludes employment based ITT (EBITT). EBITT places are not allocated at subject level. | |||||||
| 2. Places allocated in 2009/10 are provisional and subject to change. | |||||||
| 3. Numbers have been rounded to the nearest 10. | |||||||
| Source: | |||||||
| TDA |
To ask the Secretary of State for Children, Schools and Families how many (1) places were available in each region for people to train as dance teachers in each of the last 10 years;
To ask the Secretary of State for Children, Schools and Families how many (1) places were available in each region for people to train as dance teachers in each of the last 10 years;
| Table 1: Initial teacher training, number of places¹+, 2000/01 to 2009/10, England | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | |
| Primary | 13,100 | 12,500 | 14,000 | 15,200 | 16,300 | 15,800 | 15,300 | 14,800 | 17,460 | 18,050 |
| Secondary | 16,615 | 17,390 | 17,790 | 19,475 | 19,500 | 18,500 | 17,500 | 16,500 | 19,385 | 18,120 |
| Secondary by subject: | ||||||||||
| Art | 850 | 850 | 850 | 900 | 880 | 800 | 700 | 600 | 670 | 595 |
| Citizenship | — | — | 200 | 250 | 250 | 240 | 230 | 220 | 265 | 265 |
| English (inc. Drama) | 2,160 | 2,160 | 2,350 | 2,350 | 2,350 | 2,200 | 2,040 | 1,920 | 2,670 | 2,535 |
| Geography | 1,090 | 1,175 | 1,100 | 985 | 935 | 925 | 850 | 770 | 770 | 715 |
| History | 900 | 900 | 950 | 950 | 910 | 810 | 700 | 600 | 685 | 620 |
| Mathematics | 1,850 | 1,940 | 1,940 | 2,315 | 2,350 | 2,350 | 2,350 | 2,350 | 2,735 | 2,685 |
| Modern foreign languages | 2,050 | 2,050 | 2,050 | 2,050 | 2,050 | 1,900 | 1,790 | 1,670 | 1,670 | 1,525 |
| Music | 630 | 705 | 700 | 700 | 725 | 690 | 640 | 600 | 690 | 635 |
| Other² | 330 | 450 | 300 | 300 | 300 | 290 | 240 | 185 | 325 | 295 |
| Physical education | 1,200 | 1,200 | 1,200 | 1,500 | 1,500 | 1,450 | 1,310 | 1,180 | 1,570 | 1,380 |
| Religious education | 665 | 650 | 700 | 700 | 730 | 730 | 695 | 665 | 740 | 695 |
| Science | 2,690 | 2,810 | 2,850 | 3,225 | 3,225 | 3,225 | 3,225 | 3,225 | 3,615 | 3,405 |
| Technology | 2,000 | 2,150 | 2,500 | 2,850 | 2,895 | 2,890 | 2,730 | 2,515 | 2,980 | 2,770 |
| of which³ | ||||||||||
| Business Studies | n/a | n/a | n/a | n/a | 760 | 730 | 680 | 600 | 590 | 505 |
| Design and Technology | n/a | n/a | n/a | n/a | 1,085 | 1,060 | 1,010 | 930 | 1,195 | 1,150 |
| Information and Communications Technology | n/a | n/a | n/a | n/a | 1,050 | 1,100 | 1,040 | 985 | 1,195 | 1,115 |
| Vocational subjects4 | n/a | n/a | n/a | n/a | 400 | n/a | n/a | n/a | n/a | n/a |
| Margin of flexibility/Secondary reserve5 | 250 | 350 | 100 | 400 | n/a | n/a | n/a | n/a | n/a | n/a |
| Primary and Secondary | 29,715 | 29,890 | 31,790 | 34,675 | 35,800 | 34,300 | 32,800 | 31,300 | 36,845 | 36,170 |
| ¹ Number of places prior to 2008/09 include school centred ITT but excludes employment based routes ITT (EBITT). Targets for 2008/09 onwards include EBITT, but exclude Teach First. | ||||||||||
| ² 'Other' includes classics, dance, economics, media, performing arts, social sciences and social studies. For 2008/09 onwards also includes diploma subjects. | ||||||||||
| ³ Number of places for individual technology subjects is not available before 2004/05. | ||||||||||
| 4 Places for vocational subjects in 2006/07 onwards are included with the allocation for related academic subject: Science includes places for applied science; design and technology includes both manufacturing and engineering; ICT includes applied ICT; business studies includes applied business; geography includes leisure and tourism; art includes applied art and other includes health and social care. In 2003/04 the margin of flexibility included places for a vocational subjects pilot. In 2004/05 places for vocational subjects were shown separately. | ||||||||||
| 5 The margin of flexibility/secondary reserve constituted places that the TDA could allocate to any secondary subject, to support providers whose baselines would otherwise be below economic levels; to ensure the appropriate denominational balance and to help providers with a high proportion of places in shortage subjects and who therefore had particular uncertainty of income. | ||||||||||
| Source: | ||||||||||
| DCSF |
| Table 2: Initial teacher training, number of allocated places, 2003/04 to 2009/10, by Government office region | |||||||
|---|---|---|---|---|---|---|---|
| 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10¹ | |
| Primary and Secondary ITT courses | |||||||
| England | 34,740 | 35,710 | 35,470 | 33,720 | 32,720 | 32,290 | 33,030 |
| North East | 1,620 | 1,690 | 1,740 | 1,570 | 1,510 | 1,530 | 1,540 |
| North West | 6,200 | 6,270 | 6,370 | 6,140 | 5,960 | 5,880 | 5,930 |
| Yorkshire and the Humber | 3,890 | 3,980 | 3,840 | 3,530 | 3,460 | 3,350 | 3,260 |
| East Midlands | 2,180 | 2,290 | 2,160 | 2,080 | 2,020 | 2,030 | 2,020 |
| West Midlands | 3,110 | 3,260 | 3,160 | 3,100 | 2,970 | 2,940 | 3,310 |
| East of England | 2,740 | 2,850 | 2,800 | 2,570 | 2,470 | 2,390 | 2,430 |
| London | 6,080 | 6,260 | 6,350 | 6,090 | 5,880 | 5,740 | 5,840 |
| South East | 4,570 | 4,650 | 4,640 | 4,530 | 4,460 | 4,470 | 4,720 |
| South West | 3,770 | 3,870 | 3,840 | 3,770 | 3,670 | 3,630 | 3,650 |
| Non-Regional | 590 | 600 | 570 | 340 | 340 | 340 | 350 |
| Secondary ITT courses | |||||||
| England | 19,480 | 19,420 | 19,570 | 18,390 | 17,870 | 17,430 | 17,300 |
| North East | 900 | 900 | 950 | 830 | 790 | 810 | 790 |
| North West | 3,490 | 3,390 | 3,470 | 3,380 | 3,280 | 3,210 | 3,170 |
| Yorkshire and the Humber | 2,130 | 2,100 | 2,040 | 1,840 | 1,840 | 1,740 | 1,640 |
| East Midlands | 1,150 | 1,140 | 1,050 | 1,020 | 1,010 | 1,020 | 950 |
| West Midlands | 1,910 | 1,900 | 1,880 | 1,820 | 1,750 | 1,740 | 1,810 |
| East of England | 1,480 | 1,510 | 1,490 | 1,340 | 1,270 | 1,190 | 1,140 |
| London | 3,220 | 3,250 | 3,360 | 3,220 | 3,100 | 2,930 | 2,940 |
| South East | 2,470 | 2,460 | 2,480 | 2,430 | 2,420 | 2,400 | 2,550 |
| South West | 2,220 | 2,270 | 2,350 | 2,250 | 2,140 | 2,140 | 2,070 |
| Non-Regional | 500 | 510 | 500 | 260 | 260 | 250 | 250 |
| Secondary ITT courses specialising in Dance | |||||||
| England | 50 | 90 | 60 | 60 | 60 | 60 | 60 |
| North East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorkshire and the Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Midlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Midlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East of England | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| London | 40 | 40 | 10 | 20 | 20 | 20 | 20 |
| South East | 0 | 20 | 20 | 20 | 10 | 10 | 10 |
| South West | 10 | 10 | 10 | 10 | 10 | 20 | 20 |
| Non-Regional | |||||||
| Secondary ITT courses specialising in Drama | |||||||
| England | 320 | 300 | 140 | 230 | 190 | 190 | 190 |
| North East | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| North West | 50 | 70 | 0 | 60 | 50 | 60 | 60 |
| Yorkshire and the Humber | 40 | 40 | 40 | 0 | 0 | 0 | 0 |
| East Midlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Midlands | 40 | 30 | 20 | 40 | 30 | 30 | 30 |
| East of England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London | 130 | 120 | 40 | 90 | 80 | 60 | 60 |
| South East | 20 | 20 | 20 | 20 | 10 | 10 | 10 |
| South West | 30 | 30 | 20 | 30 | 30 | 30 | 30 |
| Non-Regional | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary ITT courses specialising in Music | |||||||
| England | 720 | 710 | 790 | 720 | 710 | 660 | 610 |
| North East | 40 | 40 | 30 | 20 | 20 | 20 | 20 |
| North West | 90 | 100 | 120 | 130 | 130 | 130 | 120 |
| Yorkshire and the Humber | 60 | 60 | 60 | 40 | 40 | 40 | 40 |
| East Midlands | 10 | 30 | 30 | 30 | 30 | 30 | 20 |
| West Midlands | 80 | 80 | 70 | 60 | 60 | 60 | 60 |
| East of England | 30 | 30 | 40 | 30 | 30 | 30 | 30 |
| London | 150 | 130 | 190 | 180 | 180 | 160 | 150 |
| South East | 100 | 100 | 110 | 110 | 100 | 90 | 100 |
| South West | 80 | 80 | 90 | 90 | 80 | 70 | 60 |
| Non-Regional | 80 | 60 | 60 | 30 | 30 | 30 | 30 |
| Secondary ITT courses specialising in Art (also includes Applied Art) | |||||||
| England | 990 | 940 | 820 | 700 | 600 | 580 | 540 |
| North East | 30 | 20 | 30 | 30 | 30 | 30 | 30 |
| North West | 210 | 210 | 170 | 150 | 130 | 130 | 100 |
| Yorkshire and the Humber | 40 | 30 | 30 | 0 | 0 | 0 | 0 |
| East Midlands | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| West Midlands | 90 | 80 | 70 | 60 | 50 | 50 | 50 |
| East of England | 90 | 80 | 70 | 60 | 50 | 50 | 50 |
| London | 240 | 240 | 210 | 190 | 160 | 150 | 150 |
| South East | 140 | 130 | 120 | 110 | 90 | 90 | 70 |
| South West | 150 | 140 | 120 | 110 | 90 | 90 | 80 |
| Non-Regional | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes: | |||||||
| 1. Number of allocated places include school centred ITT but excludes employment based ITT (EBITT). EBITT places are not allocated at subject level. | |||||||
| 2. Places allocated in 2009/10 are provisional and subject to change. | |||||||
| 3. Numbers have been rounded to the nearest 10. | |||||||
| Source: | |||||||
| TDA |
That this House believes small independent filmmakers need to be encouraged; congratulates film director Peter Watkins-Hughes from Brynmawr in Blaenau Gwent and the cast, including actor Jonathan Owen in the lead role, on their new film, A Bit of Tom Jones, set in and around Tredegar in Blaenau Gwent; is extremely pleased that this film has been so highly regarded that it was granted a Leicester Square premiere, putting it on a footing with multi-million pound Hollywood blockbuster films; and wishes the actors and production team further successes.
That this House believes small independent filmmakers need to be encouraged; congratulates film director Peter Watkins-Hughes from Brynmawr in Blaenau Gwent and the cast, including actor Jonathan Owen in the lead role, on their new film, A Bit of Tom Jones, set in and around Tredegar in Blaenau Gwent; is...
My Lords, I must first declare an interest in that I am a non-executive director of the Bridgeman Art Library, a company owned by my wife and family. The company is a photographic archive and a member of the British Association of Picture Libraries and Agencies. In turn, the association...
My Lords, I must first declare an interest in that I am a non-executive director of the Bridgeman Art Library, a company owned by my wife and family. The company is a photographic archive and a member of the British Association of Picture Libraries and Agencies. In turn, the association...
My Lords, I am deeply grateful that the noble Baroness, Lady Miller, has spoken in the way that she has. Until that point, I thought that this was becoming a dangerously unbalanced debate, with the notable exception of the noble Lord, Lord Lucas, and, to some extent, my noble friend...
My Lords, I am deeply grateful that the noble Baroness, Lady Miller, has spoken in the way that she has. Until that point, I thought that this was becoming a dangerously unbalanced debate, with the notable exception of the noble Lord, Lord Lucas, and, to some extent, my noble friend...