1-20 of 382 results for subject:Injuries
Librarians' tools
- Search time
- 0.256 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:Injuries
- We searched for
- subject_t:Injuries OR subject_t:Trauma OR subject_ses:91671
Type
House
Session
Month
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Minister of State, Department for Transport how many injuries resulting from passengers falling on buses were reported in (a) England and (b) Greater London in the last five years.
To ask the Minister of State, Department for Transport how many injuries resulting from passengers falling on buses were reported in (a) England and (b) Greater London in the last five years.
| Reported bus and coach passenger casualties in vehicles that were in motion and did not impact with any object, vehicle or pedestrian, by position in vehicle¹: 2004-08 | ||||
|---|---|---|---|---|
| (a) England | (b) Greater London | |||
| Year of accident | Standing | Seated | Standing | Seated |
| 2004 | 1,319 | 1,541 | 644 | 490 |
| 2005 | 1,296 | 1,560 | 593 | 419 |
| 2006 | 1,295 | 1,432 | 597 | 336 |
| 2007 | 1,161 | 1,610 | 444 | 300 |
| 2008 | 1,110 | 1,556 | 436 | 339 |
| ¹ Excludes casualties that were boarding or alighting at the time of the accident. |
To ask the Secretary of State for Health how many people were admitted to (a) the Royal Sussex Hospital, Brighton, (b) the Eastbourne District General Hospital, Eastbourne and (c) the Princess Royal Hospital, Haywards Heath with knife wounds in each year since 1997.
To ask the Secretary of State for Health how many people were admitted to (a) the Royal Sussex Hospital, Brighton, (b) the Eastbourne District General Hospital, Eastbourne and (c) the Princess Royal Hospital, Haywards Heath with knife wounds in each year since 1997.
| A count of finished admission episodes¹ where the external cause code² was knife wound at Brighton and Sussex University Hospitals NHS Trust and East Sussex Hospitals NHS Trust³ from 2002-03 to 2008-094: Activity in English national health service hospitals and English NHS commissioned activity in the independent sector | ||
|---|---|---|
| Brighton and Sussex University Hospitals NHS Trust | East Sussex Hospitals NHS Trust | |
| 2008-09 | 58 | 35 |
| 2007-08 | 71 | 51 |
| 2006-07 | 51 | 50 |
| 2005-06 | 47 | 51 |
| 2004-05 | 49 | 21 |
| 2003-04 | 57 | 32 |
| 2002-03 | 48 | 39 |
| Notes: | ||
| 1. Finished admission episodes | ||
| A finished admission episode (FAE) is the first period of in-patient care under one consultant within one healthcare provider. FAEs are counted against the year in which the admission episode finishes. Admissions do not represent the number of inpatients, as a person may have more than one admission within the year. | ||
| 2. Cause code | ||
| A supplementary code that indicates the nature of any external cause of injury, poisoning or other adverse effects. Only the first external cause code which is coded within the episode is counted in hospital episode statistics (HES). The codes used to define knife wound are: | ||
| W26—Contact with knife, sword or dagger | ||
| X99—Assault by sharp object | ||
| This code identifies assault by ANY sharp object and therefore includes but is not limited to assault with a knife. | ||
| 3. Hospital Provider | ||
| A provider code is a unique code that identifies an organisation acting as a health care provider (e.g. NHS trust or primary care trust (PCT)). Hospital providers can also include Treatment Centres (TC). Normally, if data are tabulated by health care provider, the figure for an NHS trust gives the activity of all the sites as one aggregated figure. Some NHS trusts have not registered their TC as a separate site, and it is therefore not possible to identify their activity separately. | ||
| The parliamentary question asks for information on the following hospitals | ||
| the Royal Sussex Hospital, Brighton; | ||
| the Eastbourne District General Hospital, Eastbourne; and | ||
| the Princess Royal Hospital. | ||
| Data for the individual hospital sites are not available. However: | ||
| The Royal Sussex County Hospital, Brighton and the Princess Royal Hospital, Haywards Heath form part of the Brighton and Sussex University Hospitals NHS Trust for which we have provided data. | ||
| The Eastbourne District General Hospital, Eastbourne is part of East Sussex Hospitals NHS Trust for which we have provided data. | ||
| Due to organisational changes (both splits and mergers) data prior to 2002-03 are not comparable with that for later years at a trust level. For this reason we have not provided these figures as no meaningful time series is available. | ||
| 4. Assessing growth through time | ||
| HES figures are available from 1989-90 onwards. Changes to the figures over time need to be interpreted in the context of improvements in data quality and coverage (particularly in earlier years), improvements in coverage of independent sector activity (particularly from 2006-07) and changes in NHS practice. For example, apparent reductions in activity may be due to a number of procedures which may now be undertaken in out-patient settings and so no longer include in admitted patient HES data. | ||
| 5. Data quality | ||
| HES are compiled from data sent by more than 300 NHS trusts and PCTs in England and from some independent sector organisations for activity commissioned by the English NHS. The NHS Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies. While this brings about improvement over time, some shortcomings remain. | ||
| Source: | ||
| Hospital Episode Statistics (HES), The NHS Information Centre for health and social care |
To ask the Secretary of State for the Home Department how many people in (a) England, (b) Wales, (c) the North East and (d) Middlesbrough South and East Cleveland constituency were (i) fatally and (ii) non-fatally wounded by a firearm in each year since 1997.
To ask the Secretary of State for the Home Department how many people in (a) England, (b) Wales, (c) the North East and (d) Middlesbrough South and East Cleveland constituency were (i) fatally and (ii) non-fatally wounded by a firearm in each year since 1997.
| Crimes recorded by the police in which firearms (excluding air weapons) were reported to have been used¹, resulting in fatal and non-fatal² injury, England and Wales, England, North East Region³ and Cleveland; 1997-98 to2007-08 | ||
|---|---|---|
| Injury type | ||
| 1997-98 | Fatal injury | Non-fatal injury |
| England and Wales | 54 | 750 |
| England | 52 | 745 |
| North East Region | 1 | 13 |
| Cleveland | — | 7 |
| 1998-994 | ||
| England and Wales | 50 | 815 |
| England | 50 | 807 |
| North East Region | 5 | 12 |
| Cleveland | 1 | 2 |
| 1999-2000 | ||
| England and Wales | 62 | 1,133 |
| England | 62 | 1,124 |
| North east region | 6 | 11 |
| Cleveland | 2 | 3 |
| 2000-01 | ||
| England and Wales | 72 | 1,310 |
| England | 71 | 1,275 |
| North East Region | 2 | 12 |
| Cleveland | — | 3 |
| 2001-025 | ||
| England and Wales | 96 | 1,783 |
| England | 94 | 1,761 |
| North East Region | — | 7 |
| Cleveland | — | 2 |
| 2002-036 | ||
| England and Wales | 80 | 2,099 |
| England | 78 | 2,041 |
| North East Region | — | 17 |
| Cleveland | — | 3 |
| 2003-04 | ||
| England and Wales | 68 | 2,299 |
| England | 68 | 2,245 |
| North East Region | — | 77 |
| Cleveland | — | 17 |
| 2004-057 | ||
| England and Wales | 76 | 3,828 |
| England | 76 | 3,704 |
| North East Region | 1 | 101 |
| Cleveland | — | 14 |
| 2005-06 | ||
| England and Wales | 49 | 3,773 |
| England | 48 | 3,679 |
| North East Region | — | 75 |
| Cleveland | — | 28 |
| 2006-07 | ||
| England and Wales | 56 | 2,955 |
| England | 56 | 2,855 |
| North East Region | 5 | 48 |
| Cleveland | 1 | 1 |
| 2007-08 | ||
| England and Wales | 53 | 3,188 |
| England | 53 | 3,101 |
| North East Region | 1 | 54 |
| Cleveland | — | 6 |
| Âą Firearms are taken to be involved in a crime if they are fired, used as a blunt instrument or used as a threat. | ||
| ² Non-fatal injuries include serious and slight injuries. | ||
| Âł The Northeast Region includes: Cleveland, Durham and Northumbria police forces. | ||
| 4 There was a change in the counting rules for recorded crime on 1 April 1998. | ||
| 5 Figures may have been inflated by some police forces implementing the principles of the National Crime Recording Standard before 1 April 2002. | ||
| 6 The National Crime Recording Standard was introduced on 1 April 2002. Figures for some crime categories may have been inflated by this. | ||
| 7 More explicit guidelines for the classification of weapons introduced on 1 April 2004 may have increased the recording of firearm offences, particularly those committed by imitation weapons. |
To ask Her Majesty's Government how much compensation for death and injury has been paid to British troops and civilians over the past five years by the Government of Iraq for activities carried out in support of civilian authorities there.
To ask Her Majesty's Government how much compensation for death and injury has been paid to British troops and civilians over the past five years by the Government of Iraq for activities carried out in support of civilian authorities there.
To ask the Secretary of State for Health how many people were admitted to hospital with knife wounds in (a) the North East and (b) Middlesbrough South and East Cleveland constituency in each year since 1997.
To ask the Secretary of State for Health how many people were admitted to hospital with knife wounds in (a) the North East and (b) Middlesbrough South and East Cleveland constituency in each year since 1997.
| Count of admissions to hospital with knife wounds in the North East SHA, and Middlesbrough PCT and Redcar and Cleveland PCT, 1996-97 to 2008-09 | ||||||
|---|---|---|---|---|---|---|
| North East SHA | Middlesbrough PCT | Redcar and Cleveland PCT | ||||
| W26-Contact with knife, sword or dagger | X99-Assault by sharp object | W26-Contact with knife, sword or dagger | X99-Assault by sharp object | W26-Contact with knife, sword or dagger | X99-Assault by sharp object | |
| 2008-09 | 348 | 393 | 30 | 25 | 26 | 20 |
| 2007-08 | 363 | 361 | 14 | 27 | 16 | 20 |
| 2006-07 | 362 | 359 | 26 | 42 | 11 | 18 |
| 2005-06 | 392 | 370 | 46 | 44 | 16 | 11 |
| 2004-05 | 429 | 384 | 39 | 53 | 24 | 15 |
| 2003-04 | 434 | 334 | 50 | 50 | 21 | 12 |
| 2002-03 | 370 | 332 | 46 | 60 | 13 | 10 |
| 2001-02 | 397 | 350 | 49 | 52 | 19 | 15 |
| 2000-01 | 336 | 287 | 51 | 49 | 15 | 8 |
| 1999-2000 | 339 | 293 | 47 | 41 | 9 | 10 |
| 1998-99 | 292 | 266 | 40 | 31 | 18 | * |
| 1997-98 | 258 | 247 | 29 | 36 | 12 | * |
| 1996-97 | 222 | 293 | 24 | 26 | 12 | 19 |
| Notes: | ||||||
| 1. A finished admission episode is the first period of in-patient care under one consultant within one healthcare provider. Finished admission episodes are counted against the year in which the admission episode finishes. It should be noted that admissions do not represent the number of in-patients, as a person may have more than one admission within the year. | ||||||
| 2. The SHA/PCT of residence contains episodes grouped according to the SHA or PCT containing the patient's normal home address. This reflects where the patients lived but does not necessarily reflect where they were treated, as they may have travelled to another SHA/PCT for treatment. As such, patients treated in the NHS in England but resident outside of England will be included. | ||||||
| 3. To protect patient confidentiality, figures between 1 and 5 have been suppressed and replaced with "*" (an asterisk). Where it was possible to identify numbers from the total due to a single suppressed number in a row or column, an additional number (the next smallest) has been suppressed. | ||||||
| 4. HES are compiled from data sent by more than 300 NHS trusts and PCTs in England. Data are also received from a number of independent sector organisations for activity commissioned by the English NHS. The NHS Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data via HES processes. While this brings about improvement over time, some shortcomings remain. | ||||||
| 5. HES figures are available from 1989-90 onwards. The quality and coverage of the data have improved over time. These improvements in information submitted by the NHS have been particularly marked in the earlier years and need to be borne in mind when analysing time series. Some of the increase in figures for later years (particularly 2006-07 onwards) may be due to the improvement in the coverage of independent sector activity. Changes in NHS practice also need to be borne in mind when analysing time series. For example, a number of procedures may now be undertaken in out-patient settings and may no longer be accounted for in the HES data. This may account for any reductions in activity over time. | ||||||
| Source: | ||||||
| Hospital Episode Statistics (HES), the Information Centre for health and social care. |
To ask the Secretary of State for Health how many people with (a) stab wounds and (b) gunshot wounds were admitted to each hospital trust in Mid Bedfordshire constituency in each of the last five years.
To ask the Secretary of State for Health how many people with (a) stab wounds and (b) gunshot wounds were admitted to each hospital trust in Mid Bedfordshire constituency in each of the last five years.
| A count of finished admission episodes¹ where the external cause code² was injuries by knife or firearm at Bedford Hospital NHS Trust from 2008-09 to 2004-05³, 4 | ||
| Bedford Hospital NHS Trust | ||
| Knife | Gunshot | |
| 2008-09 | 30 | * |
| 2007-08 | 21 | * |
| 2006-07 | 19 | * |
| 2005-06 | 23 | * |
| 2004-05 | 13 | * |
| Âą Finished admission episodes | ||
| A finished admission episode is the first period of in-patient care under one consultant within one healthcare provider. Finished admission episodes are counted against the year in which the admission episode finishes. It should be noted that admissions do not represent the number of in-patients, as a person may have more than one admission within the year. | ||
| ² External Cause Codes | ||
| The ICD-10 Code used to reflect injury by sharp object or firearm are: | ||
| Knife Wounds | ||
| W26—Contact with knife, sword or dagger | ||
| X78 Intentional self-harm by sharp object | ||
| This code identifies self-harm by any sharp object, and therefore includes (but is not limited to) self-harm with a knife. | ||
| X99—Assault by sharp object | ||
| This code identifies assault by any sharp object and therefore includes but is not limited to assault with a knife. | ||
| Gunshot Wounds | ||
| W32—Handgun discharge | ||
| W33—Rifle, shotgun and larger firearm discharge | ||
| W34—Discharge from other and unspecified firearms | ||
| X72—Intentional self-harm by handgun discharge | ||
| X73—Intentional self-harm by rifle, shotgun and larger firearm discharge | ||
| X74—Intentional self-harm by other and unspecified firearm discharge | ||
| X93—Assault by handgun discharge | ||
| X94—Assault by rifle, shotgun and larger firearm discharge | ||
| X95—Assault by other and unspecified firearm discharge | ||
| Y22—Handgun discharge, undetermined intent | ||
| Y23—Rifle, shotgun and larger firearm discharge, undetermined intent | ||
| Y24—Other and unspecified firearm discharge, undetermined intent | ||
| Y28—Contact with sharp object, undetermined intent | ||
| Y35.0—Legal intervention involving firearm discharge | ||
| Y36.4—War operations involving firearm discharge and other forms of conventional warfare | ||
| Âł Assessing growth through time | ||
| HES figures are available from 1989-90 onwards. The quality and coverage of the data have improved over time. These improvements in information submitted by the NHS have been particularly marked in the earlier years and need to be borne in mind when analysing time series. Some of the increase in figures for later years (particularly 2006-07 onwards) may be due to the improvement in the coverage of independent sector activity. Changes in NHS practice also need to be borne in mind when analysing time series. For example, a number of procedures may now be undertaken in outpatient settings and may no longer be accounted for in the HES data. This may account for any reductions in activity over time. | ||
| 4 Activity in English national health services Hospitals and English NHS commissioned activity in the independent sector. | ||
| Small numbers | ||
| To protect patient confidentiality, figures between one and five have been suppressed and replaced with "*" (an asterisk). Where it was possible to identify numbers from the total due to a single suppressed number in a row or column, an additional number (the next smallest) has been suppressed. | ||
| Source: | ||
| Hospital Episode Statistics (HES), The NHS Information Centre for health and social care. |
To ask the Secretary of State for Defence how many military personnel (a) received serious injuries and (b) had limbs amputated in each of the last five years.
To ask the Secretary of State for Defence how many military personnel (a) received serious injuries and (b) had limbs amputated in each of the last five years.
To ask the Secretary of State for Health how many people have been admitted to each hospital trust in Hampshire with (a) stab wounds and (b) gunshot wounds in each of the last five years.
To ask the Secretary of State for Health how many people have been admitted to each hospital trust in Hampshire with (a) stab wounds and (b) gunshot wounds in each of the last five years.
To ask the Secretary of State for Health how many (a) men and (b) women have been admitted to hospital with (i) stab wounds and (ii) gunshot wounds in each region in each of the last 10 years.
To ask the Secretary of State for Health how many (a) men and (b) women have been admitted to hospital with (i) stab wounds and (ii) gunshot wounds in each region in each of the last 10 years.
To ask the Secretary of State for Defence how many British armed forces personnel have received serious groin injuries in (a) Afghanistan and (b) Iraq since 2007.
To ask the Secretary of State for Defence how many British armed forces personnel have received serious groin injuries in (a) Afghanistan and (b) Iraq since 2007.
To ask the Secretary of State for Defence how many servicemen have lost one or both testicles as a result of injuries received on operations in the last five years.
To ask the Secretary of State for Defence how many servicemen have lost one or both testicles as a result of injuries received on operations in the last five years.
Bob Spink: To ask the Secretary of State for Defence how many armed forces personnel have sustained (a) damage to, (b) partial loss and (c) total loss of (i) upper and (ii) lower limbs in (A) Afghanistan and (B) Iraq in each of the last 36 months; what proportion of...
Bob Spink: To ask the Secretary of State for Defence how many armed forces personnel have sustained (a) damage to, (b) partial loss and (c) total loss of (i) upper and (ii) lower limbs in (A) Afghanistan and (B) Iraq in each of the last 36 months; what proportion of...
To ask the Secretary of State for Defence how many families of service personnel injured in combat overseas since 1997 have sought advice from his Department on welfare and support in (a) England, (b) the North East and (c) Middlesbrough South and East Cleveland constituency.
To ask the Secretary of State for Defence how many families of service personnel injured in combat overseas since 1997 have sought advice from his Department on welfare and support in (a) England, (b) the North East and (c) Middlesbrough South and East Cleveland constituency.
| Death in service | |
|---|---|
| April to March each year | National |
| 2007-08 | 155 |
| 2008-09 | 193 |
| Total | 348 |
| Seriously injured | |||
|---|---|---|---|
| April to March each year | National | England | North East |
| 2007-08 | 219 | 216 | 5 |
| 2008-09 | 98 | 79 | 7 |
| Total | 317 | 295 | 12 |
| Medical discharge | |||
|---|---|---|---|
| April to March each year | National | England | North East |
| 2007-08 | 614 | 513 | 45 |
| 2008-09 | 836 | 677 | 41 |
| Total | 1,450 | 1,190 | 86 |