1-4 of 4 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.175 seconds
- Solr query time
- 0.002 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Month
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Children, Schools and Families what the (a) median and (b) mean salary in (i) nominal and (ii) real terms was of a teacher in a maintained school in each region in each year since 1997.
To ask the Secretary of State for Children, Schools and Families what the (a) median and (b) mean salary in (i) nominal and (ii) real terms was of a teacher in a maintained school in each region in each year since 1997.
| Mean and median salary of full-time regular teachers¹ in local authority maintained schools² in cash terms and real terms³ broken down by each Government office region, Years: March 1997 to March 2008, Coverage: England and Wales | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £ | ||||||||||||
| 1997 | 1998 | 1999 | ||||||||||
| Mean | Median | Mean | Median | Mean | Median | |||||||
| Government office region | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms |
| North East | 22,500 | 29,300 | 22,200 | 28,900 | 23,100 | 29,300 | 22,900 | 29,100 | 24,000 | 29,800 | 23,800 | 29,600 |
| North West | 22,600 | 29,500 | 22,200 | 28,900 | 23,300 | 29,500 | 22,900 | 29,100 | 24,200 | 30,000 | 23,800 | 29,600 |
| Yorkshire and the Humber | 22,700 | 29,600 | 22,200 | 28,900 | 23,300 | 29,600 | 22,900 | 29,100 | 24,100 | 30,000 | 23,800 | 29,600 |
| East Midlands | 22,800 | 29,700 | 22,200 | 28,900 | 23,500 | 29,800 | 22,900 | 29,100 | 24,300 | 30,200 | 23,800 | 29,600 |
| West Midlands | 22,700 | 29,500 | 22,200 | 28,900 | 23,300 | 29,600 | 22,900 | 29,100 | 24,200 | 30,100 | 23,800 | 29,600 |
| East of England | 22,800 | 29,700 | 22,200 | 28,900 | 23,400 | 29,800 | 22,900 | 29,100 | 24,300 | 30,200 | 23,800 | 29,600 |
| London | 24,500 | 31,900 | 24,800 | 32,400 | 25,200 | 31,900 | 25,000 | 31,800 | 26,200 | 32,600 | 26,000 | 32,300 |
| South East | 22,700 | 29,500 | 22,200 | 28,900 | 23,300 | 29,600 | 22,900 | 29,100 | 24,200 | 30,000 | 23,800 | 29,600 |
| South West | 22,700 | 29,600 | 22,200 | 28,900 | 23,300 | 29,600 | 22,900 | 29,100 | 24,200 | 30,100 | 23,800 | 29,600 |
| Wales | 22,600 | 29,500 | 22,200 | 28,900 | 23,200 | 29,500 | 22,900 | 29,100 | 24,100 | 29,900 | 23,800 | 29,600 |
| England and Wales | 22,900 | 29,800 | 22,200 | 29,000 | 23,500 | 29,900 | 22,900 | 29,100 | 24,400 | 30,400 | 23,800 | 29,600 |
| £ | ||||||||||||
| 2000 | 2001 | 2002 | ||||||||||
| Mean | Median | Mean | Median | Mean | Median | |||||||
| Government office region | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms |
| North East | 25,000 | 30,400 | 24,600 | 30,000 | 26,900 | 32,300 | 27,000 | 32,400 | 28,200 | 33,200 | 28,500 | 33,500 |
| North West | 25,200 | 30,700 | 24,600 | 30,000 | 27,100 | 32,600 | 27,400 | 33,000 | 28,400 | 33,400 | 28,500 | 33,500 |
| Yorkshire and the Humber | 25,100 | 30,600 | 24,600 | 30,000 | 27,000 | 32,500 | 27,000 | 32,400 | 28,400 | 33,400 | 28,500 | 33,500 |
| East Midlands | 25,200 | 30,700 | 24,600 | 30,000 | 27,100 | 32,600 | 27,300 | 32,900 | 28,300 | 33,300 | 28,500 | 33,500 |
| West Midlands | 25,100 | 30,700 | 24,600 | 30,000 | 27,000 | 32,500 | 27,000 | 32,400 | 28,300 | 33,400 | 28,500 | 33,500 |
| East of England | 25,200 | 30,800 | 24,600 | 30,000 | 27,100 | 32,600 | 27,000 | 32,400 | 28,600 | 33,700 | 28,500 | 33,500 |
| London | 27,200 | 33,200 | 26,900 | 32,800 | 29,100 | 35,000 | 28,700 | 34,600 | 31,400 | 37,000 | 31,000 | 36,400 |
| South East | 25,100 | 30,600 | 24,600 | 30,000 | 26,800 | 32,300 | 26,600 | 32,000 | 28,200 | 33,200 | 28,000 | 32,900 |
| South West | 25,100 | 30,600 | 24,600 | 30,000 | 26,900 | 32,400 | 27,400 | 33,000 | 28,100 | 33,100 | 28,500 | 33,500 |
| Wales | 25,100 | 30,600 | 24,600 | 30,000 | 27,100 | 32,600 | 27,400 | 33,000 | 28,400 | 33,400 | 28,500 | 33,500 |
| England and Wales | 25,400 | 31,000 | 24,600 | 30,000 | 27,200 | 32,800 | 27,400 | 33,000 | 28,700 | 33,800 | 28,500 | 33,500 |
| £ | ||||||||||||
| 2003 | 2004 | 2005 | ||||||||||
| Mean | Median | Mean | Median | Mean | Median | |||||||
| Government office region | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms |
| North East | 29,800 | 34,000 | 29,500 | 33,600 | 31,200 | 34,600 | 31,400 | 34,800 | 32,400 | 35,000 | 32,100 | 34,700 |
| North West | 30,100 | 34,300 | 30,500 | 34,800 | 31,300 | 34,800 | 31,400 | 34,800 | 32,500 | 35,100 | 32,300 | 34,900 |
| Yorkshire and the Humber | 30,100 | 34,300 | 30,100 | 34,300 | 31,300 | 34,700 | 31,400 | 34,800 | 32,400 | 34,900 | 32,100 | 34,700 |
| East Midlands | 30,100 | 34,400 | 30,500 | 34,800 | 31,100 | 34,500 | 31,400 | 34,800 | 32,100 | 34,600 | 32,100 | 34,700 |
| West Midlands | 30,200 | 34,400 | 30,500 | 34,800 | 31,300 | 34,700 | 31,400 | 34,800 | 32,400 | 35,000 | 32,700 | 35,300 |
| East of England | 30,400 | 34,700 | 30,500 | 34,800 | 31,500 | 34,900 | 31,400 | 34,800 | 32,600 | 35,200 | 32,200 | 34,700 |
| London | 33,300 | 37,900 | 32,800 | 37,400 | 35,300 | 39,100 | 34,400 | 38,100 | 36,300 | 39,200 | 35,500 | 38,400 |
| South East | 30,000 | 34,200 | 29,500 | 33,600 | 31,200 | 34,600 | 31,100 | 34,500 | 32,300 | 34,900 | 32,100 | 34,700 |
| South West | 29,800 | 34,000 | 29,500 | 33,600 | 31,000 | 34,300 | 31,400 | 34,800 | 32,000 | 34,600 | 32,100 | 34,700 |
| Wales | 30,100 | 34,400 | 30,500 | 34,800 | 31,300 | 34,700 | 31,400 | 34,800 | 32,700 | 35,300 | 32,800 | 35,400 |
| England and Wales | 30,500 | 34,700 | 30,500 | 34,800 | 31,700 | 35,200 | 31,400 | 34,800 | 32,900 | 35,500 | 32,700 | 35,300 |
| £ | ||||||||||||
| 2006 | 20074 | 20084 | ||||||||||
| Mean | Median | Mean | Median | Mean | Median | |||||||
| Government office region | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms |
| North East | 33,500 | 35,400 | 33,100 | 35,100 | 34,700 | 35,700 | 34,600 | 35,600 | 35,600 | 35,600 | 35,400 | 35,400 |
| North West | 33,600 | 35,600 | 33,200 | 35,200 | 34,700 | 35,700 | 33,900 | 34,900 | 35,600 | 35,600 | 35,400 | 35,400 |
| Yorkshire and the Humber | 33,300 | 35,300 | 33,100 | 35,100 | 34,400 | 35,400 | 33,900 | 34,900 | 35,200 | 35,200 | 34,300 | 34,300 |
| East Midlands | 33,200 | 35,200 | 33,100 | 35,100 | 34,200 | 35,200 | 33,400 | 34,400 | 35,100 | 35,100 | 34,300 | 34,300 |
| West Midlands | 33,300 | 35,300 | 33,100 | 35,100 | 34,400 | 35,400 | 34,400 | 35,400 | 35,500 | 35,500 | 35,300 | 35,300 |
| East of England | 33,600 | 35,600 | 33,100 | 35,100 | 34,500 | 35,500 | 33,900 | 34,900 | 35,400 | 35,400 | 34,900 | 34,900 |
| London | 37,500 | 39,700 | 36,300 | 38,500 | 38,600 | 39,700 | 37,400 | 38,500 | 39,700 | 39,700 | 38,500 | 38,500 |
| South East | 33,300 | 35,300 | 32,900 | 34,800 | 34,300 | 35,300 | 33,500 | 34,400 | 35,100 | 35,100 | 34,300 | 34,300 |
| South West | 33,200 | 35,200 | 33,100 | 35,100 | 34,300 | 35,300 | 33,900 | 34,900 | 35,200 | 35,200 | 34,300 | 34,300 |
| Wales | 33,700 | 35,700 | 33,700 | 35,700 | 34,700 | 35,700 | 34,400 | 35,400 | 35,700 | 35,700 | 35,200 | 35,200 |
| England and Wales | 33,900 | 35,900 | 33,500 | 35,500 | 35,000 | 36,000 | 34,400 | 35,400 | 35,900 | 35,900 | 35,400 | 35,400 |
| ¹ Teachers of all grades including school leadership. | ||||||||||||
| ² Excludes CTCs and academies | ||||||||||||
| ³ Real terms figures calculated at 2007-08 prices using 4 January 2010 GDP deflators. | ||||||||||||
| 4 Provisional. | ||||||||||||
| Note: | ||||||||||||
| Figures are rounded to the nearest £100 | ||||||||||||
| Source: | ||||||||||||
| Database of Teacher Records |
To ask the Secretary of State for Children, Schools and Families what steps his Department (a) has taken recently and (b) plans to take to reduce levels of anti-Semitism in schools; what recent discussions Ministers and officials in his Department have had on this issue; what recent representations he has...
To ask the Secretary of State for Children, Schools and Families what steps his Department (a) has taken recently and (b) plans to take to reduce levels of anti-Semitism in schools; what recent discussions Ministers and officials in his Department have had on this issue; what recent representations he has...
To ask the Secretary of State for Health which (a) primary and (b) secondary schools in Essex employ a school nurse.
To ask the Secretary of State for Health which (a) primary and (b) secondary schools in Essex employ a school nurse.
| Full-time equivalent (FTE) matrons, nurses and medical staff in service in local authority maintained primary and secondary schools. Year: January 2009. Coverage: Essex local authority | ||
|---|---|---|
| School name | School type | FTE of matrons, nurses and medical staff |
| Alton Park Junior School | Community | 0.8 |
| Leigh Beck Infant School and Nursery | Community | 1.9 |
| Spinney Infant School | Community | 1.0 |
| Limes Farm Infant School and Nursery | Community | 1.0 |
| Riverside Infant School | Community | 1.9 |
| Elmwood Primary School | Foundation | 0.8 |
| Great Totham Primary School | Foundation | 0.8 |
| Katherines Primary School | Foundation | 0.9 |
| Rolph C of E Primary School | Voluntary aided | 0.9 |
| Coppins Green Primary School | Foundation | 0.8 |
| Holland Park Primary School | Foundation | 0.8 |
| Hockley Primary School | Foundation | 0.4 |
| The Cathedral Church of England Voluntary Aided Primary School, Chelmsford | Voluntary aided | 0.1 |
| Moulsham High School and Humanities College | Community | 0.9 |
| Chalvedon School | Foundation | 1.0 |
| The King John School | Foundation | 1.2 |
| Saffron Walden County High School | Foundation | 0.9 |
| King Edward VI Grammar School, Chelmsford | Foundation | 0.6 |
| The Boswells School | Foundation | 0.9 |
| The Appleton School | Foundation | 0.8 |
| The Fitzwimarc School | Foundation | 0.8 |
| The Deanes School | Foundation | 1.0 |
| Davenant Foundation School | Voluntary aided | 1.0 |
| William De Ferrers School | Foundation | 0.9 |
| Tendring Technology College | Foundation | 1.8 |
| Anglo European School | Foundation | 1.7 |
| Clacton County High School | Foundation | 0.8 |
| Colbayns High School | Foundation | 1.9 |
| Helena Romanes School and Sixth Form Centre | Foundation | 1.0 |
| Alderman Blaxill School | Foundation | 0.5 |
| St Benedict's Catholic College | Voluntary aided | 0.9 |
| The Billericay School | Foundation | 1.4 |
| Manningtree High School | Foundation | 0.5 |
| Source: | ||
| School Census |