1-7 of 7 results for subject:MRSA
Librarians' tools
- Search time
- 0.204 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:MRSA
- We searched for
- subject_t:MRSA OR subject_t:"Methicillin resistant staphylococcus aureus" OR subject_ses:11632
Type
House
Session
Month
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Health how many (a) deaths from and (b) cases of (i) clostridium difficile and (ii) MRSA there have been in each region in each of the last three years.
To ask the Secretary of State for Health how many (a) deaths from and (b) cases of (i) clostridium difficile and (ii) MRSA there have been in each region in each of the last three years.
| Table 1. Number of deaths where methicillin-resistant Staphylococcus aureus (MRSA)¹ and Clostridium difficile (C. difficile)² was mentioned on the death certificate, government office regions in England, 2007-09³,4 | ||||||
|---|---|---|---|---|---|---|
| Deaths (persons) | ||||||
| MRSA | C. difficile | |||||
| Government office region | 2007 | 2008 | 2009 | 2007 | 2008 | 2009 |
| North East | 85 | 88 | 53 | 328 | 347 | 311 |
| North West | 199 | 171 | 99 | 1,010 | 980 | 733 |
| Yorkshire and The Humber | 130 | 105 | 68 | 510 | 486 | 298 |
| East Midlands | 116 | 98 | 65 | 823 | 502 | 339 |
| West Midlands | 202 | 147 | 69 | 1,255 | 771 | 440 |
| East of England | 192 | 105 | 68 | 1,035 | 465 | 330 |
| London | 174 | 133 | 98 | 1,001 | 534 | 289 |
| South East | 224 | 167 | 118 | 1,080 | 750 | 481 |
| South West | 195 | 123 | 80 | 874 | 630 | 329 |
| ¹ Identified using the methodology described in Office for National Statistics: Statistical Bulletin: Deaths involving MRSA: England and Wales, 2009. Available at: | ||||||
| www.statistics.gov.uk/pdfdir/mrsa0810.pdf | ||||||
| ² Identified using the methodology described in Office for National Statistics: Statistical Bulletin: Deaths involving Clostridium difficile: England and Wales, 2009. Available at: | ||||||
| www.statistics.gov.uk/pdfdir/cdif0810.pdf | ||||||
| ³ Based on boundaries as of 2010. | ||||||
| 4 Figures are for deaths registered in each calendar year. |
| Table 2. Number of methicillin-resistant Staphylococcus aureus (MRSA)¹ bloodstream infections and Clostridium difficile (C. difficile)² infections in acute NHS trusts by government office region in England, 2007-09³,4 | ||||||
|---|---|---|---|---|---|---|
| Infections | ||||||
| MRSA | C. difficile | |||||
| Government office region | 2007 | 2008 | 2009 | 2007 | 2008 | 2009 |
| North East | 302 | 188 | 84 | 3,379 | 2,706 | 1,873 |
| North West | 670 | 419 | 303 | 9,574 | 6,722 | 4,909 |
| Yorkshire and The Humber | 519 | 356 | 226 | 5,156 | 4,091 | 2,463 |
| East Midlands | 254 | 187 | 138 | 3,691 | 2,475 | 1,957 |
| West Midlands | 511 | 307 | 161 | 7,071 | 4,088 | 3,065 |
| East of England | 333 | 213 | 146 | 5,573 | 2,818 | 2,265 |
| London | 823 | 579 | 409 | 7,270 | 4,326 | 3,011 |
| South East | 586 | 395 | 257 | 7,616 | 5,003 | 3,538 |
| South West | 453 | 291 | 174 | 6,168 | 3,866 | 2,523 |
| ¹ Figures for the number of infections are provided by the Health Protection Agency (HPA). Infections are identified using the methodology described in the HPA report: Healthcare-Associated Infections and Antimicrobial Resistance: 2009/10. Available at: | ||||||
| www.hpa.org.uk/web/HPAwebFile/HPAweb_C/1281954479045 | ||||||
| ² The number of Clostridium difficile infections is given for people aged two years and over. | ||||||
| ³ Based on HPA regions which are equivalent to Government office regions. | ||||||
| 4 Figures are for infections in each financial year. |
To ask the Secretary of State for Health what steps his Department is taking to reduce the incidence of MRSA.
To ask the Secretary of State for Health what steps his Department is taking to reduce the incidence of MRSA.
To ask the Secretary of State for Health what progress has been made towards meeting his Department's 2011 deadline for the screening of non-elective patients for MRSA.
To ask the Secretary of State for Health what progress has been made towards meeting his Department's 2011 deadline for the screening of non-elective patients for MRSA.
To ask the Secretary of State for Health what information his Department collates for the purpose of monitoring rates of MRSA.
To ask the Secretary of State for Health what information his Department collates for the purpose of monitoring rates of MRSA.
To ask the Secretary of State for Health what tests are available to detect (a) MRSA and (b) clostridium difficile infection; and by what means such tests are deployed in the NHS.
To ask the Secretary of State for Health what tests are available to detect (a) MRSA and (b) clostridium difficile infection; and by what means such tests are deployed in the NHS.
To ask the Secretary of State for Health what recent progress has been made on the deployment in the NHS of new tests for (a) MRSA and (b) clostridium difficile; and what steps he is taking to ensure the deployment in the NHS of the most accurate, rapid and cost-effective...
To ask the Secretary of State for Health what recent progress has been made on the deployment in the NHS of new tests for (a) MRSA and (b) clostridium difficile; and what steps he is taking to ensure the deployment in the NHS of the most accurate, rapid and cost-effective...