1-20 of 1,188 results for subject:Misuse
Librarians' tools
- Search time
- 0.317 seconds
- Solr query time
- 0.011 seconds
- Search query
- subject:Misuse
- We searched for
- subject_t:Misuse OR subject_t:"Substance misuse" OR subject_ses:92056
Type
House
Session
Month
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
Levels of self-report offending and drug use among offenders: findings from the Criminality Surveys. 77 p.
Levels of self-report offending and drug use among offenders: findings from the Criminality Surveys. 77 p.
To ask the Secretary of State for Health how many admissions to hospital occurred as a consequence or suspected consequence of alcohol consumption in each primary care trust area in each year since 2008-09.
To ask the Secretary of State for Health how many admissions to hospital occurred as a consequence or suspected consequence of alcohol consumption in each primary care trust area in each year since 2008-09.
| Table 1: Estimate of alcohol-related admissions by primary care trust (PCT) of residence for 2008-09 and 2009-10 | ||||
|---|---|---|---|---|
| 2009-10 | 2008-09 | |||
| PCT of residence | Estimate of alcohol-related admissions | Percentage of finished admissions | Estimate of alcohol-related admissions | Percentage of finished admissions |
| Ashton, Leigh and Wigan PCT | 9,311 | 10 | 8,279 | 9 |
| Barking and Dagenham PCT | 3,284 | 8 | 3,016 | 7 |
| Barnet PCT | 5,393 | 6 | 4,419 | 5 |
| Barnsley PCT | 5,886 | 7 | 5,270 | 7 |
| Bassetlaw PCT | 2,722 | 9 | 2,343 | 8 |
| Bath and North East Somerset PCT | 3,023 | 7 | 2,980 | 8 |
| Bedfordshire PCT | 7,025 | 7 | 6,355 | 7 |
| Berkshire East PCT | 5,829 | 6 | 5,328 | 6 |
| Berkshire West PCT | 5,113 | 5 | 5,116 | 5 |
| Bexley Care Trust | 3,429 | 5 | 2,388 | 4 |
| Birmingham East and North PCT | 7,959 | 6 | 7,154 | 6 |
| Blackburn With Darwen PCT | 4,078 | 9 | 2,911 | 7 |
| Blackpool PCT | 4,134 | 8 | 3,485 | 6 |
| Bolton PCT | 5,562 | 7 | 5,275 | 7 |
| Bournemouth and Poole Teaching PCT | 6,789 | 6 | 5,299 | 5 |
| Bradford and Airedale Teaching PCT | 10,936 | 7 | 10,022 | 7 |
| Brent Teaching PCT | 4,799 | 7 | 4,203 | 6 |
| Brighton and Hove City PCT | 5,030 | 8 | 5,151 | 8 |
| Bristol PCT | 10,244 | 8 | 9,667 | 8 |
| Bromley PCT | 5,369 | 6 | 5,303 | 6 |
| Buckinghamshire PCT | 6,369 | 5 | 5,363 | 5 |
| Bury PCT | 4,371 | 8 | 4,103 | 7 |
| Calderdale PCT | 4,414 | 7 | 3,622 | 7 |
| Cambridgeshire PCT | 12,605 | 8 | 11,353 | 8 |
| Camden PCT | 3,499 | 7 | 3,019 | 6 |
| Central and Eastern Cheshire PCT | 9,790 | 8 | 8,877 | 7 |
| Central Lancashire PCT | 12,554 | 8 | 11,467 | 8 |
| City and Hackney Teaching PCT | 3,579 | 6 | 2,883 | 5 |
| Cornwall and Isles of Scilly PCT | 11,921 | 7 | 10,649 | 7 |
| County Durham PCT | 13,934 | 9 | 13,051 | 8 |
| Coventry Teaching PCT | 7,181 | 8 | 6,229 | 8 |
| Croydon PCT | 6,072 | 7 | 5,471 | 6 |
| Cumbria Teaching PCT | 12,276 | 8 | 11,388 | 7 |
| Darlington PCT | 2,532 | 8 | 2,463 | 8 |
| Derby City PCT | 6,579 | 9 | 6,580 | 9 |
| Derbyshire County PCT | 16,488 | 8 | 15,344 | 8 |
| Devon PCT | 14,748 | 7 | 14,083 | 6 |
| Doncaster PCT | 6,835 | 8 | 6,091 | 7 |
| Dorset PCT | 8,162 | 6 | 6,998 | 5 |
| Dudley PCT | 7,756 | 8 | 7,042 | 7 |
| Ealing PCT | 6,670 | 8 | 6,384 | 7 |
| East and North Hertfordshire PCT | 7,614 | 6 | 5,800 | 5 |
| East Lancashire Teaching PCT | 10,632 | 9 | 8,040 | 7 |
| East Riding of Yorkshire PCT | 6,088 | 6 | 5,209 | 6 |
| East Sussex Downs and Weald PCT | 6,732 | 8 | 6,736 | 7 |
| Eastern and Coastal Kent PCT | 14,666 | 8 | 13,338 | 7 |
| Enfield PCT | 4,893 | 6 | 4,106 | 5 |
| Gateshead PCT | 5,706 | 11 | 5,670 | 11 |
| Gloucestershire PCT | 12,138 | 7 | 10,937 | 7 |
| Great Yarmouth and Waveney PCT | 5,281 | 9 | 4,687 | 8 |
| Greenwich Teaching PCT | 3,259 | 5 | 2,811 | 5 |
| Halton and St Helens PCT | 8,379 | 9 | 7,893 | 8 |
| Hammersmith and Fulham PCT | 3,154 | 7 | 2,916 | 7 |
| Hampshire PCT | 20,140 | 6 | 18,368 | 6 |
| Haringey Teaching PCT | 3,858 | 7 | 3,172 | 6 |
| Harrow PCT | 3,545 | 6 | 3,161 | 6 |
| Hartlepool PCT | 2,673 | 9 | 2,279 | 8 |
| Hastings and Rother PCT | 3,513 | 7 | 3,534 | 7 |
| Havering PCT | 4,549 | 8 | 4,089 | 7 |
| Heart of Birmingham Teaching PCT | 6,510 | 8 | 5,971 | 8 |
| Herefordshire PCT | 3,404 | 7 | 3,055 | 7 |
| Heywood, Middleton and Rochdale PCT | 6,163 | 9 | 5,682 | 8 |
| Hillingdon PCT | 5,404 | 8 | 4,842 | 7 |
| Hounslow PCT | 4,516 | 8 | 4,163 | 7 |
| Hull Teaching PCT | 5,637 | 7 | 4,840 | 6 |
| Isle of Wight NHS PCT | 1,569 | 6 | 1,429 | 5 |
| Islington PCT | 3,714 | 7 | 3,073 | 6 |
| Kensington and Chelsea PCT | 2,246 | 6 | 1,993 | 6 |
| Kingston PCT | 2,353 | 7 | 1,863 | 6 |
| Kirklees PCT | 6,933 | 6 | 5,840 | 6 |
| Knowsley PCT | 4,536 | 9 | 4,171 | 8 |
| Lambeth PCT | 3,832 | 6 | 3,313 | 5 |
| Leeds PCT | 14,851 | 7 | 12,821 | 6 |
| Leicester City PCT | 6,801 | 7 | 6,525 | 7 |
| Leicestershire County and Rutland PCT | 11,914 | 7 | 10,969 | 6 |
| Lewisham PCT | 4,112 | 5 | 3,999 | 5 |
| Lincolnshire Teaching PCT | 13,767 | 7 | 12,120 | 6 |
| Liverpool PCT | 14,309 | 10 | 13,061 | 9 |
| Luton PCT | 3,840 | 7 | 3,595 | 7 |
| Manchester PCT | 12,114 | 9 | 10,509 | 8 |
| Medway PCT | 4,427 | 7 | 3,985 | 7 |
| Mid Essex PCT | 5,811 | 6 | 4,934 | 5 |
| Middlesbrough PCT | 4,497 | 10 | 3,858 | 8 |
| Milton Keynes PCT | 4,574 | 7 | 3,316 | 5 |
| Newcastle PCT | 7,622 | 9 | 7,927 | 9 |
| Newham PCT | 4,636 | 6 | 3,956 | 5 |
| Norfolk PCT | 15,354 | 7 | 14,080 | 7 |
| North East Essex PCT | 5,124 | 7 | 3,952 | 6 |
| North East Lincolnshire Care Trust Plus | 3,790 | 8 | 2,885 | 6 |
| North Lancashire Teaching PCT | 7,468 | 7 | 6,858 | 7 |
| North Lincolnshire PCT | 3,724 | 8 | 2,986 | 6 |
| North Somerset PCT | 4,644 | 8 | 4,579 | 8 |
| North Staffordshire PCT | 4,165 | 7 | 4,191 | 7 |
| North Tyneside PCT | 6,302 | 9 | 5,732 | 8 |
| North Yorkshire and York PCT | 14,813 | 7 | 12,671 | 6 |
| Northamptonshire Teaching PCT | 12,596 | 7 | 10,553 | 6 |
| Northumberland Care Trust | 8,236 | 8 | 7,491 | 8 |
| Nottingham City PCT | 6,118 | 8 | 5,477 | 7 |
| Nottinghamshire County Teaching PCT | 13,879 | 7 | 12,155 | 7 |
| Oldham PCT | 5,155 | 8 | 4,557 | 7 |
| Oxfordshire PCT | 7,881 | 6 | 7,132 | 5 |
| Peterborough PCT | 3,999 | 8 | 3,502 | 8 |
| Plymouth Teaching PCT | 6,266 | 9 | 5,438 | 8 |
| Portsmouth City Teaching PCT | 4,205 | 8 | 3,914 | 8 |
| Redbridge PCT | 4,461 | 7 | 3,899 | 7 |
| Redcar and Cleveland PCT | 4,151 | 9 | 3,551 | 8 |
| Richmond and Twickenham PCT | 2,556 | 7 | 2,224 | 6 |
| Rotherham PCT | 5,661 | 6 | 4,985 | 6 |
| Salford PCT | 7,230 | 9 | 6,147 | 8 |
| Sandwell PCT | 8,552 | 9 | 6,962 | 7 |
| Sefton PCT | 7,883 | 9 | 6,699 | 8 |
| Sheffield PCT | 10,011 | 6 | 8,880 | 6 |
| Shropshire County PCT | 4,428 | 6 | 4,617 | 6 |
| Solihull Care Trust | 3,605 | 6 | 3,168 | 6 |
| Somerset PCT | 9,887 | 7 | 9,279 | 6 |
| South Birmingham PCT | 6,840 | 8 | 6,447 | 8 |
| South East Essex PCT | 7,853 | 9 | 6,930 | 8 |
| South Gloucestershire PCT | 5,222 | 8 | 4,781 | 7 |
| South Staffordshire PCT | 11,657 | 7 | 10,491 | 6 |
| South Tyneside PCT | 4,611 | 9 | 3,961 | 8 |
| South West Essex PCT | 6,203 | 6 | 5,495 | 6 |
| Southampton City PCT | 3,546 | 6 | 3,265 | 5 |
| Southwark PCT | 3,710 | 5 | 3,262 | 5 |
| Stockport PCT | 6,649 | 8 | 5,780 | 7 |
| Stockton-on-Tees Teaching PCT | 4,959 | 8 | 4,390 | 8 |
| Stoke on Trent PCT | 5,856 | 7 | 5,785 | 8 |
| Suffolk PCT | 12,108 | 8 | 8,982 | 6 |
| Sunderland Teaching PCT | 8,352 | 9 | 7,589 | 8 |
| Surrey PCT | 18,898 | 7 | 16,055 | 7 |
| Sutton and Merton PCT | 6,136 | 7 | 5,051 | 6 |
| Swindon PCT | 3,551 | 7 | 3,060 | 6 |
| Tameside and Glossop PCT | 6,602 | 9 | 6,001 | 8 |
| Telford and Wrekin PCT | 2,460 | 6 | 2,594 | 6 |
| Torbay Care Trust | 3,430 | 9 | 3,342 | 8 |
| Tower Hamlets PCT | 2,996 | 6 | 2,333 | 5 |
| Trafford PCT | 4,734 | 7 | 4,237 | 7 |
| Wakefield District PCT | 6,167 | 7 | 5,239 | 6 |
| Walsall Teaching PCT | 6,304 | 9 | 5,855 | 8 |
| Waltham Forest PCT | 4,487 | 7 | 3,447 | 6 |
| Wandsworth PCT | 3,882 | 6 | 3,375 | 6 |
| Warrington PCT | 5,348 | 9 | 4,615 | 8 |
| Warwickshire PCT | 10,493 | 8 | 9,352 | 7 |
| West Essex PCT | 5,298 | 7 | 4,935 | 7 |
| West Hertfordshire PCT | 8,313 | 6 | 7,041 | 5 |
| West Kent PCT | 10,416 | 7 | 9,019 | 6 |
| West Sussex PCT | 15,161 | 8 | 14,001 | 7 |
| Western Cheshire PCT | 5,470 | 7 | 4,870 | 7 |
| Westminster PCT | 3,549 | 7 | 2,909 | 6 |
| Wiltshire PCT | 7,970 | 7 | 7,446 | 7 |
| Wirral PCT | 8,708 | 9 | 8,688 | 9 |
| Wolverhampton City PCT | 4,839 | 7 | 4,628 | 6 |
| Worcestershire PCT | 11,494 | 8 | 11,024 | 8 |
| Unknown | 9,386 | 5 | 9,660 | 4 |
| Residents of England | 1,056,962 | 7 | 945,470 | 7 |
| Table 2: Count of wholly attributable alcohol admissions by PCT of residence for 2008-09 and 2009-10 | ||||
|---|---|---|---|---|
| 2009-10 | 2008-09 | |||
| PCT of residence | Count of wholly attributable alcohol admissions | Percentage of finished admissions | Count of wholly attributable alcohol admissions | Percentage of finished admissions |
| Ashton, Leigh and Wigan PCT | 2,652 | 3 | 2,355 | 2 |
| Barking and Dagenham PCT | 718 | 2 | 635 | 1 |
| Barnet PCT | 960 | 1 | 772 | 1 |
| Barnsley PCT | 1,213 | 2 | 1,047 | 1 |
| Bassetlaw PCT | 626 | 2 | 521 | 2 |
| Bath and North East Somerset PCT | 714 | 2 | 784 | 2 |
| Bedfordshire PCT | 1,322 | 1 | 1,201 | 1 |
| Berkshire East PCT | 1,168 | 1 | 1,154 | 1 |
| Berkshire West PCT | 1,028 | 1 | 1,070 | 1 |
| Bexley Care Trust | 667 | 1 | 461 | 1 |
| Birmingham East and North PCT | 2,107 | 2 | 1,980 | 2 |
| Blackburn With Darwen PCT | 1,403 | 3 | 1,025 | 2 |
| Blackpool PCT | 1,475 | 3 | 1,252 | 2 |
| Bolton PCT | 1,595 | 2 | 1,500 | 2 |
| Bournemouth and Poole Teaching PCT | 1,888 | 2 | 1,457 | 1 |
| Bradford and Airedale Teaching PCT | 3,015 | 2 | 2,791 | 2 |
| Brent Teaching PCT | 1,158 | 2 | 980 | 1 |
| Brighton and Hove City PCT | 2,083 | 3 | 2,291 | 4 |
| Bristol PCT | 3,254 | 3 | 2,971 | 2 |
| Bromley PCT | 1,048 | 1 | 1,058 | 1 |
| Buckinghamshire PCT | 945 | 1 | 797 | 1 |
| Bury PCT | 1,062 | 2 | 1,159 | 2 |
| Calderdale PCT | 1,240 | 2 | 988 | 2 |
| Cambridgeshire PCT | 2,690 | 2 | 2,415 | 2 |
| Camden PCT | 1,215 | 2 | 1,215 | 3 |
| Central and Eastern Cheshire PCT | 2,604 | 2 | 2,369 | 2 |
| Central Lancashire PCT | 3,328 | 2 | 2,910 | 2 |
| City and Hackney Teaching PCT | 1,254 | 2 | 966 | 2 |
| Cornwall and Isles of Scilly PCT | 2,664 | 2 | 2,552 | 2 |
| County Durham PCT | 3,677 | 2 | 3,334 | 2 |
| Coventry Teaching PCT | 2,101 | 2 | 2,013 | 2 |
| Croydon PCT | 1,364 | 2 | 1,180 | 1 |
| Cumbria Teaching PCT | 2,757 | 2 | 2,555 | 2 |
| Darlington PCT | 680 | 2 | 641 | 2 |
| Derby City PCT | 1,813 | 2 | 1,883 | 3 |
| Derbyshire County PCT | 3,457 | 2 | 3,203 | 2 |
| Devon PCT | 3,372 | 2 | 3,149 | 1 |
| Doncaster PCT | 1,326 | 2 | 1,212 | 1 |
| Dorset PCT | 1,486 | 1 | 1,346 | 1 |
| Dudley PCT | 1,518 | 2 | 1,195 | 1 |
| Ealing PCT | 1,715 | 2 | 1,621 | 2 |
| East and North Hertfordshire PCT | 1,151 | 1 | 987 | 1 |
| East Lancashire Teaching PCT | 2,897 | 2 | 2,160 | 2 |
| East Riding of Yorkshire PCT | 1,180 | 1 | 975 | 1 |
| East Sussex Downs and Weald PCT | 1,309 | 1 | 1,249 | 1 |
| Eastern and Coastal Kent PCT | 2,725 | 2 | 2,594 | 1 |
| Enfield PCT | 753 | 1 | 620 | 1 |
| Gateshead PCT | 1,966 | 4 | 1,968 | 4 |
| Gloucestershire PCT | 2,250 | 1 | 1,900 | 1 |
| Great Yarmouth and Waveney PCT | 1,015 | 2 | 908 | 2 |
| Greenwich Teaching PCT | 836 | 1 | 776 | 1 |
| Halton and St Helens PCT | 2,938 | 3 | 2,823 | 3 |
| Hammersmith and Fulham PCT | 1,179 | 3 | 1,089 | 3 |
| Hampshire PCT | 4,110 | 1 | 3,844 | 1 |
| Haringey Teaching PCT | 947 | 2 | 831 | 1 |
| Harrow PCT | 593 | 1 | 537 | 1 |
| Hartlepool PCT | 708 | 2 | 572 | 2 |
| Hastings and Rother PCT | 956 | 2 | 936 | 2 |
| Havering PCT | 682 | 1 | 564 | 1 |
| Heart of Birmingham Teaching PCT | 2,083 | 3 | 1,951 | 3 |
| Herefordshire PCT | 597 | 1 | 568 | 1 |
| Heywood, Middleton and Rochdale PCT | 1,812 | 3 | 1,723 | 3 |
| Hillingdon PCT | 1,224 | 2 | 1,029 | 1 |
| Hounslow PCT | 1,287 | 2 | 1,172 | 2 |
| Hull Teaching PCT | 1,930 | 2 | 1,539 | 2 |
| Isle of Wight NHS PCT | 432 | 2 | 365 | 1 |
| Islington PCT | 1,184 | 2 | 987 | 2 |
| Kensington and Chelsea PCT | 701 | 2 | 650 | 2 |
| Kingston PCT | 539 | 2 | 437 | 1 |
| Kirklees PCT | 1,775 | 2 | 1,540 | 1 |
| Knowsley PCT | 1,586 | 3 | 1,518 | 3 |
| Lambeth PCT | 1,351 | 2 | 1,227 | 2 |
| Leeds PCT | 4,883 | 2 | 4,300 | 2 |
| Leicester City PCT | 2,319 | 2 | 2,267 | 2 |
| Leicestershire County and Rutland PCT | 2,469 | 1 | 2,203 | 1 |
| Lewisham PCT | 1,130 | 1 | 1,154 | 2 |
| Lincolnshire Teaching PCT | 2,432 | 1 | 2,052 | 1 |
| Liverpool PCT | 5,645 | 4 | 5,276 | 4 |
| Luton PCT | 848 | 2 | 765 | 1 |
| Manchester PCT | 4,701 | 3 | 3,886 | 3 |
| Medway PCT | 898 | 1 | 867 | 2 |
| Mid Essex PCT | 833 | 1 | 794 | 1 |
| Middlesbrough PCT | 1,537 | 3 | 1,334 | 3 |
| Milton Keynes PCT | 1,020 | 2 | 703 | 1 |
| Newcastle PCT | 2,105 | 3 | 2,309 | 3 |
| Newham PCT | 1,133 | 1 | 970 | 1 |
| Norfolk PCT | 2,530 | 1 | 2,350 | 1 |
| North East Essex PCT | 989 | 1 | 671 | 1 |
| North East Lincolnshire Care Trust Plus | 685 | 2 | 458 | 1 |
| North Lancashire Teaching PCT | 1,806 | 2 | 1,690 | 2 |
| North Lincolnshire PCT | 592 | 1 | 492 | 1 |
| North Somerset PCT | 1,088 | 2 | 986 | 2 |
| North Staffordshire PCT | 897 | 1 | 832 | 1 |
| North Tyneside PCT | 1,703 | 2 | 1,496 | 2 |
| North Yorkshire and York PCT | 3,123 | 1 | 2,809 | 1 |
| Northamptonshire Teaching PCT | 2,552 | 1 | 2,324 | 1 |
| Northumberland Care Trust | 1,875 | 2 | 1,745 | 2 |
| Nottingham City PCT | 2,077 | 3 | 1,832 | 2 |
| Nottinghamshire County Teaching PCT | 2,913 | 2 | 2,535 | 1 |
| Oldham PCT | 1,405 | 2 | 1,316 | 2 |
| Oxfordshire PCT | 2,061 | 1 | 1,786 | 1 |
| Peterborough PCT | 988 | 2 | 806 | 2 |
| Plymouth Teaching PCT | 1,626 | 2 | 1,189 | 2 |
| Portsmouth City Teaching PCT | 1,594 | 3 | 1,365 | 3 |
| Redbridge PCT | 900 | 1 | 863 | 1 |
| Redcar and Cleveland PCT | 1,073 | 2 | 964 | 2 |
| Richmond and Twickenham PCT | 644 | 2 | 515 | 1 |
| Rotherham PCT | 1,207 | 1 | 1,185 | 1 |
| Salford PCT | 2,746 | 4 | 2,244 | 3 |
| Sandwell PCT | 2,206 | 2 | 1,631 | 2 |
| Sefton PCT | 2,399 | 3 | 1,929 | 2 |
| Sheffield PCT | 2,799 | 2 | 2,412 | 2 |
| Shropshire County PCT | 867 | 1 | 922 | 1 |
| Solihull Care Trust | 912 | 2 | 818 | 2 |
| Somerset PCT | 1,709 | 1 | 1,758 | 1 |
| South Birmingham PCT | 2,046 | 2 | 1,921 | 2 |
| South East Essex PCT | 1,169 | 1 | 985 | 1 |
| South Gloucestershire PCT | 1,002 | 1 | 917 | 1 |
| South Staffordshire PCT | 2,204 | 1 | 1,832 | 1 |
| South Tyneside PCT | 1,284 | 2 | 1,056 | 2 |
| South West Essex PCT | 849 | 1 | 802 | 1 |
| Southampton City PCT | 1,143 | 2 | 1,057 | 2 |
| Southwark PCT | 1,208 | 2 | 1,150 | 2 |
| Stockport PCT | 2,135 | 3 | 1,828 | 2 |
| Stockton-on-Tees Teaching PCT | 1,294 | 2 | 1,059 | 2 |
| Stoke on Trent PCT | 1,651 | 2 | 1,409 | 2 |
| Suffolk PCT | 2,117 | 1 | 1,643 | 1 |
| Sunderland Teaching PCT | 2,838 | 3 | 2,514 | 3 |
| Surrey PCT | 3,417 | 1 | 2,821 | 1 |
| Sutton and Merton PCT | 1,520 | 2 | 1,179 | 1 |
| Swindon PCT | 869 | 2 | 781 | 1 |
| Tameside and Glossop PCT | 2,118 | 3 | 1,781 | 3 |
| Telford and Wrekin PCT | 683 | 2 | 707 | 2 |
| Torbay Care Trust | 1,014 | 3 | 1,048 | 3 |
| Tower Hamlets PCT | 890 | 2 | 729 | 2 |
| Trafford PCT | 1,273 | 2 | 1,149 | 2 |
| Wakefield District PCT | 1,839 | 2 | 1,440 | 2 |
| Walsall Teaching PCT | 1,417 | 2 | 1,281 | 2 |
| Waltham Forest PCT | 1,022 | 2 | 900 | 2 |
| Wandsworth PCT | 1,218 | 2 | 940 | 2 |
| Warrington PCT | 1,744 | 3 | 1,426 | 3 |
| Warwickshire PCT | 2,169 | 2 | 1,990 | 1 |
| West Essex PCT | 877 | 1 | 898 | 1 |
| West Hertfordshire PCT | 1,468 | 1 | 1,358 | 1 |
| West Kent PCT | 2,186 | 1 | 1,748 | 1 |
| West Sussex PCT | 3,064 | 2 | 2,935 | 1 |
| Western Cheshire PCT | 1,394 | 2 | 1,158 | 2 |
| Westminster PCT | 1,204 | 2 | 932 | 2 |
| Wiltshire PCT | 1,508 | 1 | 1,479 | 1 |
| Wirral PCT | 3,460 | 3 | 3,431 | 3 |
| Wolverhampton City PCT | 1,029 | 1 | 925 | 1 |
| Worcestershire PCT | 2,651 | 2 | 2,570 | 2 |
| Unknown | 7,295 | 4 | 7,191 | 3 |
| Residents of England | 265,246 | 2 | 237,820 | 2 |
| Notes: | ||||
| 1. PCT figures are rounded and do not necessarily sum to the independently rounded national figure. | ||||
| 2. Estimate of alcohol-related admissions: | ||||
| The number of alcohol-related admissions is based on the methodology developed by the North West Public Health Observatory (NWPHO), which uses 48 indicators for alcohol-related illnesses, determining the proportion of a wide range of diseases and injuries that can be partly attributed to alcohol as well as those that are, by definition, wholly attributable to alcohol. The application of the NWPHO methodology was updated in summer 2010 and is now available directly from HES. As such, information about episodes estimated to be alcohol related may be slightly different from previously published data. | ||||
| 3. Finished admission episodes: | ||||
| A finished admission episode (FAE) is the first period of in-patient care under one consultant within one health care provider. FAEs are counted against the year in which the admission episode finishes. Admissions do not represent the number of in-patients, as a person may have more than one admission within the year. | ||||
| 4. SHA/PCT of residence: | ||||
| The strategic health authority (SHA) or primary care trust (PCT) containing the patient's normal home address. This does not necessarily reflect where the patient was treated as they may have travelled to another SHA/PCT for treatment. | ||||
| Source: | ||||
| Hospital Episode Statistics (HES), the NHS Information Centre for health and social care. |
(2) pursuant to the answer of 3 December 2010, Official Report, columns 1070-72W, on benzodiazepines what legislative provisions in (a) UK and (b) EU law governed the issue of each of the generic lorazepam licences issued between 1981 and 1993;
(2) pursuant to the answer of 3 December 2010, Official Report, columns 1070-72W, on benzodiazepines what legislative provisions in (a) UK and (b) EU law governed the issue of each of the generic lorazepam licences issued between 1981 and 1993;
| Authorisation number | Authorisation holder company name | Authorisation date | Licensed product name | Legislative basis |
| PL 00530/0080 | Norton Healthcare Limited | 1 April 1981 | Lorazepam Tablets B.P. 1MG | Not confirmed |
| PL 00530/0081 | Norton Healthcare Limited | 1 April 1981 | Lorazepam Tablets B.P. 2.5MG | Not confirmed |
| PL 00142/0164 | Actavis UK Limited | 18 November 1982 | Lorazepam Tablets BP 1MG | Not confirmed |
| PL 00142/0165 | Actavis UK Limited | 18 November 1982 | Lorazepam Tablets BP 2.5 MG | Not confirmed |
| PL 04569/0024 | Generics (UK) Limited | 8 December 1982 | Lorazepam Tablets BP 1 MG | Not confirmed |
| PL 04569/0025 | Generics (UK) Limited | 8 December 1982 | Lorazepam Tablets 2.5MG | Not confirmed |
| PL 00225/0063 | DDSA Pharmaceuticals Limited | 4 February 1985 | Lorazium Tablets 1MG | Not confirmed |
| PL 00225/0075 | DDSA Pharmaceuticals Limited | 18 October 1985 | Lorazium Tablets 2.5MG | Abridged Application |
| PL 04556/0019 | Pharmvit Limited | 8 January 1986 | Lorazepam Tablets 1MG | Not confirmed |
| PL 04556/0020 | Pharmvit Limited | 8 January 1986 | Lorazepam Tablets 2.5MG | Not confirmed |
| PL 04416/0016 | Sandoz Limited | 11 January 1987 | Sedazin Tablets 1MG | Cross Referred to PL 00530/0080 |
| PL 04416/0017 | Sandoz Limited | 11 January 1987 | Sedazin Tablets 2.5MG | Cross Referred to PL 00530/0081 |
| PL 04416/0094 | Sandoz Limited | 23 March 1987 | Lorazepam 1 MG. Tablets | Abridged Application |
| PL 04416/0095 | Sandoz Limited | 23 March 1987 | Lorazepam Tablets 2.5MG | Abridged Application |
| PL 00095/0126 | Cyanamid of Great Britain Limited | 6 March 1991 | Lorazepam Tablets 1MG | Not confirmed |
| PL 00095/0127 | Cyanamid of Great Britain Limited | 6 March 1991 | Lorazepam Tablets 2.5MG | Not confirmed |
| PL 00401/0050 | M A Steinhard Limited | 22 March 1991 | Almazine Lorazepam Tablets 1MG | Not confirmed |
| PL 00401/0051 | M A Steinhard Limited | 22 March 1991 | Almazine Lorazepam Tablets | Not confirmed |
| PL 00039/0182 | UCB Pharma Limited | 11 July 1991 | Tablets Lorazepam 1MG | Not confirmed |
| PL 00152/0224 | BERK Pharmaceuticals Limited | 11 July 1991 | Lorazepam Tablets 1MG | Cross Referred to PL 00530/0080 |
| PL 00152/0225 | BERK Pharmaceuticals Limited | 11 July 1991 | Lorazepam Tablets 2.5MG | Cross Referred to PL 00530/0081 |
| PL 00037/0180 | Abbott Laboratories Limited | 11 July 1991 | Lorazepam 1MG Tablets BP | Not confirmed |
| PL 00037/0181 | Abbott Laboratories Limited | 15 September 1991 | Lorazepam 2.5MG Tablets BP | Not confirmed |
| PL 00039/0183 | UCB Pharma Limited | 31 March 1992 | Tablets Lorazepam 2.5MG | Not confirmed |
| PL 04077/0124 | M and A Pharmachem Limited | 23 August 1993 | Lorazepam Tablets 1MG. | Abridged Application |
| PL 04077/0125 | M and A Pharmachem Limited | 23 August 1993 | Lorazepam Tablets 2.5 MG | Abridged Application |
| PL 17521/0060 | Metwest Pharmaceuticals Limited | 19 July 2002 | Lorazepam 1MG Tablets | Cross Referred to PL 00225/0063 |
| PL 17521/0061 | Metwest Pharmaceuticals Limited | 19 July 2002 | Lorazepam 2.5mg Tablets | Cross Referred to PL 00225/0075 |
Mr Ainsworth: To ask the Secretary of State for Justice how many of those serving a prison sentence have been treated for heroin addiction. [25584] [Official Report, 23 November 2010, Vol. 519, c. 287W.] Letter of correction from Mr Nick Herbert: An error has been identified in the written answer...
Mr Ainsworth: To ask the Secretary of State for Justice how many of those serving a prison sentence have been treated for heroin addiction. [25584] [Official Report, 23 November 2010, Vol. 519, c. 287W.] Letter of correction from Mr Nick Herbert: An error has been identified in the written answer...
(3) what the name is of each (a) company to which each generic lorazepam licence given since 1980 was granted and (b) product produced under each licence;
(3) what the name is of each (a) company to which each generic lorazepam licence given since 1980 was granted and (b) product produced under each licence;
| Authorisation number | Authorisation holder company name | Authorisation date | Licensed product name | Legislative basis |
| PL 00530/0080 | Norton Healthcare Limited | 1 April 1981 | Lorazepam Tablets B.P. 1MG | Not confirmed |
| PL 00530/0081 | Norton Healthcare Limited | 1 April 1981 | Lorazepam Tablets B.P. 2.5MG | Not confirmed |
| PL 00142/0164 | Actavis UK Limited | 18 November 1982 | Lorazepam Tablets BP 1MG | Not confirmed |
| PL 00142/0165 | Actavis UK Limited | 18 November 1982 | Lorazepam Tablets BP 2.5 MG | Not confirmed |
| PL 04569/0024 | Generics (UK) Limited | 8 December 1982 | Lorazepam Tablets BP 1 MG | Not confirmed |
| PL 04569/0025 | Generics (UK) Limited | 8 December 1982 | Lorazepam Tablets 2.5MG | Not confirmed |
| PL 00225/0063 | DDSA Pharmaceuticals Limited | 4 February 1985 | Lorazium Tablets 1MG | Not confirmed |
| PL 00225/0075 | DDSA Pharmaceuticals Limited | 18 October 1985 | Lorazium Tablets 2.5MG | Abridged Application |
| PL 04556/0019 | Pharmvit Limited | 8 January 1986 | Lorazepam Tablets 1MG | Not confirmed |
| PL 04556/0020 | Pharmvit Limited | 8 January 1986 | Lorazepam Tablets 2.5MG | Not confirmed |
