1-20 of 176 results for subject:Libraries
Librarians' tools
- Search time
- 0.257 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Libraries
- We searched for
- subject_t:Libraries OR subject_t:Librarianship OR subject_ses:91835
Type
House
Session
Month
Department
More
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
(2) how much his Department has spent on (a) museums and (b) libraries in each of the last five years.
(2) how much his Department has spent on (a) museums and (b) libraries in each of the last five years.
| Grant in aid | |||||
| ÂŁ million | |||||
| Body | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| British Museum | 42.929 | 44.893 | 50.943 | 48.348 | 46.343 |
| Natural History Museum | 43.135 | 45.165 | 52.887 | 51.186 | 48.586 |
| Imperial War Museum | 20.613 | 22.177 | 23.888 | 24.163 | 23.910 |
| National Gallery | 23.985 | 25.597 | 26.369 | 27.287 | 28.201 |
| National Maritime MuseumÂą | 17.008 | 18.491 | 19.750 | 19.240 | 19.002 |
| National Museums Liverpool | 21.203 | 22.326 | 22.488 | 23.643 | 23.712 |
| National Portrait Gallery | 7.031 | 7.038 | 7.693 | 7.744 | 7.577 |
| National Museum of Science and Industry | 37.329 | 38.484 | 39.158 | 40.608 | 40.153 |
| Tate Gallery | 34.124 | 45.929 | 61.385 | 55.987 | 54.729 |
| Victoria and Albert Museum | 39.112 | 42.262 | 44.860 | 44.761 | 44.318 |
| Wallace Collection | 3.528 | 4.156 | 4.228 | 4.301 | 4.212 |
| Museum of Science and Industry in Manchester | 4.059 | 4.171 | 4.788 | 4.987 | 4.882 |
| Museum of London (transferred to GLA April 2008) | 7.931 | 8.809 | n/a | n/a | n/a |
| Sir John Soane's Museum | 1.115 | 1.339 | 1.339 | 1.181 | 1.169 |
| Horniman Museum | 3.932 | 4.350 | 4.757 | 4.566 | 4.518 |
| Geffrye Museum | 1.740 | 1.956 | 1.748 | 1.791 | 1.773 |
| Royal Armouries | 7.814 | 8.917 | 8.264 | 8.474 | 8.389 |
| Total Museums | 316.588 | 346.060 | 374.545 | 368.267 | 361.474 |
| British Library | 102.643 | 106.480 | 106.947 | 109.464 | 105.847 |
| Âą This include the ring-fenced allocation for National Historic Ships. |
| Spending review settlement | ||||
| ÂŁ million | ||||
| Body | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
| British Museum | 54.664 | 44.016 | 43.393 | 43.267 |
| Natural History Museum | 46.480 | 45.760 | 45.204 | 45.172 |
| Imperial War Museum | 21.706 | 21.436 | 21.239 | 21.273 |
| National Gallery | 26.744 | 26.320 | 25.980 | 25.911 |
| National Maritime MuseumÂą | 17.058 | 16.848 | 16.693 | 16.723 |
| National Museums Liverpool | 21.875 | 21.561 | 21.323 | 21.327 |
| National Portrait Gallery | 7.398 | 7.277 | 7.183 | 7.172 |
| National Museum of Science and Industry | 37.582 | 37.026 | 36.602 | 36.596 |
| Tate Gallery | 35.305 | 34.912 | 34.837 | 33.441 |
| Victoria and Albert Museum | 41.355 | 40.705 | 40.203 | 40.167 |
| Wallace Collection | 2.983 | 2.946 | 2.918 | 2.922 |
| Museum of Science and Industry in Manchester | 3.998 | 3.927 | 3.871 | 3.860 |
| Museum of London (transferred to GLA April 2008) | n/a | n/a | n/a | n/a |
| Sir John Soane's Museum | 1.130 | 1.111 | 1.096 | 1.094 |
| Horniman Museum | 4.275 | 4.199 | 4.139 | 4.127 |
| Geffrye Museum | 1.674 | 1.645 | 1.621 | 1.616 |
| Royal Armouries | 7.901 | 7.773 | 7.673 | 7.662 |
| Total Museums | 332.128 | 317.462 | 313.975 | 312.330 |
| British Library | 107.473 | 96.287 | 93.544 | 93.407 |
| Âą This include the ring-fenced allocation for National Historic Ships. |
| Allocation | |||||||||
| ÂŁ million | |||||||||
| Programme | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
| DCMS/Wolfson Museums and Galleries Improvement FundÂą | 2 | 2 | 2 | 2 | 2 | n/a | 2.000 | n/a | 2.000 |
| Renaissance in the Regions | 32 | 45 | 46.215 | 47.463 | 47.04 | 45.567 | 44.725 | 44.050 | 43.914 |
| Strategic Commissioning | 2.7 | 2.7 | 2.7 | 2.56 | 2.373 | n/a | n/a | n/a | n/a |
| Âą The DCMS/Wolfson Fund, financed equally by Government and the Wolfson Foundation, supports projects which improve the quality of displays, public spaces, collection interpretation and disabled access in museums and galleries across England. |
| Allocation | |||||||||
| ÂŁ million | |||||||||
| Grants to smaller museums | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
| Design | 0.483 | 0.503 | 0.414 | 0.425 | 0.424 | 0.328 | 0.257 | 0.202 | 0.163 |
| NCMME | 2.528 | 2.809 | 2.731 | 2.805 | 2.794 | 2.707 | 2.657 | 2.616 | 2.608 |
| People's History | 0.156 | 0.164 | 0.168 | 0.173 | 0.173 | 0.168 | 0.164 | 0.162 | 0.162 |
| Tyne and Wear | 1.861 | 2.326 | 2.362 | 2.399 | 2.848 | 1.918 | 1.893 | 1.872 | 1.868 |
| Football Museum (ceased funding from 2010-11) | 0.100 | 0.100 | 0.103 | 0.105 | 0.105 | n/a | n/a | n/a | n/a |
| Total | 5.128 | 5.902 | 5.778 | 5.907 | 6.344 | 5.121 | 4.971 | 4.852 | 4.801 |
To ask the Secretary of State for Culture, Olympics, Media and Sport (1) how much his Department plans to spend on (a) museums and (b) libraries in each of the next four years;
To ask the Secretary of State for Culture, Olympics, Media and Sport (1) how much his Department plans to spend on (a) museums and (b) libraries in each of the next four years;
| Grant in aid | |||||
| ÂŁ million | |||||
| Body | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| British Museum | 42.929 | 44.893 | 50.943 | 48.348 | 46.343 |
| Natural History Museum | 43.135 | 45.165 | 52.887 | 51.186 | 48.586 |
| Imperial War Museum | 20.613 | 22.177 | 23.888 | 24.163 | 23.910 |
| National Gallery | 23.985 | 25.597 | 26.369 | 27.287 | 28.201 |
| National Maritime MuseumÂą | 17.008 | 18.491 | 19.750 | 19.240 | 19.002 |
| National Museums Liverpool | 21.203 | 22.326 | 22.488 | 23.643 | 23.712 |
| National Portrait Gallery | 7.031 | 7.038 | 7.693 | 7.744 | 7.577 |
| National Museum of Science and Industry | 37.329 | 38.484 | 39.158 | 40.608 | 40.153 |
| Tate Gallery | 34.124 | 45.929 | 61.385 | 55.987 | 54.729 |
| Victoria and Albert Museum | 39.112 | 42.262 | 44.860 | 44.761 | 44.318 |
| Wallace Collection | 3.528 | 4.156 | 4.228 | 4.301 | 4.212 |
| Museum of Science and Industry in Manchester | 4.059 | 4.171 | 4.788 | 4.987 | 4.882 |
| Museum of London (transferred to GLA April 2008) | 7.931 | 8.809 | n/a | n/a | n/a |
| Sir John Soane's Museum | 1.115 | 1.339 | 1.339 | 1.181 | 1.169 |
| Horniman Museum | 3.932 | 4.350 | 4.757 | 4.566 | 4.518 |
| Geffrye Museum | 1.740 | 1.956 | 1.748 | 1.791 | 1.773 |
| Royal Armouries | 7.814 | 8.917 | 8.264 | 8.474 | 8.389 |
| Total Museums | 316.588 | 346.060 | 374.545 | 368.267 | 361.474 |
| British Library | 102.643 | 106.480 | 106.947 | 109.464 | 105.847 |
| Âą This include the ring-fenced allocation for National Historic Ships. |
| Spending review settlement | ||||
| ÂŁ million | ||||
| Body | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
| British Museum | 54.664 | 44.016 | 43.393 | 43.267 |
| Natural History Museum | 46.480 | 45.760 | 45.204 | 45.172 |
| Imperial War Museum | 21.706 | 21.436 | 21.239 | 21.273 |
| National Gallery | 26.744 | 26.320 | 25.980 | 25.911 |
| National Maritime MuseumÂą | 17.058 | 16.848 | 16.693 | 16.723 |
| National Museums Liverpool | 21.875 | 21.561 | 21.323 | 21.327 |
| National Portrait Gallery | 7.398 | 7.277 | 7.183 | 7.172 |
| National Museum of Science and Industry | 37.582 | 37.026 | 36.602 | 36.596 |
| Tate Gallery | 35.305 | 34.912 | 34.837 | 33.441 |
| Victoria and Albert Museum | 41.355 | 40.705 | 40.203 | 40.167 |
| Wallace Collection | 2.983 | 2.946 | 2.918 | 2.922 |
| Museum of Science and Industry in Manchester | 3.998 | 3.927 | 3.871 | 3.860 |
| Museum of London (transferred to GLA April 2008) | n/a | n/a | n/a | n/a |
| Sir John Soane's Museum | 1.130 | 1.111 | 1.096 | 1.094 |
| Horniman Museum | 4.275 | 4.199 | 4.139 | 4.127 |
| Geffrye Museum | 1.674 | 1.645 | 1.621 | 1.616 |
| Royal Armouries | 7.901 | 7.773 | 7.673 | 7.662 |
| Total Museums | 332.128 | 317.462 | 313.975 | 312.330 |
| British Library | 107.473 | 96.287 | 93.544 | 93.407 |
| Âą This include the ring-fenced allocation for National Historic Ships. |
| Allocation | |||||||||
| ÂŁ million | |||||||||
| Programme | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
| DCMS/Wolfson Museums and Galleries Improvement FundÂą | 2 | 2 | 2 | 2 | 2 | n/a | 2.000 | n/a | 2.000 |
| Renaissance in the Regions | 32 | 45 | 46.215 | 47.463 | 47.04 | 45.567 | 44.725 | 44.050 | 43.914 |
| Strategic Commissioning | 2.7 | 2.7 | 2.7 | 2.56 | 2.373 | n/a | n/a | n/a | n/a |
| Âą The DCMS/Wolfson Fund, financed equally by Government and the Wolfson Foundation, supports projects which improve the quality of displays, public spaces, collection interpretation and disabled access in museums and galleries across England. |
| Allocation | |||||||||
| ÂŁ million | |||||||||
| Grants to smaller museums | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
| Design | 0.483 | 0.503 | 0.414 | 0.425 | 0.424 | 0.328 | 0.257 | 0.202 | 0.163 |
| NCMME | 2.528 | 2.809 | 2.731 | 2.805 | 2.794 | 2.707 | 2.657 | 2.616 | 2.608 |
| People's History | 0.156 | 0.164 | 0.168 | 0.173 | 0.173 | 0.168 | 0.164 | 0.162 | 0.162 |
| Tyne and Wear | 1.861 | 2.326 | 2.362 | 2.399 | 2.848 | 1.918 | 1.893 | 1.872 | 1.868 |
| Football Museum (ceased funding from 2010-11) | 0.100 | 0.100 | 0.103 | 0.105 | 0.105 | n/a | n/a | n/a | n/a |
| Total | 5.128 | 5.902 | 5.778 | 5.907 | 6.344 | 5.121 | 4.971 | 4.852 | 4.801 |
That this House notes with concern the recent announcement of the intended closure of the Yorkshire Libraries and Information (YLI) Music and Drama Service currently operating from Wakefield Library's headquarters; believes that closure will mean dispersal and/or privatisation of a hugely rich and valuable resource housing over 500,000 musical items, in addition to information and drama scripts; further notes that the YLI Music and Drama Library is the only archive of its kind in the region and that its closure will have a serious effect on no fewerthan 80 amateur orchestras and drama groups throughout the Midlands and many more across the UKas a whole; and calls on the Secretary of State for Culture, Olympics, Media and Sport to take all necessary steps to ensurethe continuance of the YLI Music and Drama Service thus preserving the musical heritage of the UK.
That this House notes with concern the recent announcement of the intended closure of the Yorkshire Libraries and Information (YLI) Music and Drama Service currently operating from Wakefield Library's headquarters; believes that closure will mean dispersal and/or privatisation of a hugely rich and valuable resource housing over 500,000 musical items,...
To ask the Secretary of State for Foreign and Commonwealth Affairs how much his Department spent on its library in each year since 1995; and how many books were issued from the library in each such year.
To ask the Secretary of State for Foreign and Commonwealth Affairs how much his Department spent on its library in each year since 1995; and how many books were issued from the library in each such year.
To ask the Secretary of State for Foreign and Commonwealth Affairs what representations he has received on the Foreign and Commonwealth Office Library since May 2010; and if he will place a copy of any such representations in the House of Commons Library.
To ask the Secretary of State for Foreign and Commonwealth Affairs what representations he has received on the Foreign and Commonwealth Office Library since May 2010; and if he will place a copy of any such representations in the House of Commons Library.
To ask the Secretary of State for Culture, Olympics, Media and Sport whether he has considered the merits of establishing a national digital library service.
To ask the Secretary of State for Culture, Olympics, Media and Sport whether he has considered the merits of establishing a national digital library service.
To ask the Secretary of State for Culture, Olympics, Media and Sport what the (a) terms of reference are and (b) timetable is for his Department's review of major public lending collections.
To ask the Secretary of State for Culture, Olympics, Media and Sport what the (a) terms of reference are and (b) timetable is for his Department's review of major public lending collections.
To ask the Secretary of State for Culture, Olympics, Media and Sport if he will review the Arts Council's museum and library functions in consultation with libraries and museums.
To ask the Secretary of State for Culture, Olympics, Media and Sport if he will review the Arts Council's museum and library functions in consultation with libraries and museums.
To ask the Secretary of State for Health what estimate he has made of expenditure on hospital libraries in the last five years.
To ask the Secretary of State for Health what estimate he has made of expenditure on hospital libraries in the last five years.
Petition from users of Pleck Library, Walsall for action to prevent the Pleck Library from closure.
Petition from users of Pleck Library, Walsall for action to prevent the Pleck Library from closure.
The petition is from the users of Pleck library, Walsall. The petitioners wish to prevent the closure of Pleck library and therefore request that the House of Commons urges the Government to take all possible steps to protect Pleck library for the future. There are 1,108 signatories to the petition...
The petition is from the users of Pleck library, Walsall. The petitioners wish to prevent the closure of Pleck library and therefore request that the House of Commons urges the Government to take all possible steps to protect Pleck library for the future. There are 1,108 signatories to the petition...
Westminster Hall adjournment debate on library services in south Manchester, in particular Barlow Moor library on the Merseybank estate.
Westminster Hall adjournment debate on library services in south Manchester, in particular Barlow Moor library on the Merseybank estate.
I am grateful, Mr Gale, to serve under your excellent chairmanship for the second time this afternoon. I congratulate my hon. Friend the Member for Manchester, Withington (Mr Leech) on securing this important debate. He spoke with passion and eloquence on the library in his constituency that he seeks to...
I am grateful, Mr Gale, to serve under your excellent chairmanship for the second time this afternoon. I congratulate my hon. Friend the Member for Manchester, Withington (Mr Leech) on securing this important debate. He spoke with passion and eloquence on the library in his constituency that he seeks to...
It is a pleasure to serve under your chairmanship this afternoon, Mr Gale. I am delighted to have secured this short debate. Most of my remarks will relate to Barlow Moor library on the Merseybank estate. This debate was sparked by the decision of the Labour-run Manchester city council to...
It is a pleasure to serve under your chairmanship this afternoon, Mr Gale. I am delighted to have secured this short debate. Most of my remarks will relate to Barlow Moor library on the Merseybank estate. This debate was sparked by the decision of the Labour-run Manchester city council to...
Again, I hesitate to comment on the specific example. Suffice to say that one reason why we support libraries as local services is that the council should be free to reorganise its library service in the way that it sees best. It should also, however, consult local people, and there...
Again, I hesitate to comment on the specific example. Suffice to say that one reason why we support libraries as local services is that the council should be free to reorganise its library service in the way that it sees best. It should also, however, consult local people, and there...
The Minister may not be aware that, at the same time as it is closing libraries in Manchester, the local council has just opened a couple of new libraries in other parts of the city. If we have an existing service that is valuable to the local community, why is...
The Minister may not be aware that, at the same time as it is closing libraries in Manchester, the local council has just opened a couple of new libraries in other parts of the city. If we have an existing service that is valuable to the local community, why is...
In theory, my noble friend makes a constructive suggestion. We have considered that option and, I am afraid, rejected it on the grounds that the Health and Social Care Bill is big enough as it is, and contains a substantial programme of modernisation. It would be possible to Christmas-tree that...
In theory, my noble friend makes a constructive suggestion. We have considered that option and, I am afraid, rejected it on the grounds that the Health and Social Care Bill is big enough as it is, and contains a substantial programme of modernisation. It would be possible to Christmas-tree that...
Would it not be possible to include a new clause in the Health and Social Care Bill to set up the new medical research agency and leave to consultation and secondary legislation the details that would follow? That would at least give certainty to that organisation and, with a new...
Would it not be possible to include a new clause in the Health and Social Care Bill to set up the new medical research agency and leave to consultation and secondary legislation the details that would follow? That would at least give certainty to that organisation and, with a new...