1-1 of 1 results for subject:"Drug interventions programme"
Librarians' tools
- Search time
- 0.163 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:"Drug interventions programme"
- We searched for
- subject_t:"Drug interventions programme" OR subject_t:"Criminal justice interventions programme" OR subject_t:"Drug action teams" OR subject_ses:9726
Type
House
Session
Month
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for the Home Department what funding her Department allocated to each drug action team through the Drug Interventions Programme for each year from 2006-07 to 2012-13.
[126092]
To ask the Secretary of State for the Home Department what funding her Department allocated to each drug action team through the Drug Interventions Programme for each year from 2006-07 to 2012-13.
[126092]
[holding answer 1 November 2012]: The Home Office allocation to drug action teams (DATs) for delivery of the Drug Interventions Programme (DIP) in each of the years 2006-07 to 2012-13 is shown in the following tables.
The figures for 2011-12 and 2012-13 reflect the fact that DIP funding for DATs from 2011-12 has been provided jointly by the Home Office and the Department of Health (via the adult Pooled Treatment Budget).
| DIP
Main
Grant | |||||
| £ | |||||
| Resource | |||||
| Drug
Action
Team | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Barking
and
Dagenham | 273,407 | 273,407 | 277,508 | 277,508 | 277,508 |
| Barnet | 300,231 | 300,231 | 304,734 | 304,734 | 304,734 |
| Barnsley | 897,348 | 807,613 | 819,727 | 819,727 | 747,222 |
| Bath
and North East
Somerset | 154,603 | 134,504 | 136,522 | 136,522 | 135,823 |
| Bedfordshire2 | 404,163 | 348,484 | 353,711 | 1,064,748 | 1,064,748 |
| Bexley | 194,876 | 194,876 | 197,799 | 197,799 | 197,799 |
| Birmingham | 6,124,282 | 5,287,239 | 5,366,548 | 5,366,548 | 5,366,548 |
| Blackburn
with
Darwen | 313,701 | 277,625 | 281,789 | 281,789 | 281,789 |
| Blackpool | 534,243 | 472,805 | 479,897 | 479,897 | 456,858 |
| Bolton | 1,284,438 | 1,136,727 | 1,153,778 | 1,153,778 | 1,030,183 |
| Bournemouth | 225,487 | 196,173 | 199,116 | 199,116 | 199,116 |
| Bracknell
Forest | 113,359 | 100,096 | 101,597 | 101,597 | 101,597 |
| Bradford | 2,415,921 | 1,926,287 | 1,955,181 | 1,955,181 | 1,914,920 |
| Brent | 1,375,289 | 1,203,160 | 1,221,207 | 1,221,207 | 1,067,849 |
| Brighton
and
Hove | 435,796 | 384,808 | 390,580 | 390,580 | 324,605 |
| Bristol | 3,063,714 | 2,448,659 | 2,485,389 | 2,485,389 | 2,363,676 |
| Bromley | 255,437 | 255,437 | 259,269 | 259,269 | 259,269 |
| Buckinghamshire | 333,981 | 294,905 | 299,329 | 299,329 | 299,329 |
| Bury | 624,066 | 552,298 | 560,582 | 560,582 | 478,653 |
| Calderdale | 909,223 | 685,101 | 695,378 | 695,378 | 558,844 |
| Cambridgeshire | 564,513 | 359,344 | 364,734 | 364,734 | 362,095 |
| Camden | 1,644,816 | 1,191,678 | 1,209,553 | 1,209,553 | 1,130,350 |
| Cheshire | 415,776 | 367,961 | 373,480 | 373,480 | 345,369 |
| City
of
London | 320,297 | 320,297 | 325,101 | 325,101 | 274,329 |
| Cornwall
and Isles Of
Scilly | 351,731 | 306,005 | 310,595 | 310,595 | 310,595 |
| Coventry | 1,017,927 | 900,865 | 914,378 | 914,378 | 914,378 |
| Croydon | 1,145,141 | 1,001,817 | 1,016,844 | 1,016,844 | 911,271 |
| Cumbria | 384,131 | 339,955 | 345,054 | 345,054 | 345,054 |
| Darlington | 205,815 | 182,146 | 184,878 | 184,878 | 174,000 |
| Derby | 529,015 | 468,178 | 475,201 | 475,201 | 427,371 |
| Derbyshire | 680,905 | 602,601 | 611,640 | 611,640 | 611,640 |
| Devon | 374,431 | 325,754 | 330,640 | 330,640 | 330,640 |
| Doncaster | 1,464,405 | 1,317,965 | 1,337,734 | 1,337,734 | 1,177,307 |
| Dorset | 182,073 | 158,403 | 160,779 | 160,779 | 160,779 |
| Dudley | 817,455 | 723,448 | 734,300 | 734,300 | 734,300 |
| Durham | 565,730 | 500,671 | 508,181 | 508,181 | 492,653 |
| Ealing | 1,130,246 | 988,786 | 1,003,618 | 1,003,618 | 1,003,618 |
| East
Riding of
Yorkshire | 266,268 | 226,328 | 229,723 | 229,723 | 220,104 |
| East
Sussex | 404,264 | 356,965 | 362,319 | 362,319 | 358,744 |
| Enfield | 867,920 | 759,292 | 770,682 | 770,682 | 737,677 |
| Essex | 972,638 | 826,742 | 839,143 | 839,143 | 839,143 |
| Gateshead | 859,541 | 627,944 | 637,363 | 637,363 | 596,619 |
| Gloucestershire | 410,280 | 361,046 | 366,462 | 366,462 | 343,897 |
| Greenwich | 945,549 | 827,205 | 839,613 | 839,613 | 813,104 |
| Hackney | 1,730,056 | 1,513,524 | 1,536,227 | 1,536,227 | 1,471,088 |
| Halton | 155,733 | 137,823 | 139,890 | 139,890 | 136,970 |
| Hammersmith
and
Fulham | 1,428,482 | 1,118,469 | 1,135,246 | 1,135,246 | 1,015,850 |
| Hampshire | 682,162 | 602,349 | 611,384 | 611,384 | 611,384 |
| Haringey | 1,421,448 | 1,243,541 | 1,262,194 | 1,262,194 | 1,084,962 |
| Harrow | 222,376 | 222,376 | 225,712 | 225,712 | 190,302 |
| Hartlepool | 799,327 | 609,010 | 618,145 | 618,145 | 545,370 |
| Havering | 172,767 | 172,767 | 175,359 | 175,359 | 175,359 |
| Herefordshire | 150,647 | 133,323 | 135,323 | 135,323 | 135,323 |
| Hertfordshire | 899,123 | 768,856 | 780,389 | 780,389 | 780,389 |
| Hillingdon | 249,873 | 249,873 | 253,621 | 253,621 | 218,044 |
| Hounslow | 907,872 | 794,244 | 806,158 | 806,158 | 752,961 |
| Isle of
Wight | 135,469 | 119,619 | 121,413 | 121,413 | 121,413 |
| Islington | 1,524,022 | 1,333,277 | 1,353,276 | 1,353,276 | 1,282,243 |
| Kensington
and
Chelsea | 1,302,366 | 1,008,137 | 1,023,259 | 1,023,259 | 876,765 |
| Kent | 1,303,933 | 1,151,373 | 1,168,644 | 1,168,644 | 1,132,300 |
| Kingston
upon
Hull | 1,545,674 | 1,422,020 | 1,443,350 | 1,443,350 | 1,443,350 |
| Kingston
Upon
Thames | 116,026 | 116,026 | 117,766 | 117,766 | 117,766 |
| Kirklees | 1,355,428 | 1,219,885 | 1,238,183 | 1,238,183 | 1,091,199 |
| Knowsley | 250,614 | 221,793 | 225,120 | 225,120 | 225,120 |
| Lambeth | 2,410,728 | 1,930,537 | 1,959,495 | 1,959,495 | 1,668,566 |
| Lancashire | 1,264,957 | 1,119,486 | 1,136,278 | 1,136,278 | 1,136,278 |
| Leeds | 3,132,337 | 2,737,443 | 2,778,505 | 2,778,505 | 2,612,601 |
| Leicester | 1,903,966 | 1,558,632 | 1,582,011 | 1,582,011 | 1,419,170 |
| Leicestershire | 480,924 | 425,618 | 432,002 | 432,002 | 432,002 |
| Lewisham | 1,575,873 | 1,378,639 | 1,399,318 | 1,399,318 | 1,153,951 |
| Lincolnshire | 663,230 | 586,959 | 595,763 | 595,763 | 541,076 |
| Liverpool | 2,584,338 | 2,154,389 | 2,186,705 | 2,186,705 | 2,026,372 |
| Luton2 | 745,243 | 700,528 | 711,036 | — | — |
| Manchester | 3,368,811 | 2,848,647 | 2,891,377 | 2,891,377 | 2,510,354 |
| Medway | 265,694 | 234,608 | 238,127 | 238,127 | 227,477 |
| Merton | 171,555 | 171,555 | 174,128 | 174,128 | 174,128 |
| Middlesbrough | 1,155,070 | 1,022,237 | 1,037,571 | 1,037,571 | 960,189 |
| Milton
Keynes | 185,595 | 163,880 | 166,338 | 166,338 | 166,338 |
| Newcastle
Upon
Tyne | 1,458,276 | 1,290,574 | 1,309,933 | 1,309,933 | 1,219,584 |
| Newham | 1,552,032 | 1,357,782 | 1,378,148 | 1,378,148 | 1,327,290 |
| Norfolk | 636,456 | 569,371 | 577,912 | 577,912 | 567,528 |
| North
East
Lincolnshire | 1,168,921 | 914,255 | 927,969 | 927,969 | 908,599 |
| North
Lincolnshire | 874,299 | 786,869 | 798,672 | 798,672 | 652,997 |
| North
Somerset | 133,764 | 116,374 | 118,120 | 118,120 | 118,120 |
| North
Tyneside | 232,422 | 205,693 | 208,778 | 208,778 | 207,860 |
| North
Yorkshire | 438,568 | 364,011 | 369,471 | 369,471 | 369,471 |
| Northamptonshire | 1,168,666 | 1,034,269 | 1,049,783 | 1,049,783 | 962,282 |
| Northumberland | 355,521 | 314,636 | 319,356 | 319,356 | 277,311 |
| Nottingham | 2,028,008 | 1,794,787 | 1,821,709 | 1,821,709 | 1,821,709 |
| Nottinghamshire | 2,643,092 | 2,339,136 | 2,374,223 | 2,374,223 | 2,100,640 |
| Oldham | 1,006,209 | 890,494 | 903,851 | 903,851 | 903,851 |
| Oxfordshire | 1,451,071 | 1,195,115 | 1,213,042 | 1,213,042 | 1,148,092 |
| Peterborough | 950,965 | 774,057 | 785,668 | 785,668 | 691,517 |
| Plymouth | 321,150 | 279,400 | 283,591 | 283,591 | 280,278 |
| Poole | 106,035 | 92,250 | 93,634 | 93,634 | 93,634 |
| Portsmouth | 298,688 | 282,678 | 286,918 | 286,918 | 286,918 |
| Reading | 1,253,496 | 1,106,837 | 1,123,440 | 1,123,440 | 997,603 |
| Redbridge | 758,780 | 663,812 | 673,769 | 673,769 | 630,686 |
| Redcar
and
Cleveland | 316,564 | 280,159 | 284,361 | 284,361 | 283,347 |
| Richmond
upon
Thames | 124,080 | 124,080 | 125,941 | 125,941 | 117,484 |
| Rochdale | 880,097 | 778,885 | 790,568 | 790,568 | 698,744 |
| Rotherham | 840,071 | 756,064 | 767,405 | 767,405 | 683,457 |
| Rutland | 6,730 | 5,956 | 6,045 | 6,045 | 6,045 |
| Salford | 963,526 | 771,116 | 782,683 | 782,683 | 665,329 |
| Sandwell | 1,246,097 | 1,003,679 | 1,018,734 | 1,018,734 | 931,025 |
| Sefton | 745,537 | 659,800 | 669,697 | 669,697 | 669,697 |
| Sheffield | 2,609,071 | 2,348,164 | 2,383,386 | 2,383,386 | 2,225,433 |
| Shropshire | 189,419 | 167,636 | 170,151 | 170,151 | 170,151 |
| Slough | 1,003,023 | 854,146 | 866,958 | 866,958 | 733,600 |
| Solihull | 460,035 | 407,131 | 413,238 | 413,238 | 413,238 |
| Somerset | 364,096 | 316,763 | 321,514 | 321,514 | 299,268 |
| South
Gloucestershire | 152,630 | 132,788 | 134,780 | 134,780 | 134,780 |
| South
Tyneside | 275,814 | 244,095 | 247,756 | 247,756 | 247,756 |
| Southampton | 348,560 | 307,778 | 312,395 | 312,395 | 309,205 |
| Southend | 192,382 | 166,947 | 169,451 | 169,451 | 169,451 |
| Southwark | 1,892,216 | 1,655,389 | 1,680,219 | 1,680,219 | 1,559,664 |
| St
Helens | 260,780 | 230,790 | 234,252 | 234,252 | 234,252 |
| Staffordshire | 728,316 | 644,560 | 654,228 | 654,228 | 654,228 |
| Stockport | 750,488 | 664,181 | 674,144 | 674,144 | 637,595 |
| Stockton | 778,419 | 688,901 | 699,235 | 699,235 | 699,235 |
| Stoke
on
Trent | 410,832 | 363,586 | 369,040 | 369,040 | 330,061 |
| Suffolk | 520,695 | 451,164 | 457,931 | 457,931 | 457,931 |
| Sunderland | 884,546 | 782,823 | 794,565 | 794,565 | 744,401 |
| Surrey | 627,573 | 554,147 | 562,459 | 562,459 | 562,459 |
| Sutton | 159,878 | 159,878 | 162,276 | 162,276 | 145,923 |
| Swindon | 188,658 | 164,132 | 166,594 | 166,594 | 166,594 |
| Tameside | 930,091 | 823,130 | 835,477 | 835,477 | 835,477 |
| Telford
and
Wrekin | 196,514 | 173,915 | 176,524 | 176,524 | 172,525 |
| Thurrock | 171,973 | 150,379 | 152,635 | 152,635 | 152,635 |
| Torbay | 242,318 | 213,239 | 216,438 | 216,438 | 193,192 |
| Tower
Hamlets | 1,618,189 | 1,415,658 | 1,436,893 | 1,436,893 | 1,436,893 |
| Trafford | 783,160 | 693,096 | 703,492 | 703,492 | 644,976 |
| Wakefield | 1,216,177 | 1,094,559 | 1,110,977 | 1,110,977 | 1,041,628 |
| Walsall | 726,369 | 642,837 | 652,480 | 652,480 | 652,480 |
| Waltham
Forest | 1,057,708 | 925,327 | 939,206 | 939,206 | 792,352 |
| Wandsworth | 1,182,107 | 1,034,156 | 1,049,668 | 1,049,668 | 892,722 |
| Warrington | 161,162 | 142,628 | 144,767 | 144,767 | 144,767 |
| Warwickshire | 536,064 | 474,417 | 481,533 | 481,533 | 417,536 |
| West
Berkshire | 107,509 | 94,930 | 96,354 | 96,354 | 96,354 |
| West
Sussex | 444,392 | 392,398 | 398,284 | 398,284 | 347,434 |
| Westminster | 2,304,818 | 2,016,350 | 2,046,595 | 2,046,595 | 1,748,504 |
| Wigan | 1,182,126 | 1,046,181 | 1,061,874 | 1,061,874 | 886,599 |
| Wiltshire | 248,907 | 216,549 | 219,797 | 219,797 | 219,797 |
| Windsor
and
Maidenhead | 116,869 | 103,195 | 104,743 | 104,743 | 104,743 |
| Wirral | 593,628 | 525,360 | 533,240 | 533,240 | 533,240 |
| Wokingham | 104,370 | 92,159 | 93,541 | 93,541 | 93,541 |
| Wolverhampton | 933,988 | 826,579 | 838,978 | 838,978 | 838,978 |
| Worcestershire | 376,256 | 332,987 | 337,982 | 337,982 | 337,982 |
| York | 225,734 | 187,359 | 190,169 | 190,169 | 184,591 |
| Wales4 | 6,456,000 | 6,465,000 | 6,495,000 | 6,472,500 | 5,974,117 |
| £ | ||||||
| Total | (Home
Office) | (Dept
of
Health) | Total | (Home
Office) | (Dept
of
Health) | |
| Drug
Action
Team | 2011-121 | 2011-12 | 2011-12 | 2012-131 | 2012-133 | 2012-13 |
| Barking
and
Dagenham | 263,633 | 96,651 | 166,982 | 255,901 | 88,919 | 166,982 |
| Barnet | 289,498 | 106,133 | 183,365 | 281,007 | 97,642 | 183,365 |
| Barnsley | 680,619 | 249,523 | 431,096 | 660,657 | 229,561 | 431,096 |
| Bath
and North East
Somerset | 129,696 | 47,548 | 82,148 | 125,892 | 43,744 | 82,148 |
| Bedfordshire2 | 1,011,510 | 370,831 | 640,679 | 981,844 | 341,165 | 640,679 |
| Bexley | 187,910 | 68,890 | 119,020 | 182,399 | 63,379 | 119,020 |
| Birmingham | 5,098,220 | 1,869,066 | 3,229,154 | 4,948,695 | 1,719,541 | 3,229,154 |
| Blackburn
with
Darwen | 267,700 | 98,142 | 169,558 | 259,849 | 90,291 | 169,558 |
| Blackpool | 425,170 | 155,872 | 269,298 | 412,700 | 143,402 | 269,298 |
| Bolton | 925,333 | 339,238 | 586,095 | 898,194 | 312,099 | 586,095 |
| Bournemouth | 189,160 | 69,348 | 119,812 | 183,612 | 63,800 | 119,812 |
| Bracknell
Forest | 96,517 | 35,384 | 61,133 | 93,686 | 32,553 | 61,133 |
| Bradford | 1,812,837 | 664,607 | 1,148,230 | 1,759,668 | 611,438 | 1,148,230 |
| Brent | 947,073 | 347,208 | 599,865 | 919,296 | 319,431 | 599,865 |
| Brighton
and
Hove | 279,644 | 102,521 | 177,123 | 271,442 | 94,319 | 177,123 |
| Bristol | 2,201,213 | 806,990 | 1,394,223 | 2,136,654 | 742,431 | 1,394,223 |
| Bromley | 246,305 | 90,298 | 156,007 | 239,081 | 83,074 | 156,007 |
| Buckinghamshire | 284,362 | 104,250 | 180,112 | 276,022 | 95,910 | 180,112 |
| Bury | 419,771 | 153,893 | 265,878 | 407,460 | 141,582 | 265,878 |
| Calderdale | 468,450 | 171,739 | 296,711 | 454,711 | 158,000 | 296,711 |
| Cambridgeshire | 343,990 | 126,111 | 217,879 | 333,901 | 116,022 | 217,879 |
| Camden | 1,042,787 | 382,298 | 660,489 | 1,012,203 | 351,714 | 660,489 |
| Cheshire | 319,055 | 116,969 | 202,086 | 309,697 | 107,611 | 202,086 |
| City
of
London | 238,768 | 87,535 | 151,233 | 231,765 | 80,532 | 151,233 |
| Cornwall
and Isles Of
Scilly | 295,065 | 108,174 | 186,891 | 286,411 | 99,520 | 186,891 |
| Coventry | 868,659 | 318,460 | 550,199 | 843,182 | 292,983 | 550,199 |
| Croydon | 820,275 | 300,722 | 519,553 | 796,217 | 276,664 | 519,553 |
| Cumbria | 327,802 | 120,176 | 207,626 | 318,188 | 110,562 | 207,626 |
| Darlington | 162,763 | 59,671 | 103,092 | 157,989 | 54,897 | 103,092 |
| Derby | 387,655 | 142,119 | 245,536 | 376,285 | 130,749 | 245,536 |
| Derbyshire | 581,058 | 213,023 | 368,035 | 564,016 | 195,981 | 368,035 |
| Devon | 314,109 | 115,156 | 198,953 | 304,897 | 105,944 | 198,953 |
| Doncaster | 1,045,932 | 383,451 | 662,481 | 1,015,256 | 352,775 | 662,481 |
| Dorset | 152,740 | 55,996 | 96,744 | 148,260 | 51,516 | 96,744 |
| Dudley | 697,585 | 255,743 | 441,842 | 677,126 | 235,284 | 441,842 |
| Durham | 466,725 | 171,107 | 295,618 | 453,036 | 157,418 | 295,618 |
| Ealing | 953,437 | 349,541 | 603,896 | 925,474 | 321,578 | 603,896 |
| East
Riding of
Yorkshire | 207,631 | 76,120 | 131,511 | 201,541 | 70,030 | 131,511 |
| East
Sussex | 340,807 | 124,944 | 215,863 | 330,811 | 114,948 | 215,863 |
| Enfield | 691,871 | 253,648 | 438,223 | 671,579 | 233,356 | 438,223 |
| Essex | 797,186 | 292,258 | 504,928 | 773,805 | 268,877 | 504,928 |
| Gateshead | 552,498 | 202,552 | 349,946 | 536,294 | 186,348 | 349,946 |
| Gloucestershire | 320,559 | 117,521 | 203,038 | 311,157 | 108,119 | 203,038 |
| Greenwich | 763,336 | 281,613 | 481,723 | 740,807 | 259,084 | 481,723 |
| Hackney | 1,377,049 | 504,842 | 872,207 | 1,336,662 | 464,455 | 872,207 |
| Halton | 130,121 | 47,704 | 82,417 | 126,305 | 43,888 | 82,417 |
| Hammersmith
and
Fulham | 913,566 | 334,924 | 578,642 | 886,772 | 308,130 | 578,642 |
| Hampshire | 580,815 | 212,933 | 367,882 | 563,780 | 195,898 | 367,882 |
| Haringey | 952,022 | 349,022 | 603,000 | 924,100 | 321,100 | 603,000 |
| Harrow | 166,449 | 61,022 | 105,427 | 161,567 | 56,140 | 105,427 |
| Hartlepool | 486,107 | 178,212 | 307,895 | 471,850 | 163,955 | 307,895 |
| Havering | 166,591 | 61,074 | 105,517 | 161,705 | 56,188 | 105,517 |
| Herefordshire | 128,556 | 47,130 | 81,426 | 124,786 | 43,360 | 81,426 |
| Hertfordshire | 741,370 | 271,795 | 469,575 | 719,626 | 250,051 | 469,575 |
| Hillingdon | 192,913 | 70,724 | 122,189 | 187,255 | 65,066 | 122,189 |
| Hounslow | 694,796 | 254,720 | 440,076 | 674,418 | 234,342 | 440,076 |
| Isle
of
Wight | 115,343 | 42,286 | 73,057 | 111,960 | 38,903 | 73,057 |
| Islington | 1,192,194 | 437,072 | 755,122 | 1,157,228 | 402,106 | 755,122 |
| Kensington
and
Chelsea | 767,172 | 281,254 | 485,918 | 744,672 | 258,754 | 485,918 |
| Kent | 1,069,795 | 392,199 | 677,596 | 1,038,419 | 360,823 | 677,596 |
| Kingston
upon
Hull | 1,371,182 | 502,691 | 868,491 | 1,330,967 | 462,476 | 868,491 |
| Kingston
Upon
Thames | 111,878 | 41,016 | 70,862 | 108,597 | 37,735 | 70,862 |
| Kirklees | 971,903 | 356,311 | 615,592 | 943,398 | 327,806 | 615,592 |
| Knowsley | 213,864 | 78,405 | 135,459 | 207,592 | 72,133 | 135,459 |
| Lambeth | 1,453,184 | 532,754 | 920,430 | 1,410,564 | 490,134 | 920,430 |
| Lancashire | 1,079,464 | 395,744 | 683,720 | 1,047,804 | 364,084 | 683,720 |
| Leeds | 2,424,190 | 888,736 | 1,535,454 | 2,353,091 | 817,637 | 1,535,454 |
| Leicester | 1,277,726 | 468,429 | 809,297 | 1,240,252 | 430,955 | 809,297 |
| Leicestershire | 410,402 | 150,458 | 259,944 | 398,365 | 138,421 | 259,944 |
| Lewisham | 983,839 | 360,687 | 623,152 | 954,984 | 331,832 | 623,152 |
| Lincolnshire | 493,839 | 181,047 | 312,792 | 479,355 | 166,563 | 312,792 |
| Liverpool | 1,863,565 | 683,204 | 1,180,361 | 1,808,909 | 628,548 | 1,180,361 |
| Luton2 | — | — | — | — | — | — |
| Manchester | 2,212,011 | 810,949 | 1,401,062 | 2,147,135 | 746,073 | 1,401,062 |
| Medway | 214,095 | 78,490 | 135,605 | 207,816 | 72,211 | 135,605 |
| Merton | 165,422 | 60,646 | 104,776 | 160,570 | 55,794 | 104,776 |
| Middlesbrough | 880,601 | 322,838 | 557,763 | 854,774 | 297,011 | 557,763 |
| Milton
Keynes | 158,021 | 57,932 | 100,089 | 153,386 | 53,297 | 100,089 |
| Newcastle
Upon
Tyne | 1,122,895 | 411,666 | 711,229 | 1,089,962 | 378,733 | 711,229 |
| Newham | 1,246,489 | 456,977 | 789,512 | 1,209,931 | 420,419 | 789,512 |
| Norfolk | 539,151 | 197,659 | 341,492 | 523,338 | 181,846 | 341,492 |
| North
East
Lincolnshire | 862,849 | 316,330 | 546,519 | 837,543 | 291,024 | 546,519 |
| North
Lincolnshire | 556,407 | 203,985 | 352,422 | 540,088 | 187,666 | 352,422 |
| North
Somerset | 112,214 | 41,139 | 71,075 | 108,923 | 37,848 | 71,075 |
| North
Tyneside | 198,340 | 72,714 | 125,626 | 192,523 | 66,897 | 125,626 |
| North
Yorkshire | 350,998 | 128,680 | 222,318 | 340,704 | 118,386 | 222,318 |
| Northamptonshire | 879,438 | 322,412 | 557,026 | 853,645 | 296,619 | 557,026 |
| Northumberland | 246,386 | 90,328 | 156,058 | 239,160 | 83,102 | 156,058 |
| Nottingham | 1,730,623 | 634,466 | 1,096,157 | 1,679,866 | 583,709 | 1,096,157 |
| Nottinghamshire | 1,876,079 | 687,792 | 1,188,287 | 1,821,056 | 632,769 | 1,188,287 |
| Oldham | 858,659 | 314,794 | 543,865 | 833,475 | 289,610 | 543,865 |
| Oxfordshire | 1,070,548 | 392,475 | 678,073 | 1,039,150 | 361,077 | 678,073 |
| Peterborough | 615,433 | 225,625 | 389,808 | 597,383 | 207,575 | 389,808 |
| Plymouth | 266,265 | 97,616 | 168,649 | 258,456 | 89,807 | 168,649 |
| Poole | 88,952 | 32,611 | 56,341 | 86,343 | 30,002 | 56,341 |
| Portsmouth | 272,572 | 99,928 | 172,644 | 264,578 | 91,934 | 172,644 |
| Reading | 892,782 | 327,304 | 565,478 | 866,598 | 301,120 | 565,478 |
| Redbridge | 583,159 | 213,793 | 369,366 | 566,056 | 196,690 | 369,366 |
| Redcar
and
Cleveland | 270,144 | 99,038 | 171,106 | 262,221 | 91,115 | 171,106 |
| Richmond
upon
Thames | 110,002 | 40,328 | 69,674 | 106,776 | 37,102 | 69,674 |
| Rochdale | 623,912 | 228,733 | 395,179 | 605,613 | 210,434 | 395,179 |
| Rotherham | 613,366 | 224,867 | 388,499 | 595,377 | 206,878 | 388,499 |
| Rutland | 5,742 | 2,105 | 3,637 | 5,574 | 1,937 | 3,637 |
| Salford | 578,669 | 212,147 | 366,522 | 561,697 | 195,175 | 366,522 |
| Sandwell | 846,957 | 310,504 | 536,453 | 822,117 | 285,664 | 536,453 |
| Sefton | 636,212 | 233,243 | 402,969 | 617,553 | 214,584 | 402,969 |
| Sheffield | 2,053,110 | 752,694 | 1,300,416 | 1,992,894 | 692,478 | 1,300,416 |
| Shropshire | 161,643 | 59,260 | 102,383 | 156,902 | 54,519 | 102,383 |
| Slough | 637,938 | 233,875 | 404,063 | 619,228 | 215,165 | 404,063 |
| Solihull | 392,576 | 143,923 | 248,653 | 381,062 | 132,409 | 248,653 |
| Somerset | 277,959 | 101,903 | 176,056 | 269,807 | 93,751 | 176,056 |
| South
Gloucestershire | 128,041 | 46,941 | 81,100 | 124,286 | 43,186 | 81,100 |
| South
Tyneside | 235,369 | 86,289 | 149,080 | 228,466 | 79,386 | 149,080 |
| Southampton | 293,745 | 107,690 | 186,055 | 285,130 | 99,075 | 186,055 |
| Southend | 160,979 | 59,017 | 101,962 | 156,258 | 54,296 | 101,962 |
| Southwark | 1,434,549 | 525,922 | 908,627 | 1,392,475 | 483,848 | 908,627 |
| St
Helens | 222,539 | 81,585 | 140,954 | 216,012 | 75,058 | 140,954 |
| Staffordshire | 621,517 | 227,855 | 393,662 | 603,289 | 209,627 | 393,662 |
| Stockport | 592,824 | 217,336 | 375,488 | 575,437 | 199,949 | 375,488 |
| Stockton | 664,273 | 243,530 | 420,743 | 644,791 | 224,048 | 420,743 |
| Stoke
on
Trent | 298,389 | 109,393 | 188,996 | 289,638 | 100,642 | 188,996 |
| Suffolk | 435,035 | 159,489 | 275,546 | 422,276 | 146,730 | 275,546 |
| Sunderland | 688,149 | 252,283 | 435,866 | 667,966 | 232,100 | 435,866 |
| Surrey | 534,336 | 195,894 | 338,442 | 518,664 | 180,222 | 338,442 |
| Sutton | 133,319 | 48,876 | 84,443 | 129,409 | 44,966 | 84,443 |
| Swindon | 158,265 | 58,022 | 100,243 | 153,623 | 53,380 | 100,243 |
| Tameside | 793,703 | 290,981 | 502,722 | 770,425 | 267,703 | 502,722 |
| Telford
and
Wrekin | 163,898 | 60,087 | 103,811 | 159,091 | 55,280 | 103,811 |
| Thurrock | 145,003 | 53,160 | 91,843 | 140,750 | 48,907 | 91,843 |
| Torbay | 174,932 | 64,132 | 110,800 | 169,801 | 59,001 | 110,800 |
| Tower
Hamlets | 1,365,049 | 500,443 | 864,606 | 1,325,014 | 460,408 | 864,606 |
| Trafford | 589,561 | 216,140 | 373,421 | 572,270 | 198,849 | 373,421 |
| Wakefield | 963,194 | 353,118 | 610,076 | 934,945 | 324,869 | 610,076 |
| Walsall | 619,855 | 227,246 | 392,609 | 601,675 | 209,066 | 392,609 |
| Waltham
Forest | 688,787 | 252,517 | 436,270 | 668,586 | 232,316 | 436,270 |
| Wandsworth | 779,291 | 285,697 | 493,594 | 756,435 | 262,841 | 493,594 |
| Warrington | 137,529 | 50,420 | 87,109 | 133,495 | 46,386 | 87,109 |
| Warwickshire | 370,790 | 135,936 | 234,854 | 359,915 | 125,061 | 234,854 |
| West
Berkshire | 91,536 | 33,558 | 57,978 | 88,851 | 30,873 | 57,978 |
| West
Sussex | 309,480 | 113,459 | 196,021 | 300,403 | 104,382 | 196,021 |
| Westminster | 1,521,663 | 557,859 | 963,804 | 1,477,034 | 513,230 | 963,804 |
| Wigan | 763,116 | 279,767 | 483,349 | 740,735 | 257,386 | 483,349 |
| Wiltshire | 208,807 | 76,551 | 132,256 | 202,683 | 70,427 | 132,256 |
| Windsor
and
Maidenhead | 99,506 | 36,480 | 63,026 | 96,588 | 33,562 | 63,026 |
| Wirral | 506,578 | 185,717 | 320,861 | 491,721 | 170,860 | 320,861 |
| Wokingham | 88,865 | 32,579 | 56,286 | 86,259 | 29,973 | 56,286 |
| Wolverhampton | 797,029 | 292,200 | 504,829 | 773,653 | 268,824 | 504,829 |
| Worcestershire | 321,083 | 117,713 | 203,370 | 311,666 | 108,296 | 203,370 |
| York | 175,362 | 64,290 | 111,072 | 170,219 | 59,147 | 111,072 |
| Wales4 | 5,509,457 | 5,509,457 | 0 | 5,068,700 | 5,068,700 | 0 |
| 1
From 2011-12, grants were paid jointly by the Home Office and
Department of Health to areas in
England. 2 Grants to Bedfordshire and Luton have been consolidated into a single grant to Bedfordshire from 2009-10 onwards. 3 For 2012-13, a total grant of £7,828,438 was paid in London to the Mayor's Office for Policing and Crime (MOPAC), with indicative amounts for the 32 boroughs, excluding City of London, as listed above. 4 Total grant paid by Home Office to Wales Government for local distribution. |