1-13 of 13 results for subject:Databases
Librarians' tools
- Search time
- 0.353 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Databases
- We searched for
- subject_t:Databases OR subject_t:"Data banks" OR subject_ses:90822
Type
House
Session
Year
Department
More
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Innovation, Universities and Skills how many (a) records and (b) data fields there are in the Managing Information Across Partners system.
To ask the Secretary of State for Innovation, Universities and Skills how many (a) records and (b) data fields there are in the Managing Information Across Partners system.
To ask the Secretary of State for Innovation, Universities and Skills what the cost of maintaining the databases owned and managed by (a) his Department and its predecessor and (b) their agencies was in (i) 2006, (ii) 2007 and (iii) 2008.
To ask the Secretary of State for Innovation, Universities and Skills what the cost of maintaining the databases owned and managed by (a) his Department and its predecessor and (b) their agencies was in (i) 2006, (ii) 2007 and (iii) 2008.
To ask the Secretary of State for Innovation, Universities and Skills pursuant to the answer to the hon. Member for Rochford and Southend East of 7 October 2008, Official Report, column 549W, on departmental databases, how the Student Loans Company responds in cases where the MOSAIC data predicts a decreased...
To ask the Secretary of State for Innovation, Universities and Skills pursuant to the answer to the hon. Member for Rochford and Southend East of 7 October 2008, Official Report, column 549W, on departmental databases, how the Student Loans Company responds in cases where the MOSAIC data predicts a decreased...
To ask the Secretary of State for Innovation, Universities and Skills what use (a) his Department and (b) its agencies make of (i) MOSAIC data and (ii) ACORN data.
To ask the Secretary of State for Innovation, Universities and Skills what use (a) his Department and (b) its agencies make of (i) MOSAIC data and (ii) ACORN data.
To ask the Secretary of State for Innovation, Universities and Skills which (a) companies based in the United States and (b) UK subsidiaries of US companies have been contracted by his Department and its agencies to provide services involving the use, storage, processing and analysis of databases of personal information...
To ask the Secretary of State for Innovation, Universities and Skills which (a) companies based in the United States and (b) UK subsidiaries of US companies have been contracted by his Department and its agencies to provide services involving the use, storage, processing and analysis of databases of personal information...
To ask the Secretary of State for Innovation, Universities and Skills what databases are (a) owned and (b) maintained by (i) his Department and (ii) its agencies.
To ask the Secretary of State for Innovation, Universities and Skills what databases are (a) owned and (b) maintained by (i) his Department and (ii) its agencies.
| Database name | Owned | Maintained |
| DIUS | ||
| UK Innovation Survey (UK Part of Community Innovation) | Research Base/SIA | SIA/ONS |
| Certex (Certificate of Experience) | DIUS | ECCTIS Ltd. |
| Section 97 | DIUS | DIUS |
| Student Loan Business Service (SLBS)¹ | DIUS | HMRC |
| Centre for Revenue Intelligence Images² | DIUS | HMRC |
| East Kilbride Student Loans Unit (EKSLU) Offline Management Tools³ | DIUS | HMRC |
| UK Intellectual Property Office | ||
| Trade Marks Register | UK-IPO | UK-IPO |
| Patents Register | UK-IPO | UK-IPO |
| Designs Register | UK-IPO | UK-IPO |
| Human Resources | UK-IPO | UK-IPO |
| Financial Information | UK-IPO | UK-IPO |
| IP Crime Information | UK-IPO | UK-IPO |
| National Weights and Measures Laboratory | ||
| Goldmine Contact Database | NWML | NWML |
| NWML internet site information database | NWML | NWML |
| NWML intranet site information database | LNWML | NWML |
| ROMS internet site information and inquiry database | ROHS Section, NWML | ROHS Section, NWML |
| Trakker Enquiry Database | NWML | NWML |
| SUN finance database | Finance Dept, NWML | Finance Dept, NWML |
| Nortel phone system database | Records Dept, NWML | Records Dept, NWML |
| Central Time work recording database | NWML | NWML |
| Calibration Automatic Weighing system database | Calibration section, NWML | Calibration section, NWML |
| Projects Handler database | Type and Test dept. | Type and Test dept. |
| Local Authority Data | Enforcement dept. | Enforcement dept. |
| Lifelong Learning UK | ||
| Staff Individualised Records | LLUK | LLUK |
| Institute for Learning | ||
| Teacher Professional Registrations | IfL | IfL |
| Quality Improvement Agency | ||
| Internal QIA—HR Databases | QIA | Yes |
| HR Management Statistics | ||
| Recruitment Database | ||
| Monthly payroll reports | ||
| Performance Review Database | ||
| Training Records Database | ||
| Personal Details Database | ||
| Sickness Absence Database | ||
| Employees Contracts Database | ||
| Probationary Reviews Database | ||
| QIA Programme Specific Databases | QIA | Yes |
| STARs | ||
| STAR 2007: nomination details | ||
| STAR 2007: Beacon shortlisted nominations | ||
| STAR 2007: short and long-listed nominations (including citations) | ||
| STAR 20007: shortlisted (including winners and highly commended | ||
| High Quality Managers. High Quality managers: Cohorts 1 and 2 | QIA | Yes |
| High Quality Managers; Equality and diversity information | ||
| QIA Research. QIA R and D Suppliers Register—approved suppliers | QIA | Yes |
| Student Loans Company (SLC) | ||
| CLASS Customer demographic details, applications, loan accounts and financial transactions: payments and repayments. Customer associated third party names and addresses | SLC | Authorised SLC staff, Third party authorised users e.g. Resource Handling Limited (External company dealing with call centre overflow) |
| Protocol Customer demographic details and applications. Sponsor demographic details and financial information | SLC | Authorised Local Authority personnel, customer self service, Authorised SLC staff |
| HEI database. HEI details, course, term data and fee amounts | SLC | Authorised SLC staff |
| Tallyman. Customers in arrears, or Trace | SLC | Authorised SLC staff |
| Hunter. Fraud detection and management database | SLC | Authorised SLC staff |
| Caseflow. Customers in Litigation | SLC | Authorised SLC staff |
| Loan Servicing System (LSS). Archive data pre-1997. Used in litigation cases | SLC | Authorised SLC staff |
| Data Warehouse. Historical and recent trend analysis for Customer Financial Transactions plus HE and FE application details | SLC | Authorised SLC, LA and DIUS staff |
| Foundation Degree Forward (fdf) | ||
| Foundation degree course listings4 | fdf | fdf |
| ¹ The Student Loans Business Service holds the information on customers(graduates) who have entered repayment. | ||
| ² This system holds information on new customers (i.e. new graduates) into the repayments system who have failed to match up to an employer using existing national insurance numbers. | ||
| ³ This system is an Access database which allows for sifting of all the information held on SLBS, which is limited in its scope. The EKSLU Offline Management Tools allow the prioritisation and management of student loan repayment cases. | ||
| 4 part of fdf's official website listing Foundation degree courses by subject area, region, institution or keyword. As well as the course title, it shows both the validating HE Institution and delivering institution. |
To ask the Secretary of State for Innovation, Universities and Skills whether personal data for which his Department is responsible is (a) stored and (b) processed overseas; and if he will make a statement.
To ask the Secretary of State for Innovation, Universities and Skills whether personal data for which his Department is responsible is (a) stored and (b) processed overseas; and if he will make a statement.