1-1 of 1 results for subject:"Young people"
Librarians' tools
- Search time
- 0.184 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:"Young people"
- We searched for
- subject_t:"Young people" OR subject_t:Adolescents OR subject_t:Juveniles OR subject_t:Teenagers OR subject_t:Youth OR subject_ses:93528
Type
House
Session
Year
Department
Member
More
Bradley, Lord (1)
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask Her Majesty’s Government how many people under the age of 21 are unemployed in each constituency in Greater Manchester.
To ask Her Majesty’s Government how many people under the age of 21 are unemployed in each constituency in Greater Manchester.
Asked by
Lord Bradley
(Labour)
Answered by
Lord Wallace of Saltaire
(Liberal Democrat)
Answering body
United Kingdom Statistics Authority
Type
Written questions
Status
Answered
Answered on
1 November 2011
The information requested falls within the responsibility of the UK Statistics Authority. I have asked the authority to reply.
Letter from Stephen Penneck, Director General for ONS, to Lord Bradley, dated October 2011.
As Director General for the Office for National Statistics, I have been asked to reply to your Parliamentary Questions asking:
how many people are unemployed in each constituency in Greater Manchester (HL12771);
how many (a) men, and (b) women, are unemployed in each constituency in Greater Manchester (HL12772);
how many people under the age of 21 are unemployed in each constituency in Greater Manchester (HL12773); and
what percentage of the potential workforce are unemployed in each constituency in Greater Manchester (HL12774)
The Office for National Statistics (ONS) compiles unemployment statistics for local areas from the Annual Population Survey (APS) following International Labour Organisation (ILO) definitions. Unfortunately, the sample size does not support the requested analyses of unemployment levels for parliamentary constituency areas.
As an alternative, in Table 1, we have provided the total number of people claiming Jobseeker's Allowance (JSA), along with the number of males and females claiming JSA resident in each of the parliamentary constituencies in Greater Manchester for September 2011. Data are not available for the number of people under the age of 21 claiming JSA. As an alternative, Table 1 also shows the number of people claiming JSA under the age of 20.
Table 2 shows the unemployment rate (unemployed as a percentage of economically active) for each parliamentary constituency in Greater Manchester for 12 month period ending March 2011 from APS, which are the latest data available.
National and local area estimates for many labour market statistics, including employment, unemployment and claimant count are available on the NOMIS website at http://www.nomisweb.co.uk.
"Source: Jobcentre Plus Administrative System""Figures rounded to nearest 5"
"Figures rounded to nearest 5"
"Source: ONS Annual Population Survey"
| Table 1: Number of people resident in parliamentary constituencies in Greater Manchester claiming Jobseeker's Allowance, September 2011 | ||||
|---|---|---|---|---|
| Male | Female | Total | Aged under 20 | |
| Altrincham and Sale West | 925 | 465 | 1,390 | 105 |
| Ashton-under-Lyne | 1,935 | 1,015 | 2,950 | 305 |
| Blackley and Broughton | 3,145 | 1,495 | 4,635 | 385 |
| Bolton North East | 2,195 | 950 | 3,145 | 280 |
| Bolton South East | 2,410 | 1,170 | 3,580 | 330 |
| Bolton West | 1,370 | 695 | 2,065 | 200 |
| Bury North | 1,480 | 625 | 2,105 | 215 |
| Bury South | 1,220 | 620 | 1,840 | 250 |
| Cheadle | 775 | 410 | 1,185 | 85 |
| Denton and Reddish | 1,680 | 775 | 2,450 | 235 |
| Hazel Grove | 930 | 460 | 1,390 | 145 |
| Heywood and Middleton | 2,240 | 1,150 | 3,385 | 355 |
| Leigh | 1,905 | 920 | 2,825 | 300 |
| Makerfield | 1,555 | 725 | 2,280 | 260 |
| Manchester Central | 3,860 | 1,805 | 5,665 | 385 |
| Manchester, Gorton | 3,005 | 1,410 | 4,415 | 305 |
| Manchester, Withington | 1,770 | 910 | 2,680 | 165 |
| Oldham East and Saddleworth | 2,270 | 1,125 | 3,395 | 355 |
| Oldham West and Royton | 2,545 | 1,185 | 3,735 | 390 |
| Rochdale | 2,980 | 1,390 | 4,370 | 450 |
| Salford and Eccles | 2,555 | 1,130 | 3,690 | 280 |
| Stalybridge and Hyde | 1,935 | 935 | 2,870 | 310 |
| Stockport | 1,900 | 815 | 2,715 | 255 |
| Stretford and Urmston | 1,865 | 875 | 2,740 | 240 |
| Wigan | 2,200 | 1,055 | 3,255 | 315 |
| Worsley and Eccles South | 2,250 | 1,045 | 3,290 | 355 |
| Wythenshawe and Sale East | 2,405 | 1,145 | 3,550 | 335 |
| Table 2: Unemployment rate for parliamentary constituencies in Greater Manchester for period April 2010 to March 2011 | |
|---|---|
| Unemployment Rate % | |
| Altrincham and Sale West | 6.6 |
| Ashton-under-Lyne | 12.6 |
| Blackley and Broughton | 19.9 |
| Bolton North East | 10.2 |
| Bolton South East | 6.2 |
| Bolton West | 4.8 |
| Bury North | 6.4 |
| Bury South | 8.4 |
| Cheadle | 4.6 |
| Denton and Reddish | 8.7 |
| Hazel Grove | 4.5 |
| Heywood and Middleton | 7.7 |
| Leigh | 7.5 |
| Makerfield | 7.5 |
| Manchester Central | 11.6 |
| Manchester, Gorton | 8.3 |
| Manchester, Withington | 7.5 |
| Oldham East and Saddleworth | 11.3 |
| Oldham West and Royton | 9.4 |
| Rochdale | 7.6 |
| Salford and Eccles | 8.2 |
| Stalybridge and Hyde | 11.0 |
| Stockport | 8.0 |
| Stretford and Urmston | 7.6 |
| Wigan | 6.1 |
| Worsley and Eccles South | 10.7 |
| Wythenshawe and Sale East | 9.1 |
Subjects
Greater Manchester; Young people; Unemployment
Date
1 November 2011
Reference
12773; 731 c255-7WA
House
House of Lords