1-8 of 8 results for member:"Lord Coaker"
Librarians' tools
- Search time
- 0.192 seconds
- Solr query time
- 0.003 seconds
- Search query
- member:"Lord Coaker"
- We searched for
- member_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
That this House notes that an estimated 60 per cent of recipients of homecare and 70 per cent of care home residents live with dementia; acknowledges that dementia is a condition caused by diseases of the brain with complex support needs that should be met by the NHS, like any other health condition; recognises that the typical cost of dementia care of £100,000 can be financially devastating for individuals and families; welcomes the Alzheimer’s Society’s proposal for a Dementia Fund as a financial injection into the social care system in the short-to-medium term, allowing for greater provision of safe and quality care, longer visits and savings to the NHS; believes that this could be financed through unallocated funding for community and preventative support in the NHS Long-Term Plan; and urges the Government to include a Dementia Fund in the forthcoming Spending Review to break the deadlock on reforming the social care system and end the unfairness facing people with dementia.
That this House notes that an estimated 60 per cent of recipients of homecare and 70 per cent of care home residents live with dementia; acknowledges that dementia is a condition caused by diseases of the brain with complex support needs that should be met by the NHS, like any...
(2) how much funding was allocated per head of population to Essex Police Authority in 2008-09; how much is planned for 2009-10; and if she will make a statement.
(2) how much funding was allocated per head of population to Essex Police Authority in 2008-09; how much is planned for 2009-10; and if she will make a statement.
| Essex police authority total grant funding 2008-09 and 2009-10 | ||
|---|---|---|
| Total grant funding¹,² (£ million) | Resident population (million) | |
| 2008-09 | 197.1 | 1.69 |
| 2009-10 | 202.2 | 1.70 |
| ¹ Total grant funding comprises: General Grant (Home Office Police Grant and Communities and Local Government Revenue Support Grant and National Non-Domestic Rates) and Specific Grants include—Crime Fighting Fund, Neighbourhood Policing Fund/Community Support Officers, Basic Command Unit Fund and Special Formula Grant (Rural Policing Fund, Special Priority Payments, Forensic (DNA) Grant, London/SE Allowance and Integrated Police Learning and Development Programme) and Capital Provision. | ||
| ² Total Grant funding excludes the following for comparison purposes: Dedicated Security Grant, Pensions Deficit Grant and some minor grant flows. | ||
| Sources: | ||
| 1. Grants: Home Office | ||
| 2. Population: Office of National Statistics, mid year population estimates and projections as used in the police funding formula |
To ask the Secretary of State for the Home Department (1) what the police grant funding for Essex Police Authority was in 2008-09; how much is proposed for 2009-10; and if she will make a statement;
To ask the Secretary of State for the Home Department (1) what the police grant funding for Essex Police Authority was in 2008-09; how much is proposed for 2009-10; and if she will make a statement;
| Essex police authority total grant funding 2008-09 and 2009-10 | ||
|---|---|---|
| Total grant funding¹,² (£ million) | Resident population (million) | |
| 2008-09 | 197.1 | 1.69 |
| 2009-10 | 202.2 | 1.70 |
| ¹ Total grant funding comprises: General Grant (Home Office Police Grant and Communities and Local Government Revenue Support Grant and National Non-Domestic Rates) and Specific Grants include—Crime Fighting Fund, Neighbourhood Policing Fund/Community Support Officers, Basic Command Unit Fund and Special Formula Grant (Rural Policing Fund, Special Priority Payments, Forensic (DNA) Grant, London/SE Allowance and Integrated Police Learning and Development Programme) and Capital Provision. | ||
| ² Total Grant funding excludes the following for comparison purposes: Dedicated Security Grant, Pensions Deficit Grant and some minor grant flows. | ||
| Sources: | ||
| 1. Grants: Home Office | ||
| 2. Population: Office of National Statistics, mid year population estimates and projections as used in the police funding formula |
To ask the Secretary of State for the Home Department how much her Department has paid to the Association of Chief Police Officers (ACPO) in each year since 2000; for what purpose; what restrictions apply to the use of the money; what discussions she has had since January 2008 with...
To ask the Secretary of State for the Home Department how much her Department has paid to the Association of Chief Police Officers (ACPO) in each year since 2000; for what purpose; what restrictions apply to the use of the money; what discussions she has had since January 2008 with...
| Home Office payments to ACPO | ||||
|---|---|---|---|---|
| Financial year | ||||
| Project | 2006-07 (£) | 2007-08 (£) | 2008-09 (£) | Detail¹ |
| Grant Aid | 836,232 | 836,232 | 836,232 | To meet the costs of the ACPO president and part of the ACPO office costs |
| ACIST | 2,988,115 | — | — | To fund the ACPO Change and Implementation Support Team |
| Criminal Records project | 110,000 | 110,000 | 110,000 | UK Central Authority for exchange of criminal records |
| Operation Sycamore | 700,000 | — | — | Investigation into prostitution project |
| Community Tensions project | 60,000 | 60,000 | 82,172 | To fund the ACPO National Community Tensions Team |
| Domestic Extremism project | 2,000,000, | 2,000,000, | 2,000,000, | To fund the ACPO Domestic Extremism Team |
| Disaster Victims Identification | 253,128 | 314,296 | 216,060 | To fund the ACPO UK DIVI Management Team |
| Stockwell project | — | 230,000 | — | Learning lessons of the Stockwell incident |
| Drugs Conference | — | — | 10,000 | Contribution to ACPO conference |
| Cannabis cultivation | — | — | 40,000 | Funding part of the costs of a co-ordinator |
| Wildlife crime | 15,367 | 15,367 | 150,000 | Funding for the National Wildlife Crime Unit |
| Vehicle Intelligence | — | — | 100,000 | Funding for ACPO Vehicle Intelligence Service |
| Car Parking | 200,000 | 185,000 | 130,000 | Funding for ACPO Safer Car parking Scheme |
| Co-ordination of Counter-Terrorism policing | — | 5,300,664 | 4,000,000 | Funds the national co-ordination functions: the National Coordinator of Special Branch, media liaison work, CT training needs analysis and the police contribution to the Border Management programme. |
| Prevent | — | 355,586 | 1,159,500 | Prevent Channel project |
| Prevent | — | — | 4,705,810 | Prevent policing |
| Protective Services | — | 60,600 | 189,400 | Co-ordination costs |
| Level 2 | — | 2,000,000 | — | Level 2 project |
| Operation Overt | — | 268,581 | — | PNICC work on the air terrorist action |
| RIUs | 8,000,000 | 8,000,000 | — | Setting up regional intelligence units |
| Policing the Olympics | — | — | 220,000 | Co-ordinating work |
| Prisoner Intelligence Network | 948,665 | 3,841,899 | 4,598,961 | Support funding for programme |
| AVCIS (ACPO vehicle crime intelligence service) | — | 420,000 | — | Organised vehicle crime investigation |
| AVCIS—TruckPol | — | 50,000 | — | Freight crime intelligence service |
| ACPO Drugs CBA | 10,000 | 10,000 | — | Contribution to ACPO organised drugs conference |
| Operation Cube (ACRO) | 450,000 | 0 | 0 | DNA analysis |
| Operation Element (National Community Tension Team) | — | 200,000 | 170,000 | NCTT—Operation Element (2007-08 funding) |
| Knife Crime | 0 | 0 | 81,250 | Knife Crime £100,000 funding approximately agreed for 8 months (mid-September 2008 to mid-May 2009) |
| Domestic violence posters | 0 | 0 | 4,690 | Domestic violence awareness campaign. Grant agreement signed—funding awaited |
| Total | 14,571,507 | 22,258,225 | 16,804,075 | — |
| ¹ Funding allocated for these purposes only. |
To ask the Secretary of State for the Home Department what funding has been provided by her Department to the Independent Police Complaints Commission in each year since it was established.
To ask the Secretary of State for the Home Department what funding has been provided by her Department to the Independent Police Complaints Commission in each year since it was established.
| £ million | |
| 2004-05 | 27.7 |
| 2005-06 | 29.8 |
| 2006-07 | 31.2 |
| 2007-08 | 32.2 |
| 2008-09 | 34.2 |
To ask the Secretary of State for the Home Department what (a) discussions she has had with and (b) representations she has received from Essex Police on areas of budgetary (i) overspend and (ii) underspend by Essex police force since January 2008; and if she will make a statement.
To ask the Secretary of State for the Home Department what (a) discussions she has had with and (b) representations she has received from Essex Police on areas of budgetary (i) overspend and (ii) underspend by Essex police force since January 2008; and if she will make a statement.
To ask the Secretary of State for the Home Department what funding her Department provided to the Independent Police Complaints Commission (IPCC) in each of the last three years; what recent discussions she has had with the IPCC about future funding; and if she will make a statement.
To ask the Secretary of State for the Home Department what funding her Department provided to the Independent Police Complaints Commission (IPCC) in each of the last three years; what recent discussions she has had with the IPCC about future funding; and if she will make a statement.
| Amounts provided towards funding (£ million) | |
| 2006-07 | 31.2 |
| 2007-08 | 32.2 |
| 2008-09 | 34.2 |
That this House welcomes the introduction of the Football Sponsorship Levy Bill on 7th April 1998 which will enable the growing financial divide in football to be addressed; recognises the vital part that smaller league clubs play in their communities, and their massive contribution in nurturing and developing talented players who are tomorrow's potential stars; and notes that the smaller clubs serve millions of people in hundreds of constituencies and the redistribution of broadcasting income would help to support these clubs, and their fans, and ensure that a proportion of football wealth is invested for the future.
That this House welcomes the introduction of the Football Sponsorship Levy Bill on 7th April 1998 which will enable the growing financial divide in football to be addressed; recognises the vital part that smaller league clubs play in their communities, and their massive contribution in nurturing and developing talented players...