1-10 of 10 results for member:"Lord Coaker"
Librarians' tools
- Search time
- 0.244 seconds
- Solr query time
- 0.008 seconds
- Search query
- member:"Lord Coaker"
- We searched for
- member_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
That this House expresses its concern at the 2019 Loan Charge; notes that it is retrospective applying back to 1999; further notes that as a result of the introduction of IR35, umbrella companies were set up and recommended by professional advisers and employment agencies; recognises that the Charge will affect contractors, freelancers and agency workers, including social workers, supply teachers and bank and locum nurses and doctors; notes that employment was not an option and in some cases the company or organisation insisted on those arrangements, including to avoid paying National Insurance; notes that these individuals did not receive sick or holiday pay; believes it is unfair that HM Revenue and Customs (HMRC) are pursuing people who acted in good faith rather than the client organisations, agencies or umbrella companies all of whom benefited significantly; notes that HMRC are aggressively pursuing individuals through Advanced Payment Notices with no independent right of appeal; further believes that the Charge is likely to cause financial distress and bankruptcies, impeding HMRC's ability to recover these tax liabilities and causing a devastating impact on people; believes that retrospectively taxing something that was technically allowed at the time, is unfair; calls on the Government to revise the legislation to avoid significant damage to independent contractors and freelancers in the UK; and calls for the Charge to apply only to disguised remuneration loans entered into after the Finance Act 2017 received Royal Assent.
That this House expresses its concern at the 2019 Loan Charge; notes that it is retrospective applying back to 1999; further notes that as a result of the introduction of IR35, umbrella companies were set up and recommended by professional advisers and employment agencies; recognises that the Charge will affect...
To ask the Secretary of State for Children, Schools and Families what the (a) median and (b) mean salary in (i) nominal and (ii) real terms was of a teacher in a maintained school in each region in each year since 1997.
To ask the Secretary of State for Children, Schools and Families what the (a) median and (b) mean salary in (i) nominal and (ii) real terms was of a teacher in a maintained school in each region in each year since 1997.
| Mean and median salary of full-time regular teachers¹ in local authority maintained schools² in cash terms and real terms³ broken down by each Government office region, Years: March 1997 to March 2008, Coverage: England and Wales | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £ | ||||||||||||
| 1997 | 1998 | 1999 | ||||||||||
| Mean | Median | Mean | Median | Mean | Median | |||||||
| Government office region | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms |
| North East | 22,500 | 29,300 | 22,200 | 28,900 | 23,100 | 29,300 | 22,900 | 29,100 | 24,000 | 29,800 | 23,800 | 29,600 |
| North West | 22,600 | 29,500 | 22,200 | 28,900 | 23,300 | 29,500 | 22,900 | 29,100 | 24,200 | 30,000 | 23,800 | 29,600 |
| Yorkshire and the Humber | 22,700 | 29,600 | 22,200 | 28,900 | 23,300 | 29,600 | 22,900 | 29,100 | 24,100 | 30,000 | 23,800 | 29,600 |
| East Midlands | 22,800 | 29,700 | 22,200 | 28,900 | 23,500 | 29,800 | 22,900 | 29,100 | 24,300 | 30,200 | 23,800 | 29,600 |
| West Midlands | 22,700 | 29,500 | 22,200 | 28,900 | 23,300 | 29,600 | 22,900 | 29,100 | 24,200 | 30,100 | 23,800 | 29,600 |
| East of England | 22,800 | 29,700 | 22,200 | 28,900 | 23,400 | 29,800 | 22,900 | 29,100 | 24,300 | 30,200 | 23,800 | 29,600 |
| London | 24,500 | 31,900 | 24,800 | 32,400 | 25,200 | 31,900 | 25,000 | 31,800 | 26,200 | 32,600 | 26,000 | 32,300 |
| South East | 22,700 | 29,500 | 22,200 | 28,900 | 23,300 | 29,600 | 22,900 | 29,100 | 24,200 | 30,000 | 23,800 | 29,600 |
| South West | 22,700 | 29,600 | 22,200 | 28,900 | 23,300 | 29,600 | 22,900 | 29,100 | 24,200 | 30,100 | 23,800 | 29,600 |
| Wales | 22,600 | 29,500 | 22,200 | 28,900 | 23,200 | 29,500 | 22,900 | 29,100 | 24,100 | 29,900 | 23,800 | 29,600 |
| England and Wales | 22,900 | 29,800 | 22,200 | 29,000 | 23,500 | 29,900 | 22,900 | 29,100 | 24,400 | 30,400 | 23,800 | 29,600 |
| £ | ||||||||||||
| 2000 | 2001 | 2002 | ||||||||||
| Mean | Median | Mean | Median | Mean | Median | |||||||
| Government office region | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms |
| North East | 25,000 | 30,400 | 24,600 | 30,000 | 26,900 | 32,300 | 27,000 | 32,400 | 28,200 | 33,200 | 28,500 | 33,500 |
| North West | 25,200 | 30,700 | 24,600 | 30,000 | 27,100 | 32,600 | 27,400 | 33,000 | 28,400 | 33,400 | 28,500 | 33,500 |
| Yorkshire and the Humber | 25,100 | 30,600 | 24,600 | 30,000 | 27,000 | 32,500 | 27,000 | 32,400 | 28,400 | 33,400 | 28,500 | 33,500 |
| East Midlands | 25,200 | 30,700 | 24,600 | 30,000 | 27,100 | 32,600 | 27,300 | 32,900 | 28,300 | 33,300 | 28,500 | 33,500 |
| West Midlands | 25,100 | 30,700 | 24,600 | 30,000 | 27,000 | 32,500 | 27,000 | 32,400 | 28,300 | 33,400 | 28,500 | 33,500 |
| East of England | 25,200 | 30,800 | 24,600 | 30,000 | 27,100 | 32,600 | 27,000 | 32,400 | 28,600 | 33,700 | 28,500 | 33,500 |
| London | 27,200 | 33,200 | 26,900 | 32,800 | 29,100 | 35,000 | 28,700 | 34,600 | 31,400 | 37,000 | 31,000 | 36,400 |
| South East | 25,100 | 30,600 | 24,600 | 30,000 | 26,800 | 32,300 | 26,600 | 32,000 | 28,200 | 33,200 | 28,000 | 32,900 |
| South West | 25,100 | 30,600 | 24,600 | 30,000 | 26,900 | 32,400 | 27,400 | 33,000 | 28,100 | 33,100 | 28,500 | 33,500 |
| Wales | 25,100 | 30,600 | 24,600 | 30,000 | 27,100 | 32,600 | 27,400 | 33,000 | 28,400 | 33,400 | 28,500 | 33,500 |
| England and Wales | 25,400 | 31,000 | 24,600 | 30,000 | 27,200 | 32,800 | 27,400 | 33,000 | 28,700 | 33,800 | 28,500 | 33,500 |
| £ | ||||||||||||
| 2003 | 2004 | 2005 | ||||||||||
| Mean | Median | Mean | Median | Mean | Median | |||||||
| Government office region | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms |
| North East | 29,800 | 34,000 | 29,500 | 33,600 | 31,200 | 34,600 | 31,400 | 34,800 | 32,400 | 35,000 | 32,100 | 34,700 |
| North West | 30,100 | 34,300 | 30,500 | 34,800 | 31,300 | 34,800 | 31,400 | 34,800 | 32,500 | 35,100 | 32,300 | 34,900 |
| Yorkshire and the Humber | 30,100 | 34,300 | 30,100 | 34,300 | 31,300 | 34,700 | 31,400 | 34,800 | 32,400 | 34,900 | 32,100 | 34,700 |
| East Midlands | 30,100 | 34,400 | 30,500 | 34,800 | 31,100 | 34,500 | 31,400 | 34,800 | 32,100 | 34,600 | 32,100 | 34,700 |
| West Midlands | 30,200 | 34,400 | 30,500 | 34,800 | 31,300 | 34,700 | 31,400 | 34,800 | 32,400 | 35,000 | 32,700 | 35,300 |
| East of England | 30,400 | 34,700 | 30,500 | 34,800 | 31,500 | 34,900 | 31,400 | 34,800 | 32,600 | 35,200 | 32,200 | 34,700 |
| London | 33,300 | 37,900 | 32,800 | 37,400 | 35,300 | 39,100 | 34,400 | 38,100 | 36,300 | 39,200 | 35,500 | 38,400 |
| South East | 30,000 | 34,200 | 29,500 | 33,600 | 31,200 | 34,600 | 31,100 | 34,500 | 32,300 | 34,900 | 32,100 | 34,700 |
| South West | 29,800 | 34,000 | 29,500 | 33,600 | 31,000 | 34,300 | 31,400 | 34,800 | 32,000 | 34,600 | 32,100 | 34,700 |
| Wales | 30,100 | 34,400 | 30,500 | 34,800 | 31,300 | 34,700 | 31,400 | 34,800 | 32,700 | 35,300 | 32,800 | 35,400 |
| England and Wales | 30,500 | 34,700 | 30,500 | 34,800 | 31,700 | 35,200 | 31,400 | 34,800 | 32,900 | 35,500 | 32,700 | 35,300 |
| £ | ||||||||||||
| 2006 | 20074 | 20084 | ||||||||||
| Mean | Median | Mean | Median | Mean | Median | |||||||
| Government office region | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms |
| North East | 33,500 | 35,400 | 33,100 | 35,100 | 34,700 | 35,700 | 34,600 | 35,600 | 35,600 | 35,600 | 35,400 | 35,400 |
| North West | 33,600 | 35,600 | 33,200 | 35,200 | 34,700 | 35,700 | 33,900 | 34,900 | 35,600 | 35,600 | 35,400 | 35,400 |
| Yorkshire and the Humber | 33,300 | 35,300 | 33,100 | 35,100 | 34,400 | 35,400 | 33,900 | 34,900 | 35,200 | 35,200 | 34,300 | 34,300 |
| East Midlands | 33,200 | 35,200 | 33,100 | 35,100 | 34,200 | 35,200 | 33,400 | 34,400 | 35,100 | 35,100 | 34,300 | 34,300 |
| West Midlands | 33,300 | 35,300 | 33,100 | 35,100 | 34,400 | 35,400 | 34,400 | 35,400 | 35,500 | 35,500 | 35,300 | 35,300 |
| East of England | 33,600 | 35,600 | 33,100 | 35,100 | 34,500 | 35,500 | 33,900 | 34,900 | 35,400 | 35,400 | 34,900 | 34,900 |
| London | 37,500 | 39,700 | 36,300 | 38,500 | 38,600 | 39,700 | 37,400 | 38,500 | 39,700 | 39,700 | 38,500 | 38,500 |
| South East | 33,300 | 35,300 | 32,900 | 34,800 | 34,300 | 35,300 | 33,500 | 34,400 | 35,100 | 35,100 | 34,300 | 34,300 |
| South West | 33,200 | 35,200 | 33,100 | 35,100 | 34,300 | 35,300 | 33,900 | 34,900 | 35,200 | 35,200 | 34,300 | 34,300 |
| Wales | 33,700 | 35,700 | 33,700 | 35,700 | 34,700 | 35,700 | 34,400 | 35,400 | 35,700 | 35,700 | 35,200 | 35,200 |
| England and Wales | 33,900 | 35,900 | 33,500 | 35,500 | 35,000 | 36,000 | 34,400 | 35,400 | 35,900 | 35,900 | 35,400 | 35,400 |
| ¹ Teachers of all grades including school leadership. | ||||||||||||
| ² Excludes CTCs and academies | ||||||||||||
| ³ Real terms figures calculated at 2007-08 prices using 4 January 2010 GDP deflators. | ||||||||||||
| 4 Provisional. | ||||||||||||
| Note: | ||||||||||||
| Figures are rounded to the nearest £100 | ||||||||||||
| Source: | ||||||||||||
| Database of Teacher Records |
To ask the Secretary of State for the Home Department what the salary range is of the chief constable of each constabulary for each year since 1997.
To ask the Secretary of State for the Home Department what the salary range is of the chief constable of each constabulary for each year since 1997.
To ask the Secretary of State for the Home Department how much was paid to police officers of each rank in each police force under the Chief Officers' Bonus Scheme in each year since its creation; for what reason each bonus was paid; how many officers refused to accept a...
To ask the Secretary of State for the Home Department how much was paid to police officers of each rank in each police force under the Chief Officers' Bonus Scheme in each year since its creation; for what reason each bonus was paid; how many officers refused to accept a...
To ask the Secretary of State for the Home Department (1) what criteria are used to determine whether police constables in Essex Police receive a bonus; and if she will make a statement;
To ask the Secretary of State for the Home Department (1) what criteria are used to determine whether police constables in Essex Police receive a bonus; and if she will make a statement;
(2) how much each police officer in Essex Police has received in bonuses in each of the last three years; and what the rank of each such officer was;
(2) how much each police officer in Essex Police has received in bonuses in each of the last three years; and what the rank of each such officer was;
(3) what the average salary of a serving police officer of each rank in Essex police force was in each year since 2001;
(3) what the average salary of a serving police officer of each rank in Essex police force was in each year since 2001;
(4) how much each police officer in Essex Police has received in bonuses in each of the last three financial years; and what the rank of each was.
(4) how much each police officer in Essex Police has received in bonuses in each of the last three financial years; and what the rank of each was.
To ask the Secretary of State for the Home Department how much each official employed by Essex Police Authority has received in bonuses in each of the last three financial years; and what the grade of each official was.
To ask the Secretary of State for the Home Department how much each official employed by Essex Police Authority has received in bonuses in each of the last three financial years; and what the grade of each official was.
To ask the Secretary of State for the Home Department what criteria are used to determine whether staff employed by Essex Police Authority receive a bonus; and if she will make a statement.
To ask the Secretary of State for the Home Department what criteria are used to determine whether staff employed by Essex Police Authority receive a bonus; and if she will make a statement.