1-20 of 143 results for subject:Prisons
Librarians' tools
- Search time
- 0.279 seconds
- Solr query time
- 0.011 seconds
- Search query
- subject:Prisons
- We searched for
- subject_t:Prisons OR subject_ses:92582
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
One of the really bad ideas from the previous Labour Government was the so-called Titan prisons. The Attorney-General, the right hon. and learned Member for Beaconsfield (Mr Grieve) said so, as did the Justice Select Committee, and I might even have said so myself. So will the Secretary of State tell my why that really bad idea might now be considered a good idea?
One of the really bad ideas from the previous Labour Government was the so-called Titan prisons. The Attorney-General, the right hon. and learned Member for Beaconsfield (Mr Grieve) said so, as did the Justice Select Committee, and I might even have said so myself. So will the Secretary of State tell my why that really bad idea might now be considered a good idea?
We are not building Titan prisons. The proposed new prison in Wrexham, for example, will be a campus prison with a number of separate small units for 250 to 300 prisoners. It will benefit from the economies of scale achieved by shared facilities, but we will not create a single monolithic institution in which people are detained.
The hon. Gentleman's best opportunity to ask that question is at Justice questions on Tuesday 20 July. I suggest that he tables a question right away.
The hon. Gentleman's best opportunity to ask that question is at Justice questions on Tuesday 20 July. I suggest that he tables a question right away.
My hon. Friend is making a very strong case. Does he agree that even if any malevolent intent on the part of anyone in putting together these databases is discounted, it is inherent that the more information that is put into a single database and the more accretions that are...
My hon. Friend is making a very strong case. Does he agree that even if any malevolent intent on the part of anyone in putting together these databases is discounted, it is inherent that the more information that is put into a single database and the more accretions that are...
Will the Secretary of State give way?
Will the Secretary of State give way?
Will the hon. and learned Gentleman give way?
Will the hon. and learned Gentleman give way?
I am most grateful to the hon. and learned Gentleman for giving way, and I welcome him back to his area of expertise. It is a promotion, I am sure, and I am glad to see him in his place. Far from being too critical, the hon. and learned Gentleman's...
I am most grateful to the hon. and learned Gentleman for giving way, and I welcome him back to his area of expertise. It is a promotion, I am sure, and I am glad to see him in his place. Far from being too critical, the hon. and learned Gentleman's...
That this House condemns the arrest of over a thousand further political prisoners since the democracy uprising in September 2007, bringing the total to more than 2,100; further condemns the sentencing of hundreds of these activists to long jail terms; notes that many of the prisoners have been moved to jails hundreds of miles from where their families live; further notes that the United Nations Security Council, United Nations General Assembly, European Union and ASEAN have all called for the release of political prisoners in Burma and that these calls have been ignored; further notes that 37 visits by United Nations envoys have failed to secure a single reform; calls on the United Nations Secretary General to travel to Burma to negotiate the release of all political prisoners; further calls on the United Nations Security Council to pass a resolution giving full support to the Secretary General's efforts; and further calls on the British Government to continue to work for a Resolution by the Security Council.
That this House condemns the arrest of over a thousand further political prisoners since the democracy uprising in September 2007, bringing the total to more than 2,100; further condemns the sentencing of hundreds of these activists to long jail terms; notes that many of the prisoners have been moved to...
That this House welcomes the super-complaint on the high cost of telephone calls for prisoners lodged with Ofcom by the national consumer councils of England, Scotland and Wales and supported by the Prison Reform Trust; is concerned that the cost of a 30 minute call from a prison to a landline is over seven times more expensive than the equivalent call from a public payphone; is further concerned at the persistently high cost of telephone calls for prisoners, at a time when costs for other basic telephone services have fallen by 60 per cent.; notes that prisoners are six times less likely to reoffend if they have a supportive family network to return to when they leave prison and that almost half of people in prison lose contact with their families during their sentence; and calls on the Government to ensure current and future contracts for providing telephone services for prisoners require providers to charge fair prices.
That this House welcomes the super-complaint on the high cost of telephone calls for prisoners lodged with Ofcom by the national consumer councils of England, Scotland and Wales and supported by the Prison Reform Trust; is concerned that the cost of a 30 minute call from a prison to a...
To ask the Secretary of State for Justice what research his Department has (a) commissioned and (b) evaluated on links between the nature of work undertaken by prisoners and (i) employment of prisoners after release and (ii) re-offending rates.
To ask the Secretary of State for Justice what research his Department has (a) commissioned and (b) evaluated on links between the nature of work undertaken by prisoners and (i) employment of prisoners after release and (ii) re-offending rates.
To ask the Secretary of State for Justice how many prisoners in England and Wales are undertaking work for Transport for London.
To ask the Secretary of State for Justice how many prisoners in England and Wales are undertaking work for Transport for London.
That this House welcomes the super-complaint on the high cost of telephone calls for prisoners lodged with Ofcom by the national consumer councils of England, Scotland and Wales and supported by the Prison Reform Trust; is concerned that the cost of a 30-minute call from a prison to a landline is over seven times more expensive than the equivalent call from a public payphone; is further concerned at the persistently high cost of telephone calls for prisoners, at a time when costs for other basic telephone services have fallen by 60 per cent.; notes that prisoners are six times less likely to reoffend if they have a supportive family network to return to when they come out, and that almost half of people in prison lose contact with their families during their sentence; and calls on the Government to ensure that current and future contracts for providing telephone services for prisoners require providers to charge fair prices.
That this House welcomes the super-complaint on the high cost of telephone calls for prisoners lodged with Ofcom by the national consumer councils of England, Scotland and Wales and supported by the Prison Reform Trust; is concerned that the cost of a 30-minute call from a prison to a landline...
To ask the Secretary of State for Justice how many (a) high and (b) medium security psychiatric beds exist in (i) prison facilities and (ii) health facilities used by the Prison Service; and how many (A) high and (B) medium security psychiatric beds were in use by prisoners in (1)...
To ask the Secretary of State for Justice how many (a) high and (b) medium security psychiatric beds exist in (i) prison facilities and (ii) health facilities used by the Prison Service; and how many (A) high and (B) medium security psychiatric beds were in use by prisoners in (1)...
| Number | |
| 2003 | 786 |
| 2004 | 891 |
| 2005 | 900 |
| 2006 | 962 |
| 2007 | 926 |
To ask the Secretary of State for Justice what the value of the initial contract awarded to each contracted-out prison currently in operation was; and what the operational cost of each contracted-out prison was in each of the last five years.
To ask the Secretary of State for Justice what the value of the initial contract awarded to each contracted-out prison currently in operation was; and what the operational cost of each contracted-out prison was in each of the last five years.
| Expenditure (£) | |||||||
| Prison | Date of award of contract | Value over the life of the contract¹ (£ million) | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 |
| Altcourse (DCMF) | 20 December 1995 | 247 over 25 years | 33,836,207 | 31,782,463 | 31,220,612 | 32,739,936 | 32,154,593 |
| Ashfield (DCMF) | 1 July 1998 | 121 over 25 years | 19,984,049 | 19,808,188 | 16,706,138 | 13,662,084 | 9,820,999 |
| Bronzefield² (DCMF) | 20 December 2002 | 219 over 25 years | 21,170,132 | 20,065,025 | ³— | ³— | ³— |
| Doncaster (MO) | 20 June 2000 | 140 over 10 years | 21,455,301 | 20,367,274 | 19,230,566 | 19,097,051 | 19,252,815 |
| Dovegate (DCMF) | 27 September 1999 | 240 over 25 years | 23,238,361 | 23,234,391 | 23,060,909 | 23,584,223 | 24,511,442 |
| Forest Bank (DCMF) | 6 July 1998 | 197 over 25 years | 23,277,701 | 22,736,186 | 21,887,576 | 21,783,463 | 20,821,813 |
| Lowdham Grange (DCMF) | 7 November 1996 | 137 over 25 years | 13,741,280 | 13,094,659 | 12,941,163 | 13,004,116 | 13,159,649 |
| Parc (DCMF) | 4 January 1996 | 266 over 25 years | 36,939,202 | 33,539,477 | 32,365,812 | 32,529,421 | 31,322,995 |
| Peterborough4 (DCMF) | 14 February 2003 | 291 over 25 years | 26,308,125 | ³— | ³— | ³— | ³— |
| Rye Hill (DCMF) | 23 July 1999 | 154 over 25 years | 14,746,072 | 14,722,833 | 14,401,669 | 14,935,111 | 14,103266 |
| Wolds (MO) | 5 January 2003 | 45 over 10 years | 8,070,803 | 6,861,220 | 7,097,441 | 6,776,755 | 8,504,900 |
| ¹ The value over the life of the contract is based on the net present value (NPV) calculated for the winning bidder at the award of the contract. The NPV is a standard method used for the financial appraisal of long-term projects and is calculated in accordance with the HM Treasury Green Book. This information has previously been published. | |||||||
| There is no direct relationship between the annual value of the contract shown and the NPV for the whole life of the contract. | |||||||
| ² HMP Bronzefield did not open until June 2004. Part year information was excluded from the analysis. | |||||||
| ³ Not open. | |||||||
| 4 HMP Peterborough did not open until March 2005. Part year information was excluded from the analysis. | |||||||
| Note: | |||||||
| Expenditure figures have different elements included reflecting different management and financing arrangements for: | |||||||
| Manage Only (MO) establishments, the expenditure figures include: | |||||||
| Payment to contractors | |||||||
| Controller Team based at establishment | |||||||
| Design, Construct, Manage and Finance (DCMF) expenditure figures include: | |||||||
| As aforementioned for Manage Only | |||||||
| Adjustment for the capital repayment element in contractual payments. |
To ask the Secretary of State for Justice what the cost of each contracted-out prison has been (a) per prison place and (b) per prisoner in each of the last five years.
To ask the Secretary of State for Justice what the cost of each contracted-out prison has been (a) per prison place and (b) per prisoner in each of the last five years.
| £ | ||||||||||
| 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | ||||||
| Cost per place | Cost per prisoner | Cost per place | Cost per prisoner | Cost per place | Cost per prisoner | Cost per place | Cost per prisoner | Cost per place | Cost per prisoner | |
| Altcourse (DCMF) | 55,108 | 32,947 | 51,763 | 33,141 | 50,848 | 32,488 | 53,322 | 32,871 | 52,369 | 32,786 |
| Ashfield (DCMF) | 49,960 | 54,304 | 48,669 | 60,025 | 41047 | 59,032 | 33,568 | 49,144 | 24,130 | 36,806 |
| Bronzefield¹ (DCMF) | 47,045 | 50,285 | 44,490 | 47,774 | ²— | ²— | ²— | ²— | ²— | ²— |
| Doncaster (MO) | 27,828 | 19,312 | 26,417 | 18,999 | 24,942 | 17,627 | 24,769 | 1,7205 | 24,971 | 17,163 |
| Dovegate (DCMF) | 29,048 | 28,619 | 29,043 | 28,684 | 28,826 | 27,919 | 27,424 | 27,779 | 30,639 | 32,519 |
| Forest Bank (DCMF) | 29,097 | 22,212 | 28,420 | 22,269 | 27,359 | 21,479 | 27,229 | 21,697 | 26,027 | 20,599 |
| Lowdham Grange (DCMF) | 27,264 | 25,447 | 25,981 | 25,576 | 25,677 | 25,375 | 25,802 | 24,912 | 26,110 | 25,413 |
| Parc (DCMF) | 44,080 | 34,914 | 39,976 | 33,742 | 38,577 | 32,859 | 41,281 | 33,193 | 37,830 | 32,115 |
| Peterborough³ (DCMF) | 31,319 | 30,626 | ²— | ²— | ²— | ²— | ²— | ²— | ²— | ²— |
| Rye Hill (DCMF) | 24,577 | 24,455 | 24,538 | 24,954 | 24,003 | 22,538 | 24,892 | 22,767 | 23,505 | 21,504 |
| Wolds (MO) | 25,221 | 21,638 | 20,855 | 23,258 | 21,507 | 20,572 | 21,861 | 19,700 | 24,635 | 19,170 |
| ¹ HMP Bronzefield opened during 2004-05, part year information was excluded from the analysis. | ||||||||||
| ² Not open. | ||||||||||
| ³ HMP Peterborough opened during 2005-06, part year information was excluded from the analysis. | ||||||||||
| Note: | ||||||||||
| (DCMF): Design, Construct, Manage and Finance. | ||||||||||
| (MO): Manage Only. |
To ask the Secretary of State for Justice what food allowances for inmates of contracted-out prisons are stipulated within the relevant contract; what these are for each prison; and how much was paid to privately-run prisons for food for inmates in each of the last five years.
To ask the Secretary of State for Justice what food allowances for inmates of contracted-out prisons are stipulated within the relevant contract; what these are for each prison; and how much was paid to privately-run prisons for food for inmates in each of the last five years.
To ask the Secretary of State for Justice what the average spend by his Department per prisoner per day on food was in each prison in each of the last five years.
To ask the Secretary of State for Justice what the average spend by his Department per prisoner per day on food was in each prison in each of the last five years.
| £ | |||||
| 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | |
| Acklington | 1.75 | 1.80 | 1.58 | 1.57 | 1.40 |
| Ashwell | 1.75 | 1.96 | 1.85 | 1.96 | 2.08 |
| Askham Grange | 1.66 | 1.41 | 2.02 | 1.49 | 1.81 |
| Aylesbury | 2.29 | 1.88 | 1.76 | 1.58 | 1.66 |
| Bedford | 2.15 | 2.10 | 1.96 | 1.85 | 1.82 |
| Belmarsh | 2.50 | 2.21 | 1.94 | 2.12 | 1.62 |
| Birmingham | 1.91 | 1.87 | 1.88 | 1.52 | 1.48 |
| Blantyre House | 1.66 | 1.54 | 1.46 | 1.40 | 1.54 |
| Blundeston | 2.16 | 2.06 | 2.08 | 2.06 | 1.62 |
| Brinsford | 2.29 | 1.89 | 1.75 | 1.68 | 1.80 |
| Bristol | 1.89 | 1.82 | 1.58 | 1.58 | 1.53 |
| Brixton | 1.71 | 1.62 | 1.63 | 1.58 | 1.51 |
| Brockhill | 1.48 | 1.94 | 2.59 | 1.84 | 1.90 |
| Bullwood Hall | 1.95 | 1.98 | 2.62 | 2.45 | 2.34 |
| Canterbury | 2.30 | 2.12 | 2.12 | 1.98 | 1.96 |
| Cardiff | 1.76 | 1.76 | 1.63 | 1.67 | 1.53 |
| Castington | 1.98 | 2.05 | 2.03 | 1.85 | 2.47 |
| Channings Wood | 1.66 | 1.74 | 1.72 | 1.58 | 1.43 |
| Chelmsford | 1.69 | 2.11 | 2.20 | 2.08 | 1.68 |
| Coldingley | 2.19 | 2.08 | 2.05 | 1.96 | 1.76 |
| Dartmoor | 1.88 | 1.88 | 1.79 | 1.71 | 1.63 |
| Deerbolt | 2.18 | 2.00 | 1.97 | 1.63 | 1.77 |
| Dorchester | 2.11 | 1.75 | 1.80 | 1.80 | 1.65 |
| Dover | 2.08 | 2.36 | 2.47 | 2.22 | 1.31 |
| Downview | 2.09 | 1.87 | 1.88 | 1.97 | 1.90 |
| Drake Hall | 2.46 | 2.22 | 1.73 | 1.76 | 1.67 |
| Durham | 1.89 | 1.72 | 2.09 | 1.82 | 2.01 |
| East Sutton Park | 1.54 | 2.30 | 2.31 | 2.08 | 2.02 |
| Eastwood Park | 1.80 | 1.89 | 1.77 | 1.85 | 2.07 |
| Elmley (inc. Standford Hill) | 1.93 | 2.83 | 1.93 | 1.86 | 1.62 |
| Erlestoke | 2.25 | 2.00 | 1.96 | 1.80 | 1.48 |
| Everthorpe | 1.88 | 1.74 | 1.86 | 1.84 | 1.47 |
| Exeter | 2.07 | 1.95 | 1.89 | 1.65 | 1.46 |
| Featherstone | 1.86 | 1.74 | 1.72 | 1.58 | 1.71 |
| Feltham | 2.77 | 2.71 | 3.41 | 3.00 | 2.39 |
| Ford | 2.06 | 1.76 | 1.94 | 1.90 | 1.65 |
| Foston Hall | 2.22 | 1.83 | 1.91 | 1.75 | 1.56 |
| Frankland | 2.00 | 2.21 | 1.67 | 1.98 | 1.98 |
| Full Sutton | 2.15 | 2.01 | 1.76 | 1.73 | 1.87 |
| Garth | 2.01 | 1.74 | 1.69 | 1.57 | 1.69 |
| Gartree | 1.89 | 2.08 | 2.07 | 1.72 | 1.84 |
| Glen Parva | 1.91 | 2.01 | 1.88 | 1.94 | 2.01 |
| Gloucester | 2.06 | 2.06 | 1.96 | 1.95 | 1.97 |
| Grendon/Spring Hill | 1.13 | 1.79 | 1.86 | 1.81 | 1.59 |
| Guys Marsh | 2.03 | 1.97 | 1.91 | 1.93 | 1.82 |
| Haslar | 2.33 | 1.68 | 1.53 | 1.62 | 1.94 |
| Haverigg | 1.91 | 1.74 | 1.81 | 1.72 | 1.59 |
| Hewell Grange | 2.45 | 2.52 | 1.61 | 1.51 | 1.53 |
| High Down | 1.94 | 2.01 | 2.04 | 1.89 | 1.87 |
| Highpoint (inc Edmunds Hill) | 2.06 | 2.53 | 1.96 | 1.90 | 1.28 |
| Hindley | 1.95 | 1.89 | 2.25 | 1.99 | 1.89 |
| Hollesley Bay (inc Warren Hill) | 1.09 | 1.99 | 1.81 | 1.55 | 1.35 |
| Holloway | 2.41 | 2.52 | 2.42 | 1.84 | 1.89 |
| Hull | 1.81 | 2.05 | 1.83 | 1.85 | 1.43 |
| Huntercombe | 2.90 | 3.54 | 3.33 | 2.59 | 2.65 |
| Kingston | 2.33 | 2.10 | 2.07 | 2.62 | 2.49 |
| Kirkham | 2.91 | 2.72 | 1.98 | 2.13 | 1.93 |
| Kirklevington | 1.71 | 1.68 | 1.66 | 1.55 | 1.20 |
| Lancaster Castle | 2.40 | 1.95 | 1.55 | 1.65 | 1.53 |
| Latchmere House | 1.11 | 1.27 | 1.20 | 1.46 | 1.33 |
| Leeds | 1.82 | 1.64; | 1.56 | 1.60 | 1.41 |
| Leicester | 1.90 | 2.01 | 1.93 | 1.86 | 1.94 |
| Lewes | 2.16 | 2.05 | 2.15 | 2.02 | 1.98 |
| Leyhill | 2.04 | 2.61 | 1.56 | 1.30 | 1.27 |
| Lincoln | 1.56 | 1.70 | 1.62 | 1.47 | 1.77 |
| Lindholme | 1.68 | 1.60 | 1.82 | 2.12 | 2.14 |
| Littlehey | 1.67 | 1.65 | 1.52 | 1.43 | 1.40 |
| Liverpool | 1.86 | 1.83 | 1.87 | 1.96 | 1.77 |
| Long Lartin | 2.33 | 2.01 | 1.97 | 1.85 | 2.51 |
| Low Newton | 2.40 | 2.41 | 2.28 | 1.63 | 1.69 |
| Maidstone | 1.84 | 1.73 | 1.71 | 1.74 | 1.63 |
| Manchester | 1.96 | 1.98 | 1.73 | 1.97 | 1.89 |
| Moorland (closed + open) | 2.32 | 2.31 | 1.71 | 2.36 | 2.33 |
| Morton Hall | 1.88 | 1.81 | 1.99 | 1.63 | 1.28 |
| Mount | 2.01 | 1.92 | 1.79 | 1.67 | 1.61 |
| New Hall | 2.00 | 2.13 | 2.13 | 2.10 | 1.96 |
| North Sea Camp | 1.84 | 2.11 | 1.69 | 1.60 | 1.41 |
| Northallerton | 1.83 | 1.57 | 2.22 | 1.71 | 1.40 |
| Norwich | 2.04 | 1.57 | 1.49 | 1.63 | 1.62 |
| Nottingham | 1.98 | 2.04 | 1.67 | 1.76 | 1.82 |
| Onley | 2.10 | 2.00 | 2.43 | 2.78 | 2.27 |
| Parkhurst (inc. Albany and Camp Hill) | 2.00 | 2.03 | 1.83 | 1.68 | 1.61 |
| Pentonville | 1.78 | 1.84 | 1.79 | 1.73 | 1.62 |
| Portland | 2.01 | 2.00 | 2.35 | 1.70 | 1.86 |
| Preston | 2.08 | 2.22 | 2.09 | 2.08 | 1.66 |
| Ranby | 1.89 | 2.07 | 1.66 | 1.86 | 1.72 |
| Reading | 2.12 | 1.89 | 1.36 | 1.36 | 1.36 |
| Risley | 1.97 | 1.79 | 1.79 | 1.84 | 1.52 |
| Rochester (inc. Cookham Wood) | 2.63 | 2.50 | 2.46 | 1.92 | 1.85 |
| Send | 2.45 | 2.40 | 2.23 | 1.97 | 1.84 |
| Shepton Mallet | 1.91 | 1.91 | 1.90 | 1.66 | 1.72 |
| Shrewsbury | 1.95 | 1.56 | 1.87 | 1.65 | 1.78 |
| Stafford | 2.14 | 1.65 | 1.53 | 1.58 | 1.74 |
| Stocken | 1.85 | 2.04 | 1.84 | 1.81 | 1.75 |
| Stoke Heath | 2.17 | 2.09 | 2.18 | 2.02 | 1.81 |
| Styal | 2.17 | 2.24 | 2.42 | 2.09 | 2.01 |
| Sudbury | 1.82 | 1.53 | 1.48 | 1.52 | 1.53 |
| Swaleside | 1.72 | 1.68 | 1.61 | 1.60 | 1.67 |
| Swansea | 1.81 | 1.75 | 1.63 | 1.86 | 1.89 |
| Swinfen Hall | 2.03 | 2.34 | 1.77 | 1.82 | 2.13 |
| Thorn Cross | 2.35 | 1.97 | 1.83 | 1.62 | 1.84 |
| Usk and Frescoed | 1.57 | 1.66 | 1.61 | 1.45 | 1.21 |
| Verne | 1.77 | 1.69 | 1.71 | 1.52 | 1.58 |
| Wakefield | 1.65 | 1.28 | 1.49 | 1.67 | 1.65 |
| Wandsworth | 2.16 | 1.79 | 1.64 | 1.79 | 1.71 |
| Wayland | 2.18 | 2.04 | 2.04 | 1.95 | 1.72 |
| Wealstun | 1.99 | 2.05 | 1.81 | 1.88 | 1.76 |
| Weare | ¹— | ¹— | 1.87 | 1.74 | 1.79 |
| Wellingborough | 2.22 | 2.03 | 2.09 | 1.94 | 2.03 |
| Wellington | 2.07 | 1.96 | 2.16 | 1.69 | 2.26 |
| Wetherby | 2.57 | 2.24 | 1.94 | 2.16 | 2.52 |
| Whatton | 1.67 | 1.32 | 1.60 | 1.58 | 1.19 |
| Whitemoor | 1.99 | 1.80 | 1.71 | 1.73 | 1.73 |
| Winchester | 2.52 | 1.99 | 2.03 | 1.99 | 1.69 |
| Wormwood Scrubs | 1.87 | 2.03 | 2.03 | 2.06 | 1.91 |
| Wymott | 1.86 | 1.77 | 1.73 | 1.74 | 1.63 |
| ¹ Closed. |
To ask the Secretary of State for Justice how many and what percentage of prisoners in each contracted-out prison were subject to yearly mandatory drug testing in each of the last five years; and (a) how many and (b) what percentage of those tested positive for drugs.
To ask the Secretary of State for Justice how many and what percentage of prisoners in each contracted-out prison were subject to yearly mandatory drug testing in each of the last five years; and (a) how many and (b) what percentage of those tested positive for drugs.
| Random MDT testing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |||||||||||
| Prison | Tests | % pop | % + | Tests | % pop | % + | Tests | % pop | % + | Tests | % pop | % + | Tests | % pop | % + |
| Altcourse | 1,172 | 10.0 | 12.0 | 1,182 | 9.9 | 12.0 | 1,155 | 10.0 | 14.7 | 1,136 | 9.9 | 10.4 | 1,204 | 9.7 | 13.0 |
| Ashfield | 330 | 10.3 | 11.5 | 297 | 8.9 | 8.1 | 339 | 9.6 | 7.4 | 365 | 9.2 | 3.6 | 442 | 9.8 | 1.8 |
| Bronzefield² | — | — | — | — | — | — | 283 | 8.4 | 17.0 | 384 | 7.6 | 9.9 | 277 | 5.5 | 5.8 |
| Doncaster | 1,266 | 9.4 | 9.7 | 1,262 | 9.5 | 10.7 | 1,305 | 9.9 | 8.2 | 1,309 | 10.1 | 6.2 | 1,339 | 10.0 | 8.5 |
| Dovegate | 788 | 8.7 | 11.7 | 817 | 8.0 | 17.5 | 922 | 9.2 | 15.2 | 829 | 8.5 | 16.0 | 807 | 8.1 | 12.5 |
| Forest Bank | 1,263 | 10.4 | 14.9 | 1,298 | 10.8 | 21.4 | 1,225 | 10.0 | 21.0 | 624 | 5.1 | 21.0 | 640 | 5.1 | 9.5 |
| Lowdham Grange | 315 | 5.1 | 4.1 | 309 | 4.9 | 4.9 | 311 | 5.1 | 8.4 | 310 | 5.0 | 10.3 | 327 | 5.0 | 14.4 |
| Parc | 539 | 4.6 | 14.3 | 583 | 5.0 | 23.8 | 599 | 5.0 | 15.2 | 597 | 5.0 | 6.5 | 628 | 4.9 | 5.4 |
| Peterborough Female³ | — | — | — | — | — | — | — | — | — | 266 | 13.9 | 10.5 | 387 | 15.8 | 7.8 |
| Peterborough Male³ | — | — | — | — | — | — | — | — | — | 411 | 8.9 | 16.1 | 507 | 4.9 | 21.5 |
| Rye Hill | 393 | 5.0 | 4.6 | 396 | 5.0 | 7.3 | 386 | 5.0 | 14.0 | 356 | 5.0 | 16.3 | 367 | 5.1 | 15.8 |
| Wolds | 465 | 10.2 | 3.2 | 419 | 10.1 | 3.3 | 425 | 10.3 | 1.4 | 361 | 10.2 | 1.4 | 403 | 9.9 | 5.5 |
| Targeted MDT testing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |||||||||||
| Prison | Tests | % pop | % + | Tests | % pop | % + | Tests | % pop | % + | Tests | % pop | % + | Tests | % pop | % + |
| Altcourse | 211 | 1.8 | 37.9 | 152 | 1.3 | 33.6 | 327 | 2.9 | 47.1 | 309 | 2.7 | 32.4 | 137 | 1.1 | 24.8 |
| Ashfield | 201 | 6.3 | 32.3 | 163 | 4.9 | 45.4 | 197 | 5.7 | 43.1 | 154 | 3.9 | 42.2 | 217 | 4.8 | 43.3 |
| Bronzefield² | — | — | — | — | — | — | 69 | 2.0 | 43.5 | 101 | 2.0 | 34.7 | 153 | 3.0 | 27.5 |
| Doncaster | 923 | 6.9 | 26.2 | 1284 | 9.6 | 23.8 | 1398 | 10.6 | 19.8 | 1350 | 10.5 | 18.1 | 1088 | 8.1 | 28.3 |
| Dovegate | 177 | 2.0 | 18.6 | 403 | 4.0 | 15.1 | 383 | 3.9 | 15.7 | 551 | 5.7 | 24.7 | 612 | 6.1 | 22.1 |
| Forest Bank | 659 | 5.4 | L38.1 | 678 | 5.6 | 51.2 | 682 | 5.6 | 49.9 | 1134 | 9.2 | 54.1 | 1273 | 10.0 | 42.9 |
| Lowdham Grange | 511 | 8.2 | 7.0 | 602 | 9.6 | 8.3 | 549 | 8.9 | 8.4 | 542 | 8.9 | 16.8 | 626 | 9.5 | 12.9 |
| Parc | 26 | 0.2 | 53.8 | 77 | 0.6 | 49.4 | 47 | 0.4 | 17.0 | 107 | 0.9 | 19.6 | 118 | 1.0 | 16.9 |
| Peterborough Female³ | — | — | — | — | — | — | — | — | — | 236 | 12.3 | 27.1 | 444 | 18.1 | 17.3 |
| Peterborough Male³ | — | — | — | — | — | — | — | — | — | 135 | 2.9 | 39.3 | 340 | 3.3 | 35.9 |
| Rye Hill | 141 | 1.8 | 23.4 | 129 | 1.7 | 26.4 | 30 | 0.4 | 40.0 | 37 | 0.6 | 45.9 | 221 | 3.0 | 34.4 |
| Wolds | 65 | 1.4 | 21.5 | 120 | 3.0 | 18.3 | 122 | 2.9 | 14.8 | 125 | 3.5 | 18.4 | 128 | 3.1 | 10.2 |
| ¹ % pop = percentage of prisoners tested based on total of monthly population figures over twelve months; % + = percentage of tests that tested positive. | |||||||||||||||
| ² HMP Bronzefield did not open until June 2004. | |||||||||||||||
| ³ HMP Peterborough did not open until March 2005. | |||||||||||||||
| Notes: | |||||||||||||||
| 1. Information has not been provided for the total number of tests that tested positive as this can be calculated by using the percentage of positive tests and the number of tests carried out. | |||||||||||||||
| 2. There are two types of MDT—random and targeted. The random MDT positive rate is one of the prison service's key performance indicators. Initially, 10 per cent. of every prison's population was tested each month under the random programme, but since 1999 prisons with a population of 400 or above have tested 5 per cent. The reduced level of random testing was expected to be compensated for by an increase in targeted testing. Due to contractual obligations, some contracted out prisons have continued to test at the 10 per cent. random level. |
To ask the Secretary of State for Justice what the cost was of the daily food allowance for prisoners in each contracted-out prison in each of the last five years.
To ask the Secretary of State for Justice what the cost was of the daily food allowance for prisoners in each contracted-out prison in each of the last five years.
| Cost of daily food allowance for prisoners | |||||
|---|---|---|---|---|---|
| £¹ | |||||
| 2007 | 2006 | 2005 | 2004 | 2003 | |
| Altcourse | 2.18 | 2.23 | 2.24 | 2.19 | 2.10 |
| Ashfield | 2.81 | 2.84 | 2.63 | 2.63 | 2.63 |
| Bronzefield ² | 3.45 | 3.73 | 3.93 | n/a | n/a |
| Doncaster | 2.40 | 2.33 | 2.23 | 2.18 | 2.17 |
| Dovegate | 2.25 | 2.25 | 2.22 | 2.17 | 2.15 |
| Forest Bank | 2.91 | 2.93 | 2.93 | 2.85 | n/a |
| Lowdham Grange | 2.25 | 2.25 | 2.22 | 2.17 | 2.15 |
| Parc³ | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 |
| Peterborough 4 | 2.95 | 3.18 | 4.42 | n/a | n/a |
| Rye Hill | 2.15 | 2.17 | 2.20 | 2.12 | 2.06 |
| Wolds | 2.17 | 2.18 | 2.15 | 2.09 | 2.05 |
| ¹ Due to information not being held centrally data has been supplied by each of the four contractors Serco, Kalyx, G4S and GSL. | |||||
| ² HMP Bronzefield did not open until June 2004. | |||||
| ³ Information provided by Pare is the actual daily allowance per day, however the actual food cost varies over the period between £2.45 and £2.60. | |||||
| 4 HMP Peterborough did not open until March 2005. Data also includes providing free staff meals, as it is not possible for the contractor to provide a separated cost. |
To ask the Secretary of State for Justice how many prisoners in each contracted-out prison started (a) entry level, (b) level one and (c) level two basic skills awards in each of the last five years; and what percentage of these completed (i) entry level, (ii) level one and (iii)...
