1-20 of 120 results for member:"Lord Coaker"
Librarians' tools
- Search time
- 0.327 seconds
- Solr query time
- 0.005 seconds
- Search query
- member:"Lord Coaker"
- We searched for
- member_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Children, Schools and Families what proportion of schools which were assessed as (a) inadequate, (b) satisfactory and (c) outstanding by Ofsted in each of the last five years do not have any teachers with degree level qualifications in (i) physics, (ii) chemistry, (iii)...
To ask the Secretary of State for Children, Schools and Families what proportion of schools which were assessed as (a) inadequate, (b) satisfactory and (c) outstanding by Ofsted in each of the last five years do not have any teachers with degree level qualifications in (i) physics, (ii) chemistry, (iii)...
To ask the Secretary of State for Children, Schools and Families what proportion of Building Schools for the Future funding has been spent on laboratories for practical science in each of the last four years; and whether he has plans to prioritise school science in the next Building Schools for...
To ask the Secretary of State for Children, Schools and Families what proportion of Building Schools for the Future funding has been spent on laboratories for practical science in each of the last four years; and whether he has plans to prioritise school science in the next Building Schools for...
(3) how many successful prosecutions of persons illegally trading as pedlars there were in each police authority area in each of the last five years.
(3) how many successful prosecutions of persons illegally trading as pedlars there were in each police authority area in each of the last five years.
| Number of defendants found guilty at all courts for offences under the Pedlars Act 1871, broken down by police force area, England and Wales, 2002 to 2006¹,² | |||||
|---|---|---|---|---|---|
| Force | 2002 | 2003 | 2004 | 2005 | 2006 |
| City of London | — | — | 1 | — | - |
| Cleveland | 3 | — | 1 | 1 | — |
| Derbyshire | 8 | 10 | 11 | 12 | 16 |
| Devon and Cornwall | — | — | 1 | — | 1 |
| Dorset | 2 | — | 1 | — | — |
| Durham | 2 | — | — | — | — |
| Essex | 2 | 1 | — | 5 | — |
| Gloucestershire | 1 | — | — | — | — |
| Greater Manchester | — | — | 5 | — | — |
| Hampshire | 2 | 3 | 11 | 10 | 8 |
| Hertfordshire | 1 | — | — | 2 | 2 |
| Humberside | 1 | — | — | — | 1 |
| Kent | 2 | 7 | 29 | 29 | 7 |
| Lancashire | — | 1 | — | — | — |
| Leicestershire | — | 3 | 2 | — | 1 |
| Lincolnshire | 1 | 3 | — | — | — |
| Merseyside | — | 1 | 1 | 1 | 2 |
| Metropolitan Police | — | 1 | 3 | — | — |
| Norfolk | — | 2 | 2 | 10 | 1 |
| North Yorkshire | 9 | 5 | 2 | — | — |
| Northumbria | 3 | 3 | 3 | 4 | 2 |
| Nottinghamshire | 4 | 11 | 4 | 7 | 2 |
| South Yorkshire | 3 | 1 | 1 | 1 | 2 |
| Staffordshire | — | 1 | — | — | — |
| Suffolk | 1 | 2 | 1 | 2 | 1 |
| Surrey | — | 3 | 2 | 4 | — |
| Sussex | 1 | — | 2 | 5 | 7 |
| Thames Valley | — | 1 | 18 | — | 3 |
| Warwickshire | — | 1 | — | — | — |
| West Mercia | 1 | — | 1 | 1 | 4 |
| West Midlands | 1 | 2 | 1 | — | — |
| West Yorkshire | 2 | 1 | 1 | — | 1 |
| Wiltshire | 2 | 4 | 2 | — | 2 |
| Dyfed-Powys | 1 | 1 | 1 | — | 10 |
| Gwent | — | — | — | — | 1 |
| North Wales | 1 | — | — | — | — |
| South Wales | 1 | 3 | — | — | — |
| England and Wales | 55 | 71 | 107 | 94 | 74 |
| ¹ These data are on the principal offence basis. | |||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |||||
| Source: | |||||
| E and A Unit—OCJR, Ministry of Justice |
(2) when the cost of a pedlar's certificate was last reviewed; and by whom;
(2) when the cost of a pedlar's certificate was last reviewed; and by whom;
| Number of defendants found guilty at all courts for offences under the Pedlars Act 1871, broken down by police force area, England and Wales, 2002 to 2006¹,² | |||||
|---|---|---|---|---|---|
| Force | 2002 | 2003 | 2004 | 2005 | 2006 |
| City of London | — | — | 1 | — | - |
| Cleveland | 3 | — | 1 | 1 | — |
| Derbyshire | 8 | 10 | 11 | 12 | 16 |
| Devon and Cornwall | — | — | 1 | — | 1 |
| Dorset | 2 | — | 1 | — | — |
| Durham | 2 | — | — | — | — |
| Essex | 2 | 1 | — | 5 | — |
| Gloucestershire | 1 | — | — | — | — |
| Greater Manchester | — | — | 5 | — | — |
| Hampshire | 2 | 3 | 11 | 10 | 8 |
| Hertfordshire | 1 | — | — | 2 | 2 |
| Humberside | 1 | — | — | — | 1 |
| Kent | 2 | 7 | 29 | 29 | 7 |
| Lancashire | — | 1 | — | — | — |
| Leicestershire | — | 3 | 2 | — | 1 |
| Lincolnshire | 1 | 3 | — | — | — |
| Merseyside | — | 1 | 1 | 1 | 2 |
| Metropolitan Police | — | 1 | 3 | — | — |
| Norfolk | — | 2 | 2 | 10 | 1 |
| North Yorkshire | 9 | 5 | 2 | — | — |
| Northumbria | 3 | 3 | 3 | 4 | 2 |
| Nottinghamshire | 4 | 11 | 4 | 7 | 2 |
| South Yorkshire | 3 | 1 | 1 | 1 | 2 |
| Staffordshire | — | 1 | — | — | — |
| Suffolk | 1 | 2 | 1 | 2 | 1 |
| Surrey | — | 3 | 2 | 4 | — |
| Sussex | 1 | — | 2 | 5 | 7 |
| Thames Valley | — | 1 | 18 | — | 3 |
| Warwickshire | — | 1 | — | — | — |
| West Mercia | 1 | — | 1 | 1 | 4 |
| West Midlands | 1 | 2 | 1 | — | — |
| West Yorkshire | 2 | 1 | 1 | — | 1 |
| Wiltshire | 2 | 4 | 2 | — | 2 |
| Dyfed-Powys | 1 | 1 | 1 | — | 10 |
| Gwent | — | — | — | — | 1 |
| North Wales | 1 | — | — | — | — |
| South Wales | 1 | 3 | — | — | — |
| England and Wales | 55 | 71 | 107 | 94 | 74 |
| ¹ These data are on the principal offence basis. | |||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |||||
| Source: | |||||
| E and A Unit—OCJR, Ministry of Justice |
To ask the Secretary of State for the Home Department (1) what the cost of a pedlar's certificate in each local police authority is; and what the cost to each police authority of issuing a pedlar's certificate is;
To ask the Secretary of State for the Home Department (1) what the cost of a pedlar's certificate in each local police authority is; and what the cost to each police authority of issuing a pedlar's certificate is;
| Number of defendants found guilty at all courts for offences under the Pedlars Act 1871, broken down by police force area, England and Wales, 2002 to 2006¹,² | |||||
|---|---|---|---|---|---|
| Force | 2002 | 2003 | 2004 | 2005 | 2006 |
| City of London | — | — | 1 | — | - |
| Cleveland | 3 | — | 1 | 1 | — |
| Derbyshire | 8 | 10 | 11 | 12 | 16 |
| Devon and Cornwall | — | — | 1 | — | 1 |
| Dorset | 2 | — | 1 | — | — |
| Durham | 2 | — | — | — | — |
| Essex | 2 | 1 | — | 5 | — |
| Gloucestershire | 1 | — | — | — | — |
| Greater Manchester | — | — | 5 | — | — |
| Hampshire | 2 | 3 | 11 | 10 | 8 |
| Hertfordshire | 1 | — | — | 2 | 2 |
| Humberside | 1 | — | — | — | 1 |
| Kent | 2 | 7 | 29 | 29 | 7 |
| Lancashire | — | 1 | — | — | — |
| Leicestershire | — | 3 | 2 | — | 1 |
| Lincolnshire | 1 | 3 | — | — | — |
| Merseyside | — | 1 | 1 | 1 | 2 |
| Metropolitan Police | — | 1 | 3 | — | — |
| Norfolk | — | 2 | 2 | 10 | 1 |
| North Yorkshire | 9 | 5 | 2 | — | — |
| Northumbria | 3 | 3 | 3 | 4 | 2 |
| Nottinghamshire | 4 | 11 | 4 | 7 | 2 |
| South Yorkshire | 3 | 1 | 1 | 1 | 2 |
| Staffordshire | — | 1 | — | — | — |
| Suffolk | 1 | 2 | 1 | 2 | 1 |
| Surrey | — | 3 | 2 | 4 | — |
| Sussex | 1 | — | 2 | 5 | 7 |
| Thames Valley | — | 1 | 18 | — | 3 |
| Warwickshire | — | 1 | — | — | — |
| West Mercia | 1 | — | 1 | 1 | 4 |
| West Midlands | 1 | 2 | 1 | — | — |
| West Yorkshire | 2 | 1 | 1 | — | 1 |
| Wiltshire | 2 | 4 | 2 | — | 2 |
| Dyfed-Powys | 1 | 1 | 1 | — | 10 |
| Gwent | — | — | — | — | 1 |
| North Wales | 1 | — | — | — | — |
| South Wales | 1 | 3 | — | — | — |
| England and Wales | 55 | 71 | 107 | 94 | 74 |
| ¹ These data are on the principal offence basis. | |||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |||||
| Source: | |||||
| E and A Unit—OCJR, Ministry of Justice |
To ask the Secretary of State for the Home Department what research she has evaluated on the effects of decriminalisation of prostitution in other countries.
To ask the Secretary of State for the Home Department what research she has evaluated on the effects of decriminalisation of prostitution in other countries.
To ask the Secretary of State for the Home Department (1) what discussions she has had with UEFA officials on the violence during the Bolton Wanderers versus Atletico Madrid football match in Madrid on 21 February;
To ask the Secretary of State for the Home Department (1) what discussions she has had with UEFA officials on the violence during the Bolton Wanderers versus Atletico Madrid football match in Madrid on 21 February;
(2) what discussions were held between Greater Manchester Police and the Madrid Police on the prevention of violence at the Bolton Wanderers versus Atletico Madrid football match on 21 February.
(2) what discussions were held between Greater Manchester Police and the Madrid Police on the prevention of violence at the Bolton Wanderers versus Atletico Madrid football match on 21 February.
To ask the Secretary of State for the Home Department what steps she is taking to deal with people who steal expensive metal objects to sell to scrap yards.
To ask the Secretary of State for the Home Department what steps she is taking to deal with people who steal expensive metal objects to sell to scrap yards.
To ask the Secretary of State for the Home Department if she will liaise with the Secretary of State for Health to develop a strategy to combat the misuse of prescription and over-the-counter drugs.
To ask the Secretary of State for the Home Department if she will liaise with the Secretary of State for Health to develop a strategy to combat the misuse of prescription and over-the-counter drugs.
To ask the Secretary of State for the Home Department how the Government plan to divide the allocation of funding of £28 million to tackle fraud between the National Fraud Strategic Authority and the National Fraud Reporting Centre.
To ask the Secretary of State for the Home Department how the Government plan to divide the allocation of funding of £28 million to tackle fraud between the National Fraud Strategic Authority and the National Fraud Reporting Centre.
To ask the Secretary of State for the Home Department if she will ensure that those activities identified as high risk by the National Fraud Strategic Authority receive additional police resources to tackle the risk of insurance fraud.
To ask the Secretary of State for the Home Department if she will ensure that those activities identified as high risk by the National Fraud Strategic Authority receive additional police resources to tackle the risk of insurance fraud.
To ask the Secretary of State for the Home Department if she will include fraud offences in the 2008 British Crime Survey; and what steps she is taking to raise public awareness of the dangers of fraud.
To ask the Secretary of State for the Home Department if she will include fraud offences in the 2008 British Crime Survey; and what steps she is taking to raise public awareness of the dangers of fraud.
To ask the Secretary of State for the Home Department whether she has had discussions with (a) the insurance industry and (b) the Insurance Fraud Bureau on the establishment of a national strategy to tackle staged and induced motor accidents.
To ask the Secretary of State for the Home Department whether she has had discussions with (a) the insurance industry and (b) the Insurance Fraud Bureau on the establishment of a national strategy to tackle staged and induced motor accidents.
To ask the Secretary of State for the Home Department (1) how much and what proportion of anti-drugs spending the Government allocated to the monitoring and evaluation of the performance of the UK drugs strategy in (a) reducing the availability of illicit drugs, (b) educating young people, (c) drug addiction...
To ask the Secretary of State for the Home Department (1) how much and what proportion of anti-drugs spending the Government allocated to the monitoring and evaluation of the performance of the UK drugs strategy in (a) reducing the availability of illicit drugs, (b) educating young people, (c) drug addiction...
(2) how much and what proportion of anti-drugs spending the Government allocated to research to inform the UK drug strategy on (a) availability of illicit drugs, (b) young people's attitudes to drugs, (c) treatment and (d) drug-related crime in each year since 2002.
(2) how much and what proportion of anti-drugs spending the Government allocated to research to inform the UK drug strategy on (a) availability of illicit drugs, (b) young people's attitudes to drugs, (c) treatment and (d) drug-related crime in each year since 2002.
To ask the Secretary of State for the Home Department what evidence there is from UK seizures of illicit drugs and their precursors on the use of pseudoephedrine and ephedrine from over-the-counter medicines in the manufacture of methamphetamine in the UK.
To ask the Secretary of State for the Home Department what evidence there is from UK seizures of illicit drugs and their precursors on the use of pseudoephedrine and ephedrine from over-the-counter medicines in the manufacture of methamphetamine in the UK.
To ask the Secretary of State for the Home Department how many complaints the police received about the activities of illegal street traders in each of the last 10 years.
To ask the Secretary of State for the Home Department how many complaints the police received about the activities of illegal street traders in each of the last 10 years.
To ask the Secretary of State for the Home Department whether the Obscene Publications Act 1959 applies to internet websites offering pornographic material, with particular reference to child protection on the internet; and if he will make a statement.
To ask the Secretary of State for the Home Department whether the Obscene Publications Act 1959 applies to internet websites offering pornographic material, with particular reference to child protection on the internet; and if he will make a statement.
(3) how many deaths have been caused by (a) psilocin and (b) psilocybin in each of the last 10 years.
(3) how many deaths have been caused by (a) psilocin and (b) psilocybin in each of the last 10 years.