1-2 of 2 results for member:"Lord Coaker"
Librarians' tools
- Search time
- 0.17 seconds
- Solr query time
- 0.007 seconds
- Search query
- member:"Lord Coaker"
- We searched for
- member_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Children, Schools and Families how much per head was spent on education for (a) primary school children and (b) secondary school children in Northampton in (i) 1997, (ii) 2001 and (iii) 2009.
To ask the Secretary of State for Children, Schools and Families how much per head was spent on education for (a) primary school children and (b) secondary school children in Northampton in (i) 1997, (ii) 2001 and (iii) 2009.
| School based expenditure per pupil in Northamptonshire local authority for 1997-98, 2001-02 and 2008-09 | |||||||
|---|---|---|---|---|---|---|---|
| 1997-98 | 2001-02 | 2008-09 | |||||
| Pre-primary & primary education | Secondary education | Primary education | Pre-primary & primary education | Secondary education | Primary education | Secondary education | |
| England | 1,740 | 2,360 | 2,480 | 2,570 | 3,150 | 3,780 | 4,890 |
| Northamptonshire | 1,580 | 2,250 | 2,340 | 2,390 | 2,940 | 3,320 | 4,520 |
| Notes: | |||||||
| 1. The financial information used in the answer to this PQ is taken from the Department's s52 data collection. | |||||||
| 2. 1999-2000 saw a change in data source when the data collection moved from the RO1 form collected by the CLG to the Section 52 form from the DCSF. 2002-03 saw a further break in the time series following the introduction of consistent financial reporting (CFR) and the associated restructuring of the outturn tables. | |||||||
| 3. Pupil numbers include only those pupils attending maintained establishments within each sector and are drawn from the DCSF annual schools census adjusted to be on a financial year basis. | |||||||
| 4. Expenditure was not distinguished between the pre-primary and primary sectors until the inception of Section 52 (now section 251) for financial year 1999-2000. | |||||||
| 5. Figures are rounded to the nearest £10. Cash terms figures as reported by local authorities as at 5 March 2010. |
To ask the Secretary of State for Children, Schools and Families how much was spent on school improvements in Northampton (a) between 1979 and 1997 and (b) between 1997 and 2009.
To ask the Secretary of State for Children, Schools and Families how much was spent on school improvements in Northampton (a) between 1979 and 1997 and (b) between 1997 and 2009.