1-1 of 1 results for subject:Iraq
Librarians' tools
- Search time
- 0.154 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Iraq
- We searched for
- subject_t:Iraq OR subject_ses:11044
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for the Home Department how many asylum seekers whose applications were refused since 1992 were originally from (a) Afghanistan, (b) Kosovo, (c) Iraq, (d) European Community states, (e) European Accession states, (f) Latin America, (g) Asia and (h) Africa.
To ask the Secretary of State for the Home Department how many asylum seekers whose applications were refused since 1992 were originally from (a) Afghanistan, (b) Kosovo, (c) Iraq, (d) European Community states, (e) European Accession states, (f) Latin America, (g) Asia and (h) Africa.
Asked by
John Battle
(Labour)
Answered by
Tony McNulty
(Labour)
Answering body
Home Office
Type
Written questions
Status
Answered
Tabled on
1 February 2006
For answer on
6 February 2006
Answered on
8 February 2006
The following table show refusals of asylum at initial decision for nationals of Afghanistan, Kosovo, Iraq, EU Accession states (excludes Malta), Americas (includes small numbers from USA and Canada), Far East and Africa from 1992 to September 2005 where available. It is impossible to determine whether these nationals were originally from these countries or areas.Refusals of asylum for nationals of EU countries (prior to the inclusion of the EU Accession states in May 2004) could only be obtained at disproportionate cost.Information on asylum initial decisions is published quarterly and annually. Copies are available from the Library of the House and on the Home Office Research Development and Statistics Directorate website at:http://homeoffice.gov.uk/rds/immigration1.html.
| Refusals1, 2 of asylum, exceptional leave, discretionary leave and humanitarian protection in the United Kingdom, excluding dependants, 1992 to September 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Number of refusals of principal applicants | |||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| Afghanistan | 10 | 25 | 10 | 40 | 50 | 75 | 65 |
| Kosovo | n/a | n/a | n/a | n/a | 255 | 15 | 130 |
| Iraq | 40 | 30 | 45 | 50 | 60 | 110 | 90 |
| EU Accession states | n/a | n/a | n/a | n/a | 1,445 | 2,335 | 3,035 |
| Africa | 14,550 | 6,675 | 7,695 | 11,155 | 15,950 | 11,740 | 5,465 |
| Americas | 45 | 115 | 555 | 435 | 710 | 1,385 | 1,905 |
| Far East | 2,615 | 2,405 | 4,825 | 5,750 | 9,475 | 9,225 | 7,335 |
| Number of refusals of principal applicants | |||||||
|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Afghanistan | 90 | 1,515 | 2,545 | 3,300 | 3,375 | 2,225 | 755 |
| Kosovo | 130 | 6,460 | 4,845 | 1,215 | 820 | 625 | 245 |
| Iraq | 100 | 2,220 | 6,315 | 2,995 | 4,580 | 4,615 | 1,475 |
| EU Accession states | 1,375 | 6,360 | 3,515 | 2,960 | 560 | 235 | 25 |
| Africa | 2,875 | 11,780 | 21,020 | 17,745 | 18,825 | 14,730 | 6,735 |
| Americas | 350 | 2,900 | 1,885 | 1,770 | 1,835 | 810 | 380 |
| Far East | 4,415 | 21,600 | 25,010 | 16,415 | 14,960 | 10,245 | 4,690 |
| Source: Immigration and Nationality Directorate, Home Office, Asylum Statistics | |||||||
| (13) Figures rounded to the nearest 5 with * = 1 or 2. | |||||||
| (14) Information is of initial determination decisions, excluding the outcome of appeals, or other subsequent decisions. | |||||||
| (15) Excludes cases where an application has been refused under the backlog criteria. | |||||||
| (16) May include some cases where an application has been refused under the backlog criteria. | |||||||
| (17) EU Accession states excludes Malta. | |||||||
| (18) Americas include small numbers from USA and Canada. | |||||||
| (19) Provisional figures. |
Subjects
Asylum; Applications; Africa; EU countries; EU accession; Iraq; EU nationals; Nationality; Afghanistan; Kosovo; Asia; Latin America
Date
8 February 2006
Reference
49091; 442 c1264W;442 c1264W
House
House of Commons