1-6 of 6 results for subject:Unemployment
Librarians' tools
- Search time
- 0.257 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Unemployment
- We searched for
- subject_t:Unemployment OR subject_t:"Economic inactivity" OR subject_t:"Economically inactive" OR subject_t:"Economically underactive" OR subject_ses:93371
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Work and Pensions what proportion of children lived in workless households in each year since 2005.
To ask the Secretary of State for Work and Pensions what proportion of children lived in workless households in each year since 2005.
To ask the Chancellor of the Duchy of Lancaster how many (a) UK and (b) non-UK born 16 to 24 year olds were unemployed in each quarter since 1997; and what the employment rate in each category was in the same period.
To ask the Chancellor of the Duchy of Lancaster how many (a) UK and (b) non-UK born 16 to 24 year olds were unemployed in each quarter since 1997; and what the employment rate in each category was in the same period.
| ILO unemployment¹ level and employment rate² of people aged 16 to 24. by country of birth, three months ending June and December, 1997 to 2007—United Kingdom, not seasonally adjusted | |||||
|---|---|---|---|---|---|
| Total UK | UK born | ||||
| Unemployment level (thousand) | Employment rate (percentage) | Unemployment level (thousand)l | Employment rate (percentage) | ||
| 1997 | Q2 | 631 | 61 | 594 | 62 |
| Q4 | 571 | 63 | 529 | 64 | |
| 1998 | Q2 | ³— | ³— | ³— | ³— |
| Q4 | ³— | ³— | ³— | ³— | |
| 1999 | Q2 | 548 | 61 | 517 | 62 |
| Q4 | 530 | 64 | 490 | 65 | |
| 2000 | Q2 | ³— | ³— | ³— | ³— |
| Q4 | ³— | ³— | ³— | ³— | |
| 2001 | Q2 | 478 | 62 | 445 | 63 |
| Q4 | 544 | 63 | 501 | 64 | |
| 2002 | Q2 | 498 | 61 | 461 | 62 |
| Q4 | 546 | 63 | 504 | 64 | |
| 2003 | Q2 | 520 | 60 | 474 | 61 |
| Q4 | 526 | 62 | 487 | 63 | |
| 2004 | Q2 | 517 | 60 | 476 | 61 |
| Q4 | 565 | 61 | 512 | 63 | |
| 2005 | Q2 | 550 | 59 | 499 | 60 |
| Q4 | 622 | 58 | 560 | 60 | |
| 2006 | Q2 | 630 | 57 | 568 | 58 |
| Q4 | 648 | 59 | 576 | 60 | |
| 2007 | Q2 | 648 | 56 | 574 | 57 |
| Q4 | 638 | 58 | 576 | 60 | |
| ¹ Number of unemployed people measured using the internationally agreed definition recommended by the International Labour Organisation (ILO). | |||||
| ² Number of people aged 16 to 24 in employment as a percentage of all 16 to 24-year-old people. | |||||
| ³ Data unavailable. | |||||
| Notes: | |||||
| 1. It should be noted that the estimates: | |||||
| exclude certain people who have been resident in the UK for less than six months. | |||||
| exclude students in halls of residence who do not have a UK resident parent. | |||||
| exclude people in most types of communal establishment (e.g. hotels, boarding houses, hostels, mobile home sites etc.). | |||||
| are grossed to population estimates that only include migrants staying 12 months or more. | |||||
| are grossed to population estimates consistent with those published in spring 2003 which are significantly lower than the latest population estimates as used in the Labour Market Statistics First Release. | |||||
| 2. Comparable data not available for 1998 and 2000. | |||||
| Source: | |||||
| Labour Force Survey (LFS) |
(2) how many and what proportion of people lived in households where no one was in full-time employment in the latest 12 month period for which figures are available.
(2) how many and what proportion of people lived in households where no one was in full-time employment in the latest 12 month period for which figures are available.
To ask the Chancellor of the Duchy of Lancaster (1) how many and what proportion of households included no one in full-time employment in the latest 12 month period for which figures are available;
To ask the Chancellor of the Duchy of Lancaster (1) how many and what proportion of households included no one in full-time employment in the latest 12 month period for which figures are available;
(2) how many children were living in workless households in Inverness, Nairn, Badenoch and Strathspey constituency in each year since 1997;
(2) how many children were living in workless households in Inverness, Nairn, Badenoch and Strathspey constituency in each year since 1997;
To ask the Chancellor of the Duchy of Lancaster (1) how many workless households in Inverness, Nairn, Badenoch and Strathspey constituency there were in each year since 1997;
To ask the Chancellor of the Duchy of Lancaster (1) how many workless households in Inverness, Nairn, Badenoch and Strathspey constituency there were in each year since 1997;