1-1 of 1 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.196 seconds
- Solr query time
- 0.001 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
More
Miller, Maria (1)
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Children, Schools and Families how many and what proportion of pupils in (a) primary schools and (b) secondary schools had English as an additional language in (i) Basingstoke, (ii) Hampshire and (iii) England in each of the last 10 years.
To ask the Secretary of State for Children, Schools and Families how many and what proportion of pupils in (a) primary schools and (b) secondary schools had English as an additional language in (i) Basingstoke, (ii) Hampshire and (iii) England in each of the last 10 years.
Asked by
Maria Miller
(Conservative)
Answered by
Lord Coaker
(Labour)
Answering body
Department for Children, Schools and Families
Type
Written questions
Status
Answered
Tabled on
21 July 2009
For answer on
12 October 2009
Answered on
12 October 2009
The information requested is shown in the table.
| Primary and secondary schools¹: Number and percentage of pupils whose first language is known or believed to be other than English | ||||
|---|---|---|---|---|
| Pupils of compulsory school age and above | ||||
| Primary schools² | Secondary schools²,³ | |||
| Number of pupils | Percentage of pupils4 | Number of pupils | Percentage of pupils4 | |
| England | ||||
| 2000 | 311,510 | 8.7 | 256,430 | 8.0 |
| 2001 | 331,510 | 9.3 | 259,940 | 8.0 |
| 2002 | 350,480 | 10.0 | 283,300 | 8.6 |
| 2003 | 364,940 | 10.5 | 294,300 | 8.8 |
| 2004 | 376,600 | 11.0 | 296,990 | 8.9 |
| 2005 | 395,270 | 11.6 | 303,920 | 9.1 |
| 2006 | 419,600 | 12.5 | 320,360 | 9.6 |
| 2007 | 447,480 | 13.5 | 352,970 | 10.6 |
| 2008 | 466,420 | 14.3 | 349,040 | 10.6 |
| 2009 | 492,390 | 15.2 | 364,280 | 11.1 |
| Hampshire | ||||
| 2000 | 1,150 | 1.3 | 660 | 0.9 |
| 2001 | 1,060 | 1.2 | 690 | 1.0 |
| 2002 | 1,080 | 1.2 | 800 | 1.1 |
| 2003 | 1,300 | 1.5 | 980 | 1.4 |
| 2004 | 1,630 | 1.9 | 1,050 | 1.4 |
| 2005 | 1,670 | 2.0 | 1,150 | 1.6 |
| 2006 | 2,010 | 2.4 | 1,440 | 2.0 |
| 2007 | 2,490 | 3.0 | 1,770 | 2.5 |
| 2008 | 2,790 | 3.4 | 2,070 | 2.9 |
| 2009 | 3,040 | 3.8 | 2,240 | 3.2 |
| Basingstoke | ||||
| 2000 | 140 | 1.6 | 110 | 1.8 |
| 2001 | 150 | 1.9 | 110 | 1.8 |
| 2002 | 180 | 2.2 | 120 | 1.9 |
| 2003 | 240 | 2.9 | 100 | 1.6 |
| 2004 | 260 | 3.1 | 170 | 2.6 |
| 2005 | 300 | 3.6 | 160 | 2.6 |
| 2006 | 360 | 4.4 | 200 | 3.2 |
| 2007 | 420 | 5.2 | 270 | 4.2 |
| 2008 | 510 | 6.3 | 310 | 5.2 |
| 2009 | 570 | 7.1 | 350 | 6.1 |
| ¹ Pupils of compulsory school age and above were classified by first language. Excludes dual registrations. | ||||
| ² Includes middle schools as deemed. | ||||
| ³ Includes CTCs and Academies. | ||||
| 4 The number of pupils whose first language is known or believed to be other than English expressed as a percentage of the number of pupils of compulsory school age and above. | ||||
| Numbers have been rounded to the nearest 10. | ||||
| Source: | ||||
| School Census. |
Subjects
Languages; Pupils
Date
12 October 2009
Reference
497 c230-1W; 289803
House
House of Commons