1-4 of 4 results for member:"Lord Coaker"
Librarians' tools
- Search time
- 0.165 seconds
- Solr query time
- 0.003 seconds
- Search query
- member:"Lord Coaker"
- We searched for
- member_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for the Home Department how many cautions were given to those accused of sexual offences in (a) Leeds, (b) West Yorkshire and (c) England and Wales in each of the last five years.
To ask the Secretary of State for the Home Department how many cautions were given to those accused of sexual offences in (a) Leeds, (b) West Yorkshire and (c) England and Wales in each of the last five years.
| Number of defendants aged 10 to 15 cautioned for all offences by West Yorkshire police for the years 2001 to 2005¹,² | |||||
|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| West Yorkshire police force area | |||||
| 10-15 | 3,099 | 3,158 | 3,116 | 4,140 | 5,149 |
| ¹ These data are on the principal offence basis. | |||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Our ref:PQ151448 Source: RDS Office for Criminal Justice Reform—Ministry of Justice. |
| Number of defendants of all ages cautioned by offence type in West Yorkshire police force area and the number of defendants of all ages cautioned for sexual offences in England and Wales for the years 2001 to 2005¹,² | |||||
|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| West Yorkshire | |||||
| Violence against the person | 1,109 | 1,670 | 2,493 | 4,277 | 6,038 |
| Burglary | 401 | 390 | 346 | 485 | 563 |
| Robbery | 37 | 37 | 29 | 41 | 49 |
| Theft and handling stolen goods | 2,688 | 2,423 | 2,538 | 3,138 | 3,635 |
| Fraud and forgery | 208 | 210 | 189 | 279 | 332 |
| Criminal damage | 52 | 76 | 83 | 101 | 149 |
| Drug offences | 934 | 1,271 | 1,294 | 1,457 | 1,674 |
| Other indictable offences | 139 | 165 | 323 | 362 | 520 |
| Summary offences (excluding motoring) | 3,474 | 3,787 | 3,951 | 4,743 | 4,859 |
| Sexual offences | 29 | 44 | 31 | 76 | 85 |
| England and Wales | |||||
| Sexual offences | 1,240 | 1,203 | 1,359 | 1,553 | 1,761 |
| ¹ These data are on the principal offence basis. ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Our ref: PQ 151284 and 151285. | |||||
| Source: RDS Office for Criminal Justice Reform—Ministry of Justice. |
(2) how many cautions were issued in West Yorkshire in each of the last five years; for what categories of offences cautions were issued; and whether cautions may be repeated for the same offence.
(2) how many cautions were issued in West Yorkshire in each of the last five years; for what categories of offences cautions were issued; and whether cautions may be repeated for the same offence.
| Number of defendants aged 10 to 15 cautioned for all offences by West Yorkshire police for the years 2001 to 2005¹,² | |||||
|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| West Yorkshire police force area | |||||
| Age 10-15 | 3,099 | 3,158 | 3,116 | 4,140 | 5,149 |
| ¹ These data are on the principal offence basis. | |||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Our ref:PQ151448 Source: RDS Office for Criminal Justice Reform—Ministry of Justice. |
| Number of defendants of all ages cautioned by offence type in West Yorkshire police force area and the number of defendants of all ages cautioned for sexual offences in England and Wales for the years 2001 to 2005¹,² | |||||
|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| West Yorkshire | |||||
| Violence against the person | 1,109 | 1,670 | 2,493 | 4,277 | 6,038 |
| Burglary | 401 | 390 | 346 | 485 | 563 |
| Robbery | 37 | 37 | 29 | 41 | 49 |
| Theft and handling stolen goods | 2,688 | 2,423 | 2,538 | 3,138 | 3,635 |
| Fraud and forgery | 208 | 210 | 189 | 279 | 332 |
| Criminal damage | 52 | 76 | 83 | 101 | 149 |
| Drug offences | 934 | 1,271 | 1,294 | 1,457 | 1,674 |
| Other indictable offences | 139 | 165 | 323 | 362 | 520 |
| Summary offences (excluding motoring) | 3,474 | 3,787 | 3,951 | 4,743 | 4,859 |
| Sexual offences | 29 | 44 | 31 | 76 | 85 |
| England and Wales | |||||
| Sexual offences | 1,240 | 1,203 | 1,359 | 1,553 | 1,761 |
| ¹ These data are on the principal offence basis. ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Our ref: PQ 151284 and 151285. | |||||
| Source: RDS Office for Criminal Justice Reform—Ministry of Justice. |
To ask the Secretary of State for Justice (1) how many cautions were given to those under 16 in (a) Leeds and (b) West Yorkshire in each of the last five years;
To ask the Secretary of State for Justice (1) how many cautions were given to those under 16 in (a) Leeds and (b) West Yorkshire in each of the last five years;
| Number of defendants aged 10 to 15 cautioned for all offences by West Yorkshire police for the years 2001 to 2005¹,² | |||||
|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| West Yorkshire police force area | |||||
| Age 10-15 | 3,099 | 3,158 | 3,116 | 4,140 | 5,149 |
| ¹ These data are on the principal offence basis. | |||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Our ref:PQ151448 Source: RDS Office for Criminal Justice Reform—Ministry of Justice. |
| Number of defendants of all ages cautioned by offence type in West Yorkshire police force area and the number of defendants of all ages cautioned for sexual offences in England and Wales for the years 2001 to 2005¹,² | |||||
|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| West Yorkshire | |||||
| Violence against the person | 1,109 | 1,670 | 2,493 | 4,277 | 6,038 |
| Burglary | 401 | 390 | 346 | 485 | 563 |
| Robbery | 37 | 37 | 29 | 41 | 49 |
| Theft and handling stolen goods | 2,688 | 2,423 | 2,538 | 3,138 | 3,635 |
| Fraud and forgery | 208 | 210 | 189 | 279 | 332 |
| Criminal damage | 52 | 76 | 83 | 101 | 149 |
| Drug offences | 934 | 1,271 | 1,294 | 1,457 | 1,674 |
| Other indictable offences | 139 | 165 | 323 | 362 | 520 |
| Summary offences (excluding motoring) | 3,474 | 3,787 | 3,951 | 4,743 | 4,859 |
| Sexual offences | 29 | 44 | 31 | 76 | 85 |
| England and Wales | |||||
| Sexual offences | 1,240 | 1,203 | 1,359 | 1,553 | 1,761 |
| ¹ These data are on the principal offence basis. ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Our ref: PQ 151284 and 151285. | |||||
| Source: RDS Office for Criminal Justice Reform—Ministry of Justice. |
To ask the Secretary of State for the Home Department how many landlords were prosecuted for allowing drunkenness or riotous behaviour in their premises in the last year for which statistics are available.
To ask the Secretary of State for the Home Department how many landlords were prosecuted for allowing drunkenness or riotous behaviour in their premises in the last year for which statistics are available.