1-3 of 3 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.142 seconds
- Solr query time
- 0.002 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Children, Schools and Families how much funding each unitary local authority allocated per head of population for children's services in 2009-10.
To ask the Secretary of State for Children, Schools and Families how much funding each unitary local authority allocated per head of population for children's services in 2009-10.
| Total net budget for unitary local authorities in England covering education, community, youth justice and children and young people's services: 2009-10 | ||
|---|---|---|
| £ | £ per head | |
| England | 41,441,129,000 | 3,350 |
| Unitary LAs | 9,258,268,000 | 3,280 |
| Bath and North East Somerset | 131,341,000 | 3,220 |
| Bedford | 144,340,000 | 3,620 |
| Blackburn with Darwen | 139,948,000 | 3,220 |
| Blackpool | 117,785,000 | 3,480 |
| Bournemouth | 114,495,000 | 3,460 |
| Bracknell Forest | 84,293,000 | 2,890 |
| Brighton and Hove | 190,243,000 | 3,560 |
| Bristol | 286,039,000 | 3,060 |
| Central Bedfordshire | 201,917,000 | 3,170 |
| Cheshire East | 255,559,000 | 3,030 |
| Cheshire West and Chester | 243,930,000 | 3,180 |
| Cornwall | 377,451,000 | 3,190 |
| Darlington | 74,207,000 | 3,030 |
| Derby | 203,003,000 | 3,390 |
| Durham | 395,445,000 | 3,420 |
| East Riding of Yorkshire | 246,916,000 | 3,280 |
| Halton | 105,750,000 | 3,430 |
| Hartlepool | 86,767,000 | 3,700 |
| Herefordshire | 118,131,000 | 2,960 |
| Isle of Wight | 107,132,000 | 3,500 |
| Kingston upon Hull | 224,771,000 | 3,620 |
| Leicester | 280,435,000 | 3,570 |
| Luton | 184,588,000 | 3,520 |
| Medway | 224,506,000 | 3,410 |
| Middlesbrough | 108,543,000 | 3,070 |
| Milton Keynes | 215,155,000 | 3,500 |
| North East Lincolnshire | 128,877,000 | 3,240 |
| North Lincolnshire | 123,794,000 | 3,210 |
| North Somerset | 142,746,000 | 3,000 |
| Northumberland | 247,062,000 | 3,610 |
| Nottingham | 245,455,000 | 3,520 |
| Peterborough | 162,817,000 | 3,770 |
| Plymouth | 212,136,000 | 3,620 |
| Poole | 98,711,000 | 3,210 |
| Portsmouth | 136,877,000 | 3,010 |
| Reading | 105,327,000 | 3,180 |
| Redcar and Cleveland | 119,466,000 | 3,560 |
| Rutland | 25,996,000 | 2,490 |
| Shropshire | 198,697,000 | 2,960 |
| Slough | 130,942,000 | 4,120 |
| South Gloucestershire | 185,383,000 | 2,960 |
| Southampton | 154,113,000 | 2,960 |
| Southend-on-Sea | 151,255,000 | 3,950 |
| Stockton-on-Tees | 157,166,000 | 3,300 |
| Stoke-on-Trent | 193,586,000 | 3,330 |
| Swindon | 146,146,000 | 3,110 |
| Telford and Wrekin | 128,893,000 | 3,010 |
| Thurrock | 127,624,000 | 3,160 |
| Torbay | 103,522,000 | 3,520 |
| Warrington | 149,784,000 | 3,140 |
| West Berkshire | 135,961,000 | 3,480 |
| Wiltshire | 340,084,000 | 3,010 |
| Windsor and Maidenhead | 104,366,000 | 2,860 |
| Wokingham | 123,389,000 | 3,060 |
| York | 115,406,000 | 2,730 |
| Notes: | ||
| 1. The figures for the total net budget covering education, community, youth justice and children and young people's services are drawn from unitary local authorities' 2009-10 Children, Schools and Families Financial Data Collection (Budget Table 1 line 8) submitted to the DCSF. Figures are rounded to the nearest £1,000 and may not sum due to rounding. | ||
| 2. The per head figures are calculated by dividing the total net budget by the projected population aged 0 to 19 at mid-2009 in each LA. Figures are rounded to the nearest £10 and may not sum due to rounding. Cash terms figures as reported by local authorities in England as at 12 January 2010. |
To ask the Secretary of State for Children, Schools and Families what recent research he has evaluated on levels of efficiency in relation to (a) his Department's spending on schools and (b) funds spent by maintained schools.
To ask the Secretary of State for Children, Schools and Families what recent research he has evaluated on levels of efficiency in relation to (a) his Department's spending on schools and (b) funds spent by maintained schools.
To ask the Secretary of State for Children, Schools and Families what recent research he has evaluated on the relationship between levels of funding for schools and pupils' academic performance.
To ask the Secretary of State for Children, Schools and Families what recent research he has evaluated on the relationship between levels of funding for schools and pupils' academic performance.