1-1 of 1 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.218 seconds
- Solr query time
- 0.003 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
More
Spink, Bob (1)
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Finance (1)
Publisher
To ask the Secretary of State for Children, Schools and Families how many (a) primary and (b) secondary schools in (i) Essex and (ii) Castle Point constituency have had revenue balances in excess of those predicted in each year since 1997.
To ask the Secretary of State for Children, Schools and Families how many (a) primary and (b) secondary schools in (i) Essex and (ii) Castle Point constituency have had revenue balances in excess of those predicted in each year since 1997.
Asked by
Bob Spink
(Independent (affiliation))
Answered by
Lord Coaker
(Labour)
Answering body
Department for Children, Schools and Families
Type
Written questions
Status
Answered
Tabled on
5 March 2010
For answer on
9 March 2010
Answered on
30 March 2010
Revenue balances for individual maintained nursery, primary, secondary and special schools in England are publicly available on the Department's website at:"http://www.dcsf.gov.uk/everychildmatters/strategy/financeandfunding/informationforlocalauthorities/section52/schoolbalances/s52sb/"The Department collects data on the balances held by schools via the Section 52 Outturn statements (soon to be Section 251 Outturn statements). We have collected information on balances since 1999-2000. The Section 52 Outturn statements are completed by all local authorities in England and we request only the final figures for the schools in their area. We do not collect predicted figures.The Department considers excess balances as over 5 per cent. of budget share for secondary schools, and over 8 per cent. for all other schools. The following table provides the figures for the number of schools (primary and secondary) with balances exceeding 8 per cent. and 5 per cent. of total income in Essex from 1999-2000 to 2008-09. The Department does not hold figures by constituency.
| The Education (Outturn Statements) (England) Regulations—school level excess revenue balances¹, ², ³, 4, 5 figures for local authority maintained primary and secondary schools in Essex local authority: 1999-2000 to 2008-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash terms figures as reported by local authorities as at 8 December 2009 | ||||||||||
| Primary | Secondary | |||||||||
| Schools with excess surpluses (exceeding 8 per cent. of total income for primary schools) | Schools with excess surpluses (exceeding 5 per cent. of total income for secondary schools) | |||||||||
| Total number of primary schools | Total number of schools with excess surpluses | Percentage of schools with excess surpluses | Total value of surpluses over excess cut-off point (£) | Average value of surpluses over excess cut-off point (£ per school) | Total number of secondary schools | Total number of schools with excess surpluses | Percentage of schools with excess surpluses | Total value of surpluses over excess cut-off point (£) | Average value of surpluses over excess cut-off point (£ per school) | |
| 1999-2000 | 490 | 257 | 52.4 | 5,159,931 | 20,078 | 80 | 32 | 40.0 | 3,415,615 | 106,738 |
| 2000-01 | 496 | 324 | 65.3 | 8,771,932 | 27,074 | 79 | 34 | 43.0 | 4,381,826 | 128,877 |
| 2001-02 | 484 | 331 | 68.4 | 10,819,083 | 32,686 | 80 | 27 | 33.8 | 3,372,231 | 124,897 |
| 2002-03 | 481 | 251 | 52.2 | 6,811,333 | 27,137 | 80 | 15 | 18.8 | 2,081,341 | 138,756 |
| 2003-04 | 480 | 219 | 45.6 | 6,422,508 | 29,327 | 81 | 17 | 21.0 | 1,570,367 | 92,375 |
| 2004-05 | 477 | 247 | 51.8 | 7,515,365 | 30,427 | 80 | 23 | 28.8 | 2,445,881 | 106,343 |
| 2005-06 | 475 | 221 | 46.5 | 7,503,789 | 33,954 | 80 | 23 | 28.8 | 2,512,459 | 109,237 |
| 2006-07 | 475 | 222 | 46.7 | 7,958,128 | 35,847 | 80 | 34 | 42.5 | 4,095,696 | 120,462 |
| 2007-08 | 476 | 244 | 51.3 | 8,696,301 | 35,641 | 80 | 29 | 36.3 | 5,476,888 | 188,858 |
| 2008-09 | 473 | 207 | 43.8 | 7,312,888 | 35,328 | 80 | 30 | 37.5 | 6,737,165 | 224,572 |
| ¹ A school's total revenue balance is calculated from the combination of any unspent allocations (including unspent Standards Fund grants) and the cumulative balance of income less expenditure from revenue funding sources during the financial year and any balances carried forward from previous years. This is drawn by adding together the unspent allocations and balance carried forward columns from local authorities Section 52 Outturn Statements 2001-02 (Table 2), Consistent Financial Reporting categories B01 and B02 from local authorities Section 52 Outturn Statements (Table B) 2002-03 to 2005-06 and Consistent Financial Reporting categories B01, B02 and B06 from local authorities Section 52 Outturn Statements (Table B) 2006-07 onwards. | ||||||||||
| ² Included are all local authority maintained primary and secondary schools correctly reported by the local authority on their Section 52 Outturn Statement. | ||||||||||
| ³ In 2002-03 the Section 52 outturn categories were aligned with the Consistent Financial Reporting (CFR) framework following the introduction of CFR to schools. Some inconsistencies with the balance figures reported by local authorities' in 2002-03 were identified and consequently caution should be exercised when using the balance figures for that year. | ||||||||||
| 4 School level revenue balances are not available prior to the inception of Section 52 for the 1999-2000 financial year. | ||||||||||
| 5 A schools total revenue income for the year includes all revenue funding available to the year as well as any additional income generated by the school. This does not include any revenue balances carried forward from previous years. |
Subjects
Finance; Essex; Schools
Date
30 March 2010
Reference
508 c982-4W; 321437
House
House of Commons