1-20 of 133 results for subject:Databases
Librarians' tools
- Search time
- 0.292 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:Databases
- We searched for
- subject_t:Databases OR subject_t:"Data banks" OR subject_ses:90822
Type
House
Session
Year
Department
More
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Business, Innovation and Skills whether the Competition Commission will make the datasets held as part of the investigation into the private motor insurance market available to the parties affected by the decisions made from them.
To ask the Secretary of State for Business, Innovation and Skills whether the Competition Commission will make the datasets held as part of the investigation into the private motor insurance market available to the parties affected by the decisions made from them.
The Competition Commission is an independent body which conducts its investigations in accordance with the process and procedures set out in the Enterprise Act 2002 and its published guidance. Where necessary, the CC is able to give access to confidential data whilst ensuring that commercially sensitive material is protected. This allows parties to understand the gist of the CC's reasoning and how it was reached.
The Competition Commission held a data room to enable parties affected by the private motor insurance market investigation to understand the data used in the investigation. Parties were given access to the data via a confidentiality room which enabled their advisers to have free access to all data. The reason why the parties themselves were unable to see the data was that the data consisted of commercially confidential information provided by all industry participants, i.e. each other's competitors. This was made clear to the parties at the outset.
To ask the Secretary of State for Business, Innovation and Skills what steps the Competition Commission will take as part of its investigation into the private motor insurance market to ensure that all quantitative data that is (a) collected and (b) commissioned is done so on a like-for-like basis.
To ask the Secretary of State for Business, Innovation and Skills what steps the Competition Commission will take as part of its investigation into the private motor insurance market to ensure that all quantitative data that is (a) collected and (b) commissioned is done so on a like-for-like basis.
The Competition Commission (CC) is an independent body which conducts its investigations in accordance with the process and procedures set out in the Enterprise Act 2002 and its published guidance. It provides for interested parties to make submissions at various stages of an investigation. The CC is subject to and required by general public law principles to have regard to these submissions and take into account any relevant submission in making its decisions.
Submissions to the private motor insurance market investigation have been received and taken into account. Provisional findings were published on 19 December 2013, and the CC is now analysing the responses it has received in submissions and via multilateral and bilateral hearings held with parties. As a result of that process, additional information has been submitted to the CC, and the CC has also requested additional information from parties. The CC's ongoing process has been and is being explained to parties as the investigation proceeds.
To ask the Secretary of State for Business, Innovation and Skills what estimate he has made of the empty property business rates for the vacant properties recorded on the e-PIMS database owned by (a) his Department and (b) any executive agencies or non-departmental public bodies of his Department in the...
To ask the Secretary of State for Business, Innovation and Skills what estimate he has made of the empty property business rates for the vacant properties recorded on the e-PIMS database owned by (a) his Department and (b) any executive agencies or non-departmental public bodies of his Department in the...
The Department does not own any properties.
Since May 2010 the central Government estate was far larger than required and taxpayers were paying to maintain, run and rent properties which were under-occupied while other parts of the freehold estate remained vacant.
The Government Property Unit has been supporting Departments to rationalise rapidly the Government's estate including by taking a whole of Government view of property. Since May 2010 over £1.25 billion has been raised by selling surplus freehold properties. Through the exiting of property across the central civil estate, we have also delivered cumulative, gross run rate savings of over £454 million per annum.
Where surplus property is awaiting disposal or lease end, the Government looks to explore all disposal options, including commercially sub-letting all or part of the space. Surplus property is listed on gov.uk.
Where surplus property is awaiting disposal or lease end but cannot yet be sold or sub-let commercially, the Space for Growth scheme, run by the Government Property Unit, invites small and medium-sized businesses, charities and social enterprises to utilise this space for free, boosting economic growth. Over 1,500 workstation spaces are now available in 57 different locations around England.
I have approached the chief executives of the Department's executive agencies (Insolvency Service, Companies House, National Measurement Office, Intellectual Property Office, UK Space Agency, Ordnance Survey, Met Office, Land Registry and the Skills Funding Agency) and they will respond to the hon. Member directly.
Information for non-departmental public bodies is not held centrally and could be provided only at disproportionate cost.
Letter from John Alty, dated 13 March 2014:
I am responding in respect of the Intellectual Property Office to your Parliamentary Question tabled 12th March 2014 , to the Secretary of State for Business, Innovation and Skills.
To ask the Secretary of State for Business, Innovation and Skills, what estimate he has made of the empty property business rates for the vacant properties recorded on the e-PIMS database owned by (a) his Department and (b) any executive agencies or non-departmental public bodies of his Department in the current financial year. (191800)
The Intellectual Property Office an Executive Agency and Trading Fund of the Department for Business, Innovation and Skills has no vacant property. As such no business rates are being paid for vacant properties.
Letter from Ann Lewis, dated 13 March 2014:
I am replying on behalf of Companies House to your Parliamentary Question tabled 13 March 2014, UIN 191800 to the Secretary of State for Business, Innovation and Skills.
Companies House does not have any empty properties and, therefore, has not needed to make an estimate of this kind.
Letter from Ed Lester, 13 March 2014:
I write on behalf of Land Registry in response to your Parliamentary Question tabled on 12 March 2014 which asked the following:
To ask the Secretary of State for Business, Innovation and Skills, what estimate he has made of the empty property business rates for the vacant properties recorded on the e-PIMS database owned by (a) his Department and (b) any executive agencies or non-departmental public bodies of his Department in the current financial year.
Please see the table for the requested information.
I hope that you find this helpful.
| Building | Building
name | Empty
building relief received
(£) | Section
44a (S44a) (temporary vacant relief) received
(£) |
| Plymouth | Drakes
Hill | — | 8,020 |
| Plymouth | Eagle
House | — | 3,526 |
| Nottingham | Chalfont
Drive | 115,955 | — |
| Harrow | Lyon
House | — | 59,401 |
| Gloucester | Twyver
House | — | 2,080 |
| Peterborough | Touthill
Close | — | 19,951 |
| Telford | Stafford
Park | 7,840 | — |
| Peterborough | Touthill
Close | 20,277 | — |
| Gloucester | Twyver
House | — | 1,820 |
| Birkenhead | Rosebrae
Court | — | 48,472 |
| Gloucester | Twyver
House | — | 1,326 |
| Total | 144,073 | 144,595 | |
| Total
amount | £288,667 | — | — |
| Notes: 1. Empty building rates relief received: Empty rates relief was received on vacant buildings that became vacant and due to be sold or we vacated due to lease expired. 2. S44a (temporary vacant rates relief) received: Section 44a was awarded for vacate space that we either being refurbished or a tenant had vacated and was then reoccupied a short time after. |
Letter from Dr Vanessa Lawrence CB, dated 13 March 2014:
As Director General and Chief Executive of Ordnance Survey, I have been asked to respond to your Parliamentary Question asking the Secretary of State for Business, Innovation and Skills, what estimate he has made of the empty property business rates for the vacant properties recorded on the e-PIMS database owned by (a) his Department and (b) any executive agencies or non-departmental public bodies of his Department in the current financial year.
Ordnance Survey has had no vacant properties recorded on e-PIMS for the current financial year.
Should you have any further questions, please let me know.
I hope this information is helpful.
Letter from Richard Judge, dated 14 March 2014:
The Secretary of State for Business, innovation and Skills has asked me to reply to you directly in respect of your question (2013/3169); asking what estimate has been made of the empty property business rates for the vacant properties recorded on the e-PIMS database owned by the Department and any executive agencies in the current financial year.
The information supplied relates only to the Insolvency Service.
The Insolvency Service has no vacant properties recorded on the e-PIMS database.
Letter from John Hirst, dated 14 March 2014:
I am replying on behalf of the Met Office to your Parliamentary Question tabled on 12 March 2014, UIN 191800 to the Secretary of State for Business, Innovation and Skills.
The Met Office owns no vacant properties. There is one vacant property leased by the Met Office recorded on the e-PIMS database. Business rates payable on the premises in 2013-14 are £21,666. The lease on this property expires at the end of 2014 and the premises will be handed back to the landlord at that point.
I hope this helps.
Letter from Peter Mason, dated 14 March 2014:
I am responding in respect of the National Measurement Office (NMO), an executive agency of the Department for Business, Innovation and Skills (BIS) to your Parliamentary Question tabled on 12 March 2014, asking for estimated the empty property business rates for the vacant properties recorded on the e-PIMS
database owned by the Department and any executive agencies or non-departmental public bodies of the Department in the current financial year.
The National Measurement Office (NMO) has no vacant properties recorded on the e-PIMS database and accordingly the estimate of empty property business rates for NMO is nil for the current financial year.
Letter from Barbara Spicer, dated 17 March 2014:
Thank you for your question asking the Secretary of State for Business, Innovation and Skills, what estimate he has made of the empty property business rates for the vacant properties recorded on the e-PIMS database owned (a) his Department and (b) any executive agencies or non-departmental public bodies of his Department in the current financial year (191800).
Please be advised that the vacant properties for Skills Funding Agency, recorded on e-PIMS, are the following:
Birmingham (NTI Building), Brighton, Ipswich, Fareham, Coventry (Cheylesmore House North 2 floors).
The business rates paid for these empty premises in 2013/14 were the following:
Birmingham = £178,980
Brighton =£44,745
Ipswich = £60,378
Fareham = £89,019
Coventry = £180,412
I hope this satisfactorily addresses your question. If you have any follow up queries, please let me know.
Letter from David Parker:
Thank you for your question addressed to the Secretary of State for Business, Innovation and Skills, to ask what estimate he has made of the empty property business rates for the vacant properties recorded on the e-PIMS database owned by (a) his Department and (b) any executive agencies or non-departmental public bodies of his Department in the current financial year.
The UK Space Agency is an Executive Agency of the Department of Business, Innovation and Skills and it does not own any properties.
To ask the Secretary of State for the Home Department in how many cases interim electronic data on the National DNA Database and in databases held by forensic science services has been destroyed following an exceptional case decision; and if she will make a statement.
To ask the Secretary of State for the Home Department in how many cases interim electronic data on the National DNA Database and in databases held by forensic science services has been destroyed following an exceptional case decision; and if she will make a statement.
To ask the Secretary of State for the Home Department with reference to the answer of 21 October 2009, Official Report, column 1534W, on DNA: databases, how many new profiles have been added to the National DNA Database by each police force in each month since 15 October 2009; and...
To ask the Secretary of State for the Home Department with reference to the answer of 21 October 2009, Official Report, column 1534W, on DNA: databases, how many new profiles have been added to the National DNA Database by each police force in each month since 15 October 2009; and...
| Table 1: Subject profiles added to the NDNAD | ||
|---|---|---|
| Force | 16 to 31 October 2009 | 1 to 30 November 2009 |
| Avon and Somerset | 569 | 735 |
| Bedfordshire | 231 | 351 |
| British Transport | 259 | 372 |
| Cambridgeshire | 203 | 430 |
| Cheshire | 351 | 481 |
| City of London | 65 | 92 |
| Cleveland | 102 | 403 |
| Cumbria | 200 | 337 |
| Derbyshire | 411 | 497 |
| Devon and Cornwall | 345 | 768 |
| Dorset | 191 | 345 |
| Durham | 175 | 244 |
| Dyfed-Powys | 176 | 302 |
| Essex | 593 | 1,053 |
| Gloucestershire | 205 | 480 |
| Greater Manchester | 1,193 | 1,781 |
| Gwent | 255 | 412 |
| Hampshire | 517 | 954 |
| Hertfordshire | 277 | 479 |
| Humberside | 450 | 496 |
| Kent | 610 | 863 |
| Lancashire | 944 | 654 |
| Leicestershire | 162 | 519 |
| Lincolnshire | 169 | 421 |
| Merseyside | 1,116 | 2,012 |
| Metropolitan | 4,385 | 5,033 |
| Norfolk | 190 | 331 |
| North Wales | 192 | 482 |
| North Yorkshire | 139 | 358 |
| Northamptonshire | 187 | 311 |
| Northumbria | 464 | 837 |
| Nottinghamshire | 433 | 880 |
| South Wales | 473 | 604 |
| South Yorkshire | 458 | 718 |
| Staffordshire | 558 | 807 |
| Suffolk | 206 | 526 |
| Surrey | 250 | 351 |
| Sussex | 635 | 399 |
| Thames Valley | 884 | 1,004 |
| Warwickshire | 99 | 295 |
| West Mercia | 254 | 570 |
| West Midlands | 640 | 1,875 |
| West Yorkshire | 690 | 1,166 |
| Wiltshire | 215 | 439 |
| Total | 21,121 | 32,467 |
To ask the Secretary of State for the Home Department with reference to the answer of 21 October 2009, Official Report, column 1532W, on DNA: databases, how many profiles have been removed from the National DNA Database by each police force in each month since 15 October 2009; and if...
To ask the Secretary of State for the Home Department with reference to the answer of 21 October 2009, Official Report, column 1532W, on DNA: databases, how many profiles have been removed from the National DNA Database by each police force in each month since 15 October 2009; and if...
| Table 1: Number of subject profiles removed from the national DNA database by each police force from 16 October 2009 to 30 November 2009 | ||
|---|---|---|
| Force | 16-31 October 2009 | 1-30 November 2009 |
| Avon and Somerset | 3 | 0 |
| Bedfordshire | 0 | 0 |
| British Transport | 0 | 0 |
| Cambridgeshire | 0 | 0 |
| Cheshire | 0 | 0 |
| City of London | 0 | 0 |
| Cleveland | 0 | 0 |
| Cumbria | 1 | 2 |
| Derbyshire | 0 | 0 |
| Devon and Cornwall | 0 | 0 |
| Dorset | 0 | 0 |
| Durham | 0 | 0 |
| Dyfed-Powys | 0 | 0 |
| Essex | 1 | 0 |
| Gloucestershire | 0 | 0 |
| Greater Manchester | 0 | 0 |
| Gwent | 0 | 0 |
| Hampshire | 0 | 1 |
| Hertfordshire | 2 | 0 |
| Humberside | 0 | 0 |
| Kent | 3 | 2 |
| Lancashire | 0 | 0 |
| Leicestershire | 1 | 0 |
| Lincolnshire | 0 | 0 |
| Merseyside | 0 | 2 |
| Metropolitan | 0 | 2 |
| Norfolk | 1 | 0 |
| North Wales | 0 | 1 |
| North Yorkshire | 0 | 2 |
| Northamptonshire | 1 | 0 |
| Northumbria | 6 | 1 |
| Nottinghamshire | 0 | 0 |
| South Wales | 0 | 1 |
| South Yorkshire | 0 | 5 |
| Staffordshire | 0 | 0 |
| Suffolk | 0 | 0 |
| Surrey | 0 | 0 |
| Sussex | 0 | 0 |
| Thames Valley | 0 | 0 |
| Warwickshire | 0 | 0 |
| West Mercia | 0 | 0 |
| West Midlands | 2 | 0 |
| West Yorkshire | 2 | 3 |
| Wiltshire | 2 | 0 |
| Total | 25 | 22 |
(2) how much (a) has been spent and (b) is expected to be spent on developing a bilingual version of the Libra IT system; and if he will make a statement.
(2) how much (a) has been spent and (b) is expected to be spent on developing a bilingual version of the Libra IT system; and if he will make a statement.
To ask the Secretary of State for Justice (1) what progress has been made towards developing a bilingual version of the Libra IT system; and if he will make a statement;
To ask the Secretary of State for Justice (1) what progress has been made towards developing a bilingual version of the Libra IT system; and if he will make a statement;
To ask the Secretary of State for the Home Department how many new profiles have been added to the national DNA database by each police force in each month since 8 July 2009; and if he will make a statement.
To ask the Secretary of State for the Home Department how many new profiles have been added to the national DNA database by each police force in each month since 8 July 2009; and if he will make a statement.
| Table 1 | ||||
|---|---|---|---|---|
| Subject profiles added to the NDNAD between: | ||||
| Force | 9 July 2009 and 31 July 2009 | 1 August 2009 and 31 August 2009 | 1 September 2009 and 30 September 2009 | 1 October 2009 and 15 October 2009 |
| Avon and Somerset | 903 | 953 | 934 | 464 |
| Bedfordshire | 548 | 638 | 452 | 274 |
| British Transport | 376 | 538 | 494 | 232 |
| Cambridgeshire | 338 | 502 | 400 | 272 |
| Cheshire | 451 | 793 | 608 | 266 |
| City of London Police | 108 | 63 | 147 | 65 |
| Cleveland | 303 | 547 | 443 | 224 |
| Cumbria | 270 | 387 | 510 | 160 |
| Derbyshire | 555 | 584 | 595 | 274 |
| Devon and Cornwall | 676 | 1,030 | 830 | 449 |
| Dorset | 385 | 457 | 432 | 141 |
| Durham | 355 | 356 | 326 | 129 |
| Dyfed-Powys | 296 | 187 | 150 | 104 |
| Essex | 1,068 | 1,134 | 1,448 | 459 |
| Gloucestershire | 373 | 590 | 544 | 335 |
| Greater Manchester Police | 1,797 | 2,048 | 2,022 | 851 |
| Gwent | 405 | 323 | 467 | 308 |
| Hampshire | 908 | 1,118 | 1,265 | 508 |
| Hertfordshire | 432 | 801 | 701 | 234 |
| Humberside | 559 | 687 | 701 | 373 |
| Kent | 855 | 1,174 | 1,136 | 548 |
| Lancashire | 1,167 | 1,251 | 978 | 368 |
| Leicestershire | 380 | 500 | 492 | 125 |
| Lincolnshire | 363 | 550 | 583 | 288 |
| Merseyside | 2,163 | 2,279 | 3,829 | 993 |
| Metropolitan Police | 5,462 | 6,710 | 5,449 | 3,197 |
| Norfolk | 324 | 392 | 498 | 120 |
| North Wales | 243 | 598 | 494 | 181 |
| North Yorkshire | 397 | 466 | 501 | 209 |
| Northamptonshire | 346 | 365 | 497 | 215 |
| Northumbria | 829 | 942 | 721 | 700 |
| Nottinghamshire | 634 | 498 | 530 | 239 |
| South Wales Constabulary | 632 | 789 | 793 | 323 |
| South Yorkshire | 870 | 845 | 881 | 368 |
| Staffordshire | 577 | 1,164 | 1,042 | 458 |
| Suffolk | 738 | 834 | 696 | 225 |
| Surrey | 334 | 503 | 418 | 200 |
| Sussex | 924 | 341 | 1,104 | 437 |
| Thames Valley | 1,464 | 1,572 | 1,530 | 623 |
| Warwickshire Police | 244 | 313 | 321 | 109 |
| West Mercia | 459 | 562 | 612 | 293 |
| West Midlands | 1,888 | 1,477 | 1,791 | 753 |
| West Yorkshire | 1,240 | 1,490 | 1,458 | 671 |
| Wiltshire | 322 | 507 | 679 | 197 |
| Total | 33,961 | 39,858 | 40,502 | 17,962 |
| Table 2 | ||||
|---|---|---|---|---|
| Crime scene profiles added to the NDNAD between: | ||||
| Force | 9 July 2009 and 31 July 2009 | 1 August 2009 and 31 August 2009 | 1 September 2009 and 30 September 2009 | 1 October 2009 and 15 October 2009 |
| Avon and Somerset | 61 | 66 | 70 | 36 |
| Bedfordshire | 37 | 29 | 39 | 19 |
| British Transport | 37 | 44 | 39 | 10 |
| Cambridgeshire | 62 | 74 | 63 | 22 |
| Cheshire | 50 | 60 | 69 | 35 |
| City of London Police | 6 | 2 | 4 | 0 |
| Cleveland | 18 | 21 | 19 | 5 |
| Cumbria | 24 | 34 | 28 | 19 |
| Derbyshire | 22 | 39 | 41 | 9 |
| Devon and Cornwall | 21 | 44 | 54 | 10 |
| Dorset | 28 | 30 | 24 | 12 |
| Durham | 29 | 28 | 38 | 15 |
| Dyfed-Powys | 13 | 18 | 12 | 7 |
| Essex | 75 | 97 | 81 | 44 |
| Gloucestershire | 20 | 16 | 22 | 7 |
| Greater Manchester Police | 259 | 308 | 335 | 133 |
| Gwent | 33 | 33 | 48 | 17 |
| Hampshire | 82 | 53 | 78 | 32 |
| Hertfordshire | 38 | 46 | 50 | 24 |
| Humberside | 70 | 81 | 75 | 34 |
| Kent | 116 | 108 | 138 | 51 |
| Lancashire | 116 | 172 | 171 | 54 |
| Leicestershire | 46 | 53 | 36 | 13 |
| Lincolnshire | 21 | 37 | 25 | 16 |
| Merseyside | 96 | 101 | 114 | 30 |
| Metropolitan Police | 403 | 547 | 563 | 198 |
| Norfolk | 41 | 43 | 64 | 21 |
| North Wales | 50 | 50 | 67 | 21 |
| North Yorkshire | 17 | 30 | 33 | 8 |
| Northamptonshire | 56 | 52 | 59 | 24 |
| Northumbria | 96 | 117 | 88 | 43 |
| Nottinghamshire | 57 | 51 | 57 | 33 |
| South Wales Constabulary | 62 | 77 | 76 | 29 |
| South Yorkshire | 78 | 95 | 89 | 41 |
| Staffordshire | 69 | 79 | 63 | 25 |
| Suffolk | 37 | 38 | 27 | 5 |
| Surrey | 41 | 47 | 27 | 11 |
| Sussex | 119 | 136 | 154 | 53 |
| Thames Valley | 89 | 97 | 88 | 23 |
| Warwickshire Police | 37 | 29 | 29 | 16 |
| West Mercia | 51 | 75 | 64 | 27 |
| West Midlands | 145 | 166 | 159 | 75 |
| West Yorkshire | 110 | 137 | 115 | 49 |
| Wiltshire | 18 | 16 | 29 | 7 |
| Total | 2,956 | 3,476 | 3,524 | 1,363 |
To ask the Secretary of State for the Home Department how many profiles have been removed from the national DNA database by each police force in each month since 9 March 2009; and if he will make a statement.
To ask the Secretary of State for the Home Department how many profiles have been removed from the national DNA database by each police force in each month since 9 March 2009; and if he will make a statement.
| Table 1: Number of subject profiles removed from the National DNA Database by each police force from 9 March 2009 to 15 October 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Force | 9 to 31 March | April | May | June | July | August | September | 1 to 15 October |
| Avon and Somerset | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Bedfordshire | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| British Transport Police | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cambridgeshire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cheshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of London | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cleveland | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cumbria | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| Derbyshire | 1 | 0 | 0 | 1 | 3 | 8 | 2 | 0 |
| Devon and Cornwall | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dorset | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Durham | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dyfed Powys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greater Manchester | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Gwent | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hampshire | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hertfordshire | 0 | 0 | 4 | 16 | 4 | 2 | 2 | 0 |
| Humberside | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kent | 0 | 1 | 4 | 2 | 4 | 0 | 5 | 0 |
| Lancashire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leicestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincolnshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merseyside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Metropolitan | 5 | 4 | 13 | 7 | 4 | 9 | 10 | 1 |
| Norfolk | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| North Wales | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| North Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Northamptonshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northumbria | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| Nottinghamshire | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| South Wales | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| South Yorkshire | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 |
| Staffordshire | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Suffolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Surrey | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sussex | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Thames Valley | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 |
| Warwickshire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| West Mercia | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| West Midlands | 0 | 4 | 0 | 1 | 2 | 2 | 5 | 0 |
| West Yorkshire | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 2 |
| Wiltshire | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 19 | 36 | 47 | 50 | 35 | 43 | 12 |
To ask the Secretary of State for Defence what categories of personal information on members of the public will be held on each of his Department's and its agency's databases expected to become operational in the next five years; what estimate he has made of the likely number of individuals'...
To ask the Secretary of State for Defence what categories of personal information on members of the public will be held on each of his Department's and its agency's databases expected to become operational in the next five years; what estimate he has made of the likely number of individuals'...
| Name and purpose of database | Categories of personal information held on members of the public | Year in which database became operational(and year from which specific categories of information were collected - if different) |
| Joint Personnel Administration | The following information is held as Emergency Contact information: | April 2006 for RAF personnel, November 2006 for Royal Navy personnel, The data was extracted from each service's legacy system which had in turn developed paper files from the 1960s onwards. |
| Military Personnel HR | Title, First name, Middle name, Surname Post-nominal, Email address, Relationship, Relationship start date Whether Emergency Contact, is legal Next of Kin, Whether Primary Contact, Main postal address, Contact telephone, number(s) (home, work, mobile etc) | |
| Warrantor 2 | Information provided by vetting subjects¹ as part of the Security Questionnaire: | 2001 |
| Warrantor is the Defence Vetting Agency's (DVA) vetting database, it is used to process and store the results of security vetting applications received. | Name, Address, Date of birth Current occupation, Previous occupations and addresses, Financial information, Details of family members etc - Credit reference check, criminal record check, medical information and Security Service check as required for the level of vetting application | |
| Defence Vetting Agency E-form | As Warrantor 2 – The database stores Security Questionnaire information electronically for a limited number of Security Check/Counter Terrorist Check National Security Vetting applications | 2008 |
| Defence Vetting Agency Warrantor 2 Support Services Database | Names and addresses of Referees and Subjects | 2004 |
| Queries Warrantor to list names and addresses of Referees and Subjects to produce address labels for sending out Vetting Information leaflets and covering letters | ||
| Defence Vetting Agency | Names and dates of birth of vetting subjects | 2002 |
| File Tracker | ||
| Keeps a record of all paper files held by the DVA | ||
| Defence Vetting Agency Feedback database | Names, addresses, contact details | 2006 |
| Holds records of all formal complaints, correspondence and feedback received by the DVA. | ||
| Defence Vetting Agency VMA database | Name, contact details, Doctor's Information, Medical details | 2004 |
| Keeps a record of cases that have been referred to the Vetting Medical Adviser and the outcome | ||
| Defence Vetting Agency EA(D)S Criminal records Bureau databases (3) | Information provided by the vetting subject as part of the Application Form: name, date of birth, details of position for which Disclosure is being requested, Address of initiating Unit. Disclosure level, stage dates and invoice details, result indicator and employment decision | 2002 |
| Holds details about the progress of disclosure records for CRB applications. | ||
| DAS LOW FLYING | Name, Address, telephone number, mobile number e-mail address | 1995 |
| Details of complaints concerning Low Flying activity in the UK | ||
| LoCMIS- Low flying Complaints Management Information System | Name, Address, telephone number, mobile number, e-mail address | Database created – 2003 Information stored from 2005 |
| Details of complaints concerning Low Flying activity in the UK | ||
| RAF Police Taskings and Breach Database | Name, Address, telephone number, mobile number, e-mail address | 1995 |
| Details of complaints that have been referred to the Defence Flying Complaints Investigation Team | ||
| Unified Force Information (UNIFI) | ||
| UNIFI is the MDPGA (MOD Police and Guarding Agency) crime recording and intelligence database. | Names, addresses etc and intelligence | November 2007 |
| MDPGA (Ministry of Defence Police and Guarding Agency) Command and Control | Names and addresses of members of public. | May 2004 |
| A system to record police incidents and police action | ||
| MDPGA (Ministry of Defence Police and Guarding Agency) HOLMES 2 (Home Office Large Major Enquiry System) | The following information is recorded or. victims of crime and witnesses: First Names, Maiden Name, Alias/Nicknames, Occupation, Employer, Title, Date of Birth, Place of Birth, Gender, Ethnicity, Description, Nationality, Height, Source of Information i.e., from statement form | November 2000 |
| Centurion | Names and addresses of complainants and witnesses. | January 1991 |
| Centurion processes information relating to the misconduct of police officers and complaints from members of the public | ||
| E-Visitor Pro X | Names, addresses of visitors to (MDPGA) Wethersfield | May 2004 |
| Management of administration and production of visitor day passes to Ministry of Defence Police and Guarding Agency site. | ||
| Computerised Admin | Names, addresses etc of potential MDP recruits. | April 2006 |
| System for Assessment of Police Recruits (CASA). | ||
| Access to Information Toolkit (AIT) | First and surname, profession, address (email and postal), phone and fax numbers, request details, whether vexatious or not, details of the handling of the request (when received, when sent etc). Copy of correspondence received and sent (therefore could include handwriting, signature). All fields are optional except name (though could be believable pseudonym) and either written or email contact address | January 2005 |
| Tracking, logging and storing the final answers for all Freedom of Information requests received centrally by MOD | ||
| FOI Master Request List | Name of requestor, then full then full details of the request status | 2005 |
| Annual database of all FOI requests received. Drawn from AIT | ||
| SMS (Squadron Management System) | Addresses, Contact Details, Commendations/Awards, DEA Qualifications, Medical (Information on allergies or conditions that would affect Cadet activities or Camps and is accessible only by the OC Sqn and the staff assigned by the OC as per paper records). Promotions, Posting, Flying Logs, Shooting Logs | 2006 |
| Management and administration of Air Cadet Organisation (AGO) Squadrons and cadet activities | ||
| STS_Bader_BLJ | Name, contact Phone and e-mail | 2006 |
| Database supporting document collaboration system used to distribute Air Cadet Organisation publications and forms. | ||
| Westminster | Names, Ranks, DOB, Ethnicity Religion, Marital Status, Address, Contact Numbers, Next of Kin, Medical, Doctor, Schools, Dietary, Qualifications, Awards, Driving Licence, CRB, Course/Event Attendance, Remuneration | 2007 (All Categories) |
| (Cadet Force Management for Sea Cadet Corps /Army Cadet Force /Combined Cadet Force) | ||
| Universe | Addresses, Contact Details, Promotions, Postings, Courses, Commendations/Awards, Bank Records, Remuneration Records, Travel Claims, | 1986 |
| Air Cadet Organisation Pay and Personnel System | ||
| PenServer | Contact details for nominees of death benefits. Contact and bank account details where widow/children's pensions are in payment due to death in service of member, plus dates of birth where children are under 18 and details for guardians where there are no surviving parents | 2000 |
| Details of married members of the PCSPS (Principal Civil Service Pension Scheme) | ||
